Horses
There are several 'tiers' of horses available, which vary based on cost, looks and run speed. They can be purchased in bazaar, and rarely dropped by some specific mobs.
Available horse speeds and prices are: Rope (8k pp), Leather (27k pp), Silk (60k pp), Chain (95k pp), Ornate Chain (drop only).
White/Black color is the more expensive variety, whereas tan/brown are the cheaper ones. Raid bosses Lord Seru and Emp Ssra can drop Ornate Chain horse. Praesertums (Seru) and Commanders (Ssra) can drop silk bridles rarely. Horses can be redeemed back to play via Bazaar quest - turn in bridle, receive "big bag of platinum" which you can sell for roughly 85% of value of the hose. The silk bridle horses will effectively vendor for around 50k pp, they are however rare drops - around 1% drop from Commanders in ssra, and around 10% drop from Praesertums.
You need Luclin models enabled to actually ride a horse (skeleton illusion works). Necros can't use spectre illusion to ride a horse, so the only lich spell for horse riding is Demi Lich.
Horses are usable outdoors only, and you are treated as sitting/meditating while on a horse. You can't be in combat or moving for the mediate effect to work.
On EQMac there was a bug that let you use old models get the horse buff icon, which let you mediate without riding a horse. The benefit of this is you can move at normal sow speeds while buying the cheapest horse, don't suffer from acceleration/deceleration effect of horses, can duck spells to interrupt casting, and not have to use Luclin models if you don't like the graphic. You can read about that setting here.
Speed Comparison:
Type/Source | Effect/Spell/Item | Speed modifier % increase | Horse Cost |
---|---|---|---|
Base | Run0 (default) | 29.8 coordinates/sec - 0% | |
Horse | Rope horse / small drum | 31.886 coordinates/second - 7% | 8-9kpp |
Horse | Leather horse / medium drum | 42.614 coordinates/second) - 43% | 26-30kpp |
Horse | Silk horse / large drum | 53.004 coordinates/second) - 78% | 58-62kpp |
Horse | Chain horse / giant drum | 63.772 coordinates/second) - 114% | 91-99kpp |
Horse | Ornate chain horse / glowing Drum / Paladin / Shadowknight AA horse | 74.5 coordinates/second -150% | |
AA | Run1 | 32.78 coordinates/second - 10% | |
AA | Run2 | 35.76 coordinates/second - 20% | |
AA | Run3 | 38.74 coordinates/second - 30% | |
Item | Jboots | 40.23 coordinates/second - 35% | |
Item | Tboots | 40.23 coordinates/second - 35% | |
Spell | Spirit of the shrew | 38.74 coordinates/second - 30% | |
Spell | Illusion Scaled Wolf | 43.31 coordinates/second - 45% | |
Spell | Spirit of Wolf | 46.19 coordinates/second - 55% | |
Spell | Spirit of Eagle | 47.68 coordinates/second - 60% | |
Spell | Share Wolf Form | 47.68 coordinates/second - 60% | |
Spell | Share Form of the Great Wolf | 48.276 coordinates/second - 62% | |
Spell | Flight of Eagles | 49.17 coordinates/second - 65% | |
Spell | Spirit of cheetah (self only) | 64.07 coordinates/second - 115% | |
Spell | Bard speed (at runspeed cap, absolutely max in game) | 76.288 coordinates/second - 156% |
Resources: Rimidal and http://eqtlp.wikia.com/wiki/Run_speed_comparison