Cleric
Clerics dedicate their lives to the gods of Norrath, gaining magical powers in exchange for their faith and service. Clerics are primarily a magic-using class, with the ability to wear plate armor and wield blunt weapons.
Clerics gain powerful healing and enhancement spells that greatly increase the health and defenses of their group. They can keep their allies healed even in the most dangerous battles. While other priest classes have good healing spells, none can compare to the power and efficiency of clerical healing.
Cleric Spells
Level 1 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Courage | Single Target Increase Armor Class and Increase Maximum Hit Points | 12 | 27 Minutes | Abjuration | Single target |
Cure Poison | Cures a Single Target of Poison Effects | 20 | Instant | Alteration | Single target |
Divine Aura | Immunity to Damage | 10 | 18 Seconds | Abjuration | Self only |
Flash of Light | Single Target Blindness and Reduce their Attack | 12 | 12 Seconds | Divination | Single target |
Lull | Single Target Aggro Radius Reduction | 10 | 1 Minute and 12 Seconds | Alteration | Single target |
Minor Healing | Single Target Heal | 10 | Instant | Alteration | Single target |
Spook the Dead | Apply the Fear Effect to a Single Target Undead | 10 | 12 Seconds | Alteration | Undead only |
Strike | Single Target Magic Based Direct Damage | 12 | Instant | Evocation | Single target |
True North | Faces your character due North | 5 | Instant | Divination | Self only |
Yaulp | Single Target Increase Strength, Stamina, and Armor Class | 1 | 24 Seconds | Abjuration | Self only |
Level 5 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cure Blindness | Cures the target of blindness effects | 20 | Instant | Alteration | Single target |
Cure Disease | Cures a Single Target of Disease Effects | 20 | Instant | Alteration | Single target |
Furor | Single Target Magic Based Direct Damage | 20 | Instant | Evocation | Single target |
Gate | Self-Only Teleport to your Bind Point | 70 | Instant | Alteration | Self only |
Holy Armor | Single Target Increase Armor Class | 20 | 15 Minutes | Abjuration | Single target |
Light Healing | Single Target Heal | 25 | Instant | Alteration | Single target |
Reckless Strength | Single Target Increase Strength | 30 | 3 Minutes | Alteration | Single target |
Stun | Single Target Stun (4 Seconds) | 35 | Instant | Evocation | Single target |
Summon Drink | Summons a NO-RENT Globe of Water | 10 | Instant | Conjuration | Self Only |
Ward Undead | Single Undead Target Magic Based Direct Damage | 30 | Instant | Evocation | Undead only |
Level 9 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Center | Single Target Increase Armor Class and Maximum Hit Points | 40 | 27 Minutes | Abjuration | Single target |
Endure Fire | Single Target Increase Fire Resistance | 20 | 3 minutes (Lvl 1) to 27 minutes (Lv l9) | Abjuration | Single target |
Resist Poison | Single Target Increase Poison Resistance | 50 | 36 Minutes | Abjuration | Single target |
Fear | Applies the Fear effect to a Single Target | 40 | 18 Seconds | Alteration | Single target |
Hammer of Wrath | Summons a Hammer of Wrath | 50 | Instant | Conjuration | Self only |
Invigor | Single Target Stamina Regeneration | 20 | 18 Seconds | Alteration | Single target |
Root | Renders a Single Target Immobile | 30 | 30 Seconds | Alteration | Single target |
Sanctuary | Area Surveillance Spell | 25 | Instant | Divination | Area of effect around the target |
Sense the Dead | Aligns you with the nearest Undead Mob | 5 | Instant | Divination | Self only |
Soothe | Reduces the Aggro Radius of a Single Target | 30 | 1 Minute and 48 Seconds | Alteration | Single target |
Summon Food | Summons a NO-RENT Black Bread | 10 | Instant | Conjuration | Self only |
Word of Pain | Point Blank Area Effect Magic Based Direct Damage | 47 | Instant | Evocation | Area of effect around the caster |
Level 14 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Bind Affinity | Set's a new Bind Point for the Target | 100 | Instant | Alteration | Single target (Self or Group Member) |
Cancel Magic | Removes One Magic Based Buff/Debuff from a Single Target | 30 | Instant | Abjuration | Single target |
Endure Cold | Single Target Increase Cold Resistance | 20 | 3 minutes (Lvl 3) to 27 minutes (Lvl 9) | Abjuration | Single target |
Endure Disease | Single Target Increases Disease Resistance | 20 | 27 Minutes | Abjuration | Single target |
Expulse Undead | Single Undead Target Magic Based Direct Damage | 60 | Instant | Evocation | Undead only |
Halo of Light | Summon a NO-RENT Halo of Light | 40 | Instant | Conjuration | Self only |
Healing | Single Target Heal | 60 | Instant | Alteration | Single target |
Invisibility versus Undead | Renders a Single Target Invisible to Undead | 40 | Up to 3 Minutes (Expires when Attacking or Casting a Spell) | Divination | Single target (Self or Group Member Only) |
Reanimation | Resurrect and restore 0% experience | 150 | Instant | Alteration | Target's corpse |
Sense Summoned | Faces your character towards the nearest Summoned creature. | 5 | Instant | Divination | Self only |
Smite | Single Target Magic Based Direct Damage | 70 | Instant | Evocation | Single target |
Symbol of Transal | Single Target Increase Maximum Hit Points. Consumes a Cat's Eye Agate |
55 | 27 Minutes | Abjuration | Single target |
Level 19 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Blessing of Piety | Single Target Increase Spell Haste by 10% | 100 | 40 Minutes | Alteration | Single target |
Calm | Reduces the Aggro Radius of a Single Target | 50 | 42 Seconds | Alteration | Single target |
Celestial Remedy | Single Target Heal over Time | 190 | 24 Seconds | Alteration | Single target |
Daring | Single Target Increase Armor Class and Maximum Hit Points | 60 | 36 Minutes | Abjuration | Single target |
Endure Magic | Single Target Increase Magic Resistance | 40 | 27 Minutes | Abjuration | Single target |
Extinguish Fatigue | Single Target Full Stamina Refresh | 35 | Instant | Alteration | Single target |
Holy Might | Single Target Magic Based Direct Damage and Stun (6 Seconds) | 60 | Instant | Evocation | Single target |
Reconstitution | Single Target Resurrect and restore 10% experience | 200 | Instant | Alteration | Target's corpse |
Spirit Armor | Single Target Increase Armor Class | 75 | 36 Minutes | Abjuration | Single target |
Ward Summoned | Single Summoned Target Magic Based Direct Damage | 30 | Instant | Evocation | Summoned Beings |
Word of Shadow | Point Blank Area Effect Magic Based Direct Damage | 85 | Instant | Evocation | Area of effect around the caster |
Yaulp II | Self Only Increase Strength, Stamina, and Armor Class | 1 | 24 Seconds | Abjuration | Self only |
Level 24 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 29 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 34 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 39 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 44 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 49 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 50 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 51 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 52 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 53 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 54 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 55 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 56 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 57 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 58 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 59 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 60 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 61 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 62 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 63 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 64 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 65 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |