TAKP Guild/Tier Listings
Jump to navigation
Jump to search
This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.
If you would like to have a kill added for your guild, please leave a note in the Wiki Feedback/Request Thread . The date of a first kill can be included if that information is provided.
Target | Austerity (defunct) | Destiny | NAG | Starvald (defunct) | A&H (defunct) | Temerity | Imperium (defunct?) | Black Sheep | Blood Guard |
---|---|---|---|---|---|---|---|---|---|
Epics | |||||||||
Bard | x | Feb 7, 2016 | Jun 11, 2017 | Mar 13, 2017 | x | x | x | ||
Beastlord | x | Mar 15, 2019 | x | x | x | ||||
Cleric | x | x | x | Nov 2, 2015 | x | x | x | ||
Druid | Oct 29, 2015 | x | x | x | x | x | x | ||
Enchanter | Oct 21, 2015 | x | x | x | x | x | x | ||
Magician | x | x | x | Nov 5, 2015 | x | x | x | ||
Monk | x | x | x | Oct 9, 2015 | x | x | x | x | |
Necromancer | x | Jan 10, 2016 | x | x | x | x | |||
Paladin | Oct 7, 2015 | x | x | x | x | x | |||
Ranger | x | Oct 17, 2015 | x | x | x | x | x | ||
Rogue | Oct 11, 2015 | x | x | x | x | x | x | ||
Shadowknight | x | Jan 10, 2016 | x | Jul 9, 2017 | x | x | x | ||
Shaman | x | x | x | Oct 7, 2015 | x | x | x | x | |
Warrior | Jan 7, 2016 | x | x | x | x | x | x | ||
Wizard | x | Oct 23, 2015 | x | x | x | x | x | ||
Tier 0 | |||||||||
Lodizal | x | x | x | x | x | x | |||
Severilous | Nov 15, 2015 | x | x | x | x | x | |||
Kelorek`Dar | x | x | x | x | x | x | May 21, 2021 | ||
Wuoshi | x | x | x | x | x | Sep 21, 2021 | |||
Talendor | Nov 17, 2015 | x | x | x | x | x | |||
Zelnithak | x | Jul 29, 2018 | x | x | x | May 13, 2021 | |||
Dracoliche | x | Feb 10, 2016 | Mar 18, 2017 | Jan 11, 2017 | x | x | May 7, 2021 | ||
Lady Vox | x | x | Jan 28, 2018 | x | x | x | x | x | |
Lord Nagafen | x | x | Feb 7, 2018 | x | x | x | x | x | |
Tier 1 | |||||||||
Venril Sathir | x | x | x | x | x | x | |||
Trakanon | x | Jan 24, 2016 | Jun 9, 2017 | Feb 12, 2017 | x | x | |||
The Va`Dyn | x | x | x | x | May 13, 2021 | ||||
Gorenaire | x | Jan 30, 2016 | Jan 29, 2018 | x | x | x | |||
Servitor of Luclin | x | x | x | x | May 15, 2021 | ||||
Praetorian Myral | x | x | x | x | Sep 16, 2021 | ||||
Ring of Slime | x | Mar 12, 2019 | x | x | Aug 20, 2021 | ||||
Terror | x | x | x | Jan 11, 2017 | x | x | May 7, 2021 | ||
Dread | x | x | x | Jan 11, 2017 | x | x | May 7, 2021 | ||
Fright | x | x | x | Jan 11, 2017 | x | x | May 7, 2021 | ||
The Progenitor | x | Jul 18, 2019 | May 11, 2017 | x | Sep 15, 2021 | ||||
Master of the Guard | x | Jul 18, 2019 | May 11, 2017 | x | Sep 15, 2021 | ||||
The Final Arbiter | x | x | Sep 16, 2017 | May 18, 2017 | x | x | Sep 15, 2021 | ||
Master Yael | x | x | x | x | x | x | x | ||
Shawl Crawl (Shawl 8) | x | x | x | Oct 4, 2016 | x | x | |||
Tier 2 | |||||||||
Zlandicar | x | x | Apr 13, 2017 | Feb 27, 2017 | x | x | Jul 8, 2021 | ||
Velketor the Sorcerer | x | x | May 31, 2017 | Feb 2, 2017 | x | x | May 18, 2021 | ||
Rhag`Zhezum | x | Aug 22, 2018 | Jul 25, 2018 | x | |||||
Rhag`Mozdezh | x | Aug 22, 2018 | Jul 25, 2018 | x | |||||
Doomshade | Jul 26, 2016 | Jul 29, 2018 | Jul 25, 2018 | x | May 13, 2021 | ||||
Rumblecrush | x | Jul 29, 2018 | x | x | May 25, 2021 | ||||
Derakor the Vindicator | x | x | Mar 18, 2017 | Mar 19, 2017 | x | x | May 18, 2021 | ||
Lcea Katta | x | 5 Nov, 2018 | Sep 9, 2018 | x | Jul 15, 2021 | ||||
Innoruuk | Jun 19, 2016 | Jul 1, 2019 | x | x | May 15, 2021 | ||||
Escaped Burrower | x | Aug 11, 2018 | x | x | Jul 28, 2021 | ||||
Narandi the Wretched | x | Apr 19, 2018 | Mar 29, 2017 | x | x | Sep 26, 2021 | |||
Hoshkar | Aug 14, 2016 | Jun 25, 2019 | Apr 20, 2018 | ||||||
Phara Dar | April 7, 2016 | Apr 1, 2018 | Jun 12, 2017 | x | |||||
Nexona | Sep 15, 2016 | Jul 22, 2019 | |||||||
Druushk | July 3, 2016 | Jul 22, 2019 | Jun 12, 2017 | ||||||
Xygoz | April 2, 2016 | Jul 22, 2019 | Jun 23, 2017 | ||||||
Silverwing | April 2, 2016 | Mar 29, 2018 | Jun 23, 2017 | x | |||||
Tier 3 | |||||||||
Statue of Rallos Zek | x | x | May 4, 2017 | Mar 29, 2017 | x | x | Jun 22, 2021 | ||
Klandicar | x | x | Oct 19, 2017 | Feb 27, 2017 | x | x | Jul 18, 2021 | ||
Sontalak | x | Oct 15, 2019 | Aug 1, 2017 | ||||||
Dain Frostreaver IV | x | Oct 11, 2016 | Jul 2, 2017 | Apr 2, 2017 | x | x | Jun 17, 2021 | ||
Dozekar the Cursed | x | x | Aug 23, 2017 | Mar 9, 2017 | x | x | Jun 9, 2021 | ||
Lendiniara the Keeper | Apr 27, 2018 | Feb 15, 2017 | x | Jul 13, 2021 | |||||
Gozzrem | x | x | Feb 13, 2018 | Feb 9, 2017 | x | Jul 27, 2021 | |||
Telkorenar | x | x | Jul, 2017 | Feb 9, 2017 | x | x | May 21, 2021 | ||
Ikatiar the Venom | x | x | Dec 8, 2017 | Apr 20, 2017 | x | x | May 11, 2021 | ||
Eashen of the Sky | x | x | Dec 8, 2017 | Apr 20, 2017 | x | x | May 11, 2021 | ||
Tukaarak the Warder | x | Nov 3, 2016 | Sep 16, 2017 | May 18, 2017 | x | x | Sep 15, 2021 | ||
Nanzata the Warder | x | Nov 5, 2016 | Sep 16, 2017 | May 18, 2017 | x | x | Sep 15, 2021 | ||
Hraashna the Warder | x | Nov 5, 2016 | Sep 26, 2017 | May 18, 2017 | x | x | Sep 15, 2021 | ||
Tier 4 | |||||||||
Ventani the Warder | Dec 4, 2016 | Sep 19, 2017 | May 24, 2017 | x | x | Sep 15, 2021 | |||
Lord Yelinak | Oct 28, 2016 | Oct 31, 2017 | Feb 23, 2017 | x | x | Jun 9, 2021 | |||
The Itraer Vius | x | Jul 27, 2018 | Aug 23, 2018 | x | Jun 24, 2021 | ||||
Grieg Veneficus | x | Oct 11, 2018 | Aug 23, 2018 | x | May 13, 2021 | ||||
a glyph covered serpent | x | Jul 29, 2018 | x | x | |||||
Vyzh`dra the Exiled | x | Jul 29, 2018 | x | x | |||||
King Tormax | x | x | Jun 8, 2017 | Mar 23, 2017 | x | x | Jun 19, 2021 | ||
Cazic Thule | x | June 12, 2016 | Aug, 2017 | Feb 7, 2017 | x | x | May 8, 2021 | ||
Thought Horror Overfiend | x | 7 Nov, 2018 | Aug 23, 2018 | x | Jun 19, 2021 | ||||
Ring of Fire (Warmaster dead) | X | 29 Jun, 2019 | x | ||||||
Aaryonar | Oct 13, 2016 | Dec 8, 2017 | Apr 20, 2017 | x | x | May 11, 2021 | |||
Lord Feshlak | Oct 23, 2016 | Dec 9, 2017 | Apr 24, 2017 | x | x | Sep 19, 2021 | |||
Dagarn the Destroyer | Oct 23, 2016 | Dec 9, 2017 | Apr 24, 2017 | x | x | Sep 19, 2021 | |||
Lord Kreizenn | Oct 30, 2016 | Dec 10, 2017 | Apr 25, 2017 | x | x | ||||
Jorlleag | Dec 19, 2016 | Jan 21, 2018 | Apr 30, 2017 | x | x | ||||
Zlexak | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | x | ||||
Sevalak | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | x | ||||
Cekenar | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | x | ||||
Lord Koi'Doken | Nov 22, 2016 | Dec 12, 2017 | Apr 25, 2017 | x | x | ||||
Lady Mirenilla | Nov 22, 2016 | Dec 12, 2017 | Apr 25, 2017 | x | x | ||||
Tier 5 | |||||||||
Lord Vyemm | X | Aug 10, 2019 | Jun 4, 2017 | x | x | ||||
Lady Nevederia | Dec 19, 2016 | Jan 23, 2018 | Apr 30, 2017 | x | x | ||||
Tunare | Apr 21, 2018 | Jul 16, 2017 | Mar 8, 2020 | ||||||
Xerkizh the Creator | x | Aug 10, 2018 | Jul 29, 2018 | x | Sep 4, 2021 | ||||
Tier 6 | |||||||||
Avatar of War | x | Feb 28, 2018 | May 18, 2017 | x | x | Sep 30, 2021 | |||
Burrower Parasite | x | Mar 30, 2019 | Aug 23, 2018 | x | |||||
Shei Vinitras | x | Aug 5, 2018 | x | x | |||||
The Grimling High Commander | x | Nov 21, 2019 | Nov 12, 2019 | ||||||
Arch Mage Gorraferg | X | ||||||||
Foreman Gworknop | x | Dec 4, 2019 | |||||||
Tier 7 | |||||||||
Vyzh`dra the Cursed | x | Jul 31, 2018 | x | x | |||||
Arch Lich Rhag`Zhadune | x | Aug 24, 2018 | Jul 29, 2018 | x | Aug 4, 2021 | ||||
High Priest of Ssraeshza | x | Aug 17, 2018 | Jul 29, 2018 | x | Sep 17, 2021 | ||||
Tier 8 | |||||||||
Emperor Ssraeshza | x | Nov 1, 2018 | Aug 26, 2018 | May 24, 2020 | |||||
Lord Inquisitor Seru | x | Jul 29, 2018 | x | x | Sep 16, 2021 | ||||
Ring of Vulak`Aerr | Aug 26, 2021 | Aug 13, 2019 | Jun 22, 2017 | x | |||||
Mayong Mistmoore (Anniversary Event) | Jan 2, 2020 | Jan 2, 2020 | x | ||||||
Thall Va Xakra | x | Nov 18, 2018 | Sep 11, 2018 | x | |||||
Diabo Xi Va | x | Dec 12, 2018 | x | x | |||||
Diabo Xi Xin | x | Dec 12, 2018 | Sept 11, 2018 | x | |||||
Kaas Thox Xi Ans Dyek | x | Dec 12, 2018 | Sept 11, 2018 | x | |||||
Diabo Xi Xin Thall | x | Dec 12, 2018 | Sept 11, 2018 | x | |||||
Thall Va Kelun | x | Dec 14, 2018 | Sept 11, 2018 | x | |||||
Va Xi Aten Ha Ra | x | Dec 14, 2018 | Sept 11, 2018 | x | |||||
Diabo Xi Va Temariel | x | Dec 14, 2018 | Sept 11, 2018 | x | |||||
Thall Xundraux Diabo | x | Mar 8, 2019 | Sept 11, 2018 | x | |||||
Kaas Thox Xi Aten Ha Ra | x | Dec 15, 2018 | Sept 11, 2018 | x | |||||
Aten Ha Ra | x | Dec 15, 2018 | Sept 11, 2018 | x |
Planes of Power
To-Do's
- Add Plane of Sky to Pre-PoP Table