Spell Research
Enchanter
Combine in Tome of Endless Enchantment
Level | Spell | Trivial | Components Required | |
16 | Levitate | 26 | Part of Tasarin's Grimoire Pg. 23 (Left) | Part of Tasarin's Grimoire Pg. 23 (Right) |
16 | Disempower | 26 | Part of Tasarin's Grimoire Pg. 24 (Left) | Part of Tasarin's Grimoire Pg. 24 (Right) |
16 | Mesmerization | 26 | Part of Tasarin's Grimoire Pg. 26 (Left) | Part of Tasarin's Grimoire Pg. 26 (Right) |
20 | Berserker Strength | 46 | Part of Tasarin's Grimoire Pg. 30 (Left) | Part of Tasarin's Grimoire Pg. 30 (Right) |
20 | Color Shift | 46 | Part of Tasarin's Grimoire Pg. 312 (Left) | Part of Tasarin's Grimoire Pg. 312 (Right) |
20 | Endure Magic | 46 | Part of Tasarin's Grimoire Pg. 375 (Left) | Part of Tasarin's Grimoire Pg. 375 (Right) |
24 | Strip Enchantment | 71 | Part of Tasarin's Grimoire Pg. 390 (Left) | Part of Tasarin's Grimoire Pg. 390 (Right) |
24 | Tepid Deeds | 71 | Velishoul's Tome Pg. 8 | Velishoul's Tome Pg. 9 |
24 | Invigor | 71 | Velishoul's Tome Pg. 16 (Faded) | Velishoul's Tome Pg. 17 |
29 | Ultravision | 96 | Velishoul's Tome Pg. 43 | [https://www.takproject.net/allaclone/item.php?id=16088 Velishoul's Tome Pg. 44 |
29 | Nullify Magic | 96 | Velishoul's Tome Pg. 67 | Velishoul's Tome Pg. 68 |
29 | Instill | 96 | Velishoul's Tome Pg. 75 | Velishoul's Tome Pg. 76 |
29 | Feedback | 96 | Velishoul's Tome Pg. 108 (Faded) | Velishoul's Tome Pg. 109 |
34 | Insipid Weakness | 126 | Salil's Writ Pg. 60 (Left) | Salil's Writ Pg. 60 (Right) |
34 | Radiant Visage | 126 | Salil's Writ Pg. 64 (Left) (Faded) | Salil's Writ Pg. 64 (Right) |
34 | Mana Sieve | 126 | Salil's Writ Pg. 90 (Left) | Salil's Writ Pg. 90 (Right) (Faded) |
39 | Resist Magic | 140 | Salil's Writ Pg. 153 (Left) | Salil's Writ Pg. 153 (Right) |
39 | Gravity Flux | 140 | Salil's Writ Pg. 174 (Left) | Salil's Writ Pg. 174 (Right) |
39 | Immobilize | 140 | Salil's Writ Pg. 296 (Left) | Salil's Writ Pg. 296 (Right) (Faded) |
39 | Mind Wipe | 140 | Salil's Writ Pg. 288 (Left) | Salil's Writ Pg. 288 (Right) (Faded) |
44 | Pillage Enchantment | 171 | Nilitim's Grimoire Pg. 35 | Nilitim's Grimoire Pg. 36 |
44 | Color Skew | 171 | Nilitim's Grimoire Pg. 115 | Nilitim's Grimoire Pg. 116 |
44 | Shiftless Deeds | 171 | Nilitim's Grimoire Pg. 300 | Nilitim's Grimoire Pg. 301 |
44 | Extinguish Fatigue | 171 | Nilitim's Grimoire Pg. 351 | Nilitim's Grimoire Pg. 352 |
49 | Allure | 182 | Nilitim's Grimoire Pg. 378 | Nilitim's Grimoire Pg. 379 |
49 | Paralyzing Earth | 182 | Nilitim's Grimoire Pg. 400 | Nilitim's Grimoire Pg. 401 |
49 | Blanket of Forgetfulness | 182 | Nilitim's Grimoire Pg. 415 | Nilitim's Grimoire Pg. 416 |
49 | Reoccurring Amnesia | 182 | Nilitim's Grimoire Pg. 449 | Nilitim's Grimoire Pg. 450 |
Mage
Combine in Elemental Grimoire
Lev | Spell | Trivial | Components Required | ||
16 | Summon Heatstone | 26 | Words of the Element | Scroll of the Element | Bloodstone |
16 | Minor Summoning: Air | 26 | Words of Tyranny | Elemental: Air | Aviak Feather |
16 | Minor Summoning: Earth | 26 | Words of Tyranny | Elemental: Earth | Small Brick of Ore |
16 | Minor Summoning: Fire | 26 | Words of Tyranny | Elemental: Fire | Halas Heater |
16 | Minor Summoning: Water | 26 | Words of Tyranny | Elemental: Water | Shark Skin |
20 | Lesser Summoning: Air | 46 | Words of Dominion | Minor Summoning: Air | Pearl Shard |
20 | Lesser Summoning: Earth | 46 | Words of Dominion | Minor Summoning: Earth | Topaz |
20 | Lesser Summoning: Fire | 46 | Words of Dominion | Minor Summoning: Fire | Jade Shard |
20 | Lesser Summoning: Water | 46 | Words of Dominion | Minor Summoning: Water | Ice of Velious |
24 | Cornucopia | 71 | Words of Transcendence | Summon Food | Loaf of Bread |
24 | Everfount | 71 | Words of Transcendence | Summon Drink | Flask of Water |
24 | Summoning: Air | 71 | Words of Dimension | Lesser Summoning: Air | Pearl Shard |
24 | Summoning: Earth | 71 | Words of Dimension | Lesser Summoning: Earth | Glove of Rallos Zek |
24 | Summoning: Fire | 71 | Words of Dimension | Lesser Summoning: Fire | Jade Shard |
24 | Summoning: Water | 71 | Words of Dimension | Lesser Summoning: Water | Ice of Velious |
29 | Summon Coldstone | 96 | Words of Sight | Summon Heatstone | Eye of Serilis |
29 | Greater Summoning: Air | 96 | Words of Coercion | Summoning: Air | Scent of Marr |
29 | Greater Summoning: Earth | 96 | Words of Coercion | Summoning: Earth | Glove of Rallos Zek |
29 | Greater Summoning: Fire | 96 | Words of Coercion | Summoning: Fire | Breath of Solusek |
29 | Greater Summoning: Water | 96 | Words of Coercion | Summoning: Water | Flame of Vox |
34 | Nullify Magic | 120 | Words of Detention | Cancel Magic | Blood of Velious |
34 | Minor Conjuration: Air | 120 | Words of Duress | Greater Summoning: Air | The Scent of Marr |
34 | Minor Conjuration: Fire | 120 | Words of Duress | Greater Summoning: Fire | Breath of Solusek |
39 | Dagger of Symbols | 140 | Words of Collection (Azia) | Dagger | |
39 | Summon Ring of Flight | 140 | Words of Collection (Azia) | Star Rose Quartz | |
39 | Lesser Conjuration: Earth | 140 | Words of Convocation | Minor Conjuration: Earth | Glove of Rallos Zek |
39 | Lesser Conjuration: Water | 140 | Words of Convocation | Minor Conjuration: Water | Flame of Vox |
44 | Conjuration: Air | 162 | Words of Incarceration | Lesser Conjuration: Air | The Scent of Marr |
44 | Conjuration: Earth | 162 | Words of Incarceration | Lesser Conjuration: Earth | Essence of Rathe |
44 | Conjuration: Water | 162 | Words of Incarceration | Lesser Conjuration: Water | Tears of Prexus |
49 | Greater Conjuration: Air | 182 | Words of Bondage | Conjuration: Air | Wing of Xegony |
49 | Greater Conjuration: Fire | 182 | Words of Bondage | Conjuration: Fire | Breath of Ro |
49 | Greater Conjuration: Water | 182 | Words of Bondage | Conjuration: Water | Tears of Prexus |
Necromancer
Combine in Book of Dark Bindings
Level | Spell | Trivial | Components Required | ||
16 | Banshee Aura | 26 | Words of Derivation | Words of Eradication | |
16 | Voice Graft | 26 | Words of Possession | Words of the Spoken | |
16 | Hungry Earth | 26 | Words of Materials | Words of Spirit | |
16 | Restless Bones | 26 | Words of Reviviscence | Words of the Sentient (Azia) | |
20 | Harmshield | 46 | Words of Refuge | Words of Absorption | |
20 | Identify | 46 | Words of Enlightenment | Words of Anthology | |
20 | Shadow Vortex | 46 | Words of Imitation | Words of Dissolution | |
20 | Animate Dead | 46 | Words of the Extinct | Words of the Quickening | |
20 | Word of Shadow | 46 | Words of Cazic-Thule | Words of Radiance | |
24 | Shadow Sight | 71 | Words of Discernment | Words of Eventide | |
24 | Intensify Death | 71 | Words of the Sentient (Beza) | Words of Recluse | Words of Absorption |
24 | Breath of the Dead | 71 | Words of Cloudburst | Words of Mistbreath | Words of Cazic-Thule |
24 | Haunting Corpse | 71 | Words of Possession | Words of Detachment | Words of Allure |
29 | Summon Dead | 96 | Words of Possession | Words of Haunting | Words of Rupturing |
29 | Renew Bones | 96 | Words of Purification | Words of the Incorporeal | Words of Acquisition (Azia) |
29 | Vampiric Curse | 96 | Words of Possession | Words of Dissemination | Words of Parasitism |
34 | Invoke Fear | 120 | Words of Duration | Words of Quivering | Words of Resolve |
34 | Call of Bones | 120 | Words of Motion | Words of Neglect | Words of Endurance |
34 | Surge of Enfeeblement | 120 | Words of Abatement | Words of Cazic-Thule | Words of Efficacy |
34 | Invoke Shadow | 120 | Words of Dark Paths | Words of Haunting | Words of the Suffering |
39 | Nullify Magic | 140 | Words of Descrying | Words of Seizure | Words of Dissolution |
39 | Word of Souls | 140 | Words of Projection | Words of Cazic-Thule | Words of the Spectre |
39 | Malignant Dead | 140 | Words of Bidding | Words of the Suffering | Words of Collection (Beza) |
44 | Dead Man Floating | 162 | Words of the Psyche | Words of Burnishing | |
44 | Cackling Bones | 162 | Words of Obligation | Words of Collection (Caza) | |
49 | Invoke Death | 182 | Words of Requisition | Words of Acquisition (Beza) | |
49 | Lich | 182 | Words of the Ethereal | ||
49 | Paralyzing Earth | 182 | Words of Crippling Force | ||
49 | Bond of Death | 182 | Words of Grappling | Words of Odus |
Wizard
Combine in Lexicon
Level | Spell | Trivial | Components Required | ||
16 | Identify | 26 | Rune of Falhalem | Rune of Substance | |
16 | Pillar of Fire | 26 | Rune of Nagafen | Rune of Proximity | |
16 | Project Lightning | 26 | Rune of Fulguration | Rune of Periphery | |
20 | Fire Spiral of Al'Kabor | 46 | Rune of Al'Kabor | Rune of Velious | |
20 | Enstill | 46 | Rune of Neglect | Rune of Oppression | |
24 | Levitate | 71 | Rune of Expulsion | Rune of Attraction | |
24 | Column of Lightning | 71 | Rune of Trauma | Rune of Xegony | |
24 | Cast Force | 71 | Rune of Disassociation | Rune of Presence | |
24 | Lightning Storm | 71 | Rune of Karana | Rune of Xegony | |
29 | Shock Spiral of Al'Kabor | 96 | Rune of Al'Kabor | Rune of Rallos Zek | Rune of the Helix |
29 | Nullify Magic | 96 | Rune of Arrest | Rune of Consumption | Rune of Sorcery |
29 | Energy Storm | 96 | Rune of Karana | Rune of Xegony | Rune of Fulguration |
29 | Tox Portal | 96 | Rune of The Combine | Rune of Dismemberment | Rune of Regeneration |
34 | Circle of Force | 120 | Rune of Banding | Rune of the Catalyst | Rune of Concussion |
34 | Thunderclap | 120 | Rune of Conception | Rune of Contortion | Rune of Howling |
34 | Lava Storm | 120 | Rune of Concussion | Rune of The Cyclone | Rune of Solusek Ro |
39 | Force Spiral of Al'Kabor | 140 | Rune of Al'Kabor | Rune of The Helix | Rune of Infraction |
39 | Common Portal | 140 | Rune of The Combine | Rune of Conception | Rune of Embrace |
39 | Immobilize | 140 | Rune of Paralysis | Rune of Petrification | Rune of Tyranny |
44 | Gravity Flux | 162 | Rune of Attraction | Rune of The Inverse | Rune of Rathe |
49 | Wrath of Al'Kabor | 182 | Rune of Ap'Sagor | Rune of Concussion | |
49 | Ice Comet | 182 | Rune of the Astral | Rune of Frost | |
49 | Supernova | 182 | Rune of the Astral | Rune of Impetus | |
49 | Paralyzing Earth | 182 | Rune of Crippling | Rune of Rathe |