Alternate Advancement
Jump to navigation
Jump to search
About Alternate Advancement
General AA's
General AA's | ||||||
---|---|---|---|---|---|---|
Name | Classes | Ranks | Cost | Description | /Alt Activation Code | |
First Aid | All | 3 | 1 Each | This ability increases the maximum that you can bind wound by 10 percent for each ability level. | ||
Innate Agility | ALL | 5 | 1 Each | This ability raises your base Agility by 2 points for each ability level. | N/A | |
Innate Charisma | ALL | 5 | 1 Each | This ability raises your base Charisma by 2 points for each ability level. | N/A | |
Innate Cold Protection | ALL | 5 | 1 Each | This ability raises your base Save Vs Cold by 2 points for each ability level. | N/A | |
Innate Dexterity | ALL | 5 | 1 Each | This ability raises your base Dexterity by 2 points for each ability level. | N/A | |
Innate Disease Protection | ALL | 5 | 1 Each | This ability raises your base Save Vs Disease by 2 points for each ability level. | N/A | |
Innate Fire Protection | ALL | 5 | 1 Each | This ability raises your base Save Vs Fire by 2 points for each ability level. | N/A | |
Innate Intelligence | ALL | 5 | 1 Each | This ability raises your base Intelligence by 2 points for each ability level. | N/A | |
Innate Lung Capacity | ALL | 5 | 1 Each | This ability increases the amount of air you have by 10, 25, and 50 percent. | N/A | |
Innate Magic Protection | ALL | 5 | 1 Each | This ability raises your base Save Vs Magic by 2 points for each ability level. | N/A | |
Innate Metabolism | ALL | 5 | 1 Each | This ability decreases your food consumption by 10, 25 and 50 percent. | N/A | |
Innate Poison Protection | ALL | 5 | 1 Each | This ability raises your base Save Vs Poison by 2 points for each ability level. | N/A | |
Innate Regeneration | ALL | 5 | 1 Each | This ability raises your regeneration ability by 1 point per ability level. | N/A | |
Innate Run Speed | ALL | 5 | 1 Each | This ability will slightly modify your base run speed. This modification does NOT stack with movement rate spell effects. | N/A | |
Innate Stamina | ALL | 5 | 1 Each | This ability raises your base Stamina by 2 points for each ability level. | N/A | |
Innate Strength | ALL | 5 | 1 Each | This ability raises your base Strength by 2 points for each ability level. | N/A | |
Innate Wisdom | ALL | 5 | 1 Each | This ability raises your base Wisdom by 2 points for each ability level. | N/A | |
New Tanaan Crafting Mastery | ALL | 5 | 1 Each | Training with the sages and merchants of New Tanaan gives adventurers the chance to hone their crafting skills. For each rank of this ability that you purchase, you are able to raise an additional trade skill past its Specialization level (200). (This ability applies to Baking, Blacksmithing, Brewing, Fletching, Jewelcraft, Pottery, and Tailoring.) | N/A |
Archetype AA's
Archetype AA's | ||||||
---|---|---|---|---|---|---|
Name | Classes | Ranks | Cost | Description | /Alt Activation Code | |
Channeling Focus | Mana Classes | 3 | 2/4/6 | This ability reduces the chance of your spell casts being interrupted. The ability levels reduce your interrupts by 5, 10, and 15 percent. | ||
Class AA's
Class AA's | ||||||
---|---|---|---|---|---|---|
Name | Classes | Ranks | Cost | Description | /Alt Activation Code | |
Acrobatics | BRD MNK ROG | 3 | 3/6/9 | This ability will reduce the damage that you take from falling. | ||
PoP Advance AA's
PoP Advance AA's | ||||||
---|---|---|---|---|---|---|
Name | Classes | Ranks | Cost | Description | /Alt Activation Code | |
Advanced Innate Agility | ALL | 10 | 1 Each | This ability raises your innate Agility by two points per rank. You may train in this ability twice each level, beginning at level 61. | ||
PoP Ability AA's
PoP Ability AA's | ||||||
---|---|---|---|---|---|---|
Name | Classes | Ranks | Cost | Description | /Alt Activation Code | |
Advanced Healing Adept | BST CLR DRU PAL RNG SHM | 3 | 2/4/6 | This ability increases the maximum effectiveness of your healing spells by three percent per rank. You may train in this ability once each level, upon reaching levels 62, 63, and 64. | N/A | |