User contributions
Jump to navigation
Jump to search
- 16:27, 3 November 2015 diff hist +4,412 Wizard →Level 34 Spells
- 01:45, 3 November 2015 diff hist +5,012 Wizard →Level 29 Spells
- 21:57, 1 November 2015 diff hist 0 m Paladin →Level 22 Spells
- 02:55, 28 October 2015 diff hist +3 m Bard →Songs Level 20 thru 29
- 02:53, 28 October 2015 diff hist +3 m Bard →Songs Level 10 thru 19
- 18:46, 27 October 2015 diff hist +4,091 Wizard →Level 24 Spells
- 16:45, 27 October 2015 diff hist +234 Wizard →Level 18 Spells
- 16:44, 27 October 2015 diff hist +2,914 Wizard →Level 20 Spells
- 16:21, 27 October 2015 diff hist +2,380 Wizard →Level 16 Spells
- 15:57, 27 October 2015 diff hist +2,078 Wizard →Level 12 Spells
- 15:43, 27 October 2015 diff hist +1,812 Wizard →Level 8 Spells
- 15:14, 27 October 2015 diff hist +1,750 Wizard →Level 4 Spells
- 15:06, 27 October 2015 diff hist +1,373 Wizard →Level 1 Spells
- 15:00, 27 October 2015 diff hist +12,856 Wizard
- 23:24, 26 October 2015 diff hist +6,369 Bard →Songs Level 60 thru 65
- 22:42, 26 October 2015 diff hist +6,305 Bard →Songs Level 50 thru 59
- 20:49, 26 October 2015 diff hist +3,170 Bard →Songs Level 40 thru 49
- 20:33, 26 October 2015 diff hist +1 m Bard →Songs Level 30 thru 39
- 20:33, 26 October 2015 diff hist +3,071 Bard →Songs Level 30 thru 39
- 20:15, 26 October 2015 diff hist +2,552 Bard →Songs Level 20 thru 29
- 19:58, 26 October 2015 diff hist +2,403 Bard →Songs Level 10 thru 19
- 22:42, 23 October 2015 diff hist +1,692 Bard →Songs Level 1 thru 9
- 22:32, 23 October 2015 diff hist +464 m Bard →Songs Level 1 thru 9
- 22:26, 23 October 2015 diff hist +2,914 Bard
- 16:53, 23 October 2015 diff hist +861 Paladin →Level 65 Spells
- 16:49, 23 October 2015 diff hist +970 Paladin →Level 64 Spells
- 16:45, 23 October 2015 diff hist +1,117 Paladin →Level 63 Spells
- 16:39, 23 October 2015 diff hist +981 Paladin →Level 62 Spells
- 16:33, 23 October 2015 diff hist +874 Paladin →Level 61 Spells
- 16:30, 23 October 2015 diff hist +1,367 Paladin →Level 60 Spells
- 16:25, 23 October 2015 diff hist +386 Paladin →Level 59 Spells
- 16:23, 23 October 2015 diff hist +748 Paladin →Level 58 Spells
- 16:21, 23 October 2015 diff hist +191 Paladin →Level 57 Spells
- 16:19, 23 October 2015 diff hist +664 Paladin →Level 56 Spells
- 15:15, 23 October 2015 diff hist +866 Paladin →Level 55 Spells
- 15:04, 23 October 2015 diff hist +674 Paladin →Level 54 Spells
- 14:59, 23 October 2015 diff hist +421 Paladin →Level 53 Spells
- 14:54, 23 October 2015 diff hist +629 Paladin →Level 52 Spells
- 14:51, 23 October 2015 diff hist +624 Paladin →Level 51 Spells
- 23:29, 22 October 2015 diff hist +663 Spell Focus Items →Burning Affliction
- 16:50, 22 October 2015 diff hist +212 Paladin →Level 50 Spells
- 16:16, 22 October 2015 diff hist +3,058 Paladin →Level 49 Spells
- 16:07, 22 October 2015 diff hist +210 Paladin →Level 44 Spells
- 16:06, 22 October 2015 diff hist +2,716 Paladin →Level 39 Spells
- 15:55, 22 October 2015 diff hist +223 Paladin →Level 35 Spells
- 15:54, 22 October 2015 diff hist +2,404 Paladin →Level 30 Spells
- 15:48, 22 October 2015 diff hist +1,844 Paladin →Level 22 Spells
- 15:45, 22 October 2015 diff hist +1,713 Paladin →Level 15 Spells
- 14:08, 22 October 2015 diff hist +1,709 Paladin →Level 9 Spells
- 04:28, 22 October 2015 diff hist +10,651 Paladin