User contributions
Jump to navigation
Jump to search
- 20:15, 26 October 2015 diff hist +2,552 Bard →Songs Level 20 thru 29
- 19:58, 26 October 2015 diff hist +2,403 Bard →Songs Level 10 thru 19
- 22:42, 23 October 2015 diff hist +1,692 Bard →Songs Level 1 thru 9
- 22:32, 23 October 2015 diff hist +464 m Bard →Songs Level 1 thru 9
- 22:26, 23 October 2015 diff hist +2,914 Bard
- 16:53, 23 October 2015 diff hist +861 Paladin →Level 65 Spells
- 16:49, 23 October 2015 diff hist +970 Paladin →Level 64 Spells
- 16:45, 23 October 2015 diff hist +1,117 Paladin →Level 63 Spells
- 16:39, 23 October 2015 diff hist +981 Paladin →Level 62 Spells
- 16:33, 23 October 2015 diff hist +874 Paladin →Level 61 Spells
- 16:30, 23 October 2015 diff hist +1,367 Paladin →Level 60 Spells
- 16:25, 23 October 2015 diff hist +386 Paladin →Level 59 Spells
- 16:23, 23 October 2015 diff hist +748 Paladin →Level 58 Spells
- 16:21, 23 October 2015 diff hist +191 Paladin →Level 57 Spells
- 16:19, 23 October 2015 diff hist +664 Paladin →Level 56 Spells
- 15:15, 23 October 2015 diff hist +866 Paladin →Level 55 Spells
- 15:04, 23 October 2015 diff hist +674 Paladin →Level 54 Spells
- 14:59, 23 October 2015 diff hist +421 Paladin →Level 53 Spells
- 14:54, 23 October 2015 diff hist +629 Paladin →Level 52 Spells
- 14:51, 23 October 2015 diff hist +624 Paladin →Level 51 Spells
- 23:29, 22 October 2015 diff hist +663 Spell Focus Items →Burning Affliction
- 16:50, 22 October 2015 diff hist +212 Paladin →Level 50 Spells
- 16:16, 22 October 2015 diff hist +3,058 Paladin →Level 49 Spells
- 16:07, 22 October 2015 diff hist +210 Paladin →Level 44 Spells
- 16:06, 22 October 2015 diff hist +2,716 Paladin →Level 39 Spells
- 15:55, 22 October 2015 diff hist +223 Paladin →Level 35 Spells
- 15:54, 22 October 2015 diff hist +2,404 Paladin →Level 30 Spells
- 15:48, 22 October 2015 diff hist +1,844 Paladin →Level 22 Spells
- 15:45, 22 October 2015 diff hist +1,713 Paladin →Level 15 Spells
- 14:08, 22 October 2015 diff hist +1,709 Paladin →Level 9 Spells
- 04:28, 22 October 2015 diff hist +10,651 Paladin
- 20:13, 21 October 2015 diff hist +1,620 Cleric →Level 65 Spells
- 19:40, 21 October 2015 diff hist +8 m Cleric →Level 56 Spells
- 19:39, 21 October 2015 diff hist +6 m Cleric →Level 64 Spells
- 19:34, 21 October 2015 diff hist +1,542 Cleric →Level 64 Spells
- 19:29, 21 October 2015 diff hist +997 Cleric →Level 63 Spells
- 19:24, 21 October 2015 diff hist +1,463 Cleric →Level 62 Spells
- 19:17, 21 October 2015 diff hist +1,238 Cleric →Level 61 Spells
- 19:11, 21 October 2015 diff hist +3,135 Cleric →Level 60 Spells
- 18:56, 21 October 2015 diff hist +696 Cleric →Level 59 Spells
- 18:52, 21 October 2015 diff hist +1,518 Cleric →Level 58 Spells
- 18:34, 21 October 2015 diff hist +882 Cleric →Level 57 Spells
- 18:29, 21 October 2015 diff hist +1,656 Cleric →Level 56 Spells
- 18:21, 21 October 2015 diff hist +934 Cleric →Level 55 Spells
- 18:17, 21 October 2015 diff hist +1,281 Cleric →Level 54 Spells
- 18:10, 21 October 2015 diff hist +646 Cleric →Level 53 Spells
- 18:08, 21 October 2015 diff hist +1,113 Cleric →Level 52 Spells
- 18:02, 21 October 2015 diff hist +1,133 Cleric →Level 51 Spells
- 17:52, 21 October 2015 diff hist +259 Cleric →Level 50 Spells
- 17:50, 21 October 2015 diff hist +2,020 Cleric →Level 49 Spells