User contributions
Jump to navigation
Jump to search
- 21:29, 2 October 2015 diff hist −166 Shadow Knight
- 21:29, 2 October 2015 diff hist +240 Shadow Knight →Level 50 Spells
- 21:27, 2 October 2015 diff hist +2,494 Shadow Knight →Level 49 Spells
- 21:18, 2 October 2015 diff hist +218 Shadow Knight →Level 44 Spells
- 21:15, 2 October 2015 diff hist +2,231 Shadow Knight →Level 39 Spells
- 21:05, 2 October 2015 diff hist +782 Shadow Knight →Level 34 Spells
- 21:00, 2 October 2015 diff hist +2,033 Shadow Knight →Level 30 Spells
- 20:53, 2 October 2015 diff hist +244 Shadow Knight →Level 29 Spells
- 20:51, 2 October 2015 diff hist +382 Shadow Knight →Level 25 Spells
- 20:50, 2 October 2015 diff hist +2,114 Shadow Knight →Level 22 Spells
- 20:46, 2 October 2015 diff hist +239 Shadow Knight →Level 19 Spells
- 20:46, 2 October 2015 diff hist +1,998 Shadow Knight →Level 15 Spells
- 20:28, 2 October 2015 diff hist +2,108 Shadow Knight →Level 9 Spells
- 20:21, 2 October 2015 diff hist +11,956 Shadow Knight
- 18:40, 2 October 2015 diff hist +1,126 Necromancer →Level 65 Spells
- 18:37, 2 October 2015 diff hist +770 Necromancer →Level 64 Spells
- 18:33, 2 October 2015 diff hist +2,326 Necromancer →Level 63 Spells
- 18:25, 2 October 2015 diff hist +1,162 Necromancer →Level 62 Spells
- 18:21, 2 October 2015 diff hist +1,557 Necromancer →Level 61 Spells
- 18:20, 2 October 2015 diff hist +1 m Necromancer
- 18:15, 2 October 2015 diff hist +68 Necromancer →Level 59 Spells
- 18:13, 2 October 2015 diff hist +2,769 Necromancer →Level 60 Spells
- 17:56, 2 October 2015 diff hist +877 Necromancer →Level 59 Spells
- 17:51, 2 October 2015 diff hist +949 Necromancer →Level 58 Spells
- 17:46, 2 October 2015 diff hist +836 Necromancer →Level 57 Spells
- 17:40, 2 October 2015 diff hist 0 m Necromancer →Level 39 Spells
- 17:31, 2 October 2015 diff hist +1,578 Necromancer →Level56 Spells
- 17:23, 2 October 2015 diff hist +1,519 Necromancer →Level 55 Spells
- 17:16, 2 October 2015 diff hist +1,449 Necromancer →Level 54 Spells
- 17:10, 2 October 2015 diff hist −19 m Necromancer →Level 1 Spells
- 17:10, 2 October 2015 diff hist +95 m Necromancer
- 17:09, 2 October 2015 diff hist +19 m Necromancer →Level 44 Spells
- 17:05, 2 October 2015 diff hist +1,138 Necromancer →Level 53 Spells
- 17:01, 2 October 2015 diff hist +1,294 Necromancer →Level 52 Spells
- 21:58, 1 October 2015 diff hist +1,229 Necromancer →Level 51 Spells
- 21:49, 1 October 2015 diff hist +259 Necromancer →Level 50 Spells
- 21:48, 1 October 2015 diff hist +3,105 Necromancer →Level 49 Spells
- 21:35, 1 October 2015 diff hist −442 Necromancer
- 21:33, 1 October 2015 diff hist +2,860 Necromancer →Level 44 Spells
- 21:20, 1 October 2015 diff hist +3,073 Necromancer →Level 39 Spells
- 20:54, 1 October 2015 diff hist +2,807 Necromancer →Level 34 Spells
- 20:45, 1 October 2015 diff hist +2,660 Necromancer →Level 29 Spells
- 20:32, 1 October 2015 diff hist +3,050 Necromancer →Level 24 Spells
- 17:52, 1 October 2015 diff hist +2,912 Necromancer →Level 20 Spells
- 13:28, 1 October 2015 diff hist +560 Research-only Spells
- 21:29, 30 September 2015 diff hist +239 Necromancer →Level 19 Spells
- 21:28, 30 September 2015 diff hist +3,019 Necromancer →Level 16 Spells
- 21:15, 30 September 2015 diff hist +3,376 m Necromancer →Level 12 Spells
- 20:59, 30 September 2015 diff hist +442 m Necromancer →Necromancer Spells
- 20:57, 30 September 2015 diff hist +2,608 m Necromancer →Level 8 Spells