TAKP Guild/Tier Listings
This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.
If you would like to have a kill added for your guild, please leave a note in the Wiki Feedback/Request Thread . The date of a first kill can be included if that information is provided.
Target | Austerity (defunct) | Destiny | NAG | Starvald (defunct) | A&H (defunct) | Temerity | Imperium | Black Sheep (defunct) | Blood Guard |
---|---|---|---|---|---|---|---|---|---|
Epics | |||||||||
Bard | x | Feb 7, 2016 | Jun 11, 2017 | Mar 13, 2017 | x | x | x | ||
Beastlord | x | Mar 15, 2019 | x | x | x | x | |||
Cleric | x | x | x | Nov 2, 2015 | x | x | x | x | |
Druid | Oct 29, 2015 | x | x | x | x | x | x | ||
Enchanter | Oct 21, 2015 | x | x | x | x | x | x | ||
Magician | x | x | x | Nov 5, 2015 | x | x | x | x | |
Monk | x | x | x | Oct 9, 2015 | x | x | x | x | |
Necromancer | x | Jan 10, 2016 | x | x | x | x | |||
Paladin | Oct 7, 2015 | x | x | x | x | x | x | ||
Ranger | x | Oct 17, 2015 | x | x | x | x | x | ||
Rogue | Oct 11, 2015 | x | x | x | x | x | x | ||
Shadowknight | x | Jan 10, 2016 | x | Jul 9, 2017 | x | x | x | ||
Shaman | x | x | x | Oct 7, 2015 | x | x | x | x | |
Warrior | Jan 7, 2016 | x | x | x | x | x | x | ||
Wizard | x | Oct 23, 2015 | x | x | x | x | x | ||
Tier 0 | |||||||||
Lodizal | x | x | x | x | x | x | x | ||
Severilous | Nov 15, 2015 | x | x | x | x | x | x | ||
Kelorek`Dar | x | x | x | x | x | x | May 21, 2021 | ||
Wuoshi | x | x | x | x | x | x | Sep 21, 2021 | ||
Talendor | Nov 17, 2015 | x | x | x | x | x | x | ||
Zelnithak | x | Jul 29, 2018 | x | x | x | May 13, 2021 | |||
Dracoliche | x | Feb 10, 2016 | Mar 18, 2017 | Jan 11, 2017 | x | x | May 7, 2021 | ||
Lady Vox | x | x | Jan 28, 2018 | x | x | x | x | x | x |
Lord Nagafen | x | x | Feb 7, 2018 | x | x | x | x | x | x |
Tier 1 | |||||||||
Venril Sathir | x | x | x | x | x | x | x | ||
Trakanon | x | Jan 24, 2016 | Jun 9, 2017 | Feb 12, 2017 | x | x | x | ||
The Va`Dyn | x | x | x | x | x | May 13, 2021 | |||
Gorenaire | x | Jan 30, 2016 | Jan 29, 2018 | x | x | x | |||
Servitor of Luclin | x | x | x | x | x | May 15, 2021 | |||
Praetorian Myral | x | x | x | x | x | Sep 16, 2021 | |||
Ring of Slime | x | Mar 12, 2019 | x | x | x | Aug 20, 2021 | |||
Terror | x | x | x | Jan 11, 2017 | x | x | May 7, 2021 | ||
Dread | x | x | x | Jan 11, 2017 | x | x | May 7, 2021 | ||
Fright | x | x | x | Jan 11, 2017 | x | x | May 7, 2021 | ||
The Progenitor | x | Jul 18, 2019 | May 11, 2017 | x | x | Sep 15, 2021 | |||
Master of the Guard | x | Jul 18, 2019 | May 11, 2017 | x | x | Sep 15, 2021 | |||
The Final Arbiter | x | x | Sep 16, 2017 | May 18, 2017 | x | x | Sep 15, 2021 | ||
Master Yael | x | x | x | x | x | x | x | ||
Shawl Crawl (Shawl 8) | x | x | x | Oct 4, 2016 | x | x | x | ||
Tier 2 | |||||||||
Zlandicar | x | x | Apr 13, 2017 | Feb 27, 2017 | x | x | Jul 8, 2021 | ||
Velketor the Sorcerer | x | x | May 31, 2017 | Feb 2, 2017 | x | x | May 18, 2021 | ||
Rhag`Zhezum | x | Aug 22, 2018 | Jul 25, 2018 | x | x | Aug 4, 2021 | |||
Rhag`Mozdezh | x | Aug 22, 2018 | Jul 25, 2018 | x | x | Aug 4, 2021 | |||
Doomshade | Jul 26, 2016 | Jul 29, 2018 | Jul 25, 2018 | x | x | May 13, 2021 | |||
Rumblecrush | x | Jul 29, 2018 | x | x | x | May 25, 2021 | |||
Derakor the Vindicator | x | x | Mar 18, 2017 | Mar 19, 2017 | x | x | May 18, 2021 | ||
Lcea Katta | x | 5 Nov, 2018 | Sep 9, 2018 | x | x | Jul 15, 2021 | |||
Innoruuk | Jun 19, 2016 | Jul 1, 2019 | x | x | May 15, 2021 | ||||
Escaped Burrower | x | Aug 11, 2018 | x | x | x | Jul 28, 2021 | |||
Narandi the Wretched | x | Apr 19, 2018 | Mar 29, 2017 | x | x | Sep 26, 2021 | |||
Hoshkar | Aug 14, 2016 | Jun 25, 2019 | Apr 20, 2018 | x | |||||
Phara Dar | April 7, 2016 | Apr 1, 2018 | Jun 12, 2017 | x | |||||
Nexona | Sep 15, 2016 | Jul 22, 2019 | x | ||||||
Druushk | July 3, 2016 | Jul 22, 2019 | Jun 12, 2017 | x | |||||
Xygoz | April 2, 2016 | Jul 22, 2019 | Jun 23, 2017 | x | |||||
Silverwing | April 2, 2016 | Mar 29, 2018 | Jun 23, 2017 | x | |||||
Tier 3 | |||||||||
Statue of Rallos Zek | x | x | May 4, 2017 | Mar 29, 2017 | x | x | Jun 22, 2021 | ||
Klandicar | x | x | Oct 19, 2017 | Feb 27, 2017 | x | x | Jul 18, 2021 | ||
Sontalak | x | Oct 15, 2019 | Aug 1, 2017 | x | Nov 30, 2021 | ||||
Dain Frostreaver IV | x | Oct 11, 2016 | Jul 2, 2017 | Apr 2, 2017 | x | x | Jun 17, 2021 | ||
Dozekar the Cursed | x | x | Aug 23, 2017 | Mar 9, 2017 | x | x | Jun 9, 2021 | ||
Lendiniara the Keeper | Apr 27, 2018 | Feb 15, 2017 | x | Jul 13, 2021 | |||||
Gozzrem | x | x | Feb 13, 2018 | Feb 9, 2017 | x | x | Jul 27, 2021 | ||
Telkorenar | x | x | Jul, 2017 | Feb 9, 2017 | x | x | May 21, 2021 | ||
Ikatiar the Venom | x | x | Dec 8, 2017 | Apr 20, 2017 | x | x | May 11, 2021 | ||
Eashen of the Sky | x | x | Dec 8, 2017 | Apr 20, 2017 | x | x | May 11, 2021 | ||
Tukaarak the Warder | x | Nov 3, 2016 | Sep 16, 2017 | May 18, 2017 | x | x | Sep 15, 2021 | ||
Nanzata the Warder | x | Nov 5, 2016 | Sep 16, 2017 | May 18, 2017 | x | x | Sep 15, 2021 | ||
Hraashna the Warder | x | Nov 5, 2016 | Sep 26, 2017 | May 18, 2017 | x | x | Sep 15, 2021 | ||
Tier 4 | |||||||||
Ventani the Warder | Dec 4, 2016 | Sep 19, 2017 | May 24, 2017 | x | x | Sep 15, 2021 | |||
Lord Yelinak | Oct 28, 2016 | Oct 31, 2017 | Feb 23, 2017 | x | x | Jun 9, 2021 | |||
The Itraer Vius | x | Jul 27, 2018 | Aug 23, 2018 | x | x | Jun 24, 2021 | |||
Grieg Veneficus | x | Oct 11, 2018 | Aug 23, 2018 | x | x | May 13, 2021 | |||
a glyph covered serpent | x | Jul 29, 2018 | x | x | x | Oct 30, 2021 | |||
Vyzh`dra the Exiled | x | Jul 29, 2018 | x | x | x | Oct 30, 2021 | |||
King Tormax | x | x | Jun 8, 2017 | Mar 23, 2017 | x | x | Jun 19, 2021 | ||
Cazic Thule | x | June 12, 2016 | Aug, 2017 | Feb 7, 2017 | x | x | May 8, 2021 | ||
Thought Horror Overfiend | x | 7 Nov, 2018 | Aug 23, 2018 | x | x | Jun 19, 2021 | |||
Ring of Fire (Warmaster dead) | X | 29 Jun, 2019 | x | x | x | ||||
Aaryonar | Oct 13, 2016 | Dec 8, 2017 | Apr 20, 2017 | x | x | May 11, 2021 | |||
Lord Feshlak | Oct 23, 2016 | Dec 9, 2017 | Apr 24, 2017 | x | x | Sep 19, 2021 | |||
Dagarn the Destroyer | Oct 23, 2016 | Dec 9, 2017 | Apr 24, 2017 | x | x | Sep 19, 2021 | |||
Lord Kreizenn | Oct 30, 2016 | Dec 10, 2017 | Apr 25, 2017 | x | x | Nov 11, 2021 | |||
Jorlleag | Dec 19, 2016 | Jan 21, 2018 | Apr 30, 2017 | x | x | Nov 11, 2021 | |||
Zlexak | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | x | Nov 11, 2021 | |||
Sevalak | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | x | Nov 11, 2021 | |||
Cekenar | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | x | Nov 11, 2021 | |||
Lord Koi'Doken | Nov 22, 2016 | Dec 12, 2017 | Apr 25, 2017 | x | x | Nov 11, 2021 | |||
Lady Mirenilla | Nov 22, 2016 | Dec 12, 2017 | Apr 25, 2017 | x | x | Nov 11, 2021 | |||
Tier 5 | |||||||||
Lord Vyemm | X | Aug 10, 2019 | Jun 4, 2017 | x | x | Nov 11, 2021 | |||
Lady Nevederia | Dec 19, 2016 | Jan 23, 2018 | Apr 30, 2017 | x | x | Nov 11, 2021 | |||
Tunare | Apr 21, 2018 | Jul 16, 2017 | Mar 8, 2020 | ||||||
Xerkizh the Creator | x | Aug 10, 2018 | Jul 29, 2018 | x | x | Sep 4, 2021 | |||
Tier 6 | |||||||||
Avatar of War | x | Feb 28, 2018 | May 18, 2017 | x | x | Sep 30, 2021 | |||
Burrower Parasite | x | Mar 30, 2019 | Aug 23, 2018 | x | x | x | |||
Shei Vinitras | x | Aug 5, 2018 | x | x | x | Jan 6, 2022 | |||
The Grimling High Commander | x | Nov 21, 2019 | Nov 12, 2019 | x | |||||
Arch Mage Gorraferg | X | x | |||||||
Foreman Gworknop | x | Dec 4, 2019 | x | ||||||
Tier 7 | |||||||||
Vyzh`dra the Cursed | x | Jul 31, 2018 | x | x | x | Oct 30, 2021 | |||
Arch Lich Rhag`Zhadune | x | Aug 24, 2018 | Jul 29, 2018 | x | x | Aug 4, 2021 | |||
High Priest of Ssraeshza | x | Aug 17, 2018 | Jul 29, 2018 | x | x | Nov 28, 2021 | |||
Tier 8 | |||||||||
Emperor Ssraeshza | x | Nov 1, 2018 | Aug 26, 2018 | x | May 24, 2020 | Jan 23, 2022 | |||
Lord Inquisitor Seru | x | Jul 29, 2018 | x | x | x | Sep 16, 2021 | |||
Ring of Vulak`Aerr | Aug 26, 2021 | Aug 13, 2019 | Jun 22, 2017 | x | |||||
Mayong Mistmoore (Anniversary Event) | Jan 2, 2020 | Jan 2, 2020 | x | x | Dec 23, 2021 | ||||
Thall Va Xakra | x | Nov 18, 2018 | Sep 11, 2018 | x | x | Feb 23, 2021 | |||
Diabo Xi Va | x | Dec 12, 2018 | x | x | x | ||||
Diabo Xi Xin | x | Dec 12, 2018 | Sept 11, 2018 | x | x | ||||
Kaas Thox Xi Ans Dyek | x | Dec 12, 2018 | Sept 11, 2018 | x | x | Mar 16, 2021 | |||
Diabo Xi Xin Thall | x | Dec 12, 2018 | Sept 11, 2018 | x | x | Mar 16, 2021 | |||
Thall Va Kelun | x | Dec 14, 2018 | Sept 11, 2018 | x | x | Mar 16, 2021 | |||
Va Xi Aten Ha Ra | x | Dec 14, 2018 | Sept 11, 2018 | x | x | Mar 17, 2021 | |||
Diabo Xi Va Temariel | x | Dec 14, 2018 | Sept 11, 2018 | x | x | Mar 17, 2021 | |||
Thall Xundraux Diabo | x | Mar 8, 2019 | Sept 11, 2018 | x | x | ||||
Kaas Thox Xi Aten Ha Ra | x | Dec 15, 2018 | Sept 11, 2018 | x | x | Mar 17, 2021 | |||
Aten Ha Ra | x | Dec 15, 2018 | Sept 11, 2018 | x | x | Mar 17, 2021 |
Planes of Power
Target | Destiny | NAG | Temerity | Paragon | Blood Guard | Imperium | |||
---|---|---|---|---|---|---|---|---|---|
POP Tier 0 | |||||||||
Overlord Banord Paffa | Jan 11, 2022 | ||||||||
Xanamech Nezmirthafen | Jan 13, 2022 | Jan 11, 2022 | Jan 6, 2022 | Jan 16, 2022 | Jan 8, 2022 | Jan 5, 2022 | |||
Ston`Ruak, Ancient of Trees | Jan 30, 2022 | ||||||||
Falto, Lord of Thunder | |||||||||
Gurebk, Lord of Krendic | Jan 11, 2022 | Jan 7, 2022 | Jan 19, 2022 | Jan 14, 2022 | Feb 9, 2022 | ||||
Jeplak, Lord of Srerendi | Jan 11, 2022 | Jan 7, 2022 | Jan 19, 2022 | Jan 18, 2022 | Jan 15, 2022 | Feb 9, 2022 | |||
Neffiken, Lord of Kelek`Vor | Jan 11, 2022 | Jan 7, 2022 | Jan 19, 2022 | Jan 14, 2022 | Feb 9, 2022 | ||||
POP Tier 1 | |||||||||
Terris Thule | Jan 20, 2022 | Jan 24, 2022 | Jan 10, 2022 | Feb 01, 2022 | Feb 25, 2022 | Jan 14, 2022 | |||
Grummus | Jan 24, 2022 | Jan 14, 2022 | Jan 5, 2022 | Jan 28,2022 | Jan 10, 2022 | Jan 18, 2022 | |||
Manaetic Behemoth | Jan 13, 2022 | Feb 8, 2022 | Jan 28, 2022 | Jan 20, 2022 | Jan 9, 2022 | Jan 5, 2022 | |||
Aerin`Dar | Jan 12, 2022 | Jan 24, 2022 | Jan 16, 2022 | Jan 6, 2022 | Feb 2, 2022 | Feb 1, 2022 | |||
POP Tier 2 | |||||||||
High Priest Ultor Szanvon (Carprin Cycle Completed) | Feb 2, 2022 | Jan 14, 2022 | Jan 5, 2022 | Feb 01, 2022 | Feb 25, 2022 | Jan 24, 2022 | |||
Vallon Zek | Jan 17, 2022 | Feb 11, 2022 | Jan 28, 2022 | Jan 24, 2022 | Feb 6, 2022 | Jan 11, 2022 | |||
Tallon Zek | Jan 17, 2022 | Feb 11, 2022 | Jan 28, 2022 | Jan 24, 2022 | Feb 7, 2022 | Jan 11, 2022 | |||
Norrathians Trial | Jan 25, 2022 | Jan 28, 2022 | Jan 19, 2022 | Jan 7, 2022 | Feb 16, 2022 | Feb 7, 2022 | |||
Villagers Trial | Jan 25, 2022 | Jan 28, 2022 | Jan 19, 2022 | Jan 7, 2022 | Feb 16, 2022 | Feb 7, 2022 | |||
POP Tier 3 | |||||||||
The Seventh Hammer | |||||||||
Rydda`Dar | Feb 1, 2022 | Jan 28, 2022 | Jan 19, 2022 | Jan 7, 2022 | Mar 1, 2022 | Feb 7, 2022 | |||
Mithaniel Marr | Feb 11, 2022 | Jan 28, 2022 | Jan 19, 2022 | Jan 13, 2022 | Feb 8, 2022 | ||||
Bertoxxulous | Mar 8, 2022 | Jan 19, 2022 | Jan 9, 2022 | Feb 7, 2022 | Feb 3, 2022 | ||||
Agnarr the Storm Lord | Jan 16, 2022 | Jan 8, 2022 | Jan 23, 2022 | Jan 27, 2022 | Feb 16, 2022 | ||||
Saryrn | Mar 13, 2022 | Jan 25, 2022 | Jan 13, 2022 | Feb 16, 2022 | Feb 10, 2022 | ||||
Rallos Zek the Warlord | Feb 23, 2022 | Feb 7, 2022 | Jan 28, 2022 | Feb 11, 2022 | May 11, 2022 | Feb 17, 2022 | |||
POP Tier 4 | |||||||||
Xuzl | Mar 28, 2022 | Feb 12, 2022 | Jan 30, 2022 | Feb 18, 2022 | Feb 22, 2022 | ||||
Arlyxir | Mar 28, 2022 | Feb 12, 2022 | Jan 30, 2022 | Feb 18, 2022 | Feb 22, 2022 | ||||
Jiva | Mar 28, 2022 | Feb 12, 2022 | Jan 30, 2022 | Feb 18, 2022 | Feb 22, 2022 | ||||
Rizlona | Mar 29, 2022 | Feb 12, 2022 | Jan 30, 2022 | Feb 18, 2022 | Feb 23, 2022 | ||||
The Protector of Dresolik | Mar 29, 2022 | Feb 15, 2022 | Jan 30, 2022 | Feb 18, 2022 | Feb 23, 2022 | ||||
Solusek Ro | Mar 29, 2022 | Feb 15, 2022 | Jan 30, 2022 | Feb 18, 2022 | Feb 23, 2022 | ||||
POP Tier 5 | |||||||||
Tantisala Jaggedtooth | Apr 24, 2022 | Feb 27, 2022 | Feb 5, 2022 | Mar 16, 2022 | |||||
Derugoak Bloodwalker | Feb 28, 2022 | Feb 6, 2022 | |||||||
A Monstrous Mudwalker | Apr 20, 2022 | Feb 28, 2022 | Feb 6, 2022 | May 10, 2022 | |||||
Peregrin Rockskull | Apr 20, 2022 | Feb 28, 2022 | Feb 6, 2022 | Mar 17, 2022 | |||||
A Perfected Warder of Earth | Mar 2, 2022 | Feb 6, 2022 | May 5, 2022 | ||||||
Avatar of Wind | Jun 8, 2022 | Feb 21, 2022 | Feb 2, 2022 | Apr 2, 2022 | |||||
Avatar of Smoke | Jun 9, 2022 | Feb 21, 2022 | Feb 2, 2022 | Apr 7, 2022 | |||||
Avatar of Mist | Feb 21, 2022 | Feb 2, 2022 | Apr 3, 2022 | ||||||
Avatar of Dust | Feb 22, 2022 | Feb 10, 2022 | Apr 2, 2022 | ||||||
Grioihin the Wise | Apr 28, 2022 | Mar 28, 2022 | Mar 20, 2022 | May 12, 2022 | |||||
Hydrotha | Apr 27, 2022 | Mar 28, 2022 | Mar 16, 2022 | May 12, 2022 | |||||
Krziik the Mighty | Apr 28, 2022 | Mar 28, 2022 | Mar 21, 2022 | May 12, 2022 | |||||
Ofossaa the Enlightened | May 7, 2022 | Mar 28, 2022 | Apr 09, 2022 | May 12, 2022 | |||||
General Druav Flamesinger | Mar 30, 2022 | Feb 16, 2022 | Apr 28, 2022 | Mar 20, 2022 | |||||
General Reparm | Apr 4, 2022 | Feb 16, 2022 | Feb 8, 2022 | Mar 20, 2022 | |||||
Pyronis | Mar 31, 2022 | Feb 16, 2022 | Jan 31, 2022 | Mar 20, 2022 | |||||
Babonoxis the Spider Queen | Apr 5, 2022 | Feb 16, 2022 | Jan 31, 2022 | Mar 09, 2022 | |||||
Magmaton | Apr 2, 2022 | Feb 16, 2022 | Jan 31, 2022 | Mar 09, 2022 | |||||
Jaxoliz Dawneyes / Criare Sunmane | Mar 30, 2022 | Feb 16, 2022 | Jan 31, 2022 | Feb 22, 2022 | |||||
Quavonis Firetail | Mar 30, 2022 | Feb 16, 2022 | Jan 31, 2022 | Mar 09, 2022 | |||||
Arch Mage Yozanni | Apr 5, 2022 | Feb 16, 2022 | Feb 8, 2022 | Mar 20, 2022 | |||||
Blazzax the Omnifiend | Mar 31, 2022 | Feb 16, 2022 | Jan 31, 2022 | Mar 20, 2022 | |||||
POP Tier 6 | |||||||||
Mystical Arbitor of Earth | Mar 3, 2022 | Feb 6, 2022 | |||||||
Warlord Gintolaken | Mar 23, 2022 | Feb 22, 2022 | |||||||
The Rathe Council | Mar 25, 2022 | Feb 28, 2022 | |||||||
Xegony, the Queen of Air | Feb 23, 2022 | Feb 10, 2022 | Apr 10, 2022 | ||||||
Coirnav, the Avatar of Water | Mar 10, 2022 | Feb 20, 2022 | |||||||
Fennin Ro, the Tyrant of Fire | Apr 4, 2022 | Feb 17, 2022 | Jan 31, 2022 | Mar 13, 2022 | |||||
POP Tier 7 | |||||||||
Time Phase 1 | Apr 1, 2022 | Mar 6, 2022 | |||||||
Time Phase 2 | Apr 1, 2022 | Mar 6, 2022 | |||||||
Time Phase 3 | Apr 1, 2022 | Mar 8, 2022 | |||||||
Terris Thule | May 3, 2022 | Mar 15, 2022 | |||||||
Saryrn | May 5, 2022 | Mar 16, 2022 | |||||||
Tallon Zek | June 2, 2022 | Mar 30, 2022 | |||||||
Vallon Zek | Apr 17, 2022 | ||||||||
Bertoxxulous | May 8, 2022 | ||||||||
Cazic Thule | Apr 18, 2022 | ||||||||
Innoruuk | June 1, 2022 | ||||||||
Rallos Zek | May 2, 2022 | ||||||||
Quarm | June 20, 2022 |
To-Do's
- Add Plane of Sky to Pre-PoP Table