TAKP Guild/Tier Listings
Revision as of 19:18, 15 October 2019 by 68.3.157.157 (talk)
This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.
If you would like to have a kill added for your guild, please leave a note in the Wiki Feedback/Request Thread . The date of a first kill can be included if that information is provided.
Target | Austerity (defunct) | Destiny | NAG | Starvald (defunct) | A&H (defunct) | Temerity | Imperium (defunct) | Black Sheep |
---|---|---|---|---|---|---|---|---|
Epics | ||||||||
Bard | x | Feb 7, 2016 | Jun 11, 2017 | Mar 13, 2017 | x | x | ||
Beastlord | Mar 15, 2019 | x | ||||||
Cleric | x | x | x | Nov 2, 2015 | x | x | x | |
Druid | Oct 29, 2015 | x | x | x | x | x | ||
Enchanter | Oct 21, 2015 | x | x | x | x | x | ||
Magician | x | x | x | Nov 5, 2015 | x | x | x | |
Monk | x | x | x | Oct 9, 2015 | x | x | x | |
Necromancer | x | Jan 10, 2016 | x | x | x | |||
Paladin | Oct 7, 2015 | x | x | x | ||||
Ranger | x | Oct 17, 2015 | x | x | x | |||
Rogue | Oct 11, 2015 | x | x | x | x | x | ||
Shadowknight | x | Jan 10, 2016 | x | Jul 9, 2017 | x | |||
Shaman | x | x | x | Oct 7, 2015 | x | x | x | |
Warrior | Jan 7, 2016 | x | x | x | x | |||
Wizard | x | Oct 23, 2015 | x | x | x | x | ||
Tier 0 | ||||||||
Lodizal | x | x | x | x | x | x | ||
Severilous | Nov 15, 2015 | x | x | x | x | x | ||
Kelorek`Dar | x | x | x | x | x | |||
Wuoshi | x | x | x | x | ||||
Talendor | Nov 17, 2015 | x | x | x | x | x | ||
Zelnithak | x | Jul 29, 2018 | x | x | ||||
Dracoliche | x | Feb 10, 2016 | Mar 18, 2017 | Jan 11, 2017 | x | x | ||
Lady Vox | x | x | Jan 28, 2018 | x | x | x | x | |
Lord Nagafen | x | x | Feb 7, 2018 | x | x | x | x | |
Tier 1 | ||||||||
Venril Sathir | x | x | x | x | x | x | ||
Trakanon | x | Jan 24, 2016 | Jun 9, 2017 | Feb 12, 2017 | x | x | ||
The Va`Dyn | x | x | x | |||||
Gorenaire | x | Jan 30, 2016 | Jan 29, 2018 | x | x | x | ||
Servitor of Luclin | x | x | x | |||||
Praetorian Myral | x | x | x | |||||
Ring of Slime | Mar 12, 2019 | x | ||||||
Terror | x | x | x | Jan 11, 2017 | x | x | ||
Dread | x | x | x | Jan 11, 2017 | x | x | ||
Fright | x | x | x | Jan 11, 2017 | x | x | ||
The Progenitor | x | Jul 18, 2019 | May 11, 2017 | |||||
Master of the Guard | x | Jul 18, 2019 | May 11, 2017 | |||||
The Final Arbiter | x | x | Sep 16, 2017 | May 18, 2017 | x | x | ||
Master Yael | x | x | x | x | x | |||
Shawl Crawl (Shawl 8) | x | x | x | Oct 4, 2016 | x | x | ||
Tier 2 | ||||||||
Zlandicar | x | x | Apr 13, 2017 | Feb 27, 2017 | x | x | ||
Velketor the Sorcerer | x | x | May 31, 2017 | Feb 2, 2017 | x | x | ||
Rhag`Zhezum | x | Aug 22, 2018 | Jul 25, 2018 | x | ||||
Rhag`Mozdezh | x | Aug 22, 2018 | Jul 25, 2018 | x | ||||
Doomshade | Jul 26, 2016 | Jul 29, 2018 | Jul 25, 2018 | x | ||||
Rumblecrush | x | Jul 29, 2018 | x | x | ||||
Derakor the Vindicator | x | x | Mar 18, 2017 | Mar 19, 2017 | x | x | ||
Lcea Katta | x | 5 Nov, 2018 | Sep 9, 2018 | x | ||||
Innoruuk | Jun 19, 2016 | Jul 1, 2019 | x | |||||
Escaped Burrower | Aug 11, 2018 | x | x | |||||
Narandi the Wretched | Apr 19, 2018 | Mar 29, 2017 | x | |||||
Hoshkar | Aug 14, 2016 | Jun 25, 2019 | Apr 20, 2018 | |||||
Phara Dar | April 7, 2016 | Apr 1, 2018 | Jun 12, 2017 | x | ||||
Nexona | Sep 15, 2016 | Jul 22, 2019 | ||||||
Druushk | July 3, 2016 | Jul 22, 2019 | Jun 12, 2017 | |||||
Xygoz | April 2, 2016 | Jul 22, 2019 | Jun 23, 2017 | |||||
Silverwing | April 2, 2016 | Mar 29, 2018 | Jun 23, 2017 | x | ||||
Tier 3 | ||||||||
Statue of Rallos Zek | x | x | May 4, 2017 | Mar 29, 2017 | x | x | ||
Klandicar | x | x | Oct 19, 2017 | Feb 27, 2017 | x | |||
Sontalak | Oct 15, 2019 | Aug 1, 2017 | ||||||
Dain Frostreaver IV | x | Oct 11, 2016 | Jul 2, 2017 | Apr 2, 2017 | x | x | ||
Dozekar the Cursed | x | x | Aug 23, 2017 | Mar 9, 2017 | x | x | ||
Lendiniara the Keeper | Apr 27, 2018 | Feb 15, 2017 | ||||||
Gozzrem | x | Feb 13, 2018 | Feb 9, 2017 | |||||
Telkorenar | x | x | Jul, 2017 | Feb 9, 2017 | x | |||
Ikatiar the Venom | x | x | Dec 8, 2017 | Apr 20, 2017 | x | x | ||
Eashen of the Sky | x | x | Dec 8, 2017 | Apr 20, 2017 | x | x | ||
Tukaarak the Warder | x | Nov 3, 2016 | Sep 16, 2017 | May 18, 2017 | x | x | ||
Nanzata the Warder | x | Nov 5, 2016 | Sep 16, 2017 | May 18, 2017 | x | x | ||
Hraashna the Warder | x | Nov 5, 2016 | Sep 26, 2017 | May 18, 2017 | x | x | ||
Tier 4 | ||||||||
Ventani the Warder | Dec 4, 2016 | Sep 19, 2017 | May 24, 2017 | x | x | |||
Lord Yelinak | Oct 28, 2016 | Oct 31, 2017 | Feb 23, 2017 | x | x | |||
The Itraer Vius | x | Jul 27, 2018 | Aug 23, 2018 | x | ||||
Grieg Veneficus | x | Oct 11, 2018 | Aug 23, 2018 | x | ||||
a glyph covered serpent | x | Jul 29, 2018 | x | |||||
Vyzh`dra the Exiled | x | Jul 29, 2018 | x | |||||
King Tormax | x | x | Jun 8, 2017 | Mar 23, 2017 | x | x | ||
Cazic Thule | x | June 12, 2016 | Aug, 2017 | Feb 7, 2017 | x | x | ||
Thought Horror Overfiend | 7 Nov, 2018 | Aug 23, 2018 | ||||||
Ring of Fire [Warmaster dead] | 29 Jun, 2019 | x | ||||||
Aaryonar | Oct 13, 2016 | Dec 8, 2017 | Apr 20, 2017 | x | x | |||
Lord Feshlak | Oct 23, 2016 | Dec 9, 2017 | Apr 24, 2017 | x | x | |||
Dagarn the Destroyer | Oct 23, 2016 | Dec 9, 2017 | Apr 24, 2017 | x | x | |||
Lord Kreizenn | Oct 30, 2016 | Dec 10, 2017 | Apr 25, 2017 | x | x | |||
Jorlleag | Dec 19, 2016 | Jan 21, 2018 | Apr 30, 2017 | x | x | |||
Zlexak | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | x | |||
Sevalak | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | x | |||
Cekenar | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | x | |||
Lord Koi'Doken | Nov 22, 2016 | Dec 12, 2017 | Apr 25, 2017 | x | x | |||
Lady Mirenilla | Nov 22, 2016 | Dec 12, 2017 | Apr 25, 2017 | x | x | |||
Tier 5 | ||||||||
Lord Vyemm | Aug 10, 2019 | Jun 4, 2017 | x | |||||
Lady Nevederia | Dec 19, 2016 | Jan 23, 2018 | Apr 30, 2017 | x | x | |||
Tunare | Apr 21, 2018 | Jul 16, 2017 | ||||||
Xerkizh the Creator | x | Aug 10, 2018 | Jul 29, 2018 | |||||
Tier 6 | ||||||||
Avatar of War | x | Feb 28, 2018 | May 18, 2017 | x | x | |||
Burrower Parasite | Mar 30, 2019 | Aug 23, 2018 | ||||||
Shei Vinitras | Aug 5, 2018 | x | ||||||
Tier 7 | ||||||||
Vyzh`dra the Cursed | x | Jul 31, 2018 | x | |||||
Arch Lich Rhag`Zhadune | x | Aug 24, 2018 | Jul 29, 2018 | x | ||||
High Priest of Ssraeshza | x | Aug 17, 2018 | Jul 29, 2018 | |||||
Tier 8 | ||||||||
Emperor Ssraeshza | Nov 1, 2018 | Aug 26, 2018 | ||||||
Lord Inquisitor Seru | x | Jul 29, 2018 | x | x | ||||
Ring of Vulak`Aerr | Aug 13, 2019 | Jun 22, 2017 | ||||||
Thall Va Xakra | Nov 18, 2018 | Sept 11, 2018 | ||||||
Diabo Xi Va | Dec 12, 2018 | x | ||||||
Diabo Xi Xin | Dec 12, 2018 | Sept 11, 2018 | ||||||
Kaas Thox Xi Ans Dyek | Dec 12, 2018 | Sept 11, 2018 | ||||||
Diabo Xi Xin Thall | Dec 12, 2018 | Sept 11, 2018 | ||||||
Thall Va Kelun | Dec 14, 2018 | Sept 11, 2018 | ||||||
Va Xi Aten Ha Ra | Dec 14, 2018 | Sept 11, 2018 | ||||||
Diabo Xi Va Temariel | Dec 14, 2018 | Sept 11, 2018 | ||||||
Thall Xundraux Diabo | Mar 8, 2019 | Sept 11, 2018 | ||||||
Kaas Thox Xi Aten Ha Ra | Dec 15, 2018 | Sept 11, 2018 | ||||||
Aten Ha Ra | Dec 15, 2018 | Sept 11, 2018 |
Planes of Power
To-Do's
- Add Plane of Sky to Pre-PoP Table