TAKP Guild/Tier Listings
Revision as of 11:33, 1 November 2017 by 76.93.160.222 (talk)
This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.
If you would like to have a kill added for your guild PM MikayahEQ or Lenas on the forums. The date of a first kill can also be added if that information is available and is provided.
Target | Austerity | Destiny | Nephilim | Starvald | A&H | Temerity | Imperium |
---|---|---|---|---|---|---|---|
Pre-PoP | |||||||
Epics | |||||||
Bard | x | Feb 7, 2016 | Jun 11, 2017 | Mar 13, 2017 | x | ||
Beastlord | |||||||
Cleric | x | x | x | Nov 2, 2015 | x | x | |
Druid | Oct 29, 2015 | x | x | x | x | ||
Enchanter | Oct 21, 2015 | x | x | x | x | ||
Magician | x | x | x | Nov 5, 2015 | x | x | |
Monk | x | x | x | Oct 9, 2015 | x | x | |
Necromancer | x | Jan 10, 2016 | x | ||||
Paladin | Oct 7, 2015 | x | x | ||||
Ranger | x | Oct 17, 2015 | x | x | x | ||
Rogue | Oct 11, 2015 | x | x | x | x | ||
Shadowknight | x | Jan 10, 2016 | x | Jul 9, 2017 | x | ||
Shaman | x | x | x | Oct 7, 2015 | x | x | |
Warrior | Jan 7, 2016 | x | x | x | x | ||
Wizard | x | Oct 23, 2015 | x | x | x | ||
Tier 0 | |||||||
Lodizal | x | x | x | x | x | ||
Severilous | Nov 15, 2015 | x | x | x | x | ||
Kelorek`Dar | x | x | x | x | x | ||
Wuoshi | x | x | x | ||||
Talendor | Nov 17, 2015 | x | x | x | x | ||
Nathyn Illuminious | |||||||
Zelnithak | |||||||
Dracoliche | x | Feb 10, 2016 | Mar 18, 2017 | Jan 11, 2017 | x | ||
Lady Vox | x | x | x | x | x | x | |
Lord Nagafen | x | x | x | x | x | x | |
Tier 1 | |||||||
Venril Sathir | x | x | x | x | x | ||
Trakanon | x | Jan 24, 2016 | Jun 9, 2017 | Feb 12, 2017 | x | ||
The Va`Dyn | |||||||
Gorenaire | x | Jan 30, 2016 | x | x | |||
Servitor of Luclin | |||||||
Praetorian Myral | |||||||
Ring of Slime (CT) | |||||||
Terror | x | x | x | Jan 11, 2017 | x | ||
Dread | x | x | x | Jan 11, 2017 | x | ||
Fright | x | x | x | Jan 11, 2017 | x | ||
The Progenitor | x | May 11, 2017 | |||||
Master of the Guard | x | May 11, 2017 | |||||
The Final Arbiter | x | x | Sep 16, 2017 | May 18, 2017 | x | ||
Master Yael | x | x | x | x | x | ||
Shawl Crawl (Shawl 8) | x | x | x | Oct 4, 2016 | x | ||
Tier 2 | |||||||
Zlandicar | x | x | Apr 13, 2017 | Feb 27, 2017 | x | ||
Velketor | x | x | May 31, 2017 | Feb 2, 2017 | x | ||
Rhag`Zhezum | |||||||
Rhag`Mozdezh | |||||||
Doomshade | |||||||
Rumblecrush | |||||||
Derakor the Vindicator | x | x | Mar 18, 2017 | Mar 19, 2017 | x | ||
Lcea Katta | |||||||
Innoruuk | Jun 19, 2016 | x | |||||
Escaped Burrower | |||||||
Narandi the Wretched (Ring 10) | Mar 29, 2017 | ||||||
Hoshkar (VP) | Aug 14, 2016 | ||||||
Phara Dar (VP) | April 7, 2016 | Jun 12, 2017 | |||||
Nexona (VP) | Sep 15, 2016 | ||||||
Druushk (VP) | July 3, 2016 | Jun 12, 2017 | |||||
Xygoz (VP) | April 2, 2016 | Jun 23, 2017 | |||||
Silverwing (VP) | April 2, 2016 | Jun 23, 2017 | |||||
Tier 3 | |||||||
Statue of Rallos Zek | x | x | May 4, 2017 | Mar 29, 2017 | x | ||
Klandicar | x | x | Oct 19, 2017 (NAG) | Feb 27, 2017 | x | ||
Sontalak | Aug 1, 2017 | ||||||
Dain Frostreaver IV | x | Oct 11, 2016 | Jul 2, 2017 | Apr 2, 2017 | x | ||
Dozekar the Cursed | x | x | Aug 23, 2017 | Mar 9, 2017 | x | ||
Lendiniara the Keeper (ToV) | Feb 15, 2017 | ||||||
Gozzrem (ToV) | x | Feb 9, 2017 | |||||
Telkorenar (ToV) | x | x | Jul, 2017 | Feb 9, 2017 | x | ||
Ikatiar (NToV) | x | x | Apr 20, 2017 | x | |||
Eashen (NToV) | x | x | Apr 20, 2017 | x | |||
Tukaarak (ST) | x | Nov 3, 2016 | Sep 16, 2017 | May 18, 2017 | x | ||
Nanzata (ST) | x | Nov 5, 2016 | Sep 16, 2017 | May 18, 2017 | x | ||
Hraashna (ST) | x | Nov 5, 2016 | Sep 26, 2017 | May 18, 2017 | x | ||
Tier 4 | |||||||
Ventani (ST) | Dec 4, 2016 | Sep 19, 2017 | May 24, 2017 | x | |||
Lord Yelinak | Oct 28, 2016 | Oct 31, 2017 (NAG) | Feb 23, 2017 | x | |||
The Itraer Vius | |||||||
Grieg Veneficus | |||||||
Glyphed | |||||||
Vyzh`dra the Exiled | |||||||
King Tormax | x | x | Jun 8, 2017 | Mar 23, 2017 | x | ||
Cazic Thule | x | June 12, 2016 | Aug, 2017 | Feb 7, 2017 | x | ||
Thought Horror Overfiend | |||||||
Ring of Fire [Warmaster dead] (AC) | |||||||
Aaryonar (NToV) | Oct 13, 2016 | Apr 20, 2017 | x | ||||
Lord Feshlak (NToV) | Oct 23, 2016 | Apr 24, 2017 | x | ||||
Dagarn the Destroyer (NToV) | Oct 23, 2016 | Apr 24, 2017 | x | ||||
Lord Kreizenn (NToV) | Oct 30, 2016 | Apr 25, 2017 | x | ||||
Jorlleag (NToV) | Dec 19, 2016 | Apr 30, 2017 | x | ||||
Zlexak (NToV) | Dec 20, 2016 | May 9, 2017 | x | ||||
Sevalak (NToV) | Dec 20, 2016 | May 9, 2017 | x | ||||
Cekenar (NToV) | Dec 20, 2016 | May 9, 2017 | x | ||||
Lord Koi'Doken (NToV) | Nov 22, 2016 | Apr 25, 2017 | x | ||||
Lady Mirenilla (NToV) | Nov 22, 2016 | Apr 25, 2017 | x | ||||
Tier 5 | |||||||
Lord Vyemm (NToV) | Jun 4, 2017 | ||||||
Lady Nevederia (NToV) | Dec 19, 2016 | Apr 30, 2017 | x | ||||
Tunare | Jul 16, 2017 | ||||||
Xerkizh the Creator | |||||||
Tier 6 | |||||||
Avatar of War | May 18, 2017 | ||||||
Burrower Parasite | |||||||
Shei Vinitras | |||||||
Tier 7 | |||||||
Vyzh`dra the Cursed | |||||||
Arch Lich Rhag`Zhadune | |||||||
High Priest of Ssraeshza | |||||||
Tier 8 | |||||||
Emperor Ssraeshza | |||||||
Lord Inquisitor Seru | |||||||
Ring of Vulak`Aerr | Jun 22, 2017 | ||||||
Thall Va Xakra (VT) | |||||||
Diabo Xi Va (VT) | |||||||
Diabo Xi Xin (VT) | |||||||
Kaas Thox Xi Ans Dyek (VT) | |||||||
Diabo Xi Xin Thall (VT) | |||||||
Thall Va Kelun (VT) | |||||||
Va Xi Aten Ha Ra (VT) | |||||||
Diabo Xi Va Temariel (VT) | |||||||
Thall Xundraux Diabo (VT) | |||||||
Kaas Thox Xi Aten Ha Ra (Both) (VT) | |||||||
Aten Ha Ra |
*(NAG) Indicates an alliance kill between Nephilim and Azure Guard
To-do List:
- Add Plane of Sky to Pre-PoP Table
- Add Links to targets
- Add PoP Table