TAKP Guild/Tier Listings
Jump to navigation
Jump to search
This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.
If you would like to have a kill added for your guild, please leave a note in the Wiki Feedback/Request Thread . The date of a first kill can be included if that information is provided.
Target | Austerity | Destiny | Nephilim | Starvald | A&H | Temerity | Imperium |
---|---|---|---|---|---|---|---|
Epics | |||||||
Bard | x | Feb 7, 2016 | Jun 11, 2017 | Mar 13, 2017 | x | ||
Beastlord | |||||||
Cleric | x | x | x | Nov 2, 2015 | x | x | |
Druid | Oct 29, 2015 | x | x | x | x | ||
Enchanter | Oct 21, 2015 | x | x | x | x | ||
Magician | x | x | x | Nov 5, 2015 | x | x | |
Monk | x | x | x | Oct 9, 2015 | x | x | |
Necromancer | x | Jan 10, 2016 | x | ||||
Paladin | Oct 7, 2015 | x | x | ||||
Ranger | x | Oct 17, 2015 | x | x | x | ||
Rogue | Oct 11, 2015 | x | x | x | x | ||
Shadowknight | x | Jan 10, 2016 | x | Jul 9, 2017 | x | ||
Shaman | x | x | x | Oct 7, 2015 | x | x | |
Warrior | Jan 7, 2016 | x | x | x | x | ||
Wizard | x | Oct 23, 2015 | x | x | x | ||
Tier 0 | |||||||
Lodizal | x | x | x | x | x | ||
Severilous | Nov 15, 2015 | x | x | x | x | ||
Kelorek`Dar | x | x | x | x | x | ||
Wuoshi | x | x | x | ||||
Talendor | Nov 17, 2015 | x | x | x | x | ||
Nathyn Illuminious | |||||||
Zelnithak | |||||||
Dracoliche | x | Feb 10, 2016 | Mar 18, 2017 | Jan 11, 2017 | x | ||
Lady Vox | x | x | x | x | x | x | |
Lord Nagafen | x | x | x | x | x | x | |
Tier 1 | |||||||
Venril Sathir | x | x | x | x | x | ||
Trakanon | x | Jan 24, 2016 | Jun 9, 2017 | Feb 12, 2017 | x | ||
The Va`Dyn | |||||||
Gorenaire | x | Jan 30, 2016 | x | x | |||
Servitor of Luclin | |||||||
Praetorian Myral | |||||||
Ring of Slime | |||||||
Terror | x | x | x | Jan 11, 2017 | x | ||
Dread | x | x | x | Jan 11, 2017 | x | ||
Fright | x | x | x | Jan 11, 2017 | x | ||
The Progenitor | x | May 11, 2017 | |||||
Master of the Guard | x | May 11, 2017 | |||||
The Final Arbiter | x | x | Sep 16, 2017 | May 18, 2017 | x | ||
Master Yael | x | x | x | x | x | ||
Shawl Crawl (Shawl 8) | x | x | x | Oct 4, 2016 | x | ||
Tier 2 | |||||||
Zlandicar | x | x | Apr 13, 2017 | Feb 27, 2017 | x | ||
Velketor the Sorcerer | x | x | May 31, 2017 | Feb 2, 2017 | x | ||
Rhag`Zhezum | |||||||
Rhag`Mozdezh | |||||||
Doomshade | |||||||
Rumblecrush | |||||||
Derakor the Vindicator | x | x | Mar 18, 2017 | Mar 19, 2017 | x | ||
Lcea Katta | |||||||
Innoruuk | Jun 19, 2016 | x | |||||
Escaped Burrower | |||||||
Narandi the Wretched | Mar 29, 2017 | ||||||
Hoshkar | Aug 14, 2016 | ||||||
Phara Dar | April 7, 2016 | Jun 12, 2017 | |||||
Nexona | Sep 15, 2016 | ||||||
Druushk | July 3, 2016 | Jun 12, 2017 | |||||
Xygoz | April 2, 2016 | Jun 23, 2017 | |||||
Silverwing | April 2, 2016 | Jun 23, 2017 | |||||
Tier 3 | |||||||
Statue of Rallos Zek | x | x | May 4, 2017 | Mar 29, 2017 | x | ||
Klandicar | x | x | Oct 19, 2017 (NAG) | Feb 27, 2017 | x | ||
Sontalak | Aug 1, 2017 | ||||||
Dain Frostreaver IV | x | Oct 11, 2016 | Jul 2, 2017 | Apr 2, 2017 | x | ||
Dozekar the Cursed | x | x | Aug 23, 2017 | Mar 9, 2017 | x | ||
Lendiniara the Keeper | Feb 15, 2017 | ||||||
Gozzrem | x | Feb 9, 2017 | |||||
Telkorenar | x | x | Jul, 2017 | Feb 9, 2017 | x | ||
Ikatiar the Venom | x | x | Apr 20, 2017 | x | |||
Eashen of the Sky | x | x | Apr 20, 2017 | x | |||
Tukaarak | x | Nov 3, 2016 | Sep 16, 2017 | May 18, 2017 | x | ||
Nanzata | x | Nov 5, 2016 | Sep 16, 2017 | May 18, 2017 | x | ||
Hraashna | x | Nov 5, 2016 | Sep 26, 2017 | May 18, 2017 | x | ||
Tier 4 | |||||||
Ventani | Dec 4, 2016 | Sep 19, 2017 | May 24, 2017 | x | |||
Lord Yelinak | Oct 28, 2016 | Oct 31, 2017 (NAG) | Feb 23, 2017 | x | |||
The Itraer Vius | |||||||
Grieg Veneficus | |||||||
a glyph covered serpent | |||||||
Vyzh`dra the Exiled | |||||||
King Tormax | x | x | Jun 8, 2017 | Mar 23, 2017 | x | ||
Cazic Thule | x | June 12, 2016 | Aug, 2017 | Feb 7, 2017 | x | ||
Thought Horror Overfiend | |||||||
Ring of Fire [Warmaster dead] | |||||||
Aaryonar | Oct 13, 2016 | Apr 20, 2017 | x | ||||
Lord Feshlak | Oct 23, 2016 | Apr 24, 2017 | x | ||||
Dagarn the Destroyer | Oct 23, 2016 | Apr 24, 2017 | x | ||||
Lord Kreizenn | Oct 30, 2016 | Apr 25, 2017 | x | ||||
Jorlleag | Dec 19, 2016 | Apr 30, 2017 | x | ||||
Zlexak | Dec 20, 2016 | May 9, 2017 | x | ||||
Sevalak | Dec 20, 2016 | May 9, 2017 | x | ||||
Cekenar | Dec 20, 2016 | May 9, 2017 | x | ||||
Lord Koi'Doken | Nov 22, 2016 | Apr 25, 2017 | x | ||||
Lady Mirenilla | Nov 22, 2016 | Apr 25, 2017 | x | ||||
Tier 5 | |||||||
Lord Vyemm | Jun 4, 2017 | ||||||
Lady Nevederia | Dec 19, 2016 | Apr 30, 2017 | x | ||||
Tunare | Jul 16, 2017 | ||||||
Xerkizh the Creator | |||||||
Tier 6 | |||||||
Avatar of War | May 18, 2017 | ||||||
Burrower Parasite | |||||||
Shei Vinitras | |||||||
Tier 7 | |||||||
Vyzh`dra the Cursed | |||||||
Arch Lich Rhag`Zhadune | |||||||
High Priest of Ssraeshza | |||||||
Tier 8 | |||||||
Emperor Ssraeshza | |||||||
Lord Inquisitor Seru | |||||||
Ring of Vulak`Aerr | Jun 22, 2017 | ||||||
Thall Va Xakra | |||||||
Diabo Xi Va | |||||||
Diabo Xi Xin | |||||||
Kaas Thox Xi Ans Dyek | |||||||
Diabo Xi Xin Thall | |||||||
Thall Va Kelun | |||||||
Va Xi Aten Ha Ra | |||||||
Diabo Xi Va Temariel | |||||||
Thall Xundraux Diabo | |||||||
Kaas Thox Xi Aten Ha Ra | |||||||
Aten Ha Ra |
Planes of Power
Target | Destiny | Nephilim | Temerity | Imperium | |||
---|---|---|---|---|---|---|---|
POP Tier 1 | |||||||
Grummus | |||||||
Terris Thule | |||||||
Manaetic Behemoth | |||||||
POP Tier 2 | |||||||
Aerin'Dar | |||||||
Bertoxxulous | |||||||
Saryrn | |||||||
POP Tier 3 | |||||||
Agnarr the Storm Lord | |||||||
Lord Mithaniel Marr | |||||||
Rallos Zek the Warlord | |||||||
Solusek Ro | |||||||
POP Tier 4 | |||||||
Fennin Ro the Tyrant of Fire | |||||||
Coirnav the Avatar of Water | |||||||
Xegony the Queen of Air | |||||||
Avatar of Earth | |||||||
POP Tier 5 | |||||||
Saryrn | |||||||
Tallon Zek | |||||||
Terris Thule | |||||||
Vallon Zek | |||||||
Bertoxxulous | |||||||
Cazic Thule | |||||||
Innoruuk | |||||||
Rallos Zek | |||||||
Quarm |
*(NAG) Indicates an alliance kill between Nephilim and Azure Guard
To-Do's
- Add Plane of Sky to Pre-PoP Table