Difference between revisions of "Spell Focus Items"
Line 24: | Line 24: | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
| style="background-color:#CCCCCC" | '''Zone''' | | style="background-color:#CCCCCC" | '''Zone''' | ||
| style="background-color:#CCCCCC" | '''Mob''' | | style="background-color:#CCCCCC" width='25%' | '''Mob''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/item_505.gif [http://www.takproject.net/allaclone/item.php?id=10105 Chipped Bone Bracelet] | | http://www.takproject.net/allaclone//icons/item_505.gif [http://www.takproject.net/allaclone/item.php?id=10105 Chipped Bone Bracelet] | ||
Line 42: | Line 42: | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
| style="background-color:#CCCCCC" | '''Zone''' | | style="background-color:#CCCCCC" | '''Zone''' | ||
| style="background-color:#CCCCCC" | '''Mob''' | | style="background-color:#CCCCCC" width='25%' | '''Mob''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/item_525.gif [http://www.takproject.net/allaclone/item.php?id=31408 Boots of Superiority] | | http://www.takproject.net/allaclone//icons/item_525.gif [http://www.takproject.net/allaclone/item.php?id=31408 Boots of Superiority] | ||
Line 65: | Line 65: | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
| style="background-color:#CCCCCC" | '''Zone''' | | style="background-color:#CCCCCC" | '''Zone''' | ||
| style="background-color:#CCCCCC" | '''Mob''' | | style="background-color:#CCCCCC" width='25%' | '''Mob''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/item_1117.gif [http://www.takproject.net/allaclone/item.php?id=29029 Ceramic Gavel of Justice] | | http://www.takproject.net/allaclone//icons/item_1117.gif [http://www.takproject.net/allaclone/item.php?id=29029 Ceramic Gavel of Justice] |
Revision as of 14:22, 11 October 2015
Affliction Efficiency
Decrease Damage over Time and Debuff Spell Mana Cost by 25%
Affliction Haste
Increase Damage over Time and Debuff Spell Haste by 33%
Burning Affliction
Increase Damage over Time Spell Damage by 20%
Enhancement Haste
Increase Buff Spell Haste by 30 (72 Sec Minimum Duration)
Extended Enhancement
Increase Buff Spell Duration by 15% (48 sec Minimum Duration)
Extended Range
Increase Spell Range by 15%
Improved Damage
Increase Spell Damage by 20% (Instant Direct Damage Spells Only)
Improved Healing
Increase Healing by 20%
Mana Preservation
Decrease Spell Mana Cost by 10% (Excludes Complete Heal)
Reagent Conservation
Decrease Chance of Using Reagent by 15%'
Reanimation Efficiency
Decrease Spell Mana Cost by 25% (Summon Skeleton Pets Only)
Reanimation Haste
Increase Spell Haste by 30% (Summon Skeleton Pets Only)
Spell Haste
Increase Spell Haste by 15% (Excludes Complete Heal)
Summoning Efficiency
Decrease Spell Mana Cost by 25% (Summoned Pets Only)
Summoning Haste
Increase Spell Haste by 30% (Summoned Pets Only)