Difference between revisions of "Shaman"
Jump to navigation
Jump to search
(Removed an extra bracket from the name of Tainted Breath) |
|||
Line 1,444: | Line 1,444: | ||
| Single Target Reduce Cold, Magic, Poison and Fire Resistances | | Single Target Reduce Cold, Magic, Poison and Fire Resistances | ||
| 200 | | 200 | ||
| | | 20 Minutes and 30 Seconds | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target |
Revision as of 18:57, 6 January 2024
Class Role Report Card | |||||
---|---|---|---|---|---|
Healing: Good | |||||
Tanking: Fair | |||||
DPS: Bad | |||||
Debuffing: Excellent | |||||
Buffing: Excellent | |||||
Crowd Control: Fair |
Shamans serve as priests to the tribal races of Norrath, able to draw upon the power of the spirits and focus it for their own purposes. Shamans are primarily a magic-using class, able to wear chain armor and wield blunt weapons and spears.
Shamanic magic has two main focuses: enhancing the mind and body of the shaman's allies, and weakening or damaging their enemies. A shaman's enhancement spells are always in demand, massively improving the strength, stamina, health, and other physical aspects of the shaman's group. Shamans are also able to heal their allies and have excellent health regeneration spells.
Shaman Spells
Level 1 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Burst of Flame | Single Target Fire Based Direct Damage Spell | 7 | Instant | Evocation | Single target |
Cure Disease | Single Target Remove Disease Effects | 20 | Instant | Alteration | Single target |
Dexterous Aura | Single Target Increase Dexterity | 10 | 27 Minutes | Alteration | Single target |
Endure Cold | Single Target Increase Cold Resistance | 20 | 27 Minutes | Abjuration | Single target |
Flash of Light | Single Target Apply the Blindness Effect and Reduce Attack | 12 | 12 Seconds | Divination | Single target |
Inner Fire | Single Target Increase Armor Class and Maximum Hit Points | 10 | 27 Minutes | Abjuration | Single target |
Minor Healing | Single Target Heal | 10 | Instant | Alteration | Single target |
Strengthen | Single Target Increase Strength | 10 | 27 Minutes | Alteration | Single target |
True North | Faces your character due North | 5 | Instant | Divination | Self only |
Level 5 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cure Poison | Single Target Remove Poison Effects | 20 | Instant | Alteration | Single target |
Drowsy | Single Target Reduce Attack Rate | 20 | 3 Minutes and 12 Seconds | Alteration | Single target |
Endure Fire | Increases Fire Resistance | 20 | 27 minutes | Abjuration | Single target |
Feet like Cat | Single Target Increase Agility | 40 | 36 Minutes | Alteration | Single target |
Fleeting Fury | Single Target Short Duration Increase Strength, Dexterity, Armor Class, and Passive Stamina Regeneration | 10 | 18 Seconds | Abjuration | Single target |
Frost Rift | Single Target Cold Based Direct Damage Spell | 15 | Instant | Evocation | Single target |
Gate | Self-Only Teleport to your Bind Point | 70 | Instant | Alteration | Self only |
Scale Skin | Single Target Increase Armor Class Consumes a Snake Scales when Cast |
25 | 27 Minutes | Abjuration | Single target |
Sicken | Single Target Disease Based Damage over Time | 30 | 2 Minutes and 6 Seconds | Conjuration | Single target |
Spirit Pouch | Summons a NO-RENT Spirit Pouch | 40 | Instant | Conjuration | Self only |
Summon Drink | Summons a NO-RENT Globe of Water | 10 | Instant | Conjuration | Self Only |
Level 9 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cure Blindness | Single Target Remove Blindness Effect | 20 | Instant | Alteration | Single target |
Endure Disease | Single Target Increase Disease Resistance | 20 | 27 Minutes | Abjuration | Single target |
Light Healing | Single Target Heal | 25 | Instant | Alteration | Single target |
Sense Animals | Faces your character towards the nearest animal. | 5 | Instant | Divination | Self only |
Serpent Sight | Single Target Apply the Infravision Effect | 30 | 27 Minutes | Divination | Single target |
Spirit of Bear | Single Target Increase Stamina | 40 | 27 Minutes | Abjuration | Single target |
Spirit of Wolf | Single Target Increase Movement Rate | 40 | 27 Minutes | Alteration | Single target |
Spirit Sight | Grants the Target the ability to see through Invisibility | 20 | 27 Minutes | Divination | Single target |
Summon Food | Summons a NO-RENT Black Bread | 10 | Instant | Conjuration | Self only |
Tainted Breath | Single Target Poison Based Damage over Time | 40 | 42 Seconds | Conjuration | Single target |
Talisman of the Beast | Group Increase Strength | 25 | 27 Minutes | Alteration | Group |
Level 14 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Bind Affinity | Single Target Set a new Bind Point | 100 | Instant | Alteration | Single target |
Burst of Strength | Single Target Short Term Increase Strength, Dexterity, Armor Class and Passive Stamina Regeneration | 15 | 18 Seconds | Abjuration | Single target |
Disempower | Single Target Reduce Stamina, Strength, and Armor Class | 45 | 2 Minutes | Alteration | Single target |
Endure Poison | Single Target Increase Poison Resistance | 20 | 27 Minutes | Abjuration | Single target |
Enduring Breath | Single Target Apply the WaterBreathing Effect. Consumes a Fish Scales When Cast |
35 | 27 Minutes | Alteration | Single target |
Invisibility versus Animals | Renders the Target Invisible to Animals | 30 | 27 Minutes (Or when Attacking or Casting a Spell) | Divination | Single target |
Levitate | Single Target Apply the Levitate Effect. Consumes a Bat Wing When Cast |
30 | 20.5 Minutes | Alteration | Single target |
Root | Single Target Apply the Root Effect. (Renders a target Immobile) | 30 | 30 Seconds | Alteration | Single target |
Spirit of Snake | Single Target Increase Charisma | 40 | 36 Minutes | Alteration | Single target |
Spirit Strike | Single Target Cold Based Direct Damage | 75 | Instant | Evocation | Single target |
Turtle Skin | Single Target Increase Armor Class | 50 | 36 Minutes | Abjuration | Single target |
Walking Sleep | Single Target Reduce Attack Rate | 60 | 42 Seconds | Alteration | Single |
Level 19 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Affliction | Single Target Disease Based Damage Over Time | 75 | 2 Minutes and 6 Seconds | Conjuration | Single target |
Cancel Magic | Removes One Magic Based Buff/Debuff from Target | 30 | Instant | Abjuration | Single target |
Endure Magic | Single Target Increase Magic Resistance | 40 | 27 Minutes | Abjuration | Single target |
Frenzy | Self Only Increase Armor Class, Agility, Strength, and Dexterity | 35 | 6 Minutes and 42 Seconds | Abjuration | Self only |
Grow | Increases Target Player Size by 33% | 50 | Instant or Until Changing Zones/Logout | Alteration | Single target |
Healing | Single Target Heal | 60 | Instant | Alteration | Single target |
Infectious Cloud | Area Effect Disease Based Damage over Time | 78 | 2 Minutes and 6 Seconds | Conjuration | Area of effect around the target |
Insidious Fever | Single Target Reduce Disease Resistance | 30 | 4 Minutes and 48 Seconds | Conjuration | Single target |
Malaise | Single Target Reduce Cold, Fire, Magic, and Poison Resistance | 60 | 4 Minutes and 48 Seconds | Alteration | Single target |
Shrink | Decrease Target Player/Pet Size by -34% | 50 | Effects last until zone or logout | Alteration | Single target |
Spirit of Cat | Single Target Increase Agility | 60 | 45 Minutes | Alteration | Single target |
Spirit Strength | Single Target Increase Strength | 40 | 36 Minutes | Alteration | Single target |
Tiny Companion | Decreases the Player's Pet Size by 50% | 50 | Effects last until zone or logout | Alteration | Caster's pet |
Vision | See through target's eyes | 10 | 4 Minutes and 48 Seconds | Divination | Single target |
Level 24 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cannibalize | Self Only Sacrifice Hit Points to Increase Mana | 0 | Instant | Alteration | Self only |
Counteract Disease | Single Target Remove Disease Effects | 50 | Instant | Alteration | Single target |
Creeping Vision | Magnifies the Vision of the Caster like a Telescope. | 20 | 1 Minute | Divination | Self only |
Envenomed Breath | Single Target Poison Based Damage over Time | 100 | 42 Seconds | Conjuration | Single target |
Frost Strike | Single Target Cold Based Direct Damage | 100 | Instant | Evocation | Single target |
Invigor | Single Target Increase Passive Stamina Regeneration | 20 | 18 Seconds | Alteration | Single target |
Poison Storm | Rain Type Area Effect Poison Based Direct Damage | 125 | Instant (4 Waves) |
Evocation | Area of effect around the target |
Protect | Single Target Increase Armor Class | 75 | 36 Minutes | Abjuration | Single target |
Regeneration | Single Target Increase Passive Hit Point Regeneration | 100 | 8 Minutes and 12 Seconds | Alteration | Single target |
Resist Cold | Single Target Increase Cold Resistance | 50 | 36 Minutes | Abjuration | Single target |
Scale of Wolf | Single Target Increase Movement Rate Expires when you attack or are attacked |
60 | 45 Minutes | Alteration | Single target |
Spirit of Cheetah | Self Only Short Duration Extreme Movement Rate Increase | 20 | 48 Seconds | Alteration | Self only |
Spirit of Monkey | Single Target Increase Dexterity | 40 | 36 Minutes | Alteration | Single target |
Spirit of Ox | Single Target Increase Stamina | 60 | 45 Minutes | Alteration | Single target |
Level 29 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Alluring Aura | Single Target Increase Charisma | 60 | 45 Minutes | Alteration | Single target |
Befriend Animal | Single Animal Target Charm (Makes the target your pet temporarily) | 70 | Up to 5 Minutes and 12 Seconds | Alteration | Single Target Animal |
Counteract Poison | Single Target Remove Poison Effects | 50 | Instant | Alteration | Single target |
Form of the Bear | Self Only Increase Wisdom, Passive Hit Point Regeneration and Illusion:Bear | 100 | 1 Hour and 27 Minutes | Alteration | Self only |
Greater Healing | Single Target Heal | 150 | Instant | Alteration | Single target |
Imbue Amber | Summon a Imbued Amber Consumes a Amber When Cast |
200 | Instant | Alteration | Self only |
Imbue Diamond | Summon a Imbued Diamond Consumes a Diamond When Cast |
200 | Instant | Alteration | Self only |
Imbue Ivory | Summon a Imbued Ivory Consumes a Ivory When Cast |
225 | Instant | Alteration | Self only |
Imbue Jade | Summon a Imbued Jade Consumes a Jade When Cast |
200 | Instant | Alteration | Self only |
Imbue Sapphire | Summon a Imbued Sapphire Consumes a Sapphire When Cast |
200 | Instant | Alteration | Self only |
Invisibility | Makes a Single Target Invisible | 30 | Up to 12 Minutes | Divination | Single target (Self or Group Member Only) |
Listless Power | Single Target Reduce Agility, Strength, and Armor Class | 90 | 2 Minutes and 54 Seconds | Alteration | Single target |
Quickness | Single Target Increase Attack Rate | 80 | 4 Minutes and 12 Seconds | Alteration | Single target |
Raging Strength | Single Target Increase Strength | 60 | 45 Minutes | Alteration | Single target |
Resist Fire | Single Target Inrease Fire Resistance | 50 | 36 Minutes | Abjuration | Single target |
Rising Dexterity | Single Target Increase Dexterity | 60 | 45 Minutes | Alteration | Single target |
Tagar's Insects | Single Target Reduce Attack Rate | 125 | 1 Minute and 30 Seconds | Alteration | Single target |
Ultravision | Single Target Apply the Ultravision Effect | 55 | 36 Minutes | Divination | Single target |
Level 34 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Charm Animals | Single Animal Target Charm (Makes the target your pet temporarily) | 120 | 8 Minutes and 12 Seconds | Alteration | Single Target Animal |
Companion Spirit | Summons a Spirit Wolf Pet. | 350 | Instant. | Conjuration | Self only |
Fury | Self Only Increase Armor Class, Agility, Strength, and Dexterity | 50 | 11 Minutes and 12 Seconds | Abjuration | Self only |
Health | Single Target Increase Stamina | 80 | 54 Minutes | Alteration | Single target |
Instill | Single Target Apply the Root Effect. (Renders a target Immobile) | 60 | 1 Minutes | Alteration | Single target |
Malaisement | Single Target Reduce Cold, Fire, Magic, and Poison Resistance | 100 | 7 Minutes and 48 Seconds | Alteration | Single target |
Nimble | Single Target Increase Agility | 80 | 54 Minutes | Alteration | Single target |
Resist Disease | Single Target Increase Disease Resistance | 50 | 36 Minutes | Abjuration | Single target |
Scourge | Single Target Disease Based Damage Over Time | 170 | 2 Minutes and 6 Seconds | Conjuration | Single target |
Shifting Shield | Single Target Increase Armor Class | 80 | 45 Minutes | Abjuration | Single target |
Shock of the Tainted | Single Target Poison Based Direct Damage | 130 | Instant | Conjuration | Single target |
Talisman of Tnarg | Single Target Increase Maximum Hit Points | 125 | 1 Hour and 12 Minutes | Alteration | Single target |
Winter's Roar | Single Target Cold Based Direct Damage | 150 | Instant | Evocation | Single target |
Level 39 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Assiduous Vision | Single Target Apply the Bind Sight Effect, Increases Vision Magnification, Ultravision | 50 | 1 Hour and 57 Minutes | Divination | Single target |
Blinding Luminance | Single Target Apply the Blind Effect and Reduce Attack | 50 | 24 Seconds | Divination | Single target |
Cannibalize II | Self Only Sacrifice Hit Points to Increase Mana | 0 | Instant | Alteration | Self only |
Chloroplast | Single Target Increase Passive Hit Point Regeneration | 200 | 12 Minutes and 42 Seconds | Alteration | Single target |
Deftness | Single Target Increase Dexterity | 80 | 54 Minutes | Alteration | Single target |
Extinguish Fatigue | Single Target Full Stamina Refresh | 35 | Instant | Alteration | Single target |
Furious Strength | Single Target Increase Strength | 80 | 54 Minutes | Alteration | Single target |
Gale of Poison | Rain Type Area Effect Poison Based Direct Damage | 200 | Instant (4 Waves) | Evocation | Area of effect around the target |
Glamour | Single Target Increase Charisma | 80 | 54 Minutes | Alteration | Single target |
Insidious Malady | Single Target Reduce Disease Resistance | 60 | 8 Minutes and 48 Seconds | Conjuration | Single target |
Remove Curse | Single Target Remove a Curse Effect | 75 | Instant | Alteration | Single target |
Resist Poison | Single Target Increase Poison Resistance | 50 | 36 Minutes | Abjuration | Single target |
Spirit of Bih`Li | Group Increase Movement Rate and Attack | 120 | 36 Minutes | Alteration | Group |
Togor's Insects | Single Target Reduce Attack Rate | 175 | 2 Minutes | Alteration | Single target |
Tumultuous Strength | Group Increase Strength | 150 | 46 Minutes | Alteration | Group |
Venom of the Snake | Single Target Poison Based Damage over Time | 160 | 42 Seconds | Conjuration | Single target |
Vigilant Spirit | Summons a Spirit Wolf Pet. | 400 | Instant. | Conjuration | Self only |
Level 44 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Agility | Single Target Increase Agility | 100 | 1 Hour and 3 Minutes | Alteration | Single target |
Alacrity | Single Target Increase Attack Rate | 115 | 5 Minutes and 48 Seconds | Alteration | Single target |
Blast of Poison | Single Target Poison Based Direct Damage | 200 | Instant | Conjuration | Single target |
Blizzard Blast | Single Target Cold Based Direct Damage | 200 | Instant | Evocation | Single target |
Guardian | Single Target Increase Armor Class | 150 | 1 Hour and 3 Minutes | Abjuration | Single target |
Guardian Spirit | Summons a Spirit Wolf Pet. | 450 | Instant. | Conjuration | Self only |
Incapacitate | Single Target Reduce Agility, Strength, and Armor Class | 150 | 4 Minutes and 24 Seconds | Alteration | Single target |
Nullify Magic | Removes Two Magic Based Buffs/Debuffs from a Single Target | 50 | Instant | Abjuration | Single target |
Resist Magic | Single Target Increase Magic Resistance | 85 | 36 Minutes | Abjuration | Single target |
Stamina | Single Target Increase Stamina | 100 | 1 Hour and 3 Minutes | Alteration | Single target |
Summon Companion | Summons your pet to your location from within the same zone. | 50 | Instant | Conjuration | Self only |
Talisman of Altuna | Single Target Increase Maximum Hit Points | 250 | 1 Hour and 12 Minutes | Alteration | Single target |
Level 49 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Abolish Disease | Single Target Remove Disease Based Effects | 100 | Instant | Alteration | Single target |
Charisma | Single Target Increase Charisma | 100 | 1 Hour and 3 Minutes | Alteration | Single target |
Dexterity | Single Target Increase Dexterity | 100 | 1 Hour and 3 Minutes | Alteration | Single target |
[Envenomed Bolt | Single Target Poison Based Damage over Time | 320 | 42 Seconds | Conjuration | Single target |
Frenzied Spirit | Summons a Spirit Wolf Pet. | 500 | Instant. | Conjuration | Self only |
Harnessing of Spirit | Single Target Increase Strength, Dexterity, and Maximum Hit Points | 425 | 1 Hour and 12 Minutes | Alteration | Single target |
Infusion of Spirit | Single Target Increase the Strngth, Dexterity, and Stamina | 200 | 1 Hour and 12 Minutes | Alteration | Single target |
Malosi | Single Target Reduce Cold, Magic, Poison, and Fire Resistances | 175 | 10 Minutes and 48 Seconds | Alteration | Single target |
Plague | Single Target Disease Based Damage over Time | 300 | 2 Minutes and 6 Seconds | Conjuration | Single target |
Rage | Self Only Increase Armor Class, Agility, Strength, and Dexterity | 100 | 15 Minutes and 42 Seconds | Abjuration | Self only |
Shock of Venom | Single Target Poison Based Direct Damage | 230 | Instant | Conjuration | Single target |
Strength | Single Target Increase Strength | 100 | 1 Hours and 3 Minutes | Alteration | Single target |
Level 50 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Spirit Quickening | Increases Your Pet's Armor Class, Strength, and Attack Rate | 50 | 6 Minutes | Alteration | Caster's pet |
Level 51 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Everlasting Breath | Single Target Apply the WaterBreathing Effect | 55 | 27 Minutes | Alteration | Single target |
Immobilize | Single Target Apply the Root Effect. (Renders a target Immobile) | 80 | 1 Minutes | Alteration | Single target |
Levitation | Single Target Apply the Levitation Effect | 60 | 16 Minutes and 18 Seconds | Alteration | Single target |
Superior Healing | Single Target Heal | 250 | Instant | Alteration | Single target |
Talisman of Jasinth | Group Increase Disease Resistance | 150 | 36 Minutes | Abjuration | Group |
Turgur's Insects | Single Target Reduce Attack Rate | 250 | 5 Minutes and 6 Seconds | Alteration | Single target |
Level 52 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Disinfecting Aura | Single Target Remove Disease and Poison Effects | 100 | Instant | Alteration | Single target |
Insidious Decay | Single Target Reduce Disease Resistance | 100 | 11 Minutes and 24 Seconds | Conjuration | Single target |
Primal Essence | Single Target Increase Stamina, Strength, Agility and Dexterity | 100 | 1 Hour and 3 Minutes | Alteration | Single target |
Regrowth | Single Target Increase Passive Hit Point Regeneration | 300 | 16 Minutes and 36 Seconds | Alteration | Single target |
Spirit of Scale | Group Increase Movement Rate | 150 | 1 Hour and 12 Minutes (Expires when you attack or are attacked) | Alteration | Group |
Level 53 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cripple | Single Target Reduce Dexterity, Agility, Strength and Armor Class | 225 | 6 Minutes and 18 Seconds | Alteration | Single target |
Deliriously Nimble | Single Target Increase Agility | 150 | 1 Hour and 12 Minutes | Alteration | Single target |
Talisman of Shadoo | Group Increase Poison Resistance | 150 | 36 Minutes | Abjuration | Group |
Level 54 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Blast of Venom | Single Target Poison Based Direct Damage | 340 | Instant | Conjuration | Single target |
Cannibalize III | Self Only Sacrifice Hit Points to Increase Mana | 0 | Instant | Alteration | Self only |
Ice Strike | Single Target Cold Based Direct Damage | 250 | Instant | Evocation | Single target |
Plague of Insects | Disease Based Reduce a Single Target's Attack Rate | 250 | 2 Minutes and 42 Seconds | Conjuration | Single target |
Remove Greater Curse | Single Target Remove Curse Based Effects | 100 | Instant | Alteration | Single target |
Riotous Health | Single Target Increase Stamina | 150 | 1 Hour and 12 Minutes | Alteration | Single target |
Shroud of the Spirits | Single Target Increase Armor Class | 200 | 1 Hour and 12 Minutes | Abjuration | Single target |
Level 55 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Annul Magic | Removes Three Magic Based Effects from Single Target | 75 | Instant | Abjuration | Single target |
Chloroblast | Single Target Heal | 175 | Instant | Alteration | Single target |
Form of the Great Bear | Self Only Illusion:Bear, Increase Wisdom and Passive Hit Point Regeneration | 135 | 2 Hours and 24 Minutes | Alteration | Self only |
Spirit of the Howler | Summons a Spirit Wolf Pet. | 650 | Instant. | Conjuration | Self only |
Talisman of Kragg | Single Target Increase Maximum Hit Points | 375 | 1 Hour and 12 Minutes | Alteration | Single target |
Torrent of Poison | Rain Type Area Effect Poison Based Direct Damage | 380 | Instant (4 Waves) | Evocation | Area of effect around the target |
Level 56 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Acumen | Single Target See Invisible, Ultravision, and Increase Passive Stamina Regeneration | 75 | 1 Hour and 3 Minutes | Divination | Self only |
Bane of Nife | Single Target Poison Based Direct Damage | 425 | 42 Seconds | Conjuration | Single target |
Celerity | Single Target Increase Attack Rate | 185 | 12 Minutes and 42 Seconds | Alteration | Single target |
Paralyzing Earth | Single Target Apply the Root Effect. (Renders a target Immobile) | 100 | Up to 3 Minutes | Alteration | Single target |
Regrowth of Dar Khura | Group Increase Passive Hit Point Regeneration | 600 | 17 Minutes and 48 Seconds | Alteration | Group |
Level 57 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Malosini | Single Target Reduce Cold, Magic, Poison and Fire Resistances | 200 | 20 Minutes and 30 Seconds | Alteration | Single target |
Maniacal Strength | Single Target Increase Strength | 150 | 2 Hours and 24 Minutes | Alteration | Single target |
Talisman of the Brute | Group Increase Stamina | 350 | 1 Hour and 3 Minutes | Alteration | Group |
Talisman of the Cat | Group Increase Agility | 350 | 1 Hour and 3 Minutes | Alteration | Group |
Level 58 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Acumen of Dar Khura | Group See Invisible, Ultravision, and Increased Passive Stamina Regeneration | 210 | 1 Hour and 3 Minutes | Divination | Group |
[1]Cannibalize IV] | Self Only Sacrifice Hit Points to Increase Mana | 0 | Instant | Alteration | Self only |
Kragg's Mending | Single Target Heal | 400 | Instgant | Alteration | Single target |
Mortal Deftness | Single Target Increase Dexterity | 150 | 1 Hour and 12 Minutes | Alteration | Single target |
Talisman of Epuration | Group Increase Disease and Poison Resistances | 400 | 2 Hours and 30 Minutes | Abjuration | Group |
Talisman of the Rhino | Group Increase Strength | 350 | 1 Hour and 3 Minutes | Alteration | Group |
Talisman of the Serpent | Group Increase Charisma | 350 | 1 Hour and 3 Minutes | Alteration | Group |
Tigir's Insects | Area Effect Attack Rate Reduction | 350 | 2 Minutes and 54 Seconds | Alteration | Area of effect around the target |
Level 59 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Pox of Bertoxxulous | Single Target Disease Based Damage Over Time | 430 | 1 Minute and 48 Seconds | Conjuration | Single target |
Talisman of the Raptor | Group Increase Dexterity | 350 | 1 Hour and 3 Minutes | Alteration | Group |
Unfailing Reverence | Group Increase Charisma | 150 | 1 Hour and 12 Minutes | Alteration | Single target |
Voice of the Berserker | Self Only Increase Armor Class, Agility, Strength, and Dexterity | 1 | 18 Minutes and 42 Seconds | Abjuration | Self only |
Level 60 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Ancient: Feral Avatar | Single Target Significant Increase to Attack, Strength, and Dexterity | 325 | 6 Minutes | Alteration | Single target |
Ancient: Scourge of Nife | Single Target Poison Based Damage Over Time | 425 | 42 Seconds | Conjuration | Single target |
Avatar | Single Target Significant Increase to Attack, Strength, and Dexterity (Consumes an Emerald when Cast) | 325 | 6 Minutes | Alteration | Single target |
Focus of Spirit | Single Target Increase Maximum Hit Points, Strength and Dexterity | 500 | 1 Hour and 40 Minutes | Alteration | Single target |
Khura's Focusing | Group Increase Maximum Hit Points, Strength and Dexterity | 1250 | 1 Hour and 40 Minutes | Alteration | Group |
Malo | Unresistable Single Target Reduce Cold, Magic, Poison and Fire Resistances | 350 | 13 Minutes | Alteration | Single target |
Primal Avatar | Single Target Significant Increase to Attack, Strength, and Dexterity | 325 | 6 Minutes | Alteration | Single target |
Torpor | Single Target Heal over Time, Decrease Movement Rate and Attack Rate | 200 | 24 Seconds | Alteration | Single target |
Level 61 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Agility of the Wrulan | Single Target Increase Agility | 150 | 1 Hour and 12 Minutes | Alteration | Single target |
Cloud of Grummus | Single Target Disease Based Decrease Attack Rate(40%) | 400 | 3 Minutes and 6 Seconds | Conjuration | Single target |
Replenishment | Single Target Increase Passive Hit Point Regeneration | 275 | 19 Minutes and 18 Seconds | Alteration | Single target |
Spear of Torment | Single Target Poison Based Direct Damage | 275 | Instant | Conjuration | Single target |
True Spirit | Summons a Spirit Wolf Pet. | 650 | Instant. | Conjuration | Self only |
Level 62 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Ancestral Guard | Single Target Increase Armor Class | 250 | 1 Hour and 12 Minutes | Abjuration | Single target |
Endurance of the Boar | Single Target Increase Stamina | 175 | 1 Hour and 12 Minutes | Alteration | Single target |
Focus of Soul | Single Target Increase Maximum Hit Points, Strength, and Dexterity | 600 | 1 Hour and 20 Minutes | Alteration | Single target |
Greater Immobilize | Low Resist Single Target Apply the Root Effect. (Renders a target Immobile) | 150 | 1 Minutes | Alteration | Single target |
Imbue Justice | Summon a White Diamond of Justice. (Consumes an Raw Diamond and Alkaline Etched Stone when Cast) | 1000 | Instant | Alteration | Self only |
Talisman of the Tribunal | Group Increase Disease and Poison Resists | 500 | 1 Hour | Abjuration | Group |
Talisman of the Wrulan | Group Increase Agility | 525 | 1 Hour and 3 Minutes | Alteration | Group |
Tnarg`s Mending | Single Target Heal | 450 | Instant | Alteration | Single target |
Level 63 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Blessing of Replenishment | Group Increase Passive Hit Point Regeneration | 650 | 19 Minutes and 54 Seconds | Alteration | Group |
Imbue Disease | Summon a Green Diamond of Disease. (Consumes an Raw Diamond and Bubonian Blood when Cast) | 1000 | Instant | Alteration | Self only |
Malicious Decay | Unresistable Single Target Reduce Disease Resistance | 50 | 13 Minutes and 36 Seconds | Conjuration | Single target |
Malosinia | Single Target Reduce Cold, Magic, Poison, and Fire Resistances | 300 | 19 Minutes and 54 Seconds | Alteration | Single target |
Strength of the Diaku | Single Target Increase Strength and Dexterity | 175 | 1 Hour and 12 Minutes | Alteration | Single target |
Swift like the Wind | Single Target Increase Attack Rate | 250 | 15 Minutes and 42 Seconds | Alteration | Single target |
Talisman of the Boar | Group Increase Stamina | 525 | 1 Hour and 3 Minutes | Alteration | Group |
Tears of Saryrn | Rain Type Area Effect Poison Based Direct Damage | 450 | Instant (4 Waves) | Evocation | Area of effect around the target |
Level 64 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Breath of Ultor | Single Target Disease Based Damage over Time | 550 | 2 Minutes and 36 Seconds\ | Conjuration | Single target |
Imbue War | Summon a Orange Diamond of War .(Consumes an Raw Diamond and War Wraith Blood when Cast) | 1000 | Instant | Alteration | Self only |
Petrifying Earth | Single Target Apply the Root Effect. (Renders a target Immobile) | 180 | 3 Minutes | Alteration | Single target |
Talisman of Alacrity | Group Increase Attack Rate | 750 | 36 Minutes | Alteration | Group teleport |
Talisman of the Diaku | Group Increase Strength and Dexterity | 525 | 1 Hour and 3 Minutes | Alteration | Group |
Tiny Terror | Group Decrease Size | 200 | Instant, Effects last until zone or logout | Alteration | Group |
Velium Strike | Single Target Cold Based Direct Damage | 300 | Instant | Evocation | Single target |
Level 65 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Blood of Saryrn | Single Target Poison Based Damage over Time | 535 | 42 Seconds | Conjuration | Single target |
Ferine Avatar | Single Target Significant Increase to Attack, Strength, and Dexterity | 350 | 6 Minutes and 30 Seconds | Alteration | Single target |
Focus of the Seventh | Group Increase Maximum Hit Points, Strength, and Dexterity | 1800 | 1 Hour and 20 Minutes | Alteration | Group |
Malos | Unresistable Single Target Reduce Cold, Magic, Poison, and Fire Resistances | 400 | 14 Minutes | Alteration | Single target |
Quiescence | Single Target Heal over Time | 200 | 24 Seconds | Alteration | Single target |