Difference between revisions of "Pets"
Jump to navigation
Jump to search
m (→Shadow Knight) |
|||
Line 456: | Line 456: | ||
! Spell Name !! Spell Level !! Pet Level !! Class !! Appearance !! HP !! Max Hit !! Max Bash/Kick !! Lifetap !! Skills | ! Spell Name !! Spell Level !! Pet Level !! Class !! Appearance !! HP !! Max Hit !! Max Bash/Kick !! Lifetap !! Skills | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=491 Learing Corpse] || 9 || 5 || War || Skeleton || | | [https://www.takproject.net/allaclone/spell.php?id=491 Learing Corpse] || 9 || 3-5 || War || Skeleton || 70-90 || 8-12 || || || Bash, Kick, No Magical Attack | ||
|- | |- | ||
| [https://www.takproject.net/allaclone/spell.php?id=351 Bone Walk] || 15 || 9 || War || Skeleton || | | [https://www.takproject.net/allaclone/spell.php?id=351 Bone Walk] || 15 || 7-9 || War || Skeleton || 180-200 || 9-16 || 7/12 || || Bash, Kick, No Magical Attack | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=362 Convoke Shadow] || 22 || 11 || War || Skeleton || | | [https://www.takproject.net/allaclone/spell.php?id=362 Convoke Shadow] || 22 || 7-11 || War || Skeleton || 180-225 || 13-20 || 11/15 || || Bash, Kick, No Magical Attack | ||
|- | |- | ||
| [https://www.takproject.net/allaclone/spell.php?id=492 Restless Bones] || 30 || 16 || War || Skeleton || | | [https://www.takproject.net/allaclone/spell.php?id=492 Restless Bones] || 30 || 12-16 || War || Skeleton || 260-300 || 13-20 || 13/16 || || Bash, Kick | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=440 Animate Dead] || 39 || 19 || War || Skeleton || | | [https://www.takproject.net/allaclone/spell.php?id=440 Animate Dead] || 39 || 15-19 || War || Skeleton || 325-375 || 14-22 || 14/16 || || Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | ||
|- | |- | ||
| [https://www.takproject.net/allaclone/spell.php?id=441 Summon Dead] || 49 || 25 || War || Skeleton || | | [https://www.takproject.net/allaclone/spell.php?id=441 Summon Dead] || 49 || 21-25 || War || Skeleton || 675-775 || 20-28 || 16/18 || || Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=442 Malignant Dead] || 52 || 33 || War || Skeleton || | | [https://www.takproject.net/allaclone/spell.php?id=442 Malignant Dead] || 52 || 29-33 || War || Skeleton || 800-1000 || 31-39 || 18/20 || || Bash, Kick, Double Attack, Innate Dual Wield | ||
|- | |- | ||
| [https://www.takproject.net/allaclone/spell.php?id=495 Cackling Bones] || 58 || 37 || War || Skeleton || 1475 || 47 || | | [https://www.takproject.net/allaclone/spell.php?id=495 Cackling Bones] || 58 || 33-37 || War || Skeleton || 1100-1475 || 39-47 || 20/22 || 20 || Bash, Kick, Double Attack, Innate Dual Wield, Lifetap | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=443 Invoke Death] || 64 || 41 || War || Skeleton || 2600 || 55 || | | [https://www.takproject.net/allaclone/spell.php?id=443 Invoke Death] || 64 || 37-41 || War || Skeleton || 1900-2600 || 47-55 || 22/24 || 42 || Bash, Kick, Double Attack, Innate Dual Wield, Lifetap | ||
|} | |} | ||
Revision as of 13:29, 3 July 2023
This page is currently a Work In Progress 2023-07-02
Beastlord
Beastlord Pets
TAKP AllaClone Beastlord Pet Information
Spell Name | Spell Level | Pet Level | Class | HP | Max Hit | Max Bash | Skills |
---|---|---|---|---|---|---|---|
Spirit of Sharik | 9 | 9 | War | 190 | 13 | 7 | Rare Double |
Spirit of Khaliz | 15 | 16 | War | 380 | 20 | 8 | Doubles |
Spirit of Keshuval | 22 | 22 | War | 680 | 27 | 11 | Doubles, Dual Wield (must be given 2 weapons to dual wield) |
Spirit of Herikol | 30 | 26 | War | 820 | 32 | 12 | Doubles, Dual Wield (must be given 2 weapons to dual wield) |
Spirit of Yekan | 39 | 31 | War | 1300 | 40 | 16 | Rare Quad, Innate Dual Wield, Shields? |
Spirit of Kashek | 49 | 39 | War | 2200 | 49 | 17 | Quads, Innate Dual Wield, Shields? |
Spirit of Omakin | 54 | 41 | War | 2400 | 52 | 20 | Quads, Innate Dual Wield, Shields? |
Spirit of Zehkes | 56 | 43 | War | 2550 | 55 | 21 | Quads, Innate Dual Wield, Shields? |
Spirit of Khurenz | 58 | 45 | War | 2700 | 62 | 24 | Quads, Innate Dual Wield, Shields? |
Spirit of Khati Sha | 60 | 47 | War | 2900 | 68 | 26 | Quads, Innate Dual Wield, Shields? |
Spirit of Arag | 62 | 60 | War | 4000 | 74 | 28 | Quads, Innate Dual Wield, Shields?, Enrages |
Spirit of Sorsha | 64 | 60 | War | 4200 | 77 | 29 | Quads, Innate Dual Wield, Shields?, Enrages |
Beastlord Pet Buffs
Proc
Spell Level | Spell Name | Resist | Increase Dex | Hitpoints | Hate | Stun |
---|---|---|---|---|---|---|
15 | Spirit of Lightning | Magic | 75 | -62 | 50 | |
22 | Spirit of the Blizzard | Cold | 75 | -72 | 50 | |
30 | Spirit of Inferno | Fire | 75 | -82 | 50 | |
39 | Spirit of the Scorpion | Poison | 75 | -92 | 50 | |
49 | Spirit of Vermin | Disease | 75 | -102 | 50 | |
51 | Spirit of Wind | Magic | 75 | -112 | .0001 Sec | |
53 | Spirit of the Storm | Fire | 75 | -122 | 200 | 1.5 Sec |
54 | Spirit of Snow | Cold | 75 | -132 | -50 | 2.0 Sec |
56 | Spirit of Flame | Fire | 75 | -142 | -50 | 2.5 Sec |
63 | Spirit of Relic | Magic | 75 | -155 | 50 | 2.75 Sec |
Haste
Spell Level | Spell Name | Haste | Strength | AC | Attack |
---|---|---|---|---|---|
39 | Yekan's Quickening | 60% | 44 (L39) to 45 (L40) | 11 (L39) to 12 (L40) | 20 |
55 | Omakin's Alacrity | 65% (L55) to 70% (L60) | 60 | 30 | 40 |
59 | Sha's Ferocity | 84% (L59) to 85% (L60) | 99 (L59) to 100 (L60) | 60 | 60 |
63 | Arag`s Celerity | 85% | 115 | 71 | 75 |
Heal
Spell Level | Spell Name | Heal HP | Disease |
---|---|---|---|
9 | Sharik's Replenishing | 24 (L) to 33 (L24) | -10 |
30 | Herikol's Soothing | 300 | -10 |
39 | Yekan's Recovery | 580 (L39) to 583 (L40) | -10 |
49 | Vigor of Zehkes | 840 (L49) to 910 (L56) | -10 |
52 | Aid of Khurenz | 434 (L52) to 438 (L60) | -10 |
55 | Vigor of Zehkes | 1250 | -10 |
61 | Healing of Sorsha | 2100 | -10 |
Cleric
TAKP AllaClone Cleric Pet Information
Cleric Pet
Spell Name | Spell Level | Pet Level | Class | HP | Max Hit | Max Bash | Skills |
---|---|---|---|---|---|---|---|
Unswerving Hammer of Faith | 54 | 41 | War | 100 | 73 | ? | ? |
Druid
TAKP AllaClone Druid Pet Information
Druid Pet
Spell Name | Spell Level | Pet Level | Class | HP | Max Hit | Max Bash | Skills |
---|---|---|---|---|---|---|---|
Nature Walkers Behest | 55 | 28 | War | 480 | 30 | 30 | Doubles |
Enchanter
Enchanter Pets
TAKP AllaClone Enchanter Pet Information
Spell | Level | Pet Level | HP | Max Hit | Max Bash/Kick | Skills |
---|---|---|---|---|---|---|
Pendril's Animation | 1 | 1 | 14 | 8 | No Magical Attack | |
Juli's Animation | 4 | 5 | 50 | 12 | No Magical Attack | |
Mircyl's Animation | 8 | 9 | 125 | 16 | 11 | Bash, Kick, No Magical Attack |
Kilan's Animation | 12 | 11 | 160 | 18 | 13 | Bash, Kick, Double Attack @ 11 |
Shalee's Animation | 16 | 16 | 245 | 22 | 15 | Bash, Kick, Double Attack |
Sisna's Animation | 20 | 19 | 320 | 22 | 16 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) (Lvl 19-20) |
Sagar's Animation | 24 | 22 | 400 | 26 | 17 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Uleen's Animation | 29 | 25 | 485 | 28 | 18 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Boltran's Animation | 34 | 22 | 400 | 26 | 19 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Aanya's Animation | 39 | 31 | 670 | 36 | 21 | Bash, Kick, Double Attack, Innate Dual Wield |
Yegoreff's Animation | 44 | 34 | 810 | 44 | 23 | Bash, Kick, Double Attack, Innate Dual Wield |
Kintaz's Animation | 49 | 39 | 1440 | 52 | 24 | Bash, Kick, Double Attack, Innate Dual Wield |
Zumaik's Animation | 55 | 41 | 1540 | 55 | 25 | Bash, Kick, Double Attack, Innate Dual Wield |
Aeldorb's Animation | 62 | 58 | 1740 | 60 | 26 | Bash, Kick, Double Attack, Innate Dual Wield, Enrages |
Magician
TAKP AllaClone Magician Pet Information
Magician Pets
Earth
Spell | Spell Level | Pet Level | Class | HP | Max Hit | Max Bash/Kick | Skills |
---|---|---|---|---|---|---|---|
Elementalkin: Earth | 4 | 4-6 | War | 85-95 | 8-12 | 6 | Bash (Lvl 6), Kick (Lvl 6), No Magical Attack |
Elementaling: Earth | 8 | 6-9 | War | 235-275 | 10-16 | 7-14 | Bash, Kick, No Magical Attack |
Elemental: Earth | 12 | 10-13 | War | 290-400 | 12-18 | 12-15 | Bash, Kick, Magical Attack (Lvl 11) |
Minor Summoning: Earth | 16 | 13-17 | War | 400-550 | 13-20 | 13-16 | Bash, Kick, Double Attack |
Lesser Summoning: Earth | 20 | 16-20 | War | 525-665 | 16-22 | 14-16 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) (Lvl 19-20) |
Summoning: Earth | 24 | 19-23 | War | 650-820 | 18-26 | 15-17 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Greater Summoning: Earth | 29 | 22-26 | War | 800-1000 | 20-28 | 16-18 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Minor Conjuration: Earth | 34 | 25-29 | War | 950-1150 | 26-34 | 17-19 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Lesser Conjuration: Earth | 39 | 29-33 | War | 1150-1450 | 32-40 | 19-21 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Conjuration: Earth | 44 | 33-37 | War | 1450-1675 | 40-48 | 21-23 | Bash, Kick, Double Attack, Innate Dual Wield |
Greater Conjuration: Earth | 49 | 37-41 | War | 2600-2900 | 48-56 | 23-25 | Bash, Kick, Double Attack, Innate Dual Wield |
Vocarate: Earth | 51 | 41-45 | War | 2500-2800 | 50-58 | 23-25 | Bash, Kick, Double Attack, Innate Dual Wield |
Greater Vocaration: Earth | 57 | 44-48 | War | 3000-3200 | 52-60 | 26-28 | Bash, Kick, Double Attack, Innate Dual Wield |
Rathe's Son | 65 | 60 | War | 4800 | 79 | 30 | Bash, Kick, Double Attack, Innate Dual Wield, Immune to Fear, Enrages |
Water
Spell | Spell Level | Pet Level | Class | HP | Max Hit | Max Bash/Kick | Backstab | Skills |
---|---|---|---|---|---|---|---|---|
Elementalkin: Water | 4 | 4-6 | War | 62-72 | 8-12 | 6 | Bash (Lvl 6), Kick (Lvl 6), No Magical Attack | |
Elementaling: Water | 8 | 6-9 | War | 180-200 | 10-16 | 7-14 | Bash, Kick, No Magical Attack | |
Elemental: Water | 12 | 9-13 | War | 200-300 | 12-18 | 12-15 | Bash, Kick, Magical Attack (Lvl 11) | |
Minor Summoning: Water | 16 | 13-17 | War | 300-450 | 13-20 | 13-16 | Bash, Kick, Double Attack | |
Lesser Summoning: Water | 20 | 16-20 | War | 400-540 | 16-22 | 14-16 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) (Lvl 20) | |
Summoning: Water | 24 | 19-23 | War | 525-675 | 18-26 | 15-17 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | |
Greater Summoning: Water | 29 | 22-26 | War | 650-800 | 20-28 | 16-18 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | |
Minor Conjuration: Water | 34 | 25-29 | War | 775-920 | 26-34 | 17-19 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | |
Lesser Conjuration: Water | 39 | 29-33 | War | 920-1200 | 32-40 | 19-21 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | |
Conjuration: Water | 44 | 33-37 | War | 1200-1350 | 40-48 | 21-23 | Bash, Kick, Double Attack, Innate Dual Wield | |
Greater Conjuration: Water | 49 | 37-41 | War | 2350-2600 | 48-56 | 23-25 | Bash, Kick, Double Attack, Innate Dual Wield | |
Vocarate: Water | 54 | 41-45 | Rogue | 2050-2350 | 48-56 | 144-168 | Backstabs, Double Attack, Innate Dual Wield | |
Greater Vocaration: Water | 60 | 44-48 | Rogue | 2300-2500 | 50-58 | 180-204 | Backstabs, Double Attack, Innate Dual Wield | |
Servant of Marr | 62 | 60 | Rogue | 3600 | 81 | 180-204 | Backstabs, Double Attack, Innate Dual Wield, Immune to Fear, Enrages |
Air
Spell | Spell Level | Pet Level | Class | HP | Max Hit | Max Bash/Kick | Skills |
---|---|---|---|---|---|---|---|
Elementalkin: Air | 4 | 4-6 | War | 65-75 | 8-12 | 6 | Bash (Lvl 6), Kick (Lvl 6), No Magical Attack |
Elementaling: Air | 8 | 6-9 | War | 160-175 | 10-16 | 7-14 | Bash, Kick, No Magical Attack |
Elemental: Air | 12 | 10-13 | War | 175-250 | 12-18 | 12-15 | Bash, Kick, Magical Attack (Lvl 11) |
Minor Summoning: Air | 16 | 13-17 | War | 250-360 | 13-20 | 13-16 | Bash, Kick, Double Attack |
Lesser Summoning: Air | 20 | 16-20 | War | 325-445 | 16-22 | 14-16 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) (Lvl 20) |
Summoning: Air | 24 | 19-23 | War | 425-540 | 18-26 | 15-17 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Greater Summoning: Air | 29 | 22-26 | War | 525-700 | 20-28 | 16-18 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Minor Conjuration: Air | 34 | 25-29 | War | 675-800 | 26-34 | 17-19 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Lesser Conjuration: Air | 39 | 29-33 | War | 800-960 | 32-40 | 19-21 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Conjuration: Air | 44 | 33-37 | War | 960-1125 | 40-48 | 21-23 | Bash, Kick, Double Attack, Innate Dual Wield |
Greater Conjuration: Air | 49 | 37-41 | War | 2200-2400 | 48-56 | 23-25 | Bash, Kick, Double Attack, Innate Dual Wield |
Vocarate: Air | 53 | 41-45 | War | 1800-2100 | 48-56 | 63-70 (Kick) | Bash, Kick, Double Attack, Innate Dual Wield |
Greater Vocaration: Air | 59 | 44-48 | War | 2400-2600 | 50-58 | 67-73 (Kick) | Bash, Kick, Double Attack, Innate Dual Wield |
Ward of Xegony | 61 | 60 | War | 4000 | 83 | 75 (Kick) | Bash, Kick, Double Attack, Innate Dual Wield, Immune to Fear, Enrages |
Fire
Spell | Spell Level | Pet Level | Class | HP | Max Damage | DD | Dmg Shield | Skills |
---|---|---|---|---|---|---|---|---|
Elementalkin: Fire | 4 | 4-6 | War | 37-47 | 8-12 | 5-7 | 6-8 | No Magical Attack |
Elementaling: Fire | 8 | 6-9 | War | 113-128 | 10-16 | 7-10 | 8-11 | No Magical Attack |
Elemental: Fire | 12 | 10-13 | War | 130-185 | 12-18 | 11-14 | 12-15 | Magical Attack (Lvl 11) |
Minor Summoning: Fire | 16 | 13-17 | War | 185-275 | 13-20 | 14-18 | 15-19 | |
Lesser Summoning: Fire | 20 | 16-20 | War | 250-350 | 16-22 | 17-21 | 18-22 | Dual Wield (must be given 2 weapons to dual wield) (Lvl 20) |
Summoning: Fire | 24 | 19-23 | War | 325-415 | 18-23 | 20-24 | 21-25 | Dual Wield (must be given 2 weapons to dual wield) |
Greater Summoning: Fire | 29 | 22-26 | War | 390-510 | 20-28 | 23-27 | 24-28 | Double Attack (lvl 26), Dual Wield (must be given 2 weapons to dual wield) |
Minor Conjuration: Fire | 34 | 25-29 | War | 500-575 | 26-34 | 26-30 | 27-31 | Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Lesser Conjuration: Fire | 39 | 29-33 | War | 575-760 | 32-40 | 30-34 | 31-35 | Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Conjuration: Fire | 44 | 33-37 | War | 760-880 | 40-48 | 34-38 | 35-39 | Double Attack, Innate Dual Wield |
Greater Conjuration: Fire | 49 | 37-41 | War | 1550-1750 | 48-56 | 38-42 | 39-43 | Double Attack, Innate Dual Wield |
Vocarate: Fire | 52 | 41-45 | Wiz | 1400-1600 | 28-36 | Force Shock Shock of Lightning Tishan's Clash Flame Shock |
O'Keils Embers | Root Shieldskin |
Greater Vocaration: Fire | 58 | 44-48 | Wiz | 1600-1800 | 40-48 | Force Shock Shock of Lightning Tishan's Clash Flame Shock |
O'Keils Embers | Root Shieldskin |
Child of Ro | 63 | 60 | Wiz | 2280 | 40-48 | Force Shock Shock of Lightning Tishan's Clash Flame Shock |
O'Keils Embers | Root Shieldskin Immune to Fear |
Magician Pet Buffs
Necromancer
TAKP AllaClone Necromancer Pet Information
Necromancer Pet
Spell Name | Spell Level | Pet Level | Class | Appearance | HP | Max Hit | Max Bash/Kick | Backstab | Lifetap | Skills |
---|---|---|---|---|---|---|---|---|---|---|
Cavorting Bones | 1 | 1-2 | War | Skeleton | 20-30 | 8-10 | No Magical Attack | |||
Learing Corpse | 4 | 3-5 | War | Skeleton | 70-90 | 8-12 | No Magical Attack | |||
Bone Walk | 8 | 7-9 | War | Skeleton | 180-200 | 9-16 | 7/12 | Bash, Kick, No Magical Attack | ||
Convoke Shadow | 12 | 7-11 | War | Skeleton | 180-225 | 13-20 | 11/15 | Bash, Kick, Magical Attack (Lvl 11+) | ||
Restless Bones | 16 | 12-16 | War | Skeleton | 260-300 | 13-20 | 13/16 | Bash, Kick | ||
Animate Dead | 20 | 15-19 | War | Skeleton | 325-375 | 14-22 | 14/16 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | ||
Haunting Corpse | 24 | 18-22 | War | Skeleton | 650-725 | 18-26 | 15/17 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | ||
Summon Dead | 29 | 21-25 | War | Skeleton | 675-775 | 20-28 | 16/18 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | ||
Invoke Shadow | 34 | 25-29 | War | Skeleton | 750-850 | 23-33 | 17/19 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | ||
Malignant Dead | 39 | 29-33 | War | Skeleton | 800-1000 | 31-39 | 18/20 | Bash, Kick, Double Attack, Innate Dual Wield | ||
Cackling Bones | 44 | 33-37 | War | Skeleton | 1100-1475 | 39-47 | 20/22 | 20 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap | |
Invoke Death | 49 | 37-41 | War | Skeleton | 1900-2600 | 47-55 | 22/24 | 42 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap | |
Minion of Shadow | 53 | 40-44 | Rogue | Skeleton | 1200-1440 | 42-55 | 110-165 | 45 | Backstab, Double Attack, Innate Dual Wield, Lifetap | |
Servant of Bones | 56 | 40-44 | Monk | Skeleton | 1400-1700 | 52-59 | 65/69 | 45 | Flying Kick, Double Attack, Innate Dual Wield, Lifetap | |
Emissary of Thule | 59 | 43-47 | War | Spectre | 2750 | 52-61 | 65/69 | 48 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear | |
Legacy of Zek | 61 | 60 | War | Spectre | 3000 | 73 | 27 | 61 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield | |
Saryrn's Companion | 63 | 60 | Rogue | Spectre | 2800 | 73 | 189-216 | 61 | Backstab, Quad Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield | |
Child of Bertoxxulous | 65 | 60 | War | Spectre | 4200 | 78 | 59 | 61 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield |
Necromancer Pet Buffs
Shadow Knight
TAKP AllaClone Necromancer Pet Information
Shadow Knight Pets
Spell Name | Spell Level | Pet Level | Class | Appearance | HP | Max Hit | Max Bash/Kick | Lifetap | Skills |
---|---|---|---|---|---|---|---|---|---|
Learing Corpse | 9 | 3-5 | War | Skeleton | 70-90 | 8-12 | Bash, Kick, No Magical Attack | ||
Bone Walk | 15 | 7-9 | War | Skeleton | 180-200 | 9-16 | 7/12 | Bash, Kick, No Magical Attack | |
Convoke Shadow | 22 | 7-11 | War | Skeleton | 180-225 | 13-20 | 11/15 | Bash, Kick, No Magical Attack | |
Restless Bones | 30 | 12-16 | War | Skeleton | 260-300 | 13-20 | 13/16 | Bash, Kick | |
Animate Dead | 39 | 15-19 | War | Skeleton | 325-375 | 14-22 | 14/16 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | |
Summon Dead | 49 | 21-25 | War | Skeleton | 675-775 | 20-28 | 16/18 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to dual wield) | |
Malignant Dead | 52 | 29-33 | War | Skeleton | 800-1000 | 31-39 | 18/20 | Bash, Kick, Double Attack, Innate Dual Wield | |
Cackling Bones | 58 | 33-37 | War | Skeleton | 1100-1475 | 39-47 | 20/22 | 20 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap |
Invoke Death | 64 | 37-41 | War | Skeleton | 1900-2600 | 47-55 | 22/24 | 42 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap |
Shadow Knight Pet Buffs
Shaman
TAKP AllaClone Shaman Pet Information
Shaman Pets
Spell Name | Spell Level | Pet Level | Class | HP | Max Hit | Max Bash | Skills |
---|---|---|---|---|---|---|---|
Companion Spirit | 34 | 26 | War | 850 | 30 | 18 | Double Attack, Dual Wield (must be given 2 weapons to dual wield) |
Vigilant Spirit | 39 | 28 | War | 900 | 35 | 19 | Double Attack, Innate Dual Wield |
Guardian Spirit | 44 | 32 | War | 1250 | 43 | 21 | Double Attack, Innate Dual Wield |
Frenzied Spirit | 49 | 36 | War | 1600 | 51 | 23 | Double Attack, Innate Dual Wield |
Spirit of the Howler | 55 | 39 | War | 1800 | 53 | 24 | Double Attack, Innate Dual Wield |
True Spirit | 61 | 58 | War | 2600 | 60 | 26 | Double Attack, Innate Dual Wield |