Difference between revisions of "Pets"
Jump to navigation
Jump to search
m (→Beastlord) |
|||
Line 105: | Line 105: | ||
|} | |} | ||
=== Pet Buffs === | === Pet Buffs === | ||
==== Proc ==== | |||
{| class="wikitable" style="margin-left: 0px; margin-right: auto;" | |||
! Spell Level !! Spell Name !! Effect !! Effect !! Effect | |||
|-style="background-color:#f0f8ff" | |||
| 15 | |||
| [https://www.takproject.net/allaclone/item.php?id=7735 Spirit of Lightning] | |||
| Increase Dex by 75 | |||
| Decrease Hitpoints by 62 | |||
| Increase Hate by 50 | |||
|- | |||
| 22 | |||
| [https://www.takproject.net/allaclone/item.php?id=7736 Spirit of the Blizzard] | |||
| Increase Dex by 75 | |||
| Decrease Hitpoints by 72 | |||
| Increase Hate by 50 | |||
|} | |||
== Cleric == | == Cleric == |
Revision as of 18:46, 2 July 2023
This page is currently a Work In Progress 2023-07-02
Beastlord
Pets
TAKP AllaClone Beastlord Pet Information
Spell Level (pet level) | Spell Name | Class | HP | Max Hit | Max Bash | Skills |
---|---|---|---|---|---|---|
9 (9) | Spirit of Sharik | War | 190 | 13 | 7 | Rare Double |
15 (16) | Spirit of Khaliz | War | 380 | 20 | 8 | Doubles |
22 (22) | Spirit of Keshuval | War | 680 | 27 | 11 | Doubles, Dual Wield (must be given 2 weapons to duel wield) |
30 (26) | Spirit of Herikol | War | 820 | 32 | 12 | Doubles, Dual Wield (must be given 2 weapons to duel wield) |
39 (31) | Spirit of Yekan | War | 1300 | 40 | 16 | Rare Quad, Innate Dual Wield, Shields? |
49 (39) | Spirit of Kashek | War | 2200 | 49 | 17 | Quads, Innate Dual Wield, Shields? |
54 (41) | Spirit of Omakin | War | 2400 | 52 | 20 | Quads, Innate Dual Wield, Shields? |
56 (43) | Spirit of Zehkes | War | 2550 | 55 | 21 | Quads, Innate Dual Wield, Shields? |
58 (45) | Spirit of Khurenz | War | 2700 | 62 | 24 | Quads, Innate Dual Wield, Shields? |
60 (47) | Spirit of Khati Sha | War | 2900 | 68 | 26 | Quads, Innate Dual Wield, Shields? |
62 (60) | Spirit of Arag | War | 4000 | 74 | 28 | Quads, Innate Dual Wield, Shields?, Enrages |
64 (60) | Spirit of Sorsha | War | 4200 | 77 | 29 | Quads, Innate Dual Wield, Shields?, Enrages |
Pet Buffs
Proc
Spell Level | Spell Name | Effect | Effect | Effect |
---|---|---|---|---|
15 | Spirit of Lightning | Increase Dex by 75 | Decrease Hitpoints by 62 | Increase Hate by 50 |
22 | Spirit of the Blizzard | Increase Dex by 75 | Decrease Hitpoints by 72 | Increase Hate by 50 |
Cleric
TAKP AllaClone Cleric Pet Information
Spell Level (pet level) | Spell Name | Class | HP | Swing | Bash | Skills |
---|---|---|---|---|---|---|
54 (41) | Unswerving Hammer of Faith | War | 100 | 73 | ? | ? |
Druid
TAKP AllaClone Druid Pet Information
Spell Level (pet level) | Spell Name | Class | HP | Swing | Bash | Skills |
---|---|---|---|---|---|---|
55 (28) | Nature Walkers Behest | War | 480 | 30 | 30 | Doubles |
Enchanter
Magician
Pets
Earth
Air
Water
Fire
Pet Buffs
Necromancer
TAKP AllaClone Necromancer Pet Information
Spell Level (pet level) | Spell Name | Class | Appearance | HP | Max Hit | Max Bash/Kick | Backstab | Lifetap | Skills |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cavorting Bones | War | Skeleton | 30 | 8 | No Magical Attack | |||
4 (5) | Learing Corpse | War | Skeleton | 85 | 12 | No Magical Attack | |||
8 (9) | Bone Walk | War | Skeleton | 225 | 16 | 6 | Bash, Kick, No Magical Attack | ||
12 (11) | Convoke Shadow | War | Skeleton | 290 | 18 | 6 | Bash, Kick | ||
16 (16) | Restless Bones | War | Skeleton | 450 | 20 | 8 | Bash, Kick | ||
20 (19) | Animate Dead | War | Skeleton | 585 | 22 | 8 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
24 (22) | Haunting Corpse | War | Skeleton | 725 | 26 | 8 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
29 (25) | Summon Dead | War | Skeleton | 880 | 28 | 9 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
34 (29) | Invoke Shadow | War | Skeleton | 1040 | 33 | 12 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
39 (33) | Malignant Dead | War | Skeleton | 1200 | 39 | 15 | Bash, Kick, Double Attack, Innate Dual Wield | ||
44 (37) | Cackling Bones | War | Skeleton | 1475 | 47 | 19 | 20 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap | |
49 (41) | Invoke Death | War | Skeleton | 2600 | 55 | 25 | 42 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap | |
53 (43) | Minion of Shadow | Rogue | Skeleton | 1440 | 57 | 110-165 | 44 | Backstab, Double Attack, Innate Dual Wield, Lifetap | |
56 (44) | Servant of Bones | Monk | Skeleton | 1500 | 59 | 71 | 45 | Flying Kick, Double Attack, Innate Dual Wield, Lifetap | |
59 (47) | Emissary of Thule | War | Spectre | 2750 | 69 | 40 | 48 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear | |
61 (60) | Legacy of Zek | War | Spectre | 3000 | 73 | 27 | 61 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield | |
63 (60) | Saryrn's Companion | Rogue | Spectre | 2800 | 73 | 189-216 | 61 | Backstab, Quad Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield | |
65 (60) | Child of Bertoxxulous | War | Spectre | 4200 | 78 | 59 | 61 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield |
Shadow Knight
TAKP AllaClone Necromancer Pet Information
Spell Level (pet level) | Spell Name | Class | Appearance | HP | Max Hit | Max Bash/Kick | Lifetap | Skills |
---|---|---|---|---|---|---|---|---|
9 (5) | Learing Corpse | War | Skeleton | 85 | 12 | Bash, Kick, No Magical Attack | ||
15 (9) | Bone Walk | War | Skeleton | 225 | 16 | 6 | Bash, Kick, No Magical Attack | |
22 (11) | Convoke Shadow | War | Skeleton | 290 | 18 | 6 | Bash, Kick, No Magical Attack | |
30 (16) | Restless Bones | War | Skeleton | 450 | 20 | 8 | Bash, Kick | |
39 (19) | Animate Dead | War | Skeleton | 585 | 22 | 8 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | |
49 (25) | Summon Dead | War | Skeleton | 880 | 28 | 9 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | |
52 (33) | Malignant Dead | War | Skeleton | 1200 | 39 | 15 | Bash, Kick, Double Attack, Innate Dual Wield | |
58 (37) | Cackling Bones | War | Skeleton | 1475 | 47 | 19 | 20 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap |
64 (41) | Invoke Death | War | Skeleton | 2600 | 55 | 25 | 42 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap |
Shaman
TAKP AllaClone Shaman Pet Information
Spell Level (pet level) | Spell Name | Class | HP | Max Hit | Max Bash | Skills |
---|---|---|---|---|---|---|
34 (26) | Companion Spirit | War | 850 | 30 | 18 | Double Attack, Dual Wield (must be given 2 weapons to duel wield) |
39 (28) | Vigilant Spirit | War | 900 | 35 | 19 | Double Attack, Innate Dual Wield |
44 (32) | Guardian Spirit | War | 1250 | 43 | 21 | Double Attack, Innate Dual Wield |
49 (36) | Frenzied Spirit | War | 1600 | 51 | 23 | Double Attack, Innate Dual Wield |
55 (39) | Spirit of the Howler | War | 1800 | 53 | 24 | Double Attack, Innate Dual Wield |
61 (58) | True Spirit | War | 2600 | 60 | 26 | Double Attack, Innate Dual Wield |