Difference between revisions of "Beastlord"
Jump to navigation
Jump to search
Tag: Undo |
|||
Line 235: | Line 235: | ||
==Beast Lord Spells== | ==Beast Lord Spells== | ||
===Level 9 Spells=== | ===Level 9 Spells=== | ||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
Line 244: | Line 243: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=213 Cure Disease] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=213 Cure Disease] | ||
Line 252: | Line 250: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/57.gif [http://www.takproject.net/allaclone/spell.php?id=225 Endure Cold] | | http://www.takproject.net/allaclone//icons/57.gif [http://www.takproject.net/allaclone/spell.php?id=225 Endure Cold] | ||
Line 260: | Line 257: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/23.gif [http://www.takproject.net/allaclone/spell.php?id=201 Flash of Light] | | http://www.takproject.net/allaclone//icons/23.gif [http://www.takproject.net/allaclone/spell.php?id=201 Flash of Light] | ||
Line 268: | Line 264: | ||
| [[Divination]] | | [[Divination]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/130.gif [http://www.takproject.net/allaclone/spell.php?id=267 Inner Fire] | | http://www.takproject.net/allaclone//icons/130.gif [http://www.takproject.net/allaclone/spell.php?id=267 Inner Fire] | ||
Line 276: | Line 271: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=200 Minor Healing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=200 Minor Healing] | ||
Line 284: | Line 278: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2611 Sharik's Replenishing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2611 Sharik's Replenishing] | ||
Line 292: | Line 285: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2612 Spirit of Sharik] | | http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2612 Spirit of Sharik] | ||
Line 300: | Line 292: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|} | |} | ||
Line 311: | Line 302: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=2068 Blast of Frost] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=2068 Blast of Frost] | ||
Line 319: | Line 309: | ||
| [[Evocation]] | | [[Evocation]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=203 Cure Poison] | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=203 Cure Poison] | ||
Line 327: | Line 316: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/52.gif [http://www.takproject.net/allaclone/spell.php?id=224 Endure Fire] | | http://www.takproject.net/allaclone//icons/52.gif [http://www.takproject.net/allaclone/spell.php?id=224 Endure Fire] | ||
Line 335: | Line 323: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=271 Fleeting Fury] | | http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=271 Fleeting Fury] | ||
Line 343: | Line 330: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2613 Keshuval's Rejuvenation] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2613 Keshuval's Rejuvenation] | ||
Line 351: | Line 337: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=274 Scale Skin] | | http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=274 Scale Skin] | ||
Line 359: | Line 344: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/76.gif [http://www.takproject.net/allaclone/spell.php?id=238 Sense Animals] | | http://www.takproject.net/allaclone//icons/76.gif [http://www.takproject.net/allaclone/spell.php?id=238 Sense Animals] | ||
Line 367: | Line 351: | ||
| [[Divination]] | | [[Divination]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=75 Sicken] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=75 Sicken] | ||
Line 375: | Line 358: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2633 Spirit of Khaliz] | | http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2633 Spirit of Khaliz] | ||
Line 383: | Line 365: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=2635 Spirit of Lightning] | | http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=2635 Spirit of Lightning] | ||
Line 391: | Line 372: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=40 Strengthen] | | http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=40 Strengthen] | ||
Line 399: | Line 379: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 410: | Line 389: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=276 Serpent Sight] | | http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=276 Serpent Sight] | ||
Line 418: | Line 396: | ||
| [[Divination]] | | [[Divination]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=3583 Tiny Companion] | | http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=3583 Tiny Companion] | ||
Line 426: | Line 403: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|} | |} | ||
Line 437: | Line 413: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=270 Drowsy] | | http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=270 Drowsy] | ||
Line 445: | Line 420: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/61.gif [http://www.takproject.net/allaclone/spell.php?id=227 Endure Poison] | | http://www.takproject.net/allaclone//icons/61.gif [http://www.takproject.net/allaclone/spell.php?id=227 Endure Poison] | ||
Line 453: | Line 427: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=17 Light Healing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=17 Light Healing] | ||
Line 461: | Line 434: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=279 Spirit of Bear] | | http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=279 Spirit of Bear] | ||
Line 469: | Line 441: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2614 Spirit of Keshuval] | | http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2614 Spirit of Keshuval] | ||
Line 477: | Line 448: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/60.gif [http://www.takproject.net/allaclone/spell.php?id=2636 Spirit of the Blizzard] | | http://www.takproject.net/allaclone//icons/60.gif [http://www.takproject.net/allaclone/spell.php?id=2636 Spirit of the Blizzard] | ||
Line 485: | Line 455: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=211 Summon Drink] | | http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=211 Summon Drink] | ||
Line 493: | Line 462: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Self Only | | Self Only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [[http://www.takproject.net/allaclone/spell.php?id=277 Tainted Breath] | | http://www.takproject.net/allaclone//icons/42.gif [[http://www.takproject.net/allaclone/spell.php?id=277 Tainted Breath] | ||
Line 501: | Line 469: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
|} | |} | ||
Line 513: | Line 480: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/65.gif [http://www.takproject.net/allaclone/spell.php?id=226 Endure Disease] | | http://www.takproject.net/allaclone//icons/65.gif [http://www.takproject.net/allaclone/spell.php?id=226 Endure Disease] | ||
Line 521: | Line 487: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 532: | Line 497: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/20.gif [http://www.takproject.net/allaclone/spell.php?id=86 Enduring Breath] | | http://www.takproject.net/allaclone//icons/20.gif [http://www.takproject.net/allaclone/spell.php?id=86 Enduring Breath] | ||
Line 540: | Line 504: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 551: | Line 514: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2615 Herikol's Soothing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2615 Herikol's Soothing] | ||
Line 559: | Line 521: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=345 Shrink] | | http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=345 Shrink] | ||
Line 567: | Line 528: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2616 Spirit of Herikol] | | http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2616 Spirit of Herikol] | ||
Line 575: | Line 535: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=2637 Spirit of Inferno] | | http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=2637 Spirit of Inferno] | ||
Line 583: | Line 542: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=278 Spirit of Wolf] | | http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=278 Spirit of Wolf] | ||
Line 591: | Line 549: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=79 Spirit Sight] | | http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=79 Spirit Sight] | ||
Line 599: | Line 556: | ||
| [[Divination]] | | [[Divination]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=147 Spirit Strength] | | http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=147 Spirit Strength] | ||
Line 607: | Line 563: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=282 Spirit Strike] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=282 Spirit Strike] | ||
Line 615: | Line 570: | ||
| [[Evocation]] | | [[Evocation]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=50 Summon Food] | | http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=50 Summon Food] | ||
Line 623: | Line 577: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=283 Turtle Skin] | | http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=283 Turtle Skin] | ||
Line 631: | Line 584: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 642: | Line 594: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3568 Ice Spear] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3568 Ice Spear] | ||
Line 650: | Line 601: | ||
| [[Evocation]] | | [[Evocation]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 661: | Line 611: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/32.gif [http://www.takproject.net/allaclone/spell.php?id=48 Cancel Magic] | | http://www.takproject.net/allaclone//icons/32.gif [http://www.takproject.net/allaclone/spell.php?id=48 Cancel Magic] | ||
Line 669: | Line 618: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/69.gif [http://www.takproject.net/allaclone/spell.php?id=228 Endure Magic] | | http://www.takproject.net/allaclone//icons/69.gif [http://www.takproject.net/allaclone/spell.php?id=228 Endure Magic] | ||
Line 677: | Line 625: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=434 Envenomed Breath] | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=434 Envenomed Breath] | ||
Line 685: | Line 632: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=12 Healing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=12 Healing] | ||
Line 693: | Line 639: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/80.gif [http://www.takproject.net/allaclone/spell.php?id=261 Levitate] | | http://www.takproject.net/allaclone//icons/80.gif [http://www.takproject.net/allaclone/spell.php?id=261 Levitate] | ||
Line 701: | Line 646: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=146 Spirit of Monkey] | | http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=146 Spirit of Monkey] | ||
Line 709: | Line 653: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=149 Spirit of Ox] | | http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=149 Spirit of Ox] | ||
Line 717: | Line 660: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=2638 Spirit of the Scorpion] | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=2638 Spirit of the Scorpion] | ||
Line 725: | Line 667: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2618 Spirit of Yekan] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2618 Spirit of Yekan] | ||
Line 733: | Line 674: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/120.gif [http://www.takproject.net/allaclone/spell.php?id=1285 Summon Companion] | | http://www.takproject.net/allaclone//icons/120.gif [http://www.takproject.net/allaclone/spell.php?id=1285 Summon Companion] | ||
Line 741: | Line 681: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/134.gif [http://www.takproject.net/allaclone/spell.php?id=2619 Yekan's Quickening] | | http://www.takproject.net/allaclone//icons/134.gif [http://www.takproject.net/allaclone/spell.php?id=2619 Yekan's Quickening] | ||
Line 749: | Line 688: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2617 Yekan's Recovery] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2617 Yekan's Recovery] | ||
Line 757: | Line 695: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|} | |} | ||
Line 768: | Line 705: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/72.gif [http://www.takproject.net/allaclone/spell.php?id=2176 Spiritual Light] | | http://www.takproject.net/allaclone//icons/72.gif [http://www.takproject.net/allaclone/spell.php?id=2176 Spiritual Light] | ||
Line 776: | Line 712: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Group | | Group | ||
|} | |} | ||
Line 787: | Line 722: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=96 Counteract Disease] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=96 Counteract Disease] | ||
Line 795: | Line 729: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/49.gif [http://www.takproject.net/allaclone/spell.php?id=308 Frenzy] | | http://www.takproject.net/allaclone//icons/49.gif [http://www.takproject.net/allaclone/spell.php?id=308 Frenzy] | ||
Line 803: | Line 736: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3569 Frost Shard] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3569 Frost Shard] | ||
Line 811: | Line 743: | ||
| [[Evocation]] | | [[Evocation]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/138.gif [http://www.takproject.net/allaclone/spell.php?id=222 Invigor] | | http://www.takproject.net/allaclone//icons/138.gif [http://www.takproject.net/allaclone/spell.php?id=222 Invigor] | ||
Line 819: | Line 750: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/18.gif [http://www.takproject.net/allaclone/spell.php?id=42 Invisibility] | | http://www.takproject.net/allaclone//icons/18.gif [http://www.takproject.net/allaclone/spell.php?id=42 Invisibility] | ||
Line 827: | Line 757: | ||
| [[Divination]] | | [[Divination]] | ||
| Single target (Self or Group Member Only) | | Single target (Self or Group Member Only) | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/50.gif [http://www.takproject.net/allaclone/spell.php?id=162 Listless Power] | | http://www.takproject.net/allaclone//icons/50.gif [http://www.takproject.net/allaclone/spell.php?id=162 Listless Power] | ||
Line 835: | Line 764: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=649 Protect] | | http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=649 Protect] | ||
Line 843: | Line 771: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=151 Raging Strength] | | http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=151 Raging Strength] | ||
Line 851: | Line 778: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2621 Spirit of Kashek] | | http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2621 Spirit of Kashek] | ||
Line 859: | Line 785: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=2639 Spirit of Vermin] | | http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=2639 Spirit of Vermin] | ||
Line 867: | Line 792: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/1.gif [http://www.takproject.net/allaclone/spell.php?id=2178 Spiritual Brawn] | | http://www.takproject.net/allaclone//icons/1.gif [http://www.takproject.net/allaclone/spell.php?id=2178 Spiritual Brawn] | ||
Line 875: | Line 799: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2620 Vigor of Zehkes] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2620 Vigor of Zehkes] | ||
Line 883: | Line 806: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|} | |} | ||
Line 894: | Line 816: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=2634 Sha's Lethargy] | | http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=2634 Sha's Lethargy] | ||
Line 902: | Line 823: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 913: | Line 833: | ||
