Difference between revisions of "User:Kaejer"
Jump to navigation
Jump to search
(Created page with "I edited the Project 1999 wiki a ton, but I'm starting to do some for the TAKP wiki as well. Feel free to leave messages or wiki update topics in my Talk...") |
|||
Line 12: | Line 12: | ||
Former Bregan D'Aerth<br> | Former Bregan D'Aerth<br> | ||
Current Kitten Who Says Meow<br> | Current Kitten Who Says Meow<br> | ||
== Potential Future Projects == | |||
* Put locations for where to buy spells on each page with links to the direct spell item that shows purchase locations (example below). | |||
=== Spells With Location Example === | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Location''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=93 Burst of Flame] | |||
| Single Target Fire Direct Damage Spell | |||
| 7 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
| POK | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=237 Dance of the Fireflies] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=10295 Firefly Globe] (Light Source) | |||
| 10 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
| POK | |||
|- | |||
| http://www.takproject.net/allaclone//icons/52.gif [http://www.takproject.net/allaclone/spell.php?id=224 Endure Fire] | |||
| Increases Fire Resistance | |||
| 20 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
| POK | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=239 Flame Lick] | |||
| Reduce the Hit Points and Armor Class of a Single Target | |||
| 10 | |||
| 30 Seconds | |||
| [[Evocation]] | |||
| Single target | |||
| POK | |||
|- | |||
| http://www.takproject.net/allaclone//icons/39.gif [http://www.takproject.net/allaclone/spell.php?id=240 Lull Animal] | |||
| Reduce the Aggro Radius of a Single Target Animal | |||
| 10 | |||
| 1 Minute and 12 Seconds | |||
| [[Alteration]] | |||
| Animal | |||
| POK | |||
|- | |||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=200 Minor Healing] | |||
| Heal a Single Target | |||
| 10 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
| POK | |||
|- | |||
| http://www.takproject.net/allaclone//icons/165.gif [http://www.takproject.net/allaclone/spell.php?id=241 Panic Animal] | |||
| Apply the Fear Effect to a Single Target Animal | |||
| 10 | |||
| 18 Seconds | |||
| [[Alteration]] | |||
| Animal | |||
| [https://www.takproject.net/allaclone/item.php?id=15241 Starter] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/76.gif [http://www.takproject.net/allaclone/spell.php?id=238 Sense Animals] | |||
| Faces your character towards the nearest animal. | |||
| 5 | |||
| Instant | |||
| [[Divination]] | |||
| Self only | |||
| [https://www.takproject.net/allaclone/item.php?id=15238 Starter] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/131.gif [http://www.takproject.net/allaclone/spell.php?id=26 Skin like Wood] | |||
| Increase the Armor Class and Maximum Hit Points of a Single Target | |||
| 10 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
| POK | |||
|- | |||
| http://www.takproject.net/allaclone//icons/5.gif [http://www.takproject.net/allaclone/spell.php?id=242 Snare] | |||
| Reduce the Movement Rate of a Single Target | |||
| 15 | |||
| 2 Minutes and 24 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
| POK | |||
|- | |||
| http://www.takproject.net/allaclone//icons/5.gif [http://www.takproject.net/allaclone/spell.php?id=2591 Tangling Weeds] | |||
| Quick Cast Low Duration Reduce the Movement Rate of a Single Target | |||
| 15 | |||
| 12 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
| POK | |||
|} | |||
== In Progress == | |||
*None | |||
== Completed == | |||
*None |
Revision as of 12:06, 8 October 2021
I edited the Project 1999 wiki a ton, but I'm starting to do some for the TAKP wiki as well.
Feel free to leave messages or wiki update topics in my Talk page.
TAKP: Treng, Trenger, Trengest
Forums: Kaejer
Project 1999 Blue: Trenger, Trengest, Trengester, Trengerest, Trengerer, Trengestest, Treng
Project 1999 Green: Kaejer
Project 1999 Guilds
Former Bregan D'Aerth
Current Kitten Who Says Meow
Potential Future Projects
- Put locations for where to buy spells on each page with links to the direct spell item that shows purchase locations (example below).
Spells With Location Example
Name | Effect(s) | Mana | Duration | Skill | Target Type | Location |
Burst of Flame | Single Target Fire Direct Damage Spell | 7 | Instant | Evocation | Single target | POK |
Dance of the Fireflies | Summons a NO-RENT Firefly Globe (Light Source) | 10 | Instant | Conjuration | Self only | POK |
Endure Fire | Increases Fire Resistance | 20 | 27 Minutes | Abjuration | Single target | POK |
Flame Lick | Reduce the Hit Points and Armor Class of a Single Target | 10 | 30 Seconds | Evocation | Single target | POK |
Lull Animal | Reduce the Aggro Radius of a Single Target Animal | 10 | 1 Minute and 12 Seconds | Alteration | Animal | POK |
Minor Healing | Heal a Single Target | 10 | Instant | Alteration | Single target | POK |
Panic Animal | Apply the Fear Effect to a Single Target Animal | 10 | 18 Seconds | Alteration | Animal | Starter |
Sense Animals | Faces your character towards the nearest animal. | 5 | Instant | Divination | Self only | Starter |
Skin like Wood | Increase the Armor Class and Maximum Hit Points of a Single Target | 10 | 27 Minutes | Abjuration | Single target | POK |
Snare | Reduce the Movement Rate of a Single Target | 15 | 2 Minutes and 24 Seconds | Alteration | Single target | POK |
Tangling Weeds | Quick Cast Low Duration Reduce the Movement Rate of a Single Target | 15 | 12 Seconds | Alteration | Single target | POK |
In Progress
- None
Completed
- None