Difference between revisions of "Insta Click Items"
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=85087 a Sarnak Legionnaire] | | text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=85087 a Sarnak Legionnaire] | ||
|- | |- | ||
| https://www.takproject.net/allaclone/item.php?id=11058 | | [https://www.takproject.net/allaclone/item.php?id=11058 Fungi Covered Great Staff] | ||
| style="width:16em; text-align:center" | Beastlord, Druid, Shaman | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=89021 myconid spore king] | |||
|- | |- | ||
| https://www.takproject.net/allaclone/item.php?id= | | [https://www.takproject.net/allaclone/item.php?id=31324 Chestplate of Fiery Might] | ||
| style="width:16em; text-align:center" | Paladin, Shadowknight, Warrior | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=124008 Lord Feshlak] | |||
|- | |- | ||
| https://www.takproject.net/allaclone/item.php?id= | | [https://www.takproject.net/allaclone/item.php?id=30502 Tri-Plated Golden Hackle Hammer] | ||
| style="width:16em; text-align:center" | ALL | |||
| style="width:16em; text-align:center" | ALL | |||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=129003 Dain Frostreaver IV] | |||
|- | |- | ||
| https://www.takproject.net/allaclone/item.php?id= | | [https://www.takproject.net/allaclone/item.php?id=5156 Breath of Harmony] | ||
|- | | style="width:16em; text-align:center" | Bard | ||
| https://www.takproject.net/allaclone/ | | style="width:16em; text-align:center" | ALL | ||
| text-align:center" | [https://www.takproject.net/allaclone/npc.php?id=89018 Blood of Chottal] | |||
|- | |- | ||
|} | |} |
Revision as of 18:06, 14 May 2021
work in progress
Item | Class | Race | Found |
---|---|---|---|
Sigil Earring of Veracity | ALL | ALL | ? |
Journeyman's Boots | ALL | ALL | Quest |
Spyglass | ALL | ALL | Tinkering |
Kromzek Surveyor Scope | ALL | ALL | #a storm giant surveyor |
Black Fur Boots | Shaman | Bar, Iks, Ogr, Trl, Vah | Shaman Epic Quest |
Reaper's Ring | ALL | ALL | #Aaryonar |
Eye of Innoruuk | Wizard | ALL | Innoruuk + Hate minis |
Celestial Fists | Monk | Hum, Iks | Monk Epic Quest |
Shield of Striding | Shaman, Druid, Cleric | ALL | #an enraged disciple |
Berserkers Ring | Melee | ALL | dracoliche |
Fright Forged Helm | Cleric | Eru, Hum | ? |
Amulet of Necropotence | Enc, Mag, Nec, Wiz | IKS, GNM, DEF, HIE, ERU, HUM | Fear Golems |
Bracer of the Hidden | ALL | ALL | a Sarnak Legionnaire |
Fungi Covered Great Staff | Beastlord, Druid, Shaman | ALL | myconid spore king |
Chestplate of Fiery Might | Paladin, Shadowknight, Warrior | ALL | Lord Feshlak |
Tri-Plated Golden Hackle Hammer | ALL | ALL | Dain Frostreaver IV |
Breath of Harmony | Bard | ALL | Blood of Chottal |