Difference between revisions of "TAKP Guild/Tier Listings"
Jump to navigation
Jump to search
(updated NAG kills) |
|||
Line 687: | Line 687: | ||
| | | | ||
| | | | ||
| | | style="background:#A732C2; text-align: center; font-size: 10px;" | Oct 11, 2018 | ||
| | | | ||
| | | |
Revision as of 14:40, 11 October 2018
This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.
If you would like to have a kill added for your guild, please leave a note in the Wiki Feedback/Request Thread . The date of a first kill can be included if that information is provided.
Target | Austerity (defunct) | Destiny | NAG | Starvald | A&H | Temerity | Imperium (defunct) |
---|---|---|---|---|---|---|---|
Epics | |||||||
Bard | x | Feb 7, 2016 | Jun 11, 2017 | Mar 13, 2017 | x | ||
Beastlord | |||||||
Cleric | x | x | x | Nov 2, 2015 | x | x | |
Druid | Oct 29, 2015 | x | x | x | x | ||
Enchanter | Oct 21, 2015 | x | x | x | x | ||
Magician | x | x | x | Nov 5, 2015 | x | x | |
Monk | x | x | x | Oct 9, 2015 | x | x | |
Necromancer | x | Jan 10, 2016 | x | ||||
Paladin | Oct 7, 2015 | x | x | x | |||
Ranger | x | Oct 17, 2015 | x | x | x | ||
Rogue | Oct 11, 2015 | x | x | x | x | ||
Shadowknight | x | Jan 10, 2016 | x | Jul 9, 2017 | x | ||
Shaman | x | x | x | Oct 7, 2015 | x | x | |
Warrior | Jan 7, 2016 | x | x | x | x | ||
Wizard | x | Oct 23, 2015 | x | x | x | ||
Tier 0 | |||||||
Lodizal | x | x | x | x | x | ||
Severilous | Nov 15, 2015 | x | x | x | x | ||
Kelorek`Dar | x | x | x | x | x | ||
Wuoshi | x | x | x | ||||
Talendor | Nov 17, 2015 | x | x | x | x | ||
Nathyn Illuminious | |||||||
Zelnithak | Jul 29, 2018 | ||||||
Dracoliche | x | Feb 10, 2016 | Mar 18, 2017 | Jan 11, 2017 | x | ||
Lady Vox | x | x | Jan 28, 2018 | x | x | x | x |
Lord Nagafen | x | x | Feb 7, 2018 | x | x | x | x |
Tier 1 | |||||||
Venril Sathir | x | x | x | x | x | ||
Trakanon | x | Jan 24, 2016 | Jun 9, 2017 | Feb 12, 2017 | x | ||
The Va`Dyn | x | ||||||
Gorenaire | x | Jan 30, 2016 | Jan 29, 2018 | x | x | ||
Servitor of Luclin | x | ||||||
Praetorian Myral | x | ||||||
Ring of Slime | |||||||
Terror | x | x | x | Jan 11, 2017 | x | ||
Dread | x | x | x | Jan 11, 2017 | x | ||
Fright | x | x | x | Jan 11, 2017 | x | ||
The Progenitor | x | May 11, 2017 | |||||
Master of the Guard | x | May 11, 2017 | |||||
The Final Arbiter | x | x | Sep 16, 2017 | May 18, 2017 | x | ||
Master Yael | x | x | x | x | x | ||
Shawl Crawl (Shawl 8) | x | x | x | Oct 4, 2016 | x | ||
Tier 2 | |||||||
Zlandicar | x | x | Apr 13, 2017 | Feb 27, 2017 | x | ||
Velketor the Sorcerer | x | x | May 31, 2017 | Feb 2, 2017 | x | ||
Rhag`Zhezum | Aug 22, 2018 | Jul 25, 2018 | |||||
Rhag`Mozdezh | Aug 22, 2018 | Jul 25, 2018 | |||||
Doomshade | Jul 26, 2016 | Jul 29, 2018 | |||||
Rumblecrush | Jul 29, 2018 | ||||||
Derakor the Vindicator | x | x | Mar 18, 2017 | Mar 19, 2017 | x | ||
Lcea Katta | Sep 9, 2018 | ||||||
Innoruuk | Jun 19, 2016 | x | |||||
Escaped Burrower | Aug 11, 2018 | x | |||||
Narandi the Wretched | Apr 19, 2018 | Mar 29, 2017 | x | ||||
Hoshkar | Aug 14, 2016 | Apr 20, 2018 | |||||
Phara Dar | April 7, 2016 | Apr 1, 2018 | Jun 12, 2017 | x | |||
Nexona | Sep 15, 2016 | ||||||
Druushk | July 3, 2016 | Jun 12, 2017 | |||||
Xygoz | April 2, 2016 | Jun 23, 2017 | |||||
Silverwing | April 2, 2016 | Mar 29, 2018 | Jun 23, 2017 | x | |||
Tier 3 | |||||||
Statue of Rallos Zek | x | x | May 4, 2017 | Mar 29, 2017 | x | ||
Klandicar | x | x | Oct 19, 2017 | Feb 27, 2017 | x | ||
Sontalak | Aug 1, 2017 | ||||||
Dain Frostreaver IV | x | Oct 11, 2016 | Jul 2, 2017 | Apr 2, 2017 | x | ||
Dozekar the Cursed | x | x | Aug 23, 2017 | Mar 9, 2017 | x | ||
Lendiniara the Keeper | Apr 27, 2018 | Feb 15, 2017 | |||||
Gozzrem | x | Feb 13, 2018 | Feb 9, 2017 | ||||
Telkorenar | x | x | Jul, 2017 | Feb 9, 2017 | x | ||
Ikatiar the Venom | x | x | Dec 8, 2017 | Apr 20, 2017 | x | ||
Eashen of the Sky | x | x | Dec 8, 2017 | Apr 20, 2017 | x | ||
Tukaarak the Warder | x | Nov 3, 2016 | Sep 16, 2017 | May 18, 2017 | x | ||
Nanzata the Warder | x | Nov 5, 2016 | Sep 16, 2017 | May 18, 2017 | x | ||
Hraashna the Warder | x | Nov 5, 2016 | Sep 26, 2017 | May 18, 2017 | x | ||
Tier 4 | |||||||
Ventani the Warder | Dec 4, 2016 | Sep 19, 2017 | May 24, 2017 | x | |||
Lord Yelinak | Oct 28, 2016 | Oct 31, 2017 | Feb 23, 2017 | x | |||
The Itraer Vius | Jul 27, 2018 | Aug 23, 2018 | |||||
Grieg Veneficus | Oct 11, 2018 | Aug 23, 2018 | |||||
a glyph covered serpent | Jul 29, 2018 | x | |||||
Vyzh`dra the Exiled | Jul 29, 2018 | x | |||||
King Tormax | x | x | Jun 8, 2017 | Mar 23, 2017 | x | ||
Cazic Thule | x | June 12, 2016 | Aug, 2017 | Feb 7, 2017 | x | ||
Thought Horror Overfiend | Aug 23, 2018 | ||||||
Ring of Fire [Warmaster dead] | |||||||
Aaryonar | Oct 13, 2016 | Dec 8, 2017 | Apr 20, 2017 | x | |||
Lord Feshlak | Oct 23, 2016 | Dec 9, 2017 | Apr 24, 2017 | x | |||
Dagarn the Destroyer | Oct 23, 2016 | Dec 9, 2017 | Apr 24, 2017 | x | |||
Lord Kreizenn | Oct 30, 2016 | Dec 10, 2017 | Apr 25, 2017 | x | |||
Jorlleag | Dec 19, 2016 | Jan 21, 2018 | Apr 30, 2017 | x | |||
Zlexak | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | |||
Sevalak | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | |||
Cekenar | Dec 20, 2016 | Jun 10, 2018 | May 9, 2017 | x | |||
Lord Koi'Doken | Nov 22, 2016 | Dec 12, 2017 | Apr 25, 2017 | x | |||
Lady Mirenilla | Nov 22, 2016 | Dec 12, 2017 | Apr 25, 2017 | x | |||
Tier 5 | |||||||
Lord Vyemm | Jun 4, 2017 | x | |||||
Lady Nevederia | Dec 19, 2016 | Jan 23, 2018 | Apr 30, 2017 | x | |||
Tunare | Apr 21, 2018 | Jul 16, 2017 | |||||
Xerkizh the Creator | Aug 10, 2018 | Jul 29, 2018 | |||||
Tier 6 | |||||||
Avatar of War | Feb 28, 2018 | May 18, 2017 | x | ||||
Burrower Parasite | Aug 23, 2018 | ||||||
Shei Vinitras | Aug 5, 2018 | x | |||||
Tier 7 | |||||||
Vyzh`dra the Cursed | Jul 31, 2018 | x | |||||
Arch Lich Rhag`Zhadune | Aug 24, 2018 | Jul 29, 2018 | |||||
High Priest of Ssraeshza | Aug 17, 2018 | Jul 29, 2018 | |||||
Tier 8 | |||||||
Emperor Ssraeshza | Aug 26, 2018 | ||||||
Lord Inquisitor Seru | Jul 29, 2018 | x | |||||
Ring of Vulak`Aerr | Jun 22, 2017 | ||||||
Thall Va Xakra | Sept 11, 2018 | ||||||
Diabo Xi Va | |||||||
Diabo Xi Xin | Sept 11, 2018 | ||||||
Kaas Thox Xi Ans Dyek | Sept 11, 2018 | ||||||
Diabo Xi Xin Thall | Sept 11, 2018 | ||||||
Thall Va Kelun | Sept 11, 2018 | ||||||
Va Xi Aten Ha Ra | Sept 11, 2018 | ||||||
Diabo Xi Va Temariel | Sept 11, 2018 | ||||||
Thall Xundraux Diabo | Sept 11, 2018 | ||||||
Kaas Thox Xi Aten Ha Ra | Sept 11, 2018 | ||||||
Aten Ha Ra | Sept 11, 2018 |
Planes of Power
To-Do's
- Add Plane of Sky to Pre-PoP Table