Difference between revisions of "TAKP Guild/Tier Listings"

From The Al`Kabor Project Wiki
Jump to navigation Jump to search
(updated NAG kills)
(Consolidate Nephilim/Azure Guard into NAG proper.)
Line 211: Line 211:
|  
|  
|  
|  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018  
|
|
|
|
Line 229: Line 229:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jan 28, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jan 28, 2018  
| style="background:#B21212; text-align: center;" | x
| style="background:#B21212; text-align: center;" | x
| style="background:#1485CC; text-align: center;" | x
| style="background:#1485CC; text-align: center;" | x
Line 238: Line 238:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Feb 7, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Feb 7, 2018  
| style="background:#B21212; text-align: center;" | x
| style="background:#B21212; text-align: center;" | x
| style="background:#1485CC; text-align: center;" | x
| style="background:#1485CC; text-align: center;" | x
Line 258: Line 258:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jan 24, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jan 24, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 9, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 9, 2017
|
|
|
|
Line 276: Line 276:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jan 30, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jan 30, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jan 29, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jan 29, 2018
|
|
|
|
Line 357: Line 357:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 16, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 16, 2017
|  
|  
|
|
Line 386: Line 386:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 13, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 13, 2017
|
|
|
|
Line 395: Line 395:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | May 31, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | May 31, 2017
|
|
|
|
Line 422: Line 422:
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jul 26, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jul 26, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018  
|
|
|
|
Line 431: Line 431:
|  
|  
|  
|  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018  
|
|
|
|
Line 476: Line 476:
|  
|  
|  
|  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 19, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 19, 2018
|
|
|  
|  
Line 494: Line 494:
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | April 7, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | April 7, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 1, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 1, 2018  
|  
|  
|
|
Line 530: Line 530:
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | April 2, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | April 2, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Mar 29, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Mar 29, 2018  
|  
|  
|
|
Line 541: Line 541:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | May 4, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | May 4, 2017
|  
|  
|
|
Line 550: Line 550:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Oct 19, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Oct 19, 2017
|
|
|
|
Line 568: Line 568:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 11, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 11, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 2, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 2, 2017
|
|
|
|
Line 577: Line 577:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Aug 23, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Aug 23, 2017
|  
|  
|
|
Line 586: Line 586:
|  
|  
|  
|  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 27, 2018 (NAG)  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 27, 2018   
|
|
|
|
Line 595: Line 595:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
|  
|  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Feb 13, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Feb 13, 2018  
|
|
|
|
Line 604: Line 604:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul, 2017
|
|
|
|
Line 613: Line 613:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x  
| style="background:#FFA0A0; text-align: center;" | x  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 8, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 8, 2017
|
|
|
|
Line 622: Line 622:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 8, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 8, 2017
|
|
|
|
Line 631: Line 631:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Nov 3, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Nov 3, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 16, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 16, 2017
|
|
|
|
Line 640: Line 640:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Nov 5, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Nov 5, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 16, 2017 (NAG)  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 16, 2017   
|
|
|
|
Line 649: Line 649:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Nov 5, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Nov 5, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 26, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 26, 2017
|
|
|
|
Line 660: Line 660:
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 4, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 4, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 19, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 19, 2017  
|
|
|  
|  
Line 669: Line 669:
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 28, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 28, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Oct 31, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Oct 31, 2017
|
|
|  
|  
Line 678: Line 678:
|  
|  
|
|
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 27, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 27, 2018  
|  
|  
|
|
Line 696: Line 696:
|  
|  
|
|
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018
|
|
|
|
Line 705: Line 705:
|  
|  
|
|
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018
|
|
|  
|  
Line 714: Line 714:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 8, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 8, 2017
|  
|  
|
|
Line 723: Line 723:
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFBF40; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | June 12, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | June 12, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Aug, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Aug, 2017  
|  
|  
|
|
Line 750: Line 750:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 13, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 13, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 8, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 8, 2017
|
|
|  
|  
Line 759: Line 759:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 23, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 23, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 9, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 9, 2017
|
|
|  
|  
Line 768: Line 768:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 23, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 23, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 9, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 9, 2017
|
|
|  
|  
Line 777: Line 777:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 30, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 30, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 10, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 10, 2017
|
|
|  
|  
Line 786: Line 786:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 19, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 19, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jan 21, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jan 21, 2018  
|
|
|  
|  
Line 795: Line 795:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 20, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 20, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 10, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 10, 2018  
|
|
|  
|  
Line 804: Line 804:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 20, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 20, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 10, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 10, 2018  
|
|
|  
|  
Line 813: Line 813:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 20, 2016  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 20, 2016  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 10, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 10, 2018  
|
|
|  
|  
Line 822: Line 822:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Nov 22, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Nov 22, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 12, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 12, 2017
|  
|  
|
|
Line 831: Line 831:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Nov 22, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Nov 22, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 12, 2017 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Dec 12, 2017
|
|
|  
|  
Line 851: Line 851:
|
|
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 19, 2016
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Dec 19, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jan 23, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jan 23, 2018  
|
|
|  
|  
Line 860: Line 860:
|
|
|
|
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 21, 2018 (NAG)  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 21, 2018   
|
|
|  
|  
Line 880: Line 880:
|
|
|
|
| style="background:#A732C2; text-align: center; font-size: 10px;" | Feb 28, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Feb 28, 2018  
|
|
|  
|  
Line 898: Line 898:
|
|
|  
|  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Aug 5, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Aug 5, 2018  
|  
|  
|
|
Line 909: Line 909:
|
|
|
|
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 31, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 31, 2018
|  
|  
|
|
Line 947: Line 947:
|
|
|
|
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018 (NAG)
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018  
|
|
|
|
Line 1,416: Line 1,416:
|
|
|}
|}
''*(NAG) Indicates an alliance kill between Nephilim and Azure Guard. Unmarked kills were Nephilim alone.''


==To-Do's==
==To-Do's==
*Add Plane of Sky to Pre-PoP Table
*Add Plane of Sky to Pre-PoP Table

Revision as of 12:37, 6 August 2018

This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.

If you would like to have a kill added for your guild, please leave a note in the Wiki Feedback/Request Thread . The date of a first kill can be included if that information is provided.

Target Austerity Destiny NAG Starvald A&H Temerity Imperium
Epics
Bard x Feb 7, 2016 Jun 11, 2017 Mar 13, 2017 x
Beastlord
Cleric x x x Nov 2, 2015 x x
Druid Oct 29, 2015 x x x x
Enchanter Oct 21, 2015 x x x x
Magician x x x Nov 5, 2015 x x
Monk x x x Oct 9, 2015 x x
Necromancer x Jan 10, 2016 x
Paladin Oct 7, 2015 x x x
Ranger x Oct 17, 2015 x x x
Rogue Oct 11, 2015 x x x x
Shadowknight x Jan 10, 2016 x Jul 9, 2017 x
Shaman x x x Oct 7, 2015 x x
Warrior Jan 7, 2016 x x x x
Wizard x Oct 23, 2015 x x x
Tier 0
Lodizal x x x x x
Severilous Nov 15, 2015 x x x x
Kelorek`Dar x x x x x
Wuoshi x x x
Talendor Nov 17, 2015 x x x x
Nathyn Illuminious
Zelnithak Jul 29, 2018
Dracoliche x Feb 10, 2016 Mar 18, 2017 Jan 11, 2017 x
Lady Vox x x Jan 28, 2018 x x x x
Lord Nagafen x x Feb 7, 2018 x x x x
Tier 1
Venril Sathir x x x x x
Trakanon x Jan 24, 2016 Jun 9, 2017 Feb 12, 2017 x
The Va`Dyn
Gorenaire x Jan 30, 2016 Jan 29, 2018 x x
Servitor of Luclin
Praetorian Myral
Ring of Slime
Terror x x x Jan 11, 2017 x
Dread x x x Jan 11, 2017 x
Fright x x x Jan 11, 2017 x
The Progenitor x May 11, 2017
Master of the Guard x May 11, 2017
The Final Arbiter x x Sep 16, 2017 May 18, 2017 x
Master Yael x x x x x
Shawl Crawl (Shawl 8) x x x Oct 4, 2016 x
Tier 2
Zlandicar x x Apr 13, 2017 Feb 27, 2017 x
Velketor the Sorcerer x x May 31, 2017 Feb 2, 2017 x
Rhag`Zhezum Jul 25, 2018
Rhag`Mozdezh Jul 25, 2018
Doomshade Jul 26, 2016 Jul 29, 2018
Rumblecrush Jul 29, 2018
Derakor the Vindicator x x Mar 18, 2017 Mar 19, 2017 x
Lcea Katta
Innoruuk Jun 19, 2016 x
Escaped Burrower
Narandi the Wretched Apr 19, 2018 Mar 29, 2017 x
Hoshkar Aug 14, 2016 Apr 20, 2018
Phara Dar April 7, 2016 Apr 1, 2018 Jun 12, 2017 x
Nexona Sep 15, 2016
Druushk July 3, 2016 Jun 12, 2017
Xygoz April 2, 2016 Jun 23, 2017
Silverwing April 2, 2016 Mar 29, 2018 Jun 23, 2017 x
Tier 3
Statue of Rallos Zek x x May 4, 2017 Mar 29, 2017 x
Klandicar x x Oct 19, 2017 Feb 27, 2017 x
Sontalak Aug 1, 2017
Dain Frostreaver IV x Oct 11, 2016 Jul 2, 2017 Apr 2, 2017 x
Dozekar the Cursed x x Aug 23, 2017 Mar 9, 2017 x
Lendiniara the Keeper Apr 27, 2018 Feb 15, 2017
Gozzrem x Feb 13, 2018 Feb 9, 2017
Telkorenar x x Jul, 2017 Feb 9, 2017 x
Ikatiar the Venom x x Dec 8, 2017 Apr 20, 2017 x
Eashen of the Sky x x Dec 8, 2017 Apr 20, 2017 x
Tukaarak the Warder x Nov 3, 2016 Sep 16, 2017 May 18, 2017 x
Nanzata the Warder x Nov 5, 2016 Sep 16, 2017 May 18, 2017 x
Hraashna the Warder x Nov 5, 2016 Sep 26, 2017 May 18, 2017 x
Tier 4
Ventani the Warder Dec 4, 2016 Sep 19, 2017 May 24, 2017 x
Lord Yelinak Oct 28, 2016 Oct 31, 2017 Feb 23, 2017 x
The Itraer Vius Jul 27, 2018
Grieg Veneficus
a glyph covered serpent Jul 29, 2018
Vyzh`dra the Exiled Jul 29, 2018
King Tormax x x Jun 8, 2017 Mar 23, 2017 x
Cazic Thule x June 12, 2016 Aug, 2017 Feb 7, 2017 x
Thought Horror Overfiend
Ring of Fire [Warmaster dead]
Aaryonar Oct 13, 2016 Dec 8, 2017 Apr 20, 2017 x
Lord Feshlak Oct 23, 2016 Dec 9, 2017 Apr 24, 2017 x
Dagarn the Destroyer Oct 23, 2016 Dec 9, 2017 Apr 24, 2017 x
Lord Kreizenn Oct 30, 2016 Dec 10, 2017 Apr 25, 2017 x
Jorlleag Dec 19, 2016 Jan 21, 2018 Apr 30, 2017 x
Zlexak Dec 20, 2016 Jun 10, 2018 May 9, 2017 x
Sevalak Dec 20, 2016 Jun 10, 2018 May 9, 2017 x
Cekenar Dec 20, 2016 Jun 10, 2018 May 9, 2017 x
Lord Koi'Doken Nov 22, 2016 Dec 12, 2017 Apr 25, 2017 x
Lady Mirenilla Nov 22, 2016 Dec 12, 2017 Apr 25, 2017 x
Tier 5
Lord Vyemm Jun 4, 2017 x
Lady Nevederia Dec 19, 2016 Jan 23, 2018 Apr 30, 2017 x
Tunare Apr 21, 2018 Jul 16, 2017
Xerkizh the Creator Jul 29, 2018
Tier 6
Avatar of War Feb 28, 2018 May 18, 2017 x
Burrower Parasite
Shei Vinitras Aug 5, 2018
Tier 7
Vyzh`dra the Cursed Jul 31, 2018
Arch Lich Rhag`Zhadune Jul 29, 2018
High Priest of Ssraeshza Jul 29, 2018
Tier 8
Emperor Ssraeshza
Lord Inquisitor Seru Jul 29, 2018
Ring of Vulak`Aerr Jun 22, 2017
Thall Va Xakra
Diabo Xi Va
Diabo Xi Xin
Kaas Thox Xi Ans Dyek
Diabo Xi Xin Thall
Thall Va Kelun
Va Xi Aten Ha Ra
Diabo Xi Va Temariel
Thall Xundraux Diabo
Kaas Thox Xi Aten Ha Ra
Aten Ha Ra

Planes of Power

Target Destiny NAG Temerity
POP Tier 0
Overlord Banord Paffa
Xanamech Nezmirthafen
Ston`Ruak, Ancient of Trees
Falto, Lord of Thunder
Gurebk, Lord of Krendic
Jeplak, Lord of Srerendi
Neffiken, Lord of Kelek`Vor
POP Tier 1
Terris Thule
Grummus
Manaetic Behemoth
Aerin`Dar
POP Tier 2
High Priest Ultor Szanvon
Vallon Zek
Tallon Zek
Norrathians Trial
Villagers Trial
POP Tier 3
The Seventh Hammer
Rydda`Dar
Mithaniel Marr
Bertoxxulous
Agnarr the Storm Lord
Saryrn
Rallos Zek the Warlord
POP Tier 4
Xuzl
Arlyxir
Jiva
Rizlona
The Protector of Dresolik
Solusek Ro
POP Tier 5
Tantisala Jaggedtooth
Derugoak Bloodwalker
A Monstrous Mudwalker
Peregrin Rockskull
A Perfected Warder of Earth
Avatar of Wind
Avatar of Smoke
Avatar of Mist
Avatar of Dust
Grioihin the Wise
Hydrotha
Krziik the Mighty
Ofossaa the Enlightened
General Druav Flamesinger
Pyronis
Babonoxis the Spider Queen
Magmaton
Quavonis Firetail
Blazzax the Omnifiend
POP Tier 6
Mystical Arbitor of Earth
Warlord Gintolaken
The Rathe Council
Xegony, the Queen of Air
Coirnav, the Avatar of Water
Fennin Ro, the Tyrant of Fire
POP Tier 7
Time Phase 1
Time Phase 2
Time Phase 3
Terris Thule
Saryrn
Tallon Zek
Vallon Zek
Bertoxxulous
Cazic Thule
Innoruuk
Rallos Zek
Quarm

To-Do's

  • Add Plane of Sky to Pre-PoP Table