Difference between revisions of "Artisans for hire"
Jump to navigation
Jump to search
Line 83: | Line 83: | ||
|'''200''' | |'''200''' | ||
|'''204''' | |'''204''' | ||
|- | |||
|'''Nilduz''' | |||
| | |||
|'''200''' | |||
|- | |- | ||
|'''Hana (Theus)''' | |'''Hana (Theus)''' |
Revision as of 02:15, 24 November 2017
Please add your trade skills that you would like to advertise along with race (or class) and modded value.
Alchemy
Character (Owner) | Race/Class | Skill | Mod |
Beerus (Liegezen) | 163 | ||
Hogz (Hagz) | 70 |
Baking
Character (Owner) | Race/Class | Skill | Mod |
Keiolani (Theus) | 215 | ||
Marie | 200 |
Brewing
Character (Owner) | Race/Class | Skill | Mod |
Liegezen | 250 | 252 | |
Nalani (Theus) | 250 | 252 | |
Nilduz | 250 | ||
Zneea (Neea) | 242 | ||
Marie | 200 | ||
Tarkonia (Tarkon) | 195 |
Fishing
Character (Owner) | Race/Class | Skill | Mod |
Marie | 200 | 216 | |
Dneeo ( Neea ) | 200 | 204 | |
Nilduz | 200 | ||
Hana (Theus) | 194 | 203 | |
Hogz (Hagz) | 172 |
Fletching
Character (Owner) | Race/Class | Skill | Mod |
Lenas | Wood Elf | 202 | 212 |
Tarkon | Half Elf | 206 | |
Elrontaur | Half Elf | 202 | |
Marie | Gnome | 200 | |
Verdah (Theus) | Wood Elf | 170 |
Jewelcraft
Character (Owner) | Race/Class | Skill | Mod |
Animale (Animale) | 250 | 252 | |
Bumms( < Bum`s >) | 250 | 252 | |
Gnomeo (Neea) | 240 | 252 | |
Knossos (Theus) | 250 | 252 | |
Widdle (Marie) | 250 | 252 |
Make Poison
Character (Owner) | Race/Class | Skill | Mod |
Asolo (Theus) | 240 | 252 | |
Baines (Tandem) | 191 |
Pottery
Character (Owner) | Race/Class | Skill | Mod |
Verdah (Theus) | 221 | 232 | |
Neea | 225 | ||
Marie | 200 |
Smithing
Character (Owner) | Race/Class | Skill | Mod |
Marie | Gnome | 250 | 252 |
Howlinmad (Kuron) | Human | 202 | 212 |
Theseus (Theus) | Dwarf | 210 | |
Beerus (Liegezen) | Vah Shir | 188 | |
Tarkonia (Tarkon) | High Elf | 185 | |
Verdah (Theus) | Wood Elf | 183 | |
Hana (Theus) | Halfling | 182 | |
Knossos (Theus) | Gnome | 181 | |
Malak (Tandem) | Human | 176 | |
Haleakala (Theus) | Vah Shir | 164 |
Spell Research
Character (Owner) | Race/Class | Skill | Mod |
Bumming | Magician | 200 | |
Citzal | Wizard | 200 | |
Mordir | Necromancer | 200 | |
Kalaratri (Tandem) | Necromancer | 166 | |
Knossos (Theus) | Enchanter | 161 | |
Keoilani (Theus) | Magician | 156 | |
Nalani (Theus) | Necromancer | 153 |
Tailoring
Character (Owner) | Race/Class | Skill | Mod |
Bumming | Erudite | 252 | |
Linderoth (Marie) | Gnome | 252 | |
Hana (Theus) | Halfling | 203 | |
Malak (Tandem) | Human | 187 | |
Theseus (Theus) | Dwarf | 177 | |
Verdah (Theus) | Wood Elf | 177 | |
Keiolani (Theus) | High Elf | 166 | |
Knossos (Theus) | Gnome | 161 | |
Nalani (Theus) | Dark Elf | 161 |
Tinkering
Character (Owner) | Race/Class | Skill | Mod |
Gnomeo (Neea) | 164 | ||
Eazy (Liegezen) | 149 | ||
Knossos (Theus) | 102 |