Difference between revisions of "Artisans for hire"
Jump to navigation
Jump to search
Line 241: | Line 241: | ||
|Howlinmad (Kuron) | |Howlinmad (Kuron) | ||
|Human | |Human | ||
| | |202 | ||
|- | |- | ||
|} | |} |
Revision as of 13:14, 17 November 2017
Please add your trade skills that you would like to advertise along with race (or class) and modded value.
Alchemy
Character (Owner) | Race/Class | Skill | Mod |
Beerus (Liegezen) | 163 | ||
Hogz (Hagz) | 70 |
Baking
Character (Owner) | Race/Class | Skill | Mod |
Keiolani (Theus) | 215 | ||
Widdle (Marie) | 200 |
Brewing
Character (Owner) | Race/Class | Skill | Mod |
Liegezen | 250 | 252 | |
Nalani (Theus) | 250 | 252 | |
Tarkonia (Tarkon) | 195 | ||
Widdle (Marie) | 200 | ||
Zneea (Neea) | 242 | ||
Nilduz | 250 |
Fishing
Character (Owner) | Race/Class | Skill | Mod |
Dneeo ( Neea ) | 200 | ||
Hana (Theus) | 194 | 203 | |
Hogz (Hagz) | 172 | ||
Widdle (Marie) | 200 |
Fletching
Character (Owner) | Race/Class | Skill | Mod |
Lenas | Wood Elf | 202 | 212 |
Tarkon | Half Elf | 206 | |
Verdah (Theus) | Wood Elf | 170 | |
Widdle (Marie) | Gnome | 200 | |
Elrontaur | Half Elf | 202 |
Jewelcraft
Character (Owner) | Race/Class | Skill | Mod |
Animale (Animale) | 250 | 252 | |
Bumms( < Bum`s >) | 250 | 252 | |
Gnomeo (Neea) | 240 | 252 | |
Knossos (Theus) | 250 | 252 | |
Widdle (Marie) | 250 | 252 |
Make Poison
Character (Owner) | Race/Class | Skill | Mod |
Asolo (Theus) | 240 | 252 | |
Baines (Tandem) | 191 |
Pottery
Character (Owner) | Race/Class | Skill | Mod |
Neea | 225 | ||
Verdah (Theus) | 221 | 232 | |
Widdle (Marie) | 200 |
Smithing
Character (Owner) | Race/Class | Skill | Mod |
Beerus (Liegezen) | Vah Shir | 188 | |
Haleakala (Theus) | Vah Shir | 164 | |
Hana (Theus) | Halfling | 182 | |
Knossos (Theus) | Gnome | 181 | |
Tarkonia (Tarkon) | High Elf | 185 | |
Theseus (Theus) | Dwarf | 210 | |
Verdah (Theus) | Wood Elf | 183 | |
Widdle (Marie) | Gnome | 241 | |
Malak (Tandem) | Human | 176 | |
Howlinmad (Kuron) | Human | 202 |
Spell Research
Character (Owner) | Race/Class | Skill | Mod |
Bumming | Magician | 200 | |
Citzal | Wizard | 200 | |
Keoilani (Theus) | Magician | 156 | |
Knossos (Theus) | Enchanter | 161 | |
Mordir | Necromancer | 200 | |
Nalani (Theus) | Necromancer | 153 | |
Kalaratri (Tandem) | Necromancer | 166 |
Tailoring
Character (Owner) | Race/Class | Skill | Mod |
Bumming | Erudite | 252 | |
Hana (Theus) | Halfling | 203 | |
Keiolani (Theus) | High Elf | 166 | |
Knossos (Theus) | Gnome | 161 | |
Nalani (Theus) | Dark Elf | 161 | |
Theseus (Theus) | Dwarf | 177 | |
Verdah (Theus) | Wood Elf | 177 | |
Widdle (Marie) | Gnome | 252 | |
Malak (Tandem) | Human | 187 |
Tinkering
Character (Owner) | Race/Class | Skill | Mod |
Eazy (Liegezen) | 149 | ||
Gnomeo (Neea) | 164 | ||
Knossos (Theus) | 102 |