Difference between revisions of "Artisans for hire"
Jump to navigation
Jump to search
Line 178: | Line 178: | ||
|Widdle (Marie) | |Widdle (Marie) | ||
|Gnome | |Gnome | ||
| | |241 | ||
|- | |- | ||
|Knossos (Theus) | |Knossos (Theus) |
Revision as of 18:18, 4 September 2017
Please add your trade skills that you would like to advertise along with race (or class) and modded value.
Alchemy
Character (Owner) | Race/Class | Skill | Mod |
Hogz (Hagz) | 70 | ||
Beerus (Liegezen) | 163 |
Baking
Character (Owner) | Race/Class | Skill | Mod |
Keiolani (Theus) | 206 | ||
Widdle (Marie) | 200 |
Brewing
Character (Owner) | Race/Class | Skill | Mod |
Nalani (Theus) | 252 | ||
Zneea (Neea) | 242 | ||
Widdle (Marie) | 200 | ||
Tarkonia (Tarkon) | 195 | ||
Liegezen | 252 |
Fishing
Character (Owner) | Race/Class | Skill | Mod |
Widdle (Marie) | 200 | ||
Hana (Theus) | 197 | ||
Hogz (Hagz) | 172 | ||
Dneeo ( Neea ) | 200 |
Fletching
Character (Owner) | Race/Class | Skill | Mod |
Lenas | Wood Elf | 202 | 5% |
Verdah (Theus) | Wood Elf | 170 | |
Widdle (Marie) | Gnome | 200 | |
Tarkon | Half Elf | 206 |
Jewelcraft
Character (Owner) | Race/Class | Skill | Mod |
Knossos (Theus) | 252 | ||
Widdle (Marie) | 252 | ||
Gnomeo ( Neea ) | 240 plus the GM thingy |
Make Poison
Character (Owner) | Race/Class | Skill | Mod |
Asolo (Theus) | 252 |
Pottery
Character (Owner) | Race/Class | Skill | Mod |
Neea | 225 | ||
Verdah (Theus) | 220 | ||
Widdle (Marie) | 200 |
Smithing
Character (Owner) | Race/Class | Skill | Mod |
Theseus | Dwarf | 209 | |
Widdle (Marie) | Gnome | 241 | |
Knossos (Theus) | Gnome | 179 | |
Hana (Theus) | Halfling | 179 | |
Verdah (Theus) | Wood Elf | 178 | |
Tarkonia (Tarkon) | High Elf | 185 | |
Haleakala (Theus) | Vah Shir | 156 | |
Beerus (Liegezen) | Vah Shir | 188 |
Spell Research
Character (Owner) | Race/Class | Skill | Mod |
Knossos (Theus) | Enchanter | 161 | |
Bumming | Magician | 200 | |
Keoilani (Theus) | Magician | 153 | |
Nalani (Theus) | Necromancer | 153 | |
Mordir | Necromancer | 200 |
Tailoring
Character (Owner) | Race/Class | Skill | Mod |
Bumming | Erudite | 252 | |
Widdle (Marie) | Gnome | 241 | |
Hana (Theus) | Halfling | 197 |
Tinkering
Character (Owner) | Race/Class | Skill | Mod |
Gnomeo (Neea) | 164 | ||
Knossos (Theus) | 102 | ||
Eazy (Liegezen) | 149 |