Difference between revisions of "Artisans for hire"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
* [[Baking]] | * [[Baking]] | ||
Keiolani (Theus) 206 | Keiolani (Theus) 206 | ||
Widdle 200 | Widdle 200 | ||
* [[Brewing]] | * [[Brewing]] | ||
Nalani (Theus) 252 | Nalani (Theus) 252 | ||
Widdle 200 | Widdle 200 | ||
* [[Fishing]] | * [[Fishing]] | ||
Hana (Theus) 197 | Hana (Theus) 197 | ||
Hogs 172 | |||
Widdle 200 | Widdle 200 | ||
* [[Fletching]] | * [[Fletching]] | ||
Verdah (Theus) Wood Elven 170 | Verdah (Theus) Wood Elven 170 | ||
Widdle 200 | Widdle 200 | ||
* [[Jewelcraft]] | * [[Jewelcraft]] | ||
Knossos (Theus) 252 | Knossos (Theus) 252 | ||
Widdle 252 | Widdle 252 | ||
Line 32: | Line 38: | ||
* [[Pottery]] | * [[Pottery]] | ||
Verdah (Theus) 220 | Verdah (Theus) 220 | ||
Widdle 200 | Widdle 200 | ||
Line 37: | Line 44: | ||
Haleakala (Theus) Vah Shir 156 | Haleakala (Theus) Vah Shir 156 | ||
Hana (Theus) Halfling 179 | Hana (Theus) Halfling 179 | ||
Knossos (Theus) Gnome 179 | Knossos (Theus) Gnome 179 | ||
Theseus (Theus) Dwarven 209 | Theseus (Theus) Dwarven 209 | ||
Verdah (Theus) Wood Elven 178 | Verdah (Theus) Wood Elven 178 | ||
Widdle (Marie) Gnome 200 | Widdle (Marie) Gnome 200 | ||
* [[Spell Research]] | * [[Spell Research]] | ||
Bumming Mage 200 | Bumming Mage 200 | ||
Keoilani (Theus) Mage 156 | Keoilani (Theus) Mage 156 | ||
Knossos (Theus) Enchanter 161 | Knossos (Theus) Enchanter 161 | ||
Nalani (Theus) Necromancer 153 | Nalani (Theus) Necromancer 153 | ||
* [[Tailoring]] | * [[Tailoring]] | ||
Bumming Erudite 252 | Bumming Erudite 252 | ||
Hana (Theus) Halfling 197 | Hana (Theus) Halfling 197 | ||
Widdle (Linderoth) 241 | Widdle (Linderoth) 241 | ||
* [[Tinkering]] | * [[Tinkering]] | ||
Knossos (Theus) 102 | Knossos (Theus) 102 |
Revision as of 22:28, 19 April 2017
Please add your trade skills that you would like to advertise along with race(or class) and modded value.
Tradeskills
Hogz 70
Keiolani (Theus) 206
Widdle 200
Nalani (Theus) 252
Widdle 200
Hana (Theus) 197
Hogs 172
Widdle 200
Verdah (Theus) Wood Elven 170
Widdle 200
Knossos (Theus) 252
Widdle 252
Asolo (Theus) 252
Verdah (Theus) 220
Widdle 200
Haleakala (Theus) Vah Shir 156
Hana (Theus) Halfling 179
Knossos (Theus) Gnome 179
Theseus (Theus) Dwarven 209
Verdah (Theus) Wood Elven 178
Widdle (Marie) Gnome 200
Bumming Mage 200
Keoilani (Theus) Mage 156
Knossos (Theus) Enchanter 161
Nalani (Theus) Necromancer 153
Bumming Erudite 252
Hana (Theus) Halfling 197
Widdle (Linderoth) 241
Knossos (Theus) 102