Difference between revisions of "TAKP Guild/Tier Listings"
(Added epic dates) |
m |
||
Line 6: | Line 6: | ||
If you would like to have a kill added for your guild PM MikayahEQ on the forums. The date of a first kill can also be added if that information is available and is provided. | If you would like to have a kill added for your guild PM MikayahEQ on the forums. The date of a first kill can also be added if that information is available and is provided. | ||
Dates listed are first known kills / completions. | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:34, 27 July 2016
This listing is based on the PC's 'Stormhammer', pre-PoP tiers, it is not an invention of Al`Kabor, but it was used on EQMac.com and has been recreated for TAKP. PoP will be included in another table below, with tier0 being non-progression mobs, and the other tiers being the recognized PoP tiers.
From the original on EQMac.com: "This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.
We also added a bunch of lower-tier mobs to tiers 0 - 2, and pulled in a few additional mobs from the Big Kill List on Veeshan Vault, as we have a lot of guilds in those levels of progression."
If you would like to have a kill added for your guild PM MikayahEQ on the forums. The date of a first kill can also be added if that information is available and is provided.
Dates listed are first known kills / completions.
Target | Austerity | Destiny | Nephilim |
---|---|---|---|
Pre-PoP | |||
Epics | |||
Bard | x | Feb 7, 2016 | |
Beastlord | |||
Cleric | x | x | |
Druid | Oct 29, 2016 | x | |
Enchanter | Oct 21, 2015 | x | |
Magician | x | x | |
Monk | x | x | |
Necromancer | x | Jan 10, 2016 | |
Paladin | x | x | |
Ranger | x | Oct 17, 2015 | |
Rogue | Oct 11, 2015 | x | |
Shadowknight | x | Jan 10, 2016 | |
Shaman | x | x | |
Warrior | Jan 7, 2016 | x | |
Wizard | x | Oct 23, 2015 | |
Tier 0 | |||
Lodizal | |||
Severilous | x | x | |
Kelorek`Dar | |||
Wuoshi | |||
Talendor | x | x | |
Nathyn Illuminious | |||
Zelnithak | |||
Dracoliche | x | Feb 10, 2016 | |
Lady Vox | x | x | |
Lord Nagafen | x | x | |
Tier 1 | |||
Venril Sathir | x | x | |
Trakanon | x | Jan 24, 2016 | |
The Va`Dyn | |||
Gorenaire | x | ||
Servitor of Luclin | |||
Praetorian Myral | |||
Ring of Slime (CT) | |||
Terror | x | x | |
Dread | x | x | |
Fright | x | x | |
The Progenitor | |||
Master of the Guard | |||
The Final Arbiter | |||
Master Yael | x | x | |
Shawl Crawl (Shawl 8) | |||
Tier 2 | |||
Zlandicar | |||
Velketor | |||
Rhag`Zhezum | |||
Rhag`Mozdezh | |||
Doomshade | |||
Rumblecrush | |||
Derakor the Vindicator | |||
Lcea Katta | |||
Innoruuk | Jun 19, 2016 | ||
Escaped Burrower | |||
Narandi the Wretched (Ring 10) | |||
Hoshkar (VP) | |||
Phara Dar (VP) | April 8, 2016 | ||
Nexona (VP) | |||
Druushk (VP) | July 3, 2016 | ||
Xygoz (VP) | April 3, 2016 | ||
Silverwing (VP) | April 3, 2016 | ||
Tier 3 | |||
Statue of Rallos Zek | |||
Klandicar | |||
Sontalak | |||
Dain Frostreaver IV | |||
Dozekar the Cursed | |||
Lendiniara the Keeper (ToV) | |||
Gozzrem (ToV) | |||
Telkorenar (ToV) | |||
Ikatiar (NToV) | |||
Eashen (NToV) | |||
Tukaarak (ST) | |||
Nanzata (ST) | |||
Hraashna (ST) | |||
Tier 4 | |||
Ventani (ST) | |||
Lord Yelinak | |||
The Itraer Vius | |||
Grieg Veneficus | |||
Glyphed | |||
Vyzh`dra the Exiled | |||
King Tormax | |||
Cazic Thule | June 12, 2016 | ||
Thought Horror Overfiend | |||
Ring of Fire [Warmaster dead] (AC) | |||
Aaryonar (NToV) | |||
Lord Feshlak (NToV) | |||
Dagarn the Destroyer (NToV) | |||
Lord Kreizenn (NToV) | |||
Jorlleag (NToV) | |||
Zlexak (NToV) | |||
Sevalak (NToV) | |||
Cekenar (NToV) | |||
Lord Koi'Doken (NToV) | |||
Lady Mirenilla (NToV) | |||
Tier 5 | |||
Lord Vyemm (NToV) | |||
Lady Nevenderia (NToV) | |||
Tunare | |||
Xerkizh the Creator | |||
Tier 6 | |||
Avatar of War | |||
Burrower Parasite | |||
Shei Vinitras | |||
Tier 7 | |||
Vyzh`dra the Cursed | |||
Arch Lich Rhag`Zhadune | |||
High Priest of Ssraeshza | |||
Tier 8 | |||
Emperor Ssraeshza | |||
Lord Inquisitor Seru | |||
Ring of Vulak`Aerr | |||
Thall Va Xakra (VT) | |||
Diabo Xi Va (VT) | |||
Diabo Xi Xin (VT) | |||
Kaas Thox Xi Ans Dyek (VT) | |||
Diabo Xi Xin Thall (VT) | |||
Thall Va Kelun (VT) | |||
Va Xi Aten Ha Ra (VT) | |||
Diabo Xi Va Temariel (VT) | |||
Thall Xundraux Diabo (VT) | |||
Kaas Thox Xi Aten Ha Ra (Both) (VT) | |||
Aten Ha Ra |
To-do List:
- Add Plane of Sky to Pre-PoP Table
- Add Links to targets
- Add PoP Table