Difference between revisions of "Magician"
Jump to navigation
Jump to search
Line 78: | Line 78: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=94 Burn] | |||
| Single Target Fire Based Direct Damage | |||
| 15 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=317 Elementalkin: Air] | |||
| Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR2 Elementalkin: Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | |||
| 40 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=58 Elementalkin: Earth] | |||
| Summons a [http://www.takproject.net/allaclone/pet.php?name=SumEarthR2 Elementalkin: Earth] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | |||
| 40 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=316 Elementalkin: Fire] | |||
| Summons a [http://www.takproject.net/allaclone/pet.php?name=SumFireR2 Element: Fire] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | |||
| 40 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=315 Elementalkin: Water] | |||
| Summons a [http://www.takproject.net/allaclone/pet.php?name=SumWaterR2 Element: Water] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | |||
| 40 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=313 Fire Flux] | |||
| Point Blank Area Effect Fire Based Direct Damage | |||
| 23 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the caster | |||
|- | |||
| http://www.takproject.net/allaclone//icons/31.gif [http://www.takproject.net/allaclone/spell.php?id=36 Gate] | |||
| Self Only Teleport to your [[Bind Point]] | |||
| 70 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/76.gif [http://www.takproject.net/allaclone/spell.php?id=232 Sense Summoned] | |||
| Faces your character towards the nearest Summoned creature. | |||
| 5 | |||
| Instant | |||
| [[Divination]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=318 Summon Bandages] | |||
| Summons 1/4x Your Level (Minimum 1) [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=13081 Bandages] | |||
| 15 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=2230 Summon Brass Choker] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=23500 Jedahs Brass Choker] <br/><small>([http://www.takproject.net/allaclone/spell.php?id=2214 Focus Item: Reagent Conservation])</small> | |||
| 40 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=1382 Summon Holy Ale of Brell] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=2441 Brells Blessed Stout] ([[Alcoholic Beverage]]) | |||
| 15 | |||
| Instant | |||
| [[Conjuration | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=321 Summon Wisp] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=10294 Wisp Stone] ([[Light Source]]) | |||
| 30 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|} | |} | ||
== Level 8 Spells == | == Level 8 Spells == |
Revision as of 12:08, 10 November 2015
Magicians are master summoners, able to call elemental pets to do their bidding and to conjure useful items from thin air. Magicians are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.
Elements pets are at the heart of a magician's offensive strategy, and typically accompany a magician in all his adventures. This pet provides protection for its master, along with powerful attacks and special abilities. Magicians have a large selection of fire- and magic-based damage spells, allowing them to mount a damaging magical assault in support of their elemental pet.
Magician Spells
Level 1 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Burst of Flame | Single Target Fire Direct Damage | 7 | Instant | Evocation | Single target |
Flare | Fires a Non-Damaging Light Source Bolt-Type Projectile | 3 | Instant | Evocation | N/A |
Minor Shielding | Self Only Increase Maximum Hit Points and Armor Class | 10 | 27 Minutes | Abjuration | Self only |
Reclaim Energy | Sacrifice your Summoned Pet for Mana | 5 | Instant | Conjuration | Caster's pet |
Summon Dagger | Summons a NO-RENT Dagger | 10 | Instant | Conjuration | Self only |
Summon Drink | Summons a NO-RENT Globe of Water (Drink) | 10 | Instant | Conjuration | Self only |
Summon Food | Summons a NO-RENT Black Bread (Food) | 10 | Instant | Conjuration | Self only |
True North | Faces your character due North | 5 | Instant | Divination | Self only |
Level 4 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Burn | Single Target Fire Based Direct Damage | 15 | Instant | Evocation | Single target |
Elementalkin: Air | Summons a Elementalkin: Air Pet. Consumes a Malachite when Cast. |
40 | Instant | Conjuration | Self only |
Elementalkin: Earth | Summons a Elementalkin: Earth Pet. Consumes a Malachite when Cast. |
40 | Instant | Conjuration | Self only |
Elementalkin: Fire | Summons a Element: Fire Pet. Consumes a Malachite when Cast. |
40 | Instant | Conjuration | Self only |
Elementalkin: Water | Summons a Element: Water Pet. Consumes a Malachite when Cast. |
40 | Instant | Conjuration | Self only |
Fire Flux | Point Blank Area Effect Fire Based Direct Damage | 23 | Instant | Evocation | Area of effect around the caster |
Gate | Self Only Teleport to your Bind Point | 70 | Instant | Alteration | Self only |
Sense Summoned | Faces your character towards the nearest Summoned creature. | 5 | Instant | Divination | Self only |
Summon Bandages | Summons 1/4x Your Level (Minimum 1) NO-RENT Bandages | 15 | Instant | Conjuration | Self only |
Summon Brass Choker | Summons a NO-RENT Jedahs Brass Choker (Focus Item: Reagent Conservation) |
40 | Instant | Conjuration | Self only |
Summon Holy Ale of Brell | Summons a NO-RENT Brells Blessed Stout (Alcoholic Beverage) | 15 | Instant | [[Conjuration | Self only |
Summon Wisp | Summons a NO-RENT Wisp Stone (Light Source) | 30 | Instant | Conjuration | Self only |
Level 8 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 12 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 16 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 19 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 20 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 24 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 29 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 34 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 39 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 44 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 46 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 49 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 50 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 51 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 52 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 53 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 54 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 55 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 56 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 57 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 58 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 59 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 60 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 61 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 62 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 63 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 64 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 65 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |