Difference between revisions of "Wizard"
Jump to navigation
Jump to search
Line 351: | Line 351: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/107.gif [http://www.takproject.net/allaclone/spell.php?id=2184 Lesser Evacuate] | |||
| Group Teleport to [[Safe Point]] in the Same Zone and Reduce Mana | |||
| 150 | |||
| Instant | |||
| [[Alteration]] | |||
| Group | |||
|} | |} | ||
Revision as of 10:45, 27 October 2015
Wizards dedicate their lives to learning the powers of fire, ice and magic, channeling their knowledge into ever more destructive spells to unleash upon their enemies. Wizards are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.
Wizards are the most single-minded of spell casters, with the majority of their spells dedicated to delivering massive amounts of damage as rapidly as possible. To aid in their constant search for power, wizards have also perfect the art of teleportation, allowing them to instantly transport themselves and their allies to the most remote corners of Norrath and beyond.
Wizard Spells
Level 1 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Frost Bolt | Single Target Cold Based Bolt of Direct Damage | 10 | Instant | Evocation | Single target |
Minor Shielding | Self Only Increase Maximum Hit Points and Armor Class | 10 | 27 Minutes | Abjuration | Self only |
Numbing Cold | Point Blank Area Effect Cold Based Direct Damage | 13 | Instant | Evocation | Area of effect around the caster |
Shock of Frost | Single Target Cold Based Direct Damage | 8 | Instant | Evocation | Single target |
Sphere of Light | Summons a NO-RENT Light Globe (Light Source) | 10 | Instant | Divination | Self Only |
True North | Faces your character due North | 5 | Instant | Divination | Self only |
Level 4 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Fade | Self only Shadowstep (Short Range Random Teleport) | 10 | Instant | Alteration | Self only |
Gate | Self-Only Teleport to your Bind Point | 70 | Instant | Alteration | Self only |
Glimpse | Self only Increase Visual Magnification | 5 | 18 Seconds | Divination | Self only |
Icestrike | Area Effect Cold Based Direct Damage | 30 | Instant | Evocation | Area of effect around the target |
O'Keils Radiation | Single Target Damage Shield and Increase Fire Resistance | 15 | 2 Minutes and 24 Seconds | Abjuration | Single target |
Root | Renders the Target Immobile | 30 | 30 Seconds | Alteration | Single target |
See Invisible | Grants a Single Target the Ability to see Invisible Entities | 25 | 27 Minutes | Divination | Single target |
Shock of Fire | Single Target Fire Based Direct Damage | 15 | Instant | Evocation | Single target |
Level 8 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Column of Frost | Area Effect Cold Based Direct Damage | 39 | Instant | Evocation | Area of effect around the target |
Eye of Zomm | Summon a Floating Eye for Scouting | 30 | 30 Seconds | Conjuration | Self only |
Fingers of Fire | Point Blank Area Effect Fire Based Direct Damage | 47 | Instant | Evocation | Area of effect around the caster |
Fire Bolt | Single Target Fire Based Bolt of Direct Damage | 40 | Instant | Evocation | Single target |
Lesser Shielding | Self Only Increase Maximum Hit Points, Armor Class, and Magic Resistance | 25 | 24 Minutes | Abjuration | Self only |
Sense Summoned | Faces your character towards the nearest Summoned creature. | 5 | Instant | Divination | Self only |
Shadow Step | Self only Shadowstep (Short Range Random Teleport) | 10 | Instant | Alteration | Self only |
Shock of Ice | Single Target Cold Based Direct Damage | 30 | Instant | Evocation | Single target |
Level 12 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Bind Affinity | Set's a new Bind Point for the Target | 100 | Instant | Alteration | Single target (Self or Group Member) |
Cancel Magic | Removes One Magic Based Effect from Target | 30 | Instant | Abjuration | Single target |
Firestorm | Area Effect Fire Based Direct Damage | 62 | Instant | Evocation | Area of effect around the target |
Frost Spiral of Al'Kabor | Area Effect Cold Based Direct Damage | 100 | Instant | Evocation | Area of effect around the target |
Gaze | Self only Increase Visual Magnification | 15 | 36 Seconds | Divination | Self only |
Halo of Light | Summons a NO-RENT Halo of Light (Head Slot Light Source) |
40 | Instant | Conjuration | Self only |
O'keils Embers | Signle Target Damage Shield and Increase Fire Resistance | 35 | 2 Minutes and 24 Seconds | Abjuration | Single target |
Resistant Skin | Self Only Increase Disease and Poison Resistance | 35 | 27 Minutes | Abjuration | Self only |
Shock of Lightning | Single Target Magic Based Direct Damage | 60 | Instant | Evocation | Single target |
Level 16 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Bind Sight | See things from a Single Target's Point of view | 15 | 2 Minutes and 36 Seconds | Divination | Single target |
Flame Shock | Single Target Fire Based Direct Damage | 75 | Instant | Evocation | Single target |
Heat Sight | Self Only Infravision | 30 | 27 Minutes | Divination | Self only |
Identify | Obtain item lore information (Must hold item on cursor) | 50 | Instant | Divination | Single target |
Invisibility | Single Target Invisibility | 30 | Up to 12 Minutes | Divination | Single target (Self or Group Member Only) |
Lightning Bolt | Single Target Magic Based Direct Damage | 85 | Instant | Evocation | Single target |
Pillar of Fire | Area Effect Fire Based Direct Damage | 84 | Instant | Evocation | Area of effect around the target |
Project Lightning | Point Blank Area Effect Magic Based Direct Damage | 85 | Instant | Evocation | Area of effect around the caster |
Shielding | Self Only Increase Maximum Hit Points, Armor Class, and Magic Resistance | 50 | 36 Minutes | Abjuration | Self only |
Shieldskin | Self Only Buff that Absorbs Some Damage before expiring. Consumes a Cat's Eye Agate when cast. |
41 | 36 Minutes | Abjuration | Self only |
Level 18 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Lesser Evacuate | Group Teleport to Safe Point in the Same Zone and Reduce Mana | 150 | Instant | Alteration | Group |
Level 20 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Elemental Shield | Self Only Increase Fire and Cold Resistance | 50 | 27 Minutes | Abjuration | Self only |
Fay Gate | Self Only Teleport to The Greater Faydark | 150 | Instant | Alteration | Self only |
Fire Spiral of Al'Kabor | Area Effect Fire Based Direct Damage | 150 | Instant | Evocation | Area of effect around the target |
Force Shock | Single Target Magic Based Direct Damage with Interrupt | 120 | Instant | Evocation | Single target |
Garrisons Mighty Mana Shock | Single Target Magic Based Direct Damage | 90 | Instant | Evocation | Single target |
Grimling Gate | Self Only Teleport to Grimling Forest | 300 | Instant | Alteration | Self only |
Instill | Renders a Single Target Immobile | 60 | 1 Minutes | Alteration | Single target |
Nexus Gate | Self Only Teleport to Nexus | 150 | Instant | Alteration | Self only |
North Gate | Self Only Teleport to The Northern Plains of Karana | 150 | Instant | Alteration | Self only |
Sight | Self only Increase Visual Magnification and Infravision | 20 | 1 Minute | Divination | Self only |
Tishan's Clash | Single Target Magic Based Direct Damage with Stun | 65 | Instant | Evocation | Single target |
Tox Gate | Self Only Teleport to Toxxulia Forest | 150 | Instant | Alteration | Self only |
Level 24 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 29 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 34 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 39 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 44 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 46 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 49 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 50 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 51 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 52 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 53 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 54 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 55 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 56 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 57 Spells
Level 58 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 59 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 60 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 61 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 62 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 63 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 64 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 65 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |