Difference between revisions of "Pet Focus Items"
Jump to navigation
Jump to search
(Created page with "=Beastlord Pet Foci= Insert Blurb here {| class="wikitable" width='92%' style="background-color:#FFFFF;" !colspan="3"| Beastlord Warder Pet Foci |- | style="background-color:...") |
|||
Line 5: | Line 5: | ||
|- | |- | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
| style="background-color:#CCCCCC" | ''' | | style="background-color:#CCCCCC" | '''Effect''' | ||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | | style="background-color:#CCCCCC" width='25%' | '''Mob/Quest''' | ||
|- | |||
| | |||
| | |||
| | |||
|} | |||
=Magician Pet Foci= | |||
Insert Blurb here | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
!colspan="3"| "Minion of Air/Earth/Fire/Water" Pet Foci: Min Level: 4 | Max Level: 49 | Power: 5 | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob/Quest''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_889.gif [http://www.takproject.net/allaclone/item.php?id=6360 Broom of Trilon] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4396 Minion of Air] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=695 Quest Broom of Trilon] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_891.gif [http://www.takproject.net/allaclone/item.php?id=6361 Shovel of Ponz] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4399 Minion of Earth] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=697 Quest: Shovel of Ponz] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_708.gif [http://www.takproject.net/allaclone/item.php?id=6363 Stein of Ulissa] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4398 Minion of Water] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=696 Quote: Stein of Ulissa ] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_559.gif [http://www.takproject.net/allaclone/item.php?id=6362 Torch of Alna] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4397 Minion of Fire] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=694 Quest: Torch of Alna ] | |||
|- | |||
!colspan="3"| "Servant of Air/Earth/Fire/Water" Pet Foci: Min Level: 49 | Max Level: 60 | Power: 10 | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_811.gif [http://www.takproject.net/allaclone/item.php?id=11568 Staff of Elemental Mastery: Air] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4400 Servant of Air] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=336 Quest: Magician Test of Displacement] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_811.gif [http://www.takproject.net/allaclone/item.php?id=11567 Staff of Elemental Mastery: Earth] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4403 Servant of Earth] | |||
| [http://www.takproject.net/allaclone/npc.php?id=76326 Magi P`tasa] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_811.gif [http://www.takproject.net/allaclone/item.php?id=11566 Staff of Elemental Mastery: Fire] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4401 Servant of Fire] | |||
| [http://www.takproject.net/allaclone/npc.php?id=76045 Mistress of Scorn] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_811.gif [http://www.takproject.net/allaclone/item.php?id=11569 Staff of Elemental Mastery: Water] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4402 Servant of Water] | |||
| [http://www.takproject.net/allaclone/npc.php?id=64001 Phinigel Autropos] | |||
|} | |||
=Necromancer Pet Foci= | |||
Insert Blurb here | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
!colspan="3"| Necromancer Pet Foci | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob/Quest''' | |||
|- | |||
| [ ] | |||
| [ ] | |||
| [ ] | |||
|} | |||
=Enchanter Pet Foci= | |||
Insert Blurb here | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
!colspan="3"| Enchanter Pet Foci | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob/Quest''' | |||
|- | |- | ||
| | | |
Revision as of 12:22, 15 October 2015
Beastlord Pet Foci
Insert Blurb here
Beastlord Warder Pet Foci | ||
---|---|---|
Name | Effect | Mob/Quest |
Magician Pet Foci
Insert Blurb here
"Minion of Air/Earth/Fire/Water" Pet Foci: Min Level: 4 | Max Level: 49 | Power: 5 | ||
---|---|---|
Name | Effect | Mob/Quest |
Broom of Trilon | Minion of Air | Quest Broom of Trilon |
Shovel of Ponz | Minion of Earth | Quest: Shovel of Ponz |
Stein of Ulissa | Minion of Water | Quote: Stein of Ulissa |
Torch of Alna | Minion of Fire | Quest: Torch of Alna |
"Servant of Air/Earth/Fire/Water" Pet Foci: Min Level: 49 | Max Level: 60 | Power: 10 | ||
Staff of Elemental Mastery: Air | Servant of Air | Quest: Magician Test of Displacement |
Staff of Elemental Mastery: Earth | Servant of Earth | Magi P`tasa |
Staff of Elemental Mastery: Fire | Servant of Fire | Mistress of Scorn |
Staff of Elemental Mastery: Water | Servant of Water | Phinigel Autropos |
Necromancer Pet Foci
Insert Blurb here
Necromancer Pet Foci | ||
---|---|---|
Name | Effect | Mob/Quest |
[ ] | [ ] | [ ] |
Enchanter Pet Foci
Insert Blurb here
Enchanter Pet Foci | ||
---|---|---|
Name | Effect | Mob/Quest |