Difference between revisions of "Spell Focus Items"
Line 900: | Line 900: | ||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | | style="background-color:#CCCCCC" width='25%' | '''Mob''' | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_619.gif [http://www.takproject.net/allaclone/item.php?id=10107 Batskull Earring] | ||
| | | [http://www.takproject.net/allaclone/zone.php?name=necropolis Dragon Necropolis], [http://www.takproject.net/allaclone/zone.php?name=qey2hh1 The Western Plains of Karana], [http://www.takproject.net/allaclone/zone.php?name=timorous Timorous Deep] | ||
| | | Several Mobs in the Dragon Necropolis, [http://www.takproject.net/allaclone/npc.php?id=12068 Chief Goonda], [http://www.takproject.net/allaclone/npc.php?id=12133 an ogre shaman], [http://www.takproject.net/allaclone/npc.php?id=12160 an ogre shamaness], [http://www.takproject.net/allaclone/npc.php?id=12163 an ogre priestess], [http://www.takproject.net/allaclone/npc.php?id=96004 The Great Oowomp] | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_635.gif [http://www.takproject.net/allaclone/item.php?id=2343 Drake-hide Leggings] | ||
| | | [http://www.takproject.net/allaclone/zone.php?name=soldunga Solusek's Eye] | ||
| | | [http://www.takproject.net/allaclone/npc.php?id=31000 fire goblin bartender] | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_516.gif [http://www.takproject.net/allaclone/item.php?id=12202 Happy Love Bracers] | ||
| | | [http://www.takproject.net/allaclone/zone.php?name=neriakc Neriak - 3rd Gate] | ||
| | | [http://www.takproject.net/allaclone/npc.php?id=42002 Ratraz] | ||
|- | |- | ||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2367 Reagent Conservation II (Max Spell Level 44)] | !colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2367 Reagent Conservation II (Max Spell Level 44)] | ||
Line 918: | Line 918: | ||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | | style="background-color:#CCCCCC" width='25%' | '''Mob''' | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_520.gif [http://www.takproject.net/allaclone/item.php?id=10149 Amethyst Bracelet] | ||
| | | [http://www.takproject.net/allaclone/zone.php?name=gukbottom The Ruins of Old Guk] | ||
| | | [http://www.takproject.net/allaclone/npc.php?id=66120 a froglok yun priest] | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_511.gif [http://www.takproject.net/allaclone/item.php?id=2321 Crown of Leaves] | ||
| | | [http://www.takproject.net/allaclone/zone.php?name=southkarana The Southern Plains of Karana] | ||
| | | [http://www.takproject.net/allaclone/npc.php?id=14144 Narra Tanith] | ||
|- | |||
| http://www.takproject.net/allaclone//icons/item_640.gif [http://www.takproject.net/allaclone/item.php?id=1405 Fine Silk Turban] | |||
| [http://www.takproject.net/allaclone/zone.php?name=oasis Oasis of Marr] | |||
| [http://www.takproject.net/allaclone/npc.php?id=37155 Hatar] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_641.gif [http://www.takproject.net/allaclone/item.php?id=1302 Savants Cap] | |||
| [http://www.takproject.net/allaclone/zone.php?name=unrest The Estate of Unrest] | |||
| [http://www.takproject.net/allaclone/npc.php?id=63086 reclusive ghoul magus] | |||
|- | |- | ||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2368 Reagent Conservation III (Max Spell Level 60)] | !colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2368 Reagent Conservation III (Max Spell Level 60)] | ||
Line 932: | Line 940: | ||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | | style="background-color:#CCCCCC" width='25%' | '''Mob''' | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_1082.gif [http://www.takproject.net/allaclone/item.php?id=17326 An Empty Pot of Gold] | ||
| | | ? | ||
| | | ? | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_640.gif [http://www.takproject.net/allaclone/item.php?id=5799 Iksar Hide Cap] | ||
| | | [http://www.takproject.net/allaclone/zone.php?name=chardok Chardok] | ||
| | | [http://www.takproject.net/allaclone/npc.php?id=103041 Kennel Master Al`ele] | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/item_940.gif [http://www.takproject.net/allaclone/item.php?id=1253 Robe of the Kedge] | |||
| [http://www.takproject.net/allaclone/zone.php?name=kedge Kedge Keep], [http://www.takproject.net/allaclone/zone.php?name=kithicor Kithicor Forest] | |||
| [http://www.takproject.net/allaclone/npc.php?id=64001 Phinigel Autropos], [http://www.takproject.net/allaclone/npc.php?id=20054 Coercer Q`ioul], [http://www.takproject.net/allaclone/npc.php?id=20055 Advisor C`zatl] | |||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_671.gif [http://www.takproject.net/allaclone/item.php?id=4406 Runed Mithril Bracer] | ||
| | | [http://www.takproject.net/allaclone/zone.php?name=soldungb Nagafen's Lair] | ||
| | | [http://www.takproject.net/allaclone/npc.php?id=32066 Solusek kobold king] | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_521.gif [http://www.takproject.net/allaclone/item.php?id=25036 Steel Wristband of Strategy] | ||
| | | [http://www.takproject.net/allaclone/zone.php?name=kael Kael Drakkel] | ||
| | | [http://www.takproject.net/allaclone/npc.php?id=113152 Semkak Prophet of Vallon] | ||
|} | |} | ||
=Reanimation Efficiency= | =Reanimation Efficiency= |
Revision as of 13:37, 13 October 2015
To search for Focus items (Delete me When Page is completed)
|
Affliction Efficiency
Decrease Damage over Time and Debuff Spell Mana Cost by 25%
Affliction Haste
Increase Damage over Time and Debuff Spell Haste by 33%
Burning Affliction
Increase Damage over Time Spell Damage by 20%
Enhancement Haste
Increase Buff Spell Haste by 30 (72 Sec Minimum Duration)
Extended Enhancement
Increase Buff Spell Duration by 15% (48 sec Minimum Duration)
Extended Range
Increase Spell Range by 15%
Improved Damage
Increase Spell Damage by 20% (Instant Direct Damage Spells Only)
Improved Healing
Increase Healing by 20%
Mana Preservation
Decrease Spell Mana Cost by 10% (Excludes Complete Heal)
Reagent Conservation
Decrease Chance of Using Reagent by 15%'
Reanimation Efficiency
Decrease Spell Mana Cost by 25% (Summon Skeleton Pets Only)
Reanimation Efficiency I (Max Level 20) | ||
---|---|---|
Name | Zone | Mob |
Reanimation Efficiency II (Max Spell Level 44) | ||
Name | Zone | Mob |
Reanimation Efficiency III (Max Spell Level 60) | ||
Name | Zone | Mob |
Reanimation Efficiency IV (Max Spell Level 65) | ||
Reanimation Haste
Increase Spell Haste by 30% (Summon Skeleton Pets Only)
Reanimation Haste I (Max Level 20) | ||
---|---|---|
Name | Zone | Mob |
Reanimation Haste II (Max Spell Level 44) | ||
Name | Zone | Mob |
Reanimation Haste III (Max Spell Level 60) | ||
Name | Zone | Mob |
Reanimation Haste IV (Max Spell Level 65) | ||
Spell Haste
Increase Spell Haste by 15% (Excludes Complete Heal)
Spell Haste I (Max Level 20) | ||
---|---|---|
Name | Zone | Mob |
Spell Haste II (Max Spell Level 44) | ||
Name | Zone | Mob |
Spell Haste III (Max Spell Level 60) | ||
Name | Zone | Mob |
Spell Haste IV (Max Spell Level 65) | ||
Summoning Efficiency
Decrease Spell Mana Cost by 25% (Summoned Pets Only)
Summoning Efficiency I (Max Level 20) | ||
---|---|---|
Name | Zone | Mob |
Summoning Efficiency II (Max Spell Level 44) | ||
Name | Zone | Mob |
Summoning Efficiency III (Max Spell Level 60) | ||
Name | Zone | Mob |
Summoning Efficiency IV (Max Spell Level 65) | ||
Summoning Haste
Increase Spell Haste by 30% (Summoned Pets Only)
Summoning Haste I (Max Level 20) | ||
---|---|---|
Name | Zone | Mob |
Summoning Haste II (Max Spell Level 44) | ||
Name | Zone | Mob |
Summoning Haste III (Max Spell Level 60) | ||
Name | Zone | Mob |
Summoning Haste IV (Max Spell Level 65) | ||