Difference between revisions of "Pets"
Jump to navigation
Jump to search
(→Pets) |
|||
Line 3: | Line 3: | ||
== Beastlord == | == Beastlord == | ||
=== Pets === | === Pets === | ||
[https://www.takproject.net/allaclone/pets.php?class=15 TAKP AllaClone Beastlord Pet Information] | [https://www.takproject.net/allaclone/pets.php?class=15 TAKP AllaClone Beastlord Pet Information] | ||
{| class="wikitable sortable" style="margin-left: 0px; margin-right: auto;" | {| class="wikitable sortable" style="margin-left: 0px; margin-right: auto;" | ||
! Spell Level | ! Spell Name !! Spell Level !! Pet Level !! Class !! HP !! Max Hit !! Max Bash !! Skills | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=2612 Spirit of Sharik] || 9 || 9 || War || 190 || 13 || 7 || Rare Double | |||
| [https://www.takproject.net/allaclone/spell.php?id=2612 Spirit of Sharik] | |||
| War | |||
| 190 | |||
| 13 | |||
| 7 | |||
| Rare Double | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/spell.php?id=2633 Spirit of Khaliz] || 15 || 16 || War || 380 || 20 || 8 || Doubles | |||
| [https://www.takproject.net/allaclone/spell.php?id=2633 Spirit of Khaliz] | |||
| War | |||
| 380 | |||
| 20 | |||
| 8 | |||
| Doubles | |||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=2614 Spirit of Keshuval] || 22 || 22 || War || 680 || 27 || 11 || Doubles, Dual Wield (must be given 2 weapons to duel wield) | |||
| [https://www.takproject.net/allaclone/spell.php?id=2614 Spirit of Keshuval] | |||
| War | |||
| 680 | |||
| 27 | |||
| 11 | |||
| Doubles, Dual Wield (must be given 2 weapons to duel wield) | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/spell.php?id=2616 Spirit of Herikol] || 30 || 26 || War || 820 || 32 || 12 || Doubles, Dual Wield (must be given 2 weapons to duel wield) | |||
| [https://www.takproject.net/allaclone/spell.php?id=2616 Spirit of Herikol] | |||
| War | |||
| 820 | |||
| 32 | |||
| 12 | |||
| Doubles, Dual Wield (must be given 2 weapons to duel wield) | |||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=2618 Spirit of Yekan] || 39 || 31 || War || 1300 || 40 || 16 || Rare Quad, Innate Dual Wield, Shields? | |||
| [https://www.takproject.net/allaclone/spell.php?id=2618 Spirit of Yekan] | |||
| War | |||
| 1300 | |||
| 40 | |||
| 16 | |||
| Rare Quad, Innate Dual Wield, Shields? | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/spell.php?id=2621 Spirit of Kashek] || 49 || 39 || War || 2200 || 49 || 17 || Quads, Innate Dual Wield, Shields? | |||
| [https://www.takproject.net/allaclone/spell.php?id=2621 Spirit of Kashek] | |||
| War | |||
| 2200 | |||
| 49 | |||
| 17 | |||
| Quads, Innate Dual Wield, Shields? | |||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=2623 Spirit of Omakin] || 54 || 41 || War || 2400 || 52 || 20 || Quads, Innate Dual Wield, Shields? | |||
| [https://www.takproject.net/allaclone/spell.php?id=2623 Spirit of Omakin] | |||
| War | |||
| 2400 | |||
| 52 | |||
| 20 | |||
| Quads, Innate Dual Wield, Shields? | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/spell.php?id=2626 Spirit of Zehkes] || 56 || 43 || War || 2550 || 55 || 21 || Quads, Innate Dual Wield, Shields? | |||
| [https://www.takproject.net/allaclone/spell.php?id=2626 Spirit of Zehkes] | |||
| War | |||
| 2550 | |||
| 55 | |||
| 21 | |||
| Quads, Innate Dual Wield, Shields? | |||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=2627 Spirit of Khurenz] || 58 || 45 || War || 2700 || 62 || 24 || Quads, Innate Dual Wield, Shields? | |||
| [https://www.takproject.net/allaclone/spell.php?id=2627 Spirit of Khurenz] | |||
| War | |||
| 2700 | |||
| 62 | |||
| 24 | |||
| Quads, Innate Dual Wield, Shields? | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/spell.php?id=2631 Spirit of Khati Sha] || 60 || 47 || War || 2900 || 68 || 26 || Quads, Innate Dual Wield, Shields? | |||
| [https://www.takproject.net/allaclone/spell.php?id=2631 Spirit of Khati Sha] | |||
| War | |||
| 2900 | |||
| 68 | |||
| 26 | |||
| Quads, Innate Dual Wield, Shields? | |||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| [https://www.takproject.net/allaclone/spell.php?id=3457 Spirit of Arag] || 62 || 60 || War || 4000 || 74 || 28 || Quads, Innate Dual Wield, Shields?, Enrages | |||
| [https://www.takproject.net/allaclone/spell.php?id=3457 Spirit of Arag] | |||
| War | |||
| 4000 | |||
| 74 | |||
| 28 | |||
| Quads, Innate Dual Wield, Shields?, Enrages | |||
|- | |- | ||
| [https://www.takproject.net/allaclone/spell.php?id=3461 Spirit of Sorsha] || 64 || 60 || War || 4200 || 77 || 29 || Quads, Innate Dual Wield, Shields?, Enrages | |||
| [https://www.takproject.net/allaclone/spell.php?id=3461 Spirit of Sorsha] | |||
| War | |||
| 4200 | |||
| 77 | |||
| 29 | |||
| Quads, Innate Dual Wield, Shields?, Enrages | |||
|} | |} | ||
Revision as of 23:49, 2 July 2023
This page is currently a Work In Progress 2023-07-02
Beastlord
Pets
TAKP AllaClone Beastlord Pet Information
Spell Name | Spell Level | Pet Level | Class | HP | Max Hit | Max Bash | Skills |
---|---|---|---|---|---|---|---|
Spirit of Sharik | 9 | 9 | War | 190 | 13 | 7 | Rare Double |
Spirit of Khaliz | 15 | 16 | War | 380 | 20 | 8 | Doubles |
Spirit of Keshuval | 22 | 22 | War | 680 | 27 | 11 | Doubles, Dual Wield (must be given 2 weapons to duel wield) |
Spirit of Herikol | 30 | 26 | War | 820 | 32 | 12 | Doubles, Dual Wield (must be given 2 weapons to duel wield) |
Spirit of Yekan | 39 | 31 | War | 1300 | 40 | 16 | Rare Quad, Innate Dual Wield, Shields? |
Spirit of Kashek | 49 | 39 | War | 2200 | 49 | 17 | Quads, Innate Dual Wield, Shields? |
Spirit of Omakin | 54 | 41 | War | 2400 | 52 | 20 | Quads, Innate Dual Wield, Shields? |
Spirit of Zehkes | 56 | 43 | War | 2550 | 55 | 21 | Quads, Innate Dual Wield, Shields? |
Spirit of Khurenz | 58 | 45 | War | 2700 | 62 | 24 | Quads, Innate Dual Wield, Shields? |
Spirit of Khati Sha | 60 | 47 | War | 2900 | 68 | 26 | Quads, Innate Dual Wield, Shields? |
Spirit of Arag | 62 | 60 | War | 4000 | 74 | 28 | Quads, Innate Dual Wield, Shields?, Enrages |
Spirit of Sorsha | 64 | 60 | War | 4200 | 77 | 29 | Quads, Innate Dual Wield, Shields?, Enrages |
Pet Buffs
Proc
Spell Level | Spell Name | Resist | Increase Dex | Hitpoints | Hate | Stun |
---|---|---|---|---|---|---|
15 | Spirit of Lightning | Magic | 75 | -62 | 50 | |
22 | Spirit of the Blizzard | Cold | 75 | -72 | 50 | |
30 | Spirit of Inferno | Fire | 75 | -82 | 50 | |
39 | Spirit of the Scorpion | Poison | 75 | -92 | 50 | |
49 | Spirit of Vermin | Disease | 75 | -102 | 50 | |
51 | Spirit of Wind | Magic | 75 | -112 | .0001 Sec | |
53 | Spirit of the Storm | Fire | 75 | -122 | 200 | 1.5 Sec |
54 | Spirit of Snow | Cold | 75 | -132 | -50 | 2.0 Sec |
56 | Spirit of Flame | Fire | 75 | -142 | -50 | 2.5 Sec |
63 | Spirit of Relic | Magic | 75 | -155 | 50 | 2.75 Sec |
Haste
Spell Level | Spell Name | Haste | Strength | AC | Attack |
---|---|---|---|---|---|
39 | Yekan's Quickening | 60% | 44 (L39) to 45 (L40) | 11 (L39) to 12 (L40) | 20 |
55 | Omakin's Alacrity | 65% (L55) to 70% (L60) | 60 | 30 | 40 |
59 | Sha's Ferocity | 84% (L59) to 85% (L60) | 99 (L59) to 100 (L60) | 60 | 60 |
63 | Arag`s Celerity | 85% | 115 | 71 | 75 |
Heal
Spell Level | Spell Name | Heal HP | Disease |
---|---|---|---|
9 | Sharik's Replenishing | 24 (L) to 33 (L24) | -10 |
30 | Herikol's Soothing | 300 | -10 |
39 | Yekan's Recovery | 580 (L39) to 583 (L40) | -10 |
49 | Vigor of Zehkes | 840 (L49) to 910 (L56) | -10 |
52 | Aid of Khurenz | 434 (L52) to 438 (L60) | -10 |
55 | Vigor of Zehkes | 1250 | -10 |
61 | Healing of Sorsha | 2100 | -10 |
Cleric
TAKP AllaClone Cleric Pet Information
Spell Level (pet level) | Spell Name | Class | HP | Swing | Bash | Skills |
---|---|---|---|---|---|---|
54 (41) | Unswerving Hammer of Faith | War | 100 | 73 | ? | ? |
Druid
TAKP AllaClone Druid Pet Information
Spell Level (pet level) | Spell Name | Class | HP | Swing | Bash | Skills |
---|---|---|---|---|---|---|
55 (28) | Nature Walkers Behest | War | 480 | 30 | 30 | Doubles |
Enchanter
Enchanter Pets
TAKP AllaClone Enchanter Pet Information
Spell | Level | Pet Level | HP | Max Hit | Max Bash/Kick | Skills |
---|---|---|---|---|---|---|
Pendril's Animation | 1 | 1 | 14 | 8 | No Magical Attack | |
Juli's Animation | 4 | 5 | 50 | 12 | No Magical Attack | |
Mircyl's Animation | 8 | 9 | 125 | 16 | 11 | Bash, Kick, No Magical Attack |
Kilan's Animation | 12 | 11 | 160 | 18 | 13 | Bash, Kick, Double Attack @ 11 |
Shalee's Animation | 16 | 16 | 245 | 22 | 15 | Bash, Kick, Double Attack |
Sisna's Animation | 20 | 19 | 320 | 22 | 16 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) (Lvl 19-20) |
Sagar's Animation | 24 | 22 | 400 | 26 | 17 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) |
Uleen's Animation | 29 | 25 | 485 | 28 | 18 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) |
Boltran's Animation | 34 | 22 | 400 | 26 | 19 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) |
Aanya's Animation | 39 | 31 | 670 | 36 | 21 | Bash, Kick, Double Attack, Innate Dual Wield |
Yegoreff's Animation | 44 | 34 | 810 | 44 | 23 | Bash, Kick, Double Attack, Innate Dual Wield |
Kintaz's Animation | 49 | 39 | 1440 | 52 | 24 | Bash, Kick, Double Attack, Innate Dual Wield |
Zumaik's Animation | 55 | 41 | 1540 | 55 | 25 | Bash, Kick, Double Attack, Innate Dual Wield |
Aeldorb's Animation | 62 | 58 | 1740 | 60 | 26 | Bash, Kick, Double Attack, Innate Dual Wield, Enrages |
Magician
Pets
Earth
Air
Water
Fire
Pet Buffs
Necromancer
TAKP AllaClone Necromancer Pet Information
Spell Level (pet level) | Spell Name | Class | Appearance | HP | Max Hit | Max Bash/Kick | Backstab | Lifetap | Skills |
---|---|---|---|---|---|---|---|---|---|
1 (1) | Cavorting Bones | War | Skeleton | 30 | 8 | No Magical Attack | |||
4 (5) | Learing Corpse | War | Skeleton | 85 | 12 | No Magical Attack | |||
8 (9) | Bone Walk | War | Skeleton | 225 | 16 | 6 | Bash, Kick, No Magical Attack | ||
12 (11) | Convoke Shadow | War | Skeleton | 290 | 18 | 6 | Bash, Kick | ||
16 (16) | Restless Bones | War | Skeleton | 450 | 20 | 8 | Bash, Kick | ||
20 (19) | Animate Dead | War | Skeleton | 585 | 22 | 8 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
24 (22) | Haunting Corpse | War | Skeleton | 725 | 26 | 8 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
29 (25) | Summon Dead | War | Skeleton | 880 | 28 | 9 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
34 (29) | Invoke Shadow | War | Skeleton | 1040 | 33 | 12 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
39 (33) | Malignant Dead | War | Skeleton | 1200 | 39 | 15 | Bash, Kick, Double Attack, Innate Dual Wield | ||
44 (37) | Cackling Bones | War | Skeleton | 1475 | 47 | 19 | 20 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap | |
49 (41) | Invoke Death | War | Skeleton | 2600 | 55 | 25 | 42 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap | |
53 (43) | Minion of Shadow | Rogue | Skeleton | 1440 | 57 | 110-165 | 44 | Backstab, Double Attack, Innate Dual Wield, Lifetap | |
56 (44) | Servant of Bones | Monk | Skeleton | 1500 | 59 | 71 | 45 | Flying Kick, Double Attack, Innate Dual Wield, Lifetap | |
59 (47) | Emissary of Thule | War | Spectre | 2750 | 69 | 40 | 48 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear | |
61 (60) | Legacy of Zek | War | Spectre | 3000 | 73 | 27 | 61 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield | |
63 (60) | Saryrn's Companion | Rogue | Spectre | 2800 | 73 | 189-216 | 61 | Backstab, Quad Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield | |
65 (60) | Child of Bertoxxulous | War | Spectre | 4200 | 78 | 59 | 61 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap, Immune to fear, Enrage, Damage Shield |
Shadow Knight
TAKP AllaClone Necromancer Pet Information
Spell Name | Spell Level | Pet Level | Class | Appearance | HP | Max Hit | Max Bash/Kick | Lifetap | Skills |
---|---|---|---|---|---|---|---|---|---|
Learing Corpse | 9 | 5 | War | Skeleton | 85 | 12 | Bash, Kick, No Magical Attack | ||
Bone Walk | 15 | 9 | War | Skeleton | 225 | 16 | 6 | Bash, Kick, No Magical Attack | |
Convoke Shadow | 22 | 11 | War | Skeleton | 290 | 18 | 6 | Bash, Kick, No Magical Attack | |
Restless Bones | 30 | 16 | War | Skeleton | 450 | 20 | 8 | Bash, Kick | |
Animate Dead | 39 | 19 | War | Skeleton | 585 | 22 | 8 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | |
Summon Dead | 49 | 25 | War | Skeleton | 880 | 28 | 9 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | |
Malignant Dead | 52 | 33 | War | Skeleton | 1200 | 39 | 15 | Bash, Kick, Double Attack, Innate Dual Wield | |
Cackling Bones | 58 | 37 | War | Skeleton | 1475 | 47 | 19 | 20 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap |
Invoke Death | 64 | 41 | War | Skeleton | 2600 | 55 | 25 | 42 | Bash, Kick, Double Attack, Innate Dual Wield, Lifetap |
Shaman
TAKP AllaClone Shaman Pet Information
Spell Name | Spell Level | Pet Level | Class | HP | Max Hit | Max Bash | Skills |
---|---|---|---|---|---|---|---|
Companion Spirit | 34 | 26 | War | 850 | 30 | 18 | Double Attack, Dual Wield (must be given 2 weapons to duel wield) |
Vigilant Spirit | 39 | 28 | War | 900 | 35 | 19 | Double Attack, Innate Dual Wield |
Guardian Spirit | 44 | 32 | War | 1250 | 43 | 21 | Double Attack, Innate Dual Wield |
Frenzied Spirit | 49 | 36 | War | 1600 | 51 | 23 | Double Attack, Innate Dual Wield |
Spirit of the Howler | 55 | 39 | War | 1800 | 53 | 24 | Double Attack, Innate Dual Wield |
True Spirit | 61 | 58 | War | 2600 | 60 | 26 | Double Attack, Innate Dual Wield |