Difference between revisions of "Pets"
Jump to navigation
Jump to search
(→Shaman) |
m (→Shaman) |
||
Line 483: | Line 483: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
! Spell Level (pet level) !! Spell Name !! Class !! HP !! | ! Spell Level (pet level) !! Spell Name !! Class !! HP !! Max Hit !! Max Bash !! Skills | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| 34 (26) | | 34 (26) |
Revision as of 17:43, 2 July 2023
This page is currently a Work In Progress 2023-07-02
Beastlord
TAKP AllaClone Beastlord Pet Information
Spell Level (pet level) | Spell Name | Class | HP | Swing | Bash | Skills |
---|---|---|---|---|---|---|
9 (9) | Spirit of Sharik | War | 190 | 13 | 7 | Rare Double |
15 (16) | Spirit of Khaliz | War | 380 | 20 | 8 | Doubles |
22 (22) | Spirit of Keshuval | War | 680 | 27 | 11 | Doubles, Dual Wield (must be given 2 weapons to duel wield) |
30 (26) | Spirit of Herikol | War | 820 | 32 | 12 | Doubles, Dual Wield (must be given 2 weapons to duel wield) |
39 (31) | Spirit of Yekan | War | 1300 | 40 | 16 | Rare Quad, Innate Dual Wield, Shields? |
49 (39) | Spirit of Kashek | War | 2200 | 49 | 17 | Quads, Innate Dual Wield, Shields? |
54 (41) | Spirit of Omakin | War | 2400 | 52 | 20 | Quads, Innate Dual Wield, Shields? |
56 (43) | Spirit of Zehkes | War | 2550 | 55 | 21 | Quads, Innate Dual Wield, Shields? |
58 (45) | Spirit of Khurenz | War | 2700 | 62 | 24 | Quads, Innate Dual Wield, Shields? |
60 (47) | Spirit of Khati Sha | War | 2900 | 68 | 26 | Quads, Innate Dual Wield, Shields? |
62 (60) | Spirit of Arag | War | 4000 | 74 | 28 | Quads, Innate Dual Wield, Shields?, Enrages |
64 (60) | Spirit of Sorsha | War | 4200 | 77 | 29 | Quads, Innate Dual Wield, Shields?, Enrages |
Cleric
TAKP AllaClone Cleric Pet Information
Spell Level (pet level) | Spell Name | Class | HP | Swing | Bash | Skills |
---|---|---|---|---|---|---|
54 (41) | Unswerving Hammer of Faith | War | 100 | 73 | ? | ? |
Druid
TAKP AllaClone Druid Pet Information
Spell Level (pet level) | Spell Name | Class | HP | Swing | Bash | Skills |
---|---|---|---|---|---|---|
55 (28) | Nature Walkers Behest | War | 480 | 30 | 10 | Doubles |
Magician
Earth
Air
Water
Fire
Necromancer
TAKP AllaClone Necromancer Pet Information
Spell Level (pet level) | Spell Name | Class | Appearance | HP | Swing | Bash | Kick | Backstab | Lifetap | Skills |
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Cavorting Bones | War | Skeleton | 30 | 8 | None | ||||
4 (5) | Learing Corpse | War | Skeleton | 85 | 12 | None | ||||
8 (9) | Bone Walk | War | Skeleton | 225 | 16 | 6 | Bash | |||
12 (11) | Convoke Shadow | War | Skeleton | 290 | 18 | 6 | Bash | |||
16 (16) | Restless Bones | War | Skeleton | 450 | 20 | 8 | 7 | Bash, Kick | ||
20 (19) | Animate Dead | War | Skeleton | 585 | 22 | 8 | 8 | Bash, Kick, Double Attack | ||
24 (22) | Haunting Corpse | War | Skeleton | 725 | 26 | 8 | 8 | Bash, Kick, Double Attack | ||
29 (25) | Summon Dead | War | Skeleton | 880 | 28 | 9 | 9 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
34 (29) | Invoke Shadow | War | Skeleton | 1040 | 33 | 12 | 12 | Bash, Kick, Double Attack, Dual Wield (will duel wield without weapons) | ||
39 (33) | Malignant Dead | War | Skeleton | 1200 | 39 | 15 | 15 | Bash, Kick, Double Attack, Dual Wield | ||
44 (37) | Cackling Bones | War | Skeleton | 1475 | 47 | 19 | 19 | ? | Bash, Kick, Double Attack, Dual Wield, Lifetap | |
49 (41) | Invoke Death | War | Skeleton | 2600 | 55 | 25 | 25 | 100 | Bash, Kick, Double Attack, Dual Wield, Lifetap | |
53 (43) | Minion of Shadow | Rogue | Skeleton | 1440 | 57 | 110-165 | ? | Backstab, Double Attack, Dual Wield, Lifetap | ||
56 (44) | Servant of Bones | Monk | Skeleton | 1500 | 59 | 71 | ? | Flying Kick, Double Attack, Dual Wield, Lifetap | ||
59 (47) | Emissary of Thule | War | Spectre | 2750 | 69 | 40 | ? | Bash, Double Attack, Dual Wield, Lifetap, Immune to fear | ||
61 (60) | Legacy of Zek | War | Spectre | 3000 | 73 | 27 | 27 | approx 70 | Bash, Kick, Double Attack, Dual Wield, Lifetap, Enrage, Immune to fear, Damage Shield | |
63 (60) | Saryrn's Companion | Rogue | Spectre | 2800 | 73 | 189-216 | ? | Backstab, Quad Attack, Dual Wield, Lifetap, Enrage, Assassinate, Immune to fear, Damage Shield | ||
65 (60) | Child of Bertoxxulous | War | Spectre | 4200 | 78 | 59 | 59 | ? | Bash, Kick, Double Attack, Dual Wield, Lifetap, Enrage, Immune to fear, Damage Shield |
Shadow Knight
TAKP AllaClone Necromancer Pet Information
Spell Level (pet level) | Spell Name | Class | Appearance | HP | Swing | Bash | Kick | Backstab | Lifetap | Skills |
---|---|---|---|---|---|---|---|---|---|---|
9 (5) | Learing Corpse | War | Skeleton | 85 | 12 | None | ||||
15 (9) | Bone Walk | War | Skeleton | 225 | 16 | 6 | Bash | |||
22 (11) | Convoke Shadow | War | Skeleton | 290 | 18 | 6 | Bash | |||
30 (16) | Restless Bones | War | Skeleton | 450 | 20 | 8 | 7 | Bash, Kick | ||
39 (19) | Animate Dead | War | Skeleton | 585 | 22 | 8 | 8 | Bash, Kick, Double Attack | ||
49 (25) | Summon Dead | War | Skeleton | 880 | 28 | 9 | 9 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
52 (33) | Malignant Dead | War | Skeleton | 1200 | 39 | 15 | 15 | Bash, Kick, Double Attack, Dual Wield | ||
58 (37) | Cackling Bones | War | Skeleton | 1475 | 47 | 19 | 19 | ? | Bash, Kick, Double Attack, Dual Wield, Lifetap | |
64 (41) | Invoke Death | War | Skeleton | 2600 | 55 | 25 | 25 | 100 | Bash, Kick, Double Attack, Dual Wield, Lifetap |
Shaman
TAKP AllaClone Shaman Pet Information
Spell Level (pet level) | Spell Name | Class | HP | Max Hit | Max Bash | Skills |
---|---|---|---|---|---|---|
34 (26) | Companion Spirit | War | 850 | 30 | 18 | Double Attack, Dual Wield (must be given 2 weapons to duel wield) |
39 (28) | Vigilant Spirit | War | 900 | 35 | 19 | Double Attack, Innate Dual Wield |
44 (32) | Guardian Spirit | War | 1250 | 43 | 21 | Double Attack, Innate Dual Wield |
49 (36) | Frenzied Spirit | War | 1600 | 51 | 23 | Double Attack, Innate Dual Wield |
55 (39) | Spirit of the Howler | War | 1800 | 53 | 24 | Double Attack, Innate Dual Wield |
61 (58) | True Spirit | War | 2600 | 60 | 26 | Double Attack, Innate Dual Wield |