Difference between revisions of "Pets"
Jump to navigation
Jump to search
Line 111: | Line 111: | ||
| | | | ||
| | | | ||
| Bash, Kick, Double Attack, | | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| 33 (29) | | 33 (29) | ||
Line 123: | Line 123: | ||
| | | | ||
| | | | ||
| Bash, Kick, Double Attack, | | Bash, Kick, Double Attack, Dual Wield (will duel wield without weapons) | ||
|- | |- | ||
| 39 (33) | | 39 (33) | ||
Line 135: | Line 135: | ||
| | | | ||
| | | | ||
| Bash, Kick, Double Attack, | | Bash, Kick, Double Attack, Dual Wield | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| 44 (37) | | 44 (37) | ||
Line 147: | Line 147: | ||
| | | | ||
| ? | | ? | ||
| Bash, Kick, Double Attack, | | Bash, Kick, Double Attack, Dual Wield, Lifetap | ||
|- | |- | ||
| 49 (41) | | 49 (41) | ||
Line 159: | Line 159: | ||
| | | | ||
| 100 | | 100 | ||
| Bash, Kick, Double Attack, | | Bash, Kick, Double Attack, Dual Wield, Lifetap | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| 53 (43) | | 53 (43) | ||
Line 171: | Line 171: | ||
| 110-165 | | 110-165 | ||
| ? | | ? | ||
| Backstab, Double Attack, | | Backstab, Double Attack, Dual Wield, Lifetap | ||
|- | |- | ||
| 56 (44) | | 56 (44) | ||
Line 183: | Line 183: | ||
| | | | ||
| ? | | ? | ||
| Flying Kick, Double Attack, | | Flying Kick, Double Attack, Dual Wield, Lifetap | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| 59 (47) | | 59 (47) | ||
Line 195: | Line 195: | ||
| | | | ||
| ? | | ? | ||
| Bash, Double Attack, | | Bash, Double Attack, Dual Wield, Lifetap, Immune to fear | ||
|- | |- | ||
| 61 (60) | | 61 (60) | ||
Line 207: | Line 207: | ||
| | | | ||
| approx 70 | | approx 70 | ||
| Bash, Kick, Double Attack, | | Bash, Kick, Double Attack, Dual Wield, Lifetap, Enrage, Immune to fear, Damage Shield | ||
|-style="background-color:#f0f8ff" | |-style="background-color:#f0f8ff" | ||
| 63 (60) | | 63 (60) | ||
Line 219: | Line 219: | ||
| 189-216 | | 189-216 | ||
| ? | | ? | ||
| Backstab, Quad Attack, | | Backstab, Quad Attack, Dual Wield, Lifetap, Enrage, Assassinate, Immune to fear, Damage Shield | ||
|- | |- | ||
| 65 (60) | | 65 (60) | ||
Line 231: | Line 231: | ||
| | | | ||
| ? | | ? | ||
| Bash, Kick, Double Attack, | | Bash, Kick, Double Attack, Dual Wield, Lifetap, Enrage, Immune to fear, Damage Shield | ||
|} | |} | ||
Revision as of 15:17, 2 July 2023
This page is currently a Work In Progress 2023-07-02
Beastlord
Druid
Magician
Earth
Air
Water
Fire
Necromancer
TAKP AllaClone Necromancer Pet Information
Spell Level (pet level) | Spell Name | Class | Appearance | HP | Swing | Bash | Kick | Backstab | Lifetap | Skills |
---|---|---|---|---|---|---|---|---|---|---|
1 (1) | Cavorting Bones | War | Skeleton | 30 | 10 | None | ||||
4 (5) | Learing Corpse | War | Skeleton | 90 | 12 | None | ||||
8 (9) | Bone Walk | War | Skeleton | 200 | 14 | 6 | Bash | |||
12 (11) | Convoke Shadow | War | Skeleton | 200 | 16 | 6 | Bash | |||
16 (16) | Restless Bones | War | Skeleton | 300 | 20 | 8 | 7 | Bash, Kick | ||
20 (19) | Animate Dead | War | Skeleton | 375 | 22 | 8 | 8 | Bash, Kick, Double Attack | ||
24 (22) | Haunting Corpse | War | Skeleton | 700 | 26 | 8 | 8 | Bash, Kick, Double Attack | ||
29 (25) | Summon Dead | War | Skeleton | 775 | 28 | 9 | 9 | Bash, Kick, Double Attack, Dual Wield (must be given 2 weapons to duel wield) | ||
33 (29) | Invoke Shadow | War | Skeleton | 850 | 32 | 12 | 12 | Bash, Kick, Double Attack, Dual Wield (will duel wield without weapons) | ||
39 (33) | Malignant Dead | War | Skeleton | 1000 | 39 | 15 | 15 | Bash, Kick, Double Attack, Dual Wield | ||
44 (37) | Cackling Bones | War | Skeleton | 1300 | 47 | 19 | 19 | ? | Bash, Kick, Double Attack, Dual Wield, Lifetap | |
49 (41) | Invoke Death | War | Skeleton | 2300 | 55 | 25 | 25 | 100 | Bash, Kick, Double Attack, Dual Wield, Lifetap | |
53 (43) | Minion of Shadow | Rogue | Skeleton | 1400 | 57 | 110-165 | ? | Backstab, Double Attack, Dual Wield, Lifetap | ||
56 (44) | Servant of Bones | Monk | Skeleton | 1700 | 59 | 71 | ? | Flying Kick, Double Attack, Dual Wield, Lifetap | ||
59 (47) | Emissary of Thule | War | Spectre | 2700 | 69 | 40 | ? | Bash, Double Attack, Dual Wield, Lifetap, Immune to fear | ||
61 (60) | Legacy of Zek | War | Spectre | 3300 | 73 | 27 | 27 | approx 70 | Bash, Kick, Double Attack, Dual Wield, Lifetap, Enrage, Immune to fear, Damage Shield | |
63 (60) | Saryrn's Companion | Rogue | Spectre | 2500 | 73 | 189-216 | ? | Backstab, Quad Attack, Dual Wield, Lifetap, Enrage, Assassinate, Immune to fear, Damage Shield | ||
65 (60) | Child of Bertoxxulous | War | Spectre | 4200 | 78 | 59 | 59 | ? | Bash, Kick, Double Attack, Dual Wield, Lifetap, Enrage, Immune to fear, Damage Shield |