Difference between revisions of "Bard Instruments"
Jump to navigation
Jump to search
(item additions) |
|||
Line 169: | Line 169: | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | ||
| [https://www.takproject.net/allaclone/item.php?id=28509 Walrus Skin Drum] | | [https://www.takproject.net/allaclone/item.php?id=28509 Walrus Skin Drum] | ||
| +% | | +130% | ||
| Secondary | | Secondary | ||
| [https://www.takproject.net/allaclone/npc.php?id=125033 a siren enticer] [https://www.takproject.net/allaclone/npc.php?id=125022 a siren seductress] | | [https://www.takproject.net/allaclone/npc.php?id=125033 a siren enticer] [https://www.takproject.net/allaclone/npc.php?id=125022 a siren seductress] |
Revision as of 14:29, 17 December 2022
All
Name | Mod | Slot | Mob/Zone | Notes |
---|---|---|---|---|
Singing Short Sword | +80% | Primary, Secondary | Bard Epic: Singing Short Sword | Bard Epic Quest |
Brass
Name | Mod | Slot | Mob/Zone | Notes |
---|---|---|---|---|
Troubadour's Mace | +80% | Primary, Secondary | priest of doom | |
Alluring Horn | +80% | Secondary | Quag Maelstrom | part of Bard Epic |
Conch Shell Horn | +110% | Secondary | Cobalt Scar / Siren's Grotto | various sirens |
A Flawless Ivory Horn | +100% | Primary, Secondary | a Cht`Thk ash beetle a Cht`Thk swarmer | |
Horn | +100% | Secondary | starting cities | |
Immaculate Shell Horn | +140% | Secondary | a siren enticer a siren seductress | |
McVaxius` Horn of War | +130% | Secondary | Faydedar Gorenaire Lady Vox Severilous Talendor | |
Torins Horn | +120% | Secondary | Torin Truestring | |
Verlekarnorm's Horn of Disaster | +120% | Primary | Lord Kreizenn | click Verlekarnorm's Disaster |
Percussion
Name | Mod | Slot | Mob/Zone | Notes |
---|---|---|---|---|
Battle Drummer's Main-Gauche | +100% | Primary, Secondary | an Enraged War Boar | |
Combine Hand Drum | +100% | Secondary | Maria Whispersong | |
Denon's Drums of Declivity | +80% | Primary, Secondary, Range | Thall Va Kelun | |
Nostrolo Tambourine | +120% | Secondary | Rare Coins | |
Tambourine of Rituals | +120% | Secondary | various | |
Drum of the Jharin Recruit | +100% | Secondary | Shar Vahl | Jharin Recruit (Bard #2) |
Drums of the Beast | +160% | Primary | shimmering sea spirit | click Enduring Breath |
Hand Drum | +80% | Secondary | [starting cities] | |
Mahlins Mystical Bongos | +110% | Secondary | part of Bard Epic | |
Mistmoore Battle Drums | +110% | Secondary | a werewolf Mynthi Davissi | |
Selo`s Drums of the March | +140% | Secondary | Faydedar Lord Nagafen Severilous Talendor | |
Sharkskin Drum | +120% | Secondary | Coralyn Kelpmaiden | |
Walrus Skin Drum | +130% | Secondary | a siren enticer a siren seductress |
Singing
Name | Mod | Slot | Mob/Zone | Notes |
---|---|---|---|---|
Voice of the Serpent | Resonance | Ammo, Range | Disciple Yelwinz | Increase Singing Skill by 6 |
Strings
Name | Mod | Slot | Mob/Zone | Notes |
---|---|---|---|---|
Tear Shaped Ring | +80% | Finger | A Valorian Sentry | |
Gypsy Lute | +110% | Secondary | a gypsy musician | |
Kelin`s Seven Stringed Lute | +140% | Secondary | Maestro of Rancor | |
Lute | +100% | Secondary | starting cities | |
Lute of the Flowing Waters | +240% | Primary, Secondary | Grioihin the Wise | |
Lute of the Gypsy Princess | +110% | Secondary | a werewolf Mynthi Davissi | |
Lute of the Howler | +120% | Primary | Khelkar Icepaw | click Illusion: Werewolf |
Lyendllns Lute | +140% | Secondary | Mistress Latazura | |
Lyran's Mystical Lute | +150% | Primary, Secondary | Silverwing | |
[http Itemname] | +% | Secondary | [http mobname] | |
[http Itemname] | +% | Secondary | [http mobname] | |
[http Itemname] | +% | Secondary | [http mobname] | |
[http Itemname] | +% | Secondary | [http mobname] |
Wind
Name | Mod | Slot | Mob/Zone | Notes |
---|---|---|---|---|
Lyssa`s Darkwood Piccolo | +140% | Secondary | Dread Terror Fright |