Difference between revisions of "Bard"
Jump to navigation
Jump to search
m (→External links) |
Tragedie37 (talk | contribs) (Added Class Report Card) |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | |||
!colspan="5"|'''Class Role Report Card''' | |||
!rowspan="7" style="background-color:#CCCCCC;" |http://www.takproject.net/allaclone//images/monograms/8.gif | |||
|- | |||
| '''Healing''': Fair to Good | |||
|- | |||
| '''Tanking''': Poor | |||
|- | |||
| '''DPS''': Fair to Good | |||
|- | |||
| '''Debuffing''': Good | |||
|- | |||
| '''Buffing''': Good | |||
|- | |||
| '''Crowd Control''': Good | |||
|} | |||
Bards are jack-of-all-trades adventurers who use music to create a wide variety of magic effects. Though they often use melee weapons, bards are primarily a magic-using class, with the ability to wear plate armor and wield many different types of weapons and instruments. | Bards are jack-of-all-trades adventurers who use music to create a wide variety of magic effects. Though they often use melee weapons, bards are primarily a magic-using class, with the ability to wear plate armor and wield many different types of weapons and instruments. | ||
Revision as of 19:24, 15 November 2022
Class Role Report Card | |||||
---|---|---|---|---|---|
Healing: Fair to Good | |||||
Tanking: Poor | |||||
DPS: Fair to Good | |||||
Debuffing: Good | |||||
Buffing: Good | |||||
Crowd Control: Good |
Bards are jack-of-all-trades adventurers who use music to create a wide variety of magic effects. Though they often use melee weapons, bards are primarily a magic-using class, with the ability to wear plate armor and wield many different types of weapons and instruments.
Bards can do a little bit of everything. Their songs can regenerate health and mana, increase attack speed and accuracy, momentarily charm angry enemies, help friends resist many types of damage, and even directly damage enemies. Bards are perhaps best known, however, for their ability to greatly increase the foot speed of their group.
Bard Songs
Songs Level 1 thru 9
Level | Name | Effect(s) | Skill | Target Type |
1 | Chant of Battle | Group Increase Armor Class, Strength, and Dexterity | Percussion Instruments | Group |
2 | Chords of Dissonance | Point Blank Magic Based Damage over Time | Stringed Instruments | Area of effect around the caster |
3 | Jaxan`s Jig o` Vigor | Group Increase Stamina Regeneration | Percussion Instruments | Group |
4 | Lyssa`s Locating Lyric | Aligns you to a Single Target players nearest corpse, or if untargeted, to the nearest Player's Corpse | Singing | Self only |
5 | Selo`s Accelerando | Group Increase Movement Rate | Percussion Instruments | Group |
6 | Hymn of Restoration | Group Increase Passive Hit Point Regeneration | Stringed Instruments | Group |
7 | Jonthan's Whistling Warsong | Self Only Increase Attack Rate, Armor Class, and Strength | Singing | Self only |
8 | Kelin`s Lugubrious Lament | Reduce a Single Target's Aggro Radius and assistance radius | Stringed Instruments | Single target |
9 | Elemental Rhythms | Group Increase Armor Class and Magic, Cold, and Fire Resistances | Percussion_instruments | Group |
9 | Magical Monologue | Makes Weapons Magical | Singing | Self only |
Songs Level 10 thru 19
Level | Name | Effect(s) | Skill | Target Type |
10 | Anthem de Arms | Group Increase Attack Rate, and Strength | Singing | Group |
11 | Cinda`s Charismatic Carillon | Temporarily Positive Faction Increase with a Single Target | Wind Instruments | Single target |
12 | Brusco`s Boastful Bellow | Single Target Magic Based Direct Damage | Singing | Single target |
13 | Purifying Rhythms | Group Increase Armor Class and Magic, Poison, and Disease Resistance | Percussion Instruments | Group |
14 | Lyssa`s Cataloging Libretto | Obtain Item Lore Information | Singing | Single target |
15 | Kelin`s Lucid Lullaby | Single Target Mesmerize | Stringed Instruments | Single target |
15 | Song of Sustenance | Group Eliminates the need for food and water | Stringed Instruments | Group |
16 | Tarew`s Aquatic Ayre | Group apply the WaterBreathing Effect | Wind Instruments | Group |
17 | Guardian Rhythms | Group Increase Armor Class and Magic Resistance | Percussion Instruments | Group |
18 | Denon`s Disruptive Discord | Point Blank Area Effect Magic Based Damage over Time | Brass Instruments | Area of effect around the caster |
19 | Shauri`s Sonorous Clouding | Group Invisibility and See Invisible | Wind Instruments | Group |
Songs Level 20 thru 29
Level | Name | Effect(s) | Skill | Target Type |
20 | Cassindra`s Chant of Clarity | Pulse based mana restoration | Singing | Group |
20 | Largo`s Melodic Binding | Point Blank Area Effect Reduce Armor Class and Attack Rate | Singing | Area of effect around the caster |
21 | Melanie`s Mellifluous Motion | Group Shadowstep (Short Range Random Teleport) | Wind Instruments | Group |
22 | Alenia`s Disenchanting Melody | Removes a Single Magic Effect from everyone in group | Stringed Instruments | Group |
23 | Selo`s Consonant Chain | Single Target Reduce Movement Rate and Attack Rate | Singing | Single target |
24 | Lyssa`s Veracious Concord | Group See Invisible and Ultravision | Wind Instruments | Group |
25 | Psalm of Warmth | Group Damage Shield, Increase Cold Resistance, Infravision, and Increase Armor Class | Singing | Group |
26 | Angstlich`s Appalling Screech | Point Blank Area Effect apply Fear Effect | Brass Instruments | Area of effect around the caster |
27 | Solon's Song of the Sirens | Single Target Charm (Make a mob your Pet Temporarily) and Reduce Magic Resistance | Wind Instruments | Single target |
28 | Crission`s Pixie Strike | Single Target Mesmerize and Reduce Magic Resistance | Wind Instruments | Single target |
29 | Psalm of Vitality | Increase Disease Resistance and Armor Class | Singing | Group |
Songs Level 30 thru 39
Level | Name | Effect(s) | Skill | Target Type |
30 | Amplification | Increase Singing Voice Modifier | Singing | Self only |
30 | Fufil`s Curtailing Chant | Single Target Magic Based Damage over Time and Reduce Magic Resistance | Percussion Instruments | Single target |
31 | Agilmente`s Aria of Eagles | Group Levitate | Wind Instruments | Group |
32 | Cassindra`s Chorus of Clarity | Pulse Based Mana Restoration | Singing | Group |
33 | Psalm of Cooling | Group Damage Shield, Increase Fire Resistance, Ultravision, and Increase Armor Class | Singing | Group |
34 | Cantata of Soothing | Group Increase Passive Hit Point, Mana, and Stamina Regeneration | Stringed Instruments | Group |
34 | Lyssa`s Solidarity of Vision | Single Target [Bind Sight] | Wind Instruments | Single target |
35 | Denon`s Dissension | Point Blank Area Effect Reduce Mana | Brass Instruments | Area of effect around the caster |
36 | Vilia`s Verses of Celerity | Group Increase Attack Rate, Agility and Armor Class | Singing | Group |
37 | Psalm of Purity | Increase Poison Resistance and Armor Class | Singing | Group |
38 | Tuyen`s Chant of Flame | Single Target Fire Based Damage over Time and Reduce Fire Resistance | Percussion Instruments | Single target |
39 | Katta's Song of Sword Dancing | Group Increase Dexterity and Add Proc:Blade Dance (Single Target Reduce Dexterity for 5 Minutes) | Percussion Instruments | Group |
39 | Solon's Bewitching Bravura | Single Target Charm (Make a mob your Pet Temporarily) and Reduce Magic Resistance. Costs 60 Mana | Wind Instruments | Single target |
Songs Level 40 thru 49
Level | Name | Effect(s) | Skill | Target Type |
40 | Sionachie`s Dreams | Single Target Mesmerize and Reduce Magic Resistance | Wind Instruments | Single target |
40 | Syvelian`s Anti-Magic Aria | Single Target Remove 4 Magic Based Effects | Stringed Instruments | Single target |
41 | Psalm of Mystic Shielding | Group Increase Magic Resistance, Armor Class and Passive Hit Point Regeneration. Absorbs a Small Amount of Magic Damage | Stringed Instruments | Group |
42 | McVaxius` Berserker Crescendo | Group Increase Attack Rate, Strength, and Armor Class | Brass Instruments | Group |
42 | Tuyen`s Chant of Disease | Single Target Disease Based Damage over Time and Reduce Disease Resistance | Percussion Instruments | Single target |
43 | Denon`s Desperate Dirge | Single Target Magic Based Direct Damage. Consumes 800 Mana When Cast |
Stringed Instruments | Area of effect around the target |
44 | Cassindra`s Elegy | Group Increase Intelligence and Wisdom | Stringed Instruments | Group |
45 | Jonthan's Provocation | Self Only Increase Attack Rate, Strength and Attack | Singing | Self only |
46 | Tuyen`s Chant of Frost | Single Target Cold Based Damage over Time and Reduce Cold Resistance | Percussion Instruments | Single target |
47 | Niv`s Melody of Preservation | Group Increase Strength and Passive Hit Point Regeneration, Absorbs a small amount of spell damage | Stringed Instruments | Group |
48 | Selo`s Chords of Cessation | Point Blank Area Effect Magic Based Direct Damage and Reduce Attack Rate | Stringed Instruments | Area of effect around the caster |
49 | Selo`s Accelerating Chorus | Group Increase Movement Rate. 2 Minute and 30 Second Duration | Percussion Instruments | Group |
49 | Shield of Songs | Group Absorb a Small Amount of Damage | Stringed Instruments | Group |
Songs Level 50 thru 59
Level | Name | Effect(s) | Skill | Target Type |
50 | Melody of Ervaj | Group Increase Attack Rate and Armor Class. V2 Haste (will stack with other spell/song haste up to the cap). | Brass Instruments | Group |
50 | Tuyen`s Chant of Poison | Single Target Poison Based Damage over Time and Reduce Poison Resistance | Percussion Instruments | Single target |
50 | Verses of Victory | Group Increase Attack Rate, Agility, Armor Class and Strength | Singing | Group |
51 | Largo`s Absonant Binding | Single Target Reduce Armor Class, Attack Rate, Movement Rate, and Agility | Singing | Single target |
51 | Selo`s Song of Travel | Group Increase Movement Rate, See Invisibile, and Apply Levitate and Invisibility Effects | Percussion Instruments | Group |
52 | Battlecry of the Vah Shir | Group Increase Attack Rate and Armor Class. V3 Haste (Will stack with other spell/song haste and go over the cap; overhaste) | Brass Instruments | Group |
52 | Nillipus` March of the Wee | Group Increase Armor Class and Agility. Absorbs a small amount of Damage | Percussion Instruments | Group |
53 | Song of Dawn | Single Target Reduce Hate/Aggro | Wind Instruments | Single target |
53 | Song of Twilight | Single Target Mesmerize and Reduce Magic Resistance | Wind Instruments | Single target |
54 | Elemental Chorus | Area Effect Increase Armor Class, and Magic, Cold, and Fire Resitance | Percussion Instruments | Friendly area of effect |
54 | Selo`s Assonant Strane | Point Blank Area of Effect Reduce Movement and Attack Rate | Stringed Instruments | Area of effect around the caster |
54 | Vilia`s Chorus of Celerity | Group Increase Attack Rate | Singing | Group |
55 | Brusco`s Bombastic Bellow | Single Target Magic Based Direct Damage with Stun (8 Seconds) | Singing | Single target |
55 | Cantata of Replenishment | Group Increase Passive Hit Point, Mana, and Stamina Regeneration | Stringed Instruments | Group |
55 | Occlusion of Sound | Unresistable Reduce Cold, Fire, and Magic Resistance | Percussion Instruments | Single target |
56 | Purifying Chorus | Area Effect Increase Armor Class and Magic, Poison, and Disease Resistance | Percussion Instruments | Friendly area of effect |
56 | Song of Highsun | Single Target Remove Several Magic Effects and Sends it to its Home Point | Wind Instruments | Single target |
56 | Song of Midnight | Point Blank Area Effect Magic Based Damage over Time, Increase Movement Rate, and apply the Fear Effect | Brass Instruments | Area of effect around the caster |
57 | Cassindra's Insipid Ditty | Single Target Reduce Mana, Intelligence, and Wisdom | Stringed Instruments | Single target |
57 | Rousing Rondo | Group Increase Attack Rate, Strength, Attack, and apply a Damage Shield | Brass Instruments | Group |
58 | Chorus of Replenishment | Area Effect Increase Passive Hit Point, Mana, and Stamina Regeneration | Stringed Instruments | Friendly area of effect |
58 | Dreams of Ayonae | Single Target Mesmerize with a Chance to Memblur | Wind Instruments | Single target |
58 | Jonthan's Inspiration | Self Only Increase Attack Rate, Strength, and Attack. | Singing | Self only |
58 | Niv`s Harmonic | Group Increase Armor Class and Absorb a small amount of damage. | Singing | Group |
59 | Denon`s Bereavement | Point Blank Area Effect Poison Based Damage over Time, Reduce Magic Resis with a small Stun Effect | Stringed Instruments | Area of effect around the caster |
59 | Solon's Charismatic Concord | Group Increase Charisma | Singing | Group |
Songs Level 60 thru 65
Level | Name | Effect(s) | Skill | Target Type |
60 | Anc: Rytan's Dirge of Death | Group Feign Death. Consumes 100 Mana. Easter egg; not a real song. | Wind Instruments | Group |
60 | Ancient: Lcea's Lament | Area Effect Increase Passive Hit Point, Mana, and Stamina Regeneration | Stringed Instruments | Friendly area of effect |
60 | Ancient: Lullaby of Shadow | Single Target Mesmerize with a Chance to Memblur. Unresistable, long recast time. | Singing | Single target |
60 | Angstlich's Assonance | Single Target Magic Based Damage over Time and Reduce Attack Rate | Brass Instruments | Single target |
60 | Composition of Ervaj | Group Increase Haste and Armor Class. V2 Haste (will stack with other spell/song haste under cap). | Brass Instruments | Group |
60 | Ervaj's Lost Composition | Single Target Reduce Mana | Brass Instruments | Single target |
60 | Kazumi's Note of Preservation | Group Invulnerability. | Wind Instruments | Group |
60 | Warsong of the Vah Shir | Group Increase Haste and Armor Class. V3 Haste (will stack with other spell/song haste over cap. overhaste) | Brass Instruments | Group |
61 | Saryrn's Scream of Pain | Single Target Magic Based Direct Damage | Singing | Single target |
61 | Silent Song of Quellious | Single Target Reduce Aggro Radius and assistance radius. | Singing | Single target |
61 | Tuyen`s Chant of the Plague | Single Target Diseas Based Damage over Time and Reduce Disease Resistance | Percussion Instruments | Single target |
62 | Dreams of Thule | Single Target Mesmerize | Wind Instruments | Single target |
62 | Druzzil's Disillusionment | Single Target Remove Several Magic Effects | Singing | Single target |
62 | Melody of Mischief | Point Blank Area Effect Magic Based Damage over Time and Reduce Attack Rate | Stringed Instruments | Area of effect around the caster |
62 | Warsong of Zek | Group Increase Attack Rate, Strength and Attack, and apply a Damage Shield | Brass Instruments | Group |
62 | Wind of Marr | Group Increase Passive Hit Point, Mana, and Stamina Regeneration | Stringed Instruments | Group |
63 | Psalm of Veeshan | Group Damage Shield, Increase Armor Class, and All Resistances | Singing | Group |
63 | Tuyen`s Chant of Ice | Single Target Cold Based Damage over Time and Reduce Cold Resistance | Percussion Instruments | Single target |
63 | Tuyen`s Chant of Venom | Single Target Poison Based Damage over Time and Reduce Poison Resistance | Percussion Instruments | Single target |
64 | Call of the Banshee | Single Target Charm.(Make a mob your Pet Temporarily). Consumes 90 Mana | Wind Instruments | Single target |
64 | Chorus of Marr | Area Effect Increase Passive Hit Point, Mana, and Stamina Regeneration | Stringed Instruments | Friendly area of effect |
64 | Dreams of Terris | Single Target Mesmerize | Wind Instruments | Single target |
64 | Requiem of Time | Single Target Reduce Attack Rate | Brass Instruments | Single target |
64 | Rizlona's Call of Flame | Group Increase Direct Damage Spell Damage and Melee Attack Rate. V3 Haste (will stack with other song/spell haste over cap. overhaste) | Singing | Group |
65 | Harmony of Sound | Unresistable Single Target Reduce Cold, Fire, and Magic Resistance | Percussion Instruments | Single target |
65 | Lullaby of Morell | Single Target Mesmerize | Singing | Single target |
65 | Tuyen`s Chant of Fire | Single Target Fire Based Damage over Time and Reduce Fire Resistance | Percussion Instruments | Single target |