Difference between revisions of "Artisans for hire"
Jump to navigation
Jump to search
(Formating changes for bold type) |
|||
| Line 108: | Line 108: | ||
|'''252''' | |'''252''' | ||
|- | |- | ||
| | |Lenas | ||
| | |Wood Elf | ||
|202 | |202 | ||
| | |212 | ||
|- | |- | ||
|Tarkon | |Tarkon | ||
| Line 250: | Line 250: | ||
|227 | |227 | ||
|- | |- | ||
| | |Amopal | ||
|Dwarf | |Dwarf | ||
|226 | |226 | ||
| | |237 | ||
|- | |- | ||
|'''Rimidal''' | |'''Rimidal''' | ||
| Line 306: | Line 306: | ||
|'''252''' | |'''252''' | ||
|- | |- | ||
| | |Malak (Tandem) | ||
|Human | |Human | ||
|187 | |187 | ||
| Line 315: | Line 315: | ||
|'''252''' | |'''252''' | ||
|- | |- | ||
| | |Amodru | ||
|Halfling | |Halfling | ||
|226 | |226 | ||
| | |237 | ||
|- | |- | ||
|} | |} | ||
| Line 329: | Line 329: | ||
| Mod | | Mod | ||
|- | |- | ||
| | |Marie | ||
| | | | ||
|236 | |236 | ||
| | |247 | ||
|- | |- | ||
| | |Gnomeo (Neea) | ||
| | | | ||
|164 | |164 | ||
|- | |- | ||
| | |Okay (Rimidal) | ||
| | | | ||
|215 | |215 | ||
| | |236 | ||
|} | |} | ||
Revision as of 02:24, 2 December 2019
Please add your trade skills that you would like to advertise along with race (or class) and modded value. Those with a maxxed skill either modded or unmodded are bolded. Primary tradeskills have a max of 252, while secondaries are something less, typically 200.
Alchemy
| Character (Owner) | Race/Class | Skill | Mod |
| Tubb (Bopp) | Ogre/Shm | 170 |
Baking
| Character (Owner) | Race/Class | Skill | Mod |
| Aladdin (Marie) | 250 | 252 | |
| Howlinmad | 240 | 252 | |
| Rimidal | High Elf/Enc | 240 | 252 |
Brewing
| Character (Owner) | Race/Class | Skill | Mod |
| Merlin (Marie) | 250 | 252 | |
| Nilduz | 250 | ||
| Zneea (Neea) | 242 | ||
| Howlinmad | 240 | 252 | |
| Tarkonia (Tarkon) | 195 | ||
| Rimidal | 240 | 252 |
Fishing
| Character (Owner) | Race/Class | Skill | Mod |
| Marie | 200 | 216 | |
| Dneeo ( Neea ) | 200 | 204 | |
| Nilduz | 200 |
Fletching
| Character (Owner) | Race/Class | Skill | Mod |
| Howlinmad | Human | 240 | 252 |
| Lenas | Wood Elf | 202 | 212 |
| Tarkon | Half Elf | 206 | |
| Elrontaur | Half Elf | 202 | |
| Marie | Gnome | 200 | |
| Rimidal | High Elf/Enc | 241 | 252 |
Jewelcraft
| Character (Owner) | Race/Class | Skill | Mod |
| Animale (Animale) | 250 | 252 | |
| Bumms( < Bum`s >) | 250 | 252 | |
| Gnomeo (Neea) | 240 | 252 | |
| Howlinmad | 240 | 252 | |
| Widdle (Marie) | 250 | 252 | |
| Rimidal | High Elf/Enc | 240 | 252 |
Make Poison
| Character (Owner) | Race/Class | Skill | Mod |
| Aladdin (Marie) | 250 | 252 | |
| Baines (Tandem) | 191 |
Pottery
| Character (Owner) | Race/Class | Skill | Mod |
| Bastian (Marie) | 250 | 252 | |
| Howlinmad | 240 | 252 | |
| Neea | 225 | ||
| Rimidal | 240 | 252 |
Blacksmithing
| Character (Owner) | Race/Class | Skill | Mod |
| Marie | Gnome | 250 | 252 |
| Howlinmad | Human | 225 | 252 |
| Tarkonia (Tarkon) | High Elf | 185 | |
| Malak (Tandem) | Human | 176 | |
| Devour | Human | 220 | 252 |
| Sharpe | 227 | ||
| Amopal | Dwarf | 226 | 237 |
| Rimidal | High Elf | 220 | 252 |
Spell Research
| Character (Owner) | Race/Class | Skill | Mod |
| Bumming | Magician | 200 | |
| Citzal | Wizard | 200 | |
| Mordir | Necromancer | 200 | |
| Kalaratri (Tandem) | Necromancer | 166 |
Tailoring
| Character (Owner) | Race/Class | Skill | Mod |
| Bumming | Erudite | 252 | |
| Linderoth (Marie) | Gnome | 252 | |
| Howlinmad | Human | 240 | 252 |
| Malak (Tandem) | Human | 187 | |
| Rimidal | High Elf/Enc | 220 | 252 |
| Amodru | Halfling | 226 | 237 |
Tinkering
| Character (Owner) | Race/Class | Skill | Mod |
| Marie | 236 | 247 | |
| Gnomeo (Neea) | 164 | ||
| Okay (Rimidal) | 215 | 236 |