Difference between revisions of "TAKP Guild/Tier Listings"
Jump to navigation
Jump to search
(Temerity updates - Yelinak, Zlandi, Klandi) |
|||
Line 348: | Line 348: | ||
| | | | ||
| | | | ||
| | | style="background:#23CC13; text-align: center; font-size: 10px;" | Feb 27, 2017 | ||
|- | |- | ||
| Velketor | | Velketor | ||
Line 494: | Line 494: | ||
| | | | ||
| | | | ||
| | | style="background:#23CC13; text-align: center; font-size: 10px;" | Feb 27, 2017 | ||
|- | |- | ||
| Sontalak | | Sontalak | ||
Line 600: | Line 600: | ||
| | | | ||
| | | | ||
| | | style="background:#23CC13; text-align: center; font-size: 10px;" | Feb 23, 2017 | ||
|- | |- | ||
| The Itraer Vius | | The Itraer Vius |
Revision as of 17:54, 28 February 2017
This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.
If you would like to have a kill added for your guild PM MikayahEQ or Lenas on the forums. The date of a first kill can also be added if that information is available and is provided.
Target | Austerity | Destiny | Nephilim | Starvald | A&H | Temerity |
---|---|---|---|---|---|---|
Pre-PoP | ||||||
Epics | ||||||
Bard | x | Feb 7, 2016 | ||||
Beastlord | ||||||
Cleric | x | x | Nov 2, 2016 | x | ||
Druid | Oct 29, 2016 | x | x | |||
Enchanter | Oct 21, 2015 | x | x | x | ||
Magician | x | x | Nov 5, 2016 | |||
Monk | x | x | Oct 9, 2016 | |||
Necromancer | x | Jan 10, 2016 | ||||
Paladin | Oct 7, 2016 | x | ||||
Ranger | x | Oct 17, 2015 | x | |||
Rogue | Oct 11, 2015 | x | x | |||
Shadowknight | x | Jan 10, 2016 | x | |||
Shaman | x | x | Oct 7, 2016 | x | ||
Warrior | Jan 7, 2016 | x | x | |||
Wizard | x | Oct 23, 2015 | x | |||
Tier 0 | ||||||
Lodizal | x | x | x | |||
Severilous | Nov 15, 2016 | x | ||||
Kelorek`Dar | x | x | ||||
Wuoshi | x | x | ||||
Talendor | Nov 17, 2016 | x | x | |||
Nathyn Illuminious | ||||||
Zelnithak | ||||||
Dracoliche | x | Feb 10, 2016 | Jan 11, 2017 | |||
Lady Vox | x | x | x | x | ||
Lord Nagafen | x | x | x | x | ||
Tier 1 | ||||||
Venril Sathir | x | x | x | |||
Trakanon | x | Jan 24, 2016 | Feb 12, 2017 | |||
The Va`Dyn | ||||||
Gorenaire | x | Jan 30, 2016 | x | |||
Servitor of Luclin | ||||||
Praetorian Myral | ||||||
Ring of Slime (CT) | ||||||
Terror | x | x | Jan 11, 2017 | |||
Dread | x | x | Jan 11, 2017 | |||
Fright | x | x | Jan 11, 2017 | |||
The Progenitor | x | |||||
Master of the Guard | x | |||||
The Final Arbiter | x | x | ||||
Master Yael | x | x | x | |||
Shawl Crawl (Shawl 8) | x | x | x | |||
Tier 2 | ||||||
Zlandicar | x | x | Feb 27, 2017 | |||
Velketor | x | x | Feb 2, 2017 | |||
Rhag`Zhezum | ||||||
Rhag`Mozdezh | ||||||
Doomshade | ||||||
Rumblecrush | ||||||
Derakor the Vindicator | x | x | ||||
Lcea Katta | ||||||
Innoruuk | Jun 19, 2016 | |||||
Escaped Burrower | ||||||
Narandi the Wretched (Ring 10) | ||||||
Hoshkar (VP) | Aug 14, 2016 | |||||
Phara Dar (VP) | April 7, 2016 | |||||
Nexona (VP) | Sep 15, 2016 | |||||
Druushk (VP) | July 3, 2016 | |||||
Xygoz (VP) | April 2, 2016 | |||||
Silverwing (VP) | April 2, 2016 | |||||
Tier 3 | ||||||
Statue of Rallos Zek | x | x | ||||
Klandicar | x | x | Feb 27, 2017 | |||
Sontalak | ||||||
Dain Frostreaver IV | x | Oct 11, 2016 | ||||
Dozekar the Cursed | x | x | ||||
Lendiniara the Keeper (ToV) | Feb 15, 2017 | |||||
Gozzrem (ToV) | x | Feb 9, 2017 | ||||
Telkorenar (ToV) | x | x | Feb 9, 2017 | |||
Ikatiar (NToV) | x | x | ||||
Eashen (NToV) | x | x | ||||
Tukaarak (ST) | x | Nov 3, 2016 | ||||
Nanzata (ST) | x | Nov 5, 2016 | ||||
Hraashna (ST) | x | Nov 5, 2016 | ||||
Tier 4 | ||||||
Ventani (ST) | Dec 4, 2016 | |||||
Lord Yelinak | Oct 28, 2016 | Feb 23, 2017 | ||||
The Itraer Vius | ||||||
Grieg Veneficus | ||||||
Glyphed | ||||||
Vyzh`dra the Exiled | ||||||
King Tormax | x | x | ||||
Cazic Thule | x | June 12, 2016 | Feb 7, 2017 | |||
Thought Horror Overfiend | ||||||
Ring of Fire [Warmaster dead] (AC) | ||||||
Aaryonar (NToV) | Oct 13, 2016 | |||||
Lord Feshlak (NToV) | Oct 23, 2016 | |||||
Dagarn the Destroyer (NToV) | Oct 23, 2016 | |||||
Lord Kreizenn (NToV) | Oct 30, 2016 | |||||
Jorlleag (NToV) | Dec 19, 2016 | |||||
Zlexak (NToV) | Dec 20, 2016 | |||||
Sevalak (NToV) | Dec 20, 2016 | |||||
Cekenar (NToV) | Dec 20, 2016 | |||||
Lord Koi'Doken (NToV) | Nov 22, 2016 | |||||
Lady Mirenilla (NToV) | Nov 22, 2016 | |||||
Tier 5 | ||||||
Lord Vyemm (NToV) | ||||||
Lady Nevenderia (NToV) | Dec 19, 2016 | |||||
Tunare | ||||||
Xerkizh the Creator | ||||||
Tier 6 | ||||||
Avatar of War | ||||||
Burrower Parasite | ||||||
Shei Vinitras | ||||||
Tier 7 | ||||||
Vyzh`dra the Cursed | ||||||
Arch Lich Rhag`Zhadune | ||||||
High Priest of Ssraeshza | ||||||
Tier 8 | ||||||
Emperor Ssraeshza | ||||||
Lord Inquisitor Seru | ||||||
Ring of Vulak`Aerr | ||||||
Thall Va Xakra (VT) | ||||||
Diabo Xi Va (VT) | ||||||
Diabo Xi Xin (VT) | ||||||
Kaas Thox Xi Ans Dyek (VT) | ||||||
Diabo Xi Xin Thall (VT) | ||||||
Thall Va Kelun (VT) | ||||||
Va Xi Aten Ha Ra (VT) | ||||||
Diabo Xi Va Temariel (VT) | ||||||
Thall Xundraux Diabo (VT) | ||||||
Kaas Thox Xi Aten Ha Ra (Both) (VT) | ||||||
Aten Ha Ra |
To-do List:
- Add Plane of Sky to Pre-PoP Table
- Add Links to targets
- Add PoP Table