Difference between revisions of "TAKP Guild/Tier Listings"
Jump to navigation
Jump to search
Line 394: | Line 394: | ||
| Nexona (VP) | | Nexona (VP) | ||
| | | | ||
| | | style="background:#FFA0A0; text-align: center; font-size: 10px;" | Sep 15, 2016 | ||
| | | | ||
| | | |
Revision as of 14:47, 15 September 2016
This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.
If you would like to have a kill added for your guild PM MikayahEQ or Lenas on the forums. The date of a first kill can also be added if that information is available and is provided.
Target | Austerity | Destiny | Nephilim | Starvald | A&H |
---|---|---|---|---|---|
Pre-PoP | |||||
Epics | |||||
Bard | x | Feb 7, 2016 | |||
Beastlord | |||||
Cleric | x | x | Nov 2, 2016 | ||
Druid | Oct 29, 2016 | x | |||
Enchanter | Oct 21, 2015 | x | x | ||
Magician | x | x | Nov 5, 2016 | ||
Monk | x | x | Oct 9, 2016 | ||
Necromancer | x | Jan 10, 2016 | |||
Paladin | Oct 7, 2016 | x | |||
Ranger | x | Oct 17, 2015 | |||
Rogue | Oct 11, 2015 | x | |||
Shadowknight | x | Jan 10, 2016 | x | ||
Shaman | x | x | Oct 7, 2016 | ||
Warrior | Jan 7, 2016 | x | |||
Wizard | x | Oct 23, 2015 | |||
Tier 0 | |||||
Lodizal | |||||
Severilous | Nov 15, 2016 | x | |||
Kelorek`Dar | |||||
Wuoshi | |||||
Talendor | Nov 17, 2016 | x | |||
Nathyn Illuminious | |||||
Zelnithak | |||||
Dracoliche | x | Feb 10, 2016 | |||
Lady Vox | x | x | x | x | |
Lord Nagafen | x | x | x | x | |
Tier 1 | |||||
Venril Sathir | x | x | |||
Trakanon | x | Jan 24, 2016 | |||
The Va`Dyn | |||||
Gorenaire | x | Jan 30, 2016 | |||
Servitor of Luclin | |||||
Praetorian Myral | |||||
Ring of Slime (CT) | |||||
Terror | x | x | |||
Dread | x | x | |||
Fright | x | x | |||
The Progenitor | |||||
Master of the Guard | |||||
The Final Arbiter | |||||
Master Yael | x | x | |||
Shawl Crawl (Shawl 8) | |||||
Tier 2 | |||||
Zlandicar | |||||
Velketor | |||||
Rhag`Zhezum | |||||
Rhag`Mozdezh | |||||
Doomshade | |||||
Rumblecrush | |||||
Derakor the Vindicator | |||||
Lcea Katta | |||||
Innoruuk | Jun 19, 2016 | ||||
Escaped Burrower | |||||
Narandi the Wretched (Ring 10) | |||||
Hoshkar (VP) | Aug 14, 2016 | ||||
Phara Dar (VP) | April 7, 2016 | ||||
Nexona (VP) | Sep 15, 2016 | ||||
Druushk (VP) | July 3, 2016 | ||||
Xygoz (VP) | April 2, 2016 | ||||
Silverwing (VP) | April 2, 2016 | ||||
Tier 3 | |||||
Statue of Rallos Zek | |||||
Klandicar | |||||
Sontalak | |||||
Dain Frostreaver IV | |||||
Dozekar the Cursed | |||||
Lendiniara the Keeper (ToV) | |||||
Gozzrem (ToV) | |||||
Telkorenar (ToV) | |||||
Ikatiar (NToV) | |||||
Eashen (NToV) | |||||
Tukaarak (ST) | |||||
Nanzata (ST) | |||||
Hraashna (ST) | |||||
Tier 4 | |||||
Ventani (ST) | |||||
Lord Yelinak | |||||
The Itraer Vius | |||||
Grieg Veneficus | |||||
Glyphed | |||||
Vyzh`dra the Exiled | |||||
King Tormax | |||||
Cazic Thule | June 12, 2016 | ||||
Thought Horror Overfiend | |||||
Ring of Fire [Warmaster dead] (AC) | |||||
Aaryonar (NToV) | |||||
Lord Feshlak (NToV) | |||||
Dagarn the Destroyer (NToV) | |||||
Lord Kreizenn (NToV) | |||||
Jorlleag (NToV) | |||||
Zlexak (NToV) | |||||
Sevalak (NToV) | |||||
Cekenar (NToV) | |||||
Lord Koi'Doken (NToV) | |||||
Lady Mirenilla (NToV) | |||||
Tier 5 | |||||
Lord Vyemm (NToV) | |||||
Lady Nevenderia (NToV) | |||||
Tunare | |||||
Xerkizh the Creator | |||||
Tier 6 | |||||
Avatar of War | |||||
Burrower Parasite | |||||
Shei Vinitras | |||||
Tier 7 | |||||
Vyzh`dra the Cursed | |||||
Arch Lich Rhag`Zhadune | |||||
High Priest of Ssraeshza | |||||
Tier 8 | |||||
Emperor Ssraeshza | |||||
Lord Inquisitor Seru | |||||
Ring of Vulak`Aerr | |||||
Thall Va Xakra (VT) | |||||
Diabo Xi Va (VT) | |||||
Diabo Xi Xin (VT) | |||||
Kaas Thox Xi Ans Dyek (VT) | |||||
Diabo Xi Xin Thall (VT) | |||||
Thall Va Kelun (VT) | |||||
Va Xi Aten Ha Ra (VT) | |||||
Diabo Xi Va Temariel (VT) | |||||
Thall Xundraux Diabo (VT) | |||||
Kaas Thox Xi Aten Ha Ra (Both) (VT) | |||||
Aten Ha Ra |
To-do List:
- Add Plane of Sky to Pre-PoP Table
- Add Links to targets
- Add PoP Table