Difference between revisions of "TAKP Guild/Tier Listings"
| Line 527: | Line 527: | ||
To-do List: | To-do List: | ||
Add Plane of Sky to Pre-PoP Table | Add Plane of Sky to Pre-PoP Table; | ||
Add Epic Table | Add Epic Table; | ||
Add PoP | Add PoP Table | ||
Revision as of 19:16, 27 July 2016
This listing is based on the PC's 'Stormhammer', pre-PoP tiers, it is not an invention of Al`Kabor, but it was used on EQMac.com and has been recreated for TAKP. PoP will be included in another table below, with tier0 being non-progression mobs, and the other tiers being the recognized PoP tiers.
From the original on EQMac.com: "This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.
We also added a bunch of lower-tier mobs to tiers 0 - 2, and pulled in a few additional mobs from the Big Kill List on Veeshan Vault, as we have a lot of guilds in those levels of progression."
| Target | Austerity | Destiny | Nephilim |
|---|---|---|---|
| Pre-PoP | |||
| Tier 0 | |||
| Lodizal | |||
| Severilous | x | ||
| Kelorek`Dar | |||
| Wuoshi | |||
| Talendor | x | ||
| Nathyn Illuminious | |||
| Zelnithak | |||
| Dracoliche | x | ||
| Lady Vox | x | ||
| Lord Nagafen | x | ||
| Tier 1 | |||
| Venril Sathir | x | ||
| Trakanon | x | ||
| The Va`Dyn | |||
| Gorenaire | |||
| Servitor of Luclin | |||
| Praetorian Myral | |||
| Ring of Slime (CT) | |||
| Terror | x | ||
| Dread | x | ||
| Fright | x | ||
| The Progenitor | |||
| Master of the Guard | |||
| The Final Arbiter | |||
| Master Yael | x | ||
| Shawl Crawl (Shawl 8) | |||
| Tier 2 | |||
| Zlandicar | |||
| Velketor | |||
| Rhag`Zhezum | |||
| Rhag`Mozdezh | |||
| Doomshade | |||
| Rumblecrush | |||
| Derakor the Vindicator | |||
| Lcea Katta | |||
| Innoruuk | |||
| Escaped Burrower | |||
| Narandi the Wretched (Ring 10) | |||
| Hoshkar (VP) | |||
| Phara Dar (VP) | |||
| Nexona (VP) | |||
| Druushk (VP) | |||
| Xygoz (VP) | |||
| Silverwing (VP) | |||
| Tier 3 | |||
| Statue of Rallos Zek | |||
| Klandicar | |||
| Sontalak | |||
| Dain Frostreaver IV | |||
| Dozekar the Cursed | |||
| Lendiniara the Keeper (ToV) | |||
| Gozzrem (ToV) | |||
| Telkorenar (ToV) | |||
| Ikatiar (NToV) | |||
| Eashen (NToV) | |||
| Tukaarak (ST) | |||
| Nanzata (ST) | |||
| Hraashna (ST) | |||
| Tier 4 | |||
| Ventani (ST) | |||
| Lord Yelinak | |||
| The Itraer Vius | |||
| Grieg Veneficus | |||
| Glyphed | |||
| Vyzh`dra the Exiled | |||
| King Tormax | |||
| Cazic Thule | |||
| Thought Horror Overfiend | |||
| Ring of Fire [Warmaster dead] (AC) | |||
| Aaryonar (NToV) | |||
| Lord Feshlak (NToV) | |||
| Dagarn the Destroyer (NToV) | |||
| Lord Kreizenn (NToV) | |||
| Jorlleag (NToV) | |||
| Zlexak (NToV) | |||
| Sevalak (NToV) | |||
| Cekenar (NToV) | |||
| Lord Koi'Doken (NToV) | |||
| Lady Mirenilla (NToV) | |||
| Tier 5 | |||
| Lord Vyemm (NToV) | |||
| Lady Nevenderia (NToV) | |||
| Tunare | |||
| Xerkizh the Creator | |||
| Tier 6 | |||
| Avatar of War | |||
| Burrower Parasite | |||
| Shei Vinitras | |||
| Tier 7 | |||
| Vyzh`dra the Cursed | |||
| Arch Lich Rhag`Zhadune | |||
| High Priest of Ssraeshza | |||
| Tier 8 | |||
| Emperor Ssraeshza | |||
| Lord Inquisitor Seru | |||
| Ring of Vulak`Aerr | |||
| Thall Va Xakra (VT) | |||
| Diabo Xi Va (VT) | |||
| Diabo Xi Xin (VT) | |||
| Kaas Thox Xi Ans Dyek (VT) | |||
| Diabo Xi Xin Thall (VT) | |||
| Thall Va Kelun (VT) | |||
| Va Xi Aten Ha Ra (VT) | |||
| Diabo Xi Va Temariel (VT) | |||
| Thall Xundraux Diabo (VT) | |||
| Kaas Thox Xi Aten Ha Ra (Both) (VT) | |||
| Aten Ha Ra | |||
To-do List: Add Plane of Sky to Pre-PoP Table; Add Epic Table; Add PoP Table