Difference between revisions of "Pet Focus Items"
Jump to navigation
Jump to search
(Created page with "=Beastlord Pet Foci= Insert Blurb here {| class="wikitable" width='92%' style="background-color:#FFFFF;" !colspan="3"| Beastlord Warder Pet Foci |- | style="background-color:...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Insert Blurb here | Insert Blurb here | ||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
|- | |- | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
| style="background-color:#CCCCCC" | ''' | | style="background-color:#CCCCCC" | '''Effect''' | ||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | | style="background-color:#CCCCCC" width='25%' | '''Mob/Quest''' | ||
|- | |- | ||
| | !colspan="3"| "Minion of Eternity" Pet Foci: Min Level: 61 | Max Level: 75 | Power: 25 | ||
| | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_1357.gif [http://www.takproject.net/allaclone/item.php?id=20508 Symbol of Ancient Summoning] | ||
| [http://everquest.allakhazam.com/db/spell.html?spell=4405 Minion of Eternity] | |||
| Bertoxxulous | |||
|} | |||
=Magician Pet Foci= | |||
Insert Blurb here | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
!colspan="3"| "Minion of Air/Earth/Fire/Water" Pet Foci: Min Level: 4 | Max Level: 49 | Power: 5 | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob/Quest''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_889.gif [http://www.takproject.net/allaclone/item.php?id=6360 Broom of Trilon] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4396 Minion of Air] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=695 Quest Broom of Trilon] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_891.gif [http://www.takproject.net/allaclone/item.php?id=6361 Shovel of Ponz] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4399 Minion of Earth] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=697 Quest: Shovel of Ponz] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_708.gif [http://www.takproject.net/allaclone/item.php?id=6363 Stein of Ulissa] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4398 Minion of Water] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=696 Quote: Stein of Ulissa ] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_559.gif [http://www.takproject.net/allaclone/item.php?id=6362 Torch of Alna] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4397 Minion of Fire] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=694 Quest: Torch of Alna ] | |||
|- | |||
!colspan="3"| "Servant of Air/Earth/Fire/Water" Pet Foci: Min Level: 49 | Max Level: 60 | Power: 10 | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_811.gif [http://www.takproject.net/allaclone/item.php?id=11568 Staff of Elemental Mastery: Air] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4400 Servant of Air] | |||
| [http://everquest.allakhazam.com/db/quest.html?quest=336 Quest: Magician Test of Displacement] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_811.gif [http://www.takproject.net/allaclone/item.php?id=11567 Staff of Elemental Mastery: Earth] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4403 Servant of Earth] | |||
| [http://www.takproject.net/allaclone/npc.php?id=76326 Magi P`tasa] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_811.gif [http://www.takproject.net/allaclone/item.php?id=11566 Staff of Elemental Mastery: Fire] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4401 Servant of Fire] | |||
| [http://www.takproject.net/allaclone/npc.php?id=76045 Mistress of Scorn] | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_811.gif [http://www.takproject.net/allaclone/item.php?id=11569 Staff of Elemental Mastery: Water] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4402 Servant of Water] | |||
| [http://www.takproject.net/allaclone/npc.php?id=64001 Phinigel Autropos] | |||
|- | |||
!colspan="3"| "Minion of Darkness" Pet Foci: Min Level: (56?)59 | Max Level: 75 | Power: 20 | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_846.gif [http://www.takproject.net/allaclone/item.php?id=28144 Gloves of Dark Summoning] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4407 Minion of Darkness] | |||
| [http://www.takproject.net/allaclone/npc.php?id=158439 Thall Va Kelun] | |||
|- | |||
!colspan="3"| "Minion of Eternity" Pet Foci: Min Level: 61 | Max Level: 75 | Power: 25 | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_1357.gif [http://www.takproject.net/allaclone/item.php?id=20508 Symbol of Ancient Summoning] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4405 Minion of Eternity] | |||
| Bertoxxulous | |||
|} | |||
=Necromancer Pet Foci= | |||
Insert Blurb here | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
!colspan="3"| "Minion of Hate" Pet Foci: Min Level: 48 | Max Level: 60 | Power: 10 | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_789.gif [http://www.takproject.net/allaclone/item.php?id=11571 Encyclopedia Necrotheurgia] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4404 Minion of Hate] | |||
| [http://www.takproject.net/allaclone/npc.php?id=76051 Ashenbone Broodmaster] | |||
|- | |||
!colspan="3"| "Minion of Darkness" Pet Foci: Min Level: (56?)59 | Max Level: 75 | Power: 20 | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_846.gif [http://www.takproject.net/allaclone/item.php?id=28144 Gloves of Dark Summoning] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4407 Minion of Darkness] | |||
| [http://www.takproject.net/allaclone/npc.php?id=158439 Thall Va Kelun] | |||
|- | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect''' | |||
| style="background-color:#CCCCCC" width='25%' | '''Mob/Quest''' | |||
|- | |||
!colspan="3"| "Minion of Eternity" Pet Foci: Min Level: 61 | Max Level: 75 | Power: 25 | |||
|- | |||
| http://www.takproject.net/allaclone//icons/item_1357.gif [http://www.takproject.net/allaclone/item.php?id=20508 Symbol of Ancient Summoning] | |||
| [http://everquest.allakhazam.com/db/spell.html?spell=4405 Minion of Eternity] | |||
| Bertoxxulous | |||
|} | |} |
Latest revision as of 12:09, 23 May 2020
Beastlord Pet Foci[edit]
Insert Blurb here
Name | Effect | Mob/Quest |
"Minion of Eternity" Pet Foci: Min Level: 61 | Max Level: 75 | Power: 25 | ||
---|---|---|
Symbol of Ancient Summoning | Minion of Eternity | Bertoxxulous |
Magician Pet Foci[edit]
Insert Blurb here
"Minion of Air/Earth/Fire/Water" Pet Foci: Min Level: 4 | Max Level: 49 | Power: 5 | ||
---|---|---|
Name | Effect | Mob/Quest |
Broom of Trilon | Minion of Air | Quest Broom of Trilon |
Shovel of Ponz | Minion of Earth | Quest: Shovel of Ponz |
Stein of Ulissa | Minion of Water | Quote: Stein of Ulissa |
Torch of Alna | Minion of Fire | Quest: Torch of Alna |
"Servant of Air/Earth/Fire/Water" Pet Foci: Min Level: 49 | Max Level: 60 | Power: 10 | ||
Staff of Elemental Mastery: Air | Servant of Air | Quest: Magician Test of Displacement |
Staff of Elemental Mastery: Earth | Servant of Earth | Magi P`tasa |
Staff of Elemental Mastery: Fire | Servant of Fire | Mistress of Scorn |
Staff of Elemental Mastery: Water | Servant of Water | Phinigel Autropos |
"Minion of Darkness" Pet Foci: Min Level: (56?)59 | Max Level: 75 | Power: 20 | ||
Gloves of Dark Summoning | Minion of Darkness | Thall Va Kelun |
"Minion of Eternity" Pet Foci: Min Level: 61 | Max Level: 75 | Power: 25 | ||
Symbol of Ancient Summoning | Minion of Eternity | Bertoxxulous |
Necromancer Pet Foci[edit]
Insert Blurb here
"Minion of Hate" Pet Foci: Min Level: 48 | Max Level: 60 | Power: 10 | ||
---|---|---|
Encyclopedia Necrotheurgia | Minion of Hate | Ashenbone Broodmaster |
"Minion of Darkness" Pet Foci: Min Level: (56?)59 | Max Level: 75 | Power: 20 | ||
Gloves of Dark Summoning | Minion of Darkness | Thall Va Kelun |
Name | Effect | Mob/Quest |
"Minion of Eternity" Pet Foci: Min Level: 61 | Max Level: 75 | Power: 25 | ||
Symbol of Ancient Summoning | Minion of Eternity | Bertoxxulous |