Difference between revisions of "TAKP Guild/Tier Listings"
Jump to navigation
Jump to search
(→Planes of Power: Paragon Quarm kill) |
|||
(112 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
'''***[https://docs.google.com/spreadsheets/d/1dslc-qGNTRNDpGo3QdlqH8-6ha9yixeziP7AC9NOp4U/edit#gid=1088235339 Current Raid Rotation Schedule]***''' | |||
This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier. | This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier. | ||
Line 330: | Line 333: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; | x | ||
|- | |- | ||
| [[Servitor of Luclin]] | | [[Servitor of Luclin]] | ||
Line 585: | Line 588: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| | | | ||
| | | style="background:#DC143C; text-align: center;" | x | ||
|- | |- | ||
| [[Phara Dar]] | | [[Phara Dar]] | ||
Line 596: | Line 599: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| | | | ||
| | | style="background:#DC143C; text-align: center;" | x | ||
|- | |- | ||
| [[Nexona]] | | [[Nexona]] | ||
Line 607: | Line 610: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| | | | ||
| | | style="background:#DC143C; text-align: center;" | x | ||
|- | |- | ||
| [[Druushk]] | | [[Druushk]] | ||
Line 618: | Line 621: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| | | | ||
| | | style="background:#DC143C; text-align: center;" | x | ||
|- | |- | ||
| [[Xygoz]] | | [[Xygoz]] | ||
Line 629: | Line 632: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| | | | ||
| | | style="background:#DC143C; text-align: center;" | x | ||
|- | |- | ||
| [[Silverwing]] | | [[Silverwing]] | ||
Line 640: | Line 643: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| | | | ||
| | | style="background:#DC143C; text-align: center;" | x | ||
|- | |- | ||
| style="background:#404040; color:white;" colspan=10 class="row-header" | '''Tier 3''' | | style="background:#404040; color:white;" colspan=10 class="row-header" | '''Tier 3''' | ||
Line 1,042: | Line 1,045: | ||
| | | | ||
| style="background:#666666; text-align: center; font-size: 10px;" | Mar 8, 2020 | | style="background:#666666; text-align: center; font-size: 10px;" | Mar 8, 2020 | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px;" | Jul 26, 2022 | ||
|- | |- | ||
| [[Xerkizh the Creator]] | | [[Xerkizh the Creator]] | ||
Line 1,169: | Line 1,172: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center; font-size: 10px;" | May 24, 2020 | | style="background:#666666; text-align: center; font-size: 10px;" | May 24, 2020 | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Jan 23, 2022 | ||
|- | |- | ||
| [[Lord Inquisitor Seru]] | | [[Lord Inquisitor Seru]] | ||
Line 1,202: | Line 1,205: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| style="background:#DC143C; text-align: center; font-size: 10px" | Dec 23, | | style="background:#DC143C; text-align: center; font-size: 10px" | Dec 23, 2022 | ||
|- | |- | ||
| [[Thall Va Xakra]] | | [[Thall Va Xakra]] | ||
Line 1,213: | Line 1,216: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Feb 23, 2022 | ||
|- | |- | ||
| [[Diabo Xi Va]] | | [[Diabo Xi Va]] | ||
Line 1,224: | Line 1,227: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Mar 17, 2022 | ||
|- | |- | ||
| [[Diabo Xi Xin]] | | [[Diabo Xi Xin]] | ||
Line 1,235: | Line 1,238: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Mar 17, 2022 | ||
|- | |- | ||
| [[Kaas Thox Xi Ans Dyek]] | | [[Kaas Thox Xi Ans Dyek]] | ||
Line 1,246: | Line 1,249: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Mar 16, 2022 | ||
|- | |- | ||
| [[Diabo Xi Xin Thall]] | | [[Diabo Xi Xin Thall]] | ||
Line 1,257: | Line 1,260: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Mar 16, 2022 | ||
|- | |- | ||
| [[Thall Va Kelun]] | | [[Thall Va Kelun]] | ||
Line 1,268: | Line 1,271: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Mar 16, 2022 | ||
|- | |- | ||
| [[Va Xi Aten Ha Ra]] | | [[Va Xi Aten Ha Ra]] | ||
Line 1,279: | Line 1,282: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Mar 17, 2022 | ||
|- | |- | ||
| [[Diabo Xi Va Temariel]] | | [[Diabo Xi Va Temariel]] | ||
Line 1,290: | Line 1,293: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Mar 17, 2022 | ||
|- | |- | ||
| [[Thall Xundraux Diabo]] | | [[Thall Xundraux Diabo]] | ||
Line 1,301: | Line 1,304: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Mar 17, 2022 | ||
|- | |- | ||
| [[Kaas Thox Xi Aten Ha Ra]] | | [[Kaas Thox Xi Aten Ha Ra]] | ||
Line 1,312: | Line 1,315: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Mar 17, 2022 | ||
|- | |- | ||
| [[Aten Ha Ra]] | | [[Aten Ha Ra]] | ||
Line 1,323: | Line 1,326: | ||
| style="background:#D3D3D3; text-align: center;" | x | | style="background:#D3D3D3; text-align: center;" | x | ||
| style="background:#666666; text-align: center;" | x | | style="background:#666666; text-align: center;" | x | ||
| | | style="background:#DC143C; text-align: center; font-size: 10px" | Mar 17, 2022 | ||
|} | |} | ||
</div> | </div> | ||
Line 1,343: | Line 1,346: | ||
| [[Overlord Banord Paffa]] | | [[Overlord Banord Paffa]] | ||
| | | | ||
| | ! style="background:#A732C2; width:70px;" | Sep 20, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 11, 2022 | ! style="background:#23CC13; width:70px;" | Jan 11, 2022 | ||
| | | | ||
Line 1,367: | Line 1,370: | ||
| [[Falto, Lord of Thunder]] | | [[Falto, Lord of Thunder]] | ||
| | | | ||
| | ! style="background:#A732C2; width:70px;" | Jul 13, 2023 | ||
| | | | ||
| | | | ||
Line 1,404: | Line 1,407: | ||
! style="background:#23CC13; width:70px;" | Jan 10, 2022 | ! style="background:#23CC13; width:70px;" | Jan 10, 2022 | ||
! style="background:#FEC44F; width:70px;" | Feb 01, 2022 | ! style="background:#FEC44F; width:70px;" | Feb 01, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Feb 25, 2022 | ||
! style="background:#D3D3D3; width:70px;" | Jan 14, 2022 | ! style="background:#D3D3D3; width:70px;" | Jan 14, 2022 | ||
|- | |- | ||
Line 1,438: | Line 1,441: | ||
! style="background:#23CC13; width:70px;" | Jan 5, 2022 | ! style="background:#23CC13; width:70px;" | Jan 5, 2022 | ||
! style="background:#FEC44F; width:70px;" | Feb 01, 2022 | ! style="background:#FEC44F; width:70px;" | Feb 01, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Feb 25, 2022 | ||
! style="background:#D3D3D3; width:70px;" | Jan 24, 2022 | ! style="background:#D3D3D3; width:70px;" | Jan 24, 2022 | ||
|- | |- | ||
Line 1,462: | Line 1,465: | ||
! style="background:#23CC13; width:70px;" | Jan 19, 2022 | ! style="background:#23CC13; width:70px;" | Jan 19, 2022 | ||
! style="background:#FEC44F; width:70px;" | Jan 7, 2022 | ! style="background:#FEC44F; width:70px;" | Jan 7, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Feb 16, 2022 | ||
! style="background:#D3D3D3; width:70px;" | Feb 7, 2022 | ! style="background:#D3D3D3; width:70px;" | Feb 7, 2022 | ||
|- | |- | ||
Line 1,470: | Line 1,473: | ||
! style="background:#23CC13; width:70px;" | Jan 19, 2022 | ! style="background:#23CC13; width:70px;" | Jan 19, 2022 | ||
! style="background:#FEC44F; width:70px;" | Jan 7, 2022 | ! style="background:#FEC44F; width:70px;" | Jan 7, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Feb 16, 2022 | ||
! style="background:#D3D3D3; width:70px;" | Feb 7, 2022 | ! style="background:#D3D3D3; width:70px;" | Feb 7, 2022 | ||
|- | |- | ||
Line 1,480: | Line 1,483: | ||
| | | | ||
| | | | ||
| | ! style="background:#DC143C; width:70px; text-align: center;" | Sep 6, 2022 | ||
| | | | ||
|- | |- | ||
| [[Rydda`Dar]] | | [[Rydda`Dar]] | ||
Line 1,488: | Line 1,491: | ||
! style="background:#23CC13; width:70px;" | Jan 19, 2022 | ! style="background:#23CC13; width:70px;" | Jan 19, 2022 | ||
! style="background:#FEC44F; width:70px;" | Jan 7, 2022 | ! style="background:#FEC44F; width:70px;" | Jan 7, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Mar 1, 2022 | ||
! style="background:#D3D3D3; width:70px;" | Feb 7, 2022 | ! style="background:#D3D3D3; width:70px;" | Feb 7, 2022 | ||
|- | |- | ||
Line 1,496: | Line 1,499: | ||
! style="background:#23CC13; width:70px;" | Jan 19, 2022 | ! style="background:#23CC13; width:70px;" | Jan 19, 2022 | ||
! style="background:#FEC44F; width:70px;" | Jan 13, 2022 | ! style="background:#FEC44F; width:70px;" | Jan 13, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Apr 18, 2022 | ||
! style="background:#D3D3D3; width:70px;" | Feb 8, 2022 | ! style="background:#D3D3D3; width:70px;" | Feb 8, 2022 | ||
|- | |- | ||
| [[Bertoxxulous]] | | [[Bertoxxulous]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Mar 8, 2022 | ||
! style="background:#A732C2; width:70px;" | Jan 19, 2022 | ! style="background:#A732C2; width:70px;" | Jan 19, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 9, 2022 | ! style="background:#23CC13; width:70px;" | Jan 9, 2022 | ||
! style="background:#FEC44F; width:70px;" | Feb 7, 2022 | ! style="background:#FEC44F; width:70px;" | Feb 7, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Apr 4, 2022 | ||
! style="background:#D3D3D3; width:70px;" | Feb 3, 2022 | ! style="background:#D3D3D3; width:70px;" | Feb 3, 2022 | ||
|- | |- | ||
Line 1,512: | Line 1,515: | ||
! style="background:#23CC13; width:70px;" | Jan 23, 2022 | ! style="background:#23CC13; width:70px;" | Jan 23, 2022 | ||
! style="background:#FEC44F; width:70px;" | Jan 27, 2022 | ! style="background:#FEC44F; width:70px;" | Jan 27, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Mar 3, 2022 | ||
! style="background:#D3D3D3; width:70px;" | Feb 16, 2022 | ! style="background:#D3D3D3; width:70px;" | Feb 16, 2022 | ||
|- | |- | ||
| [[Saryrn]] | | [[Saryrn]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Mar 13, 2022 | ||
! style="background:#A732C2; width:70px;" | Jan 25, 2022 | ! style="background:#A732C2; width:70px;" | Jan 25, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 13, 2022 | ! style="background:#23CC13; width:70px;" | Jan 13, 2022 | ||
! style="background:#FEC44F; width:70px;" | Feb 16, 2022 | ! style="background:#FEC44F; width:70px;" | Feb 16, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Apr 26, 2022 | ||
! style="background:#D3D3D3; width:70px;" | Feb 10, 2022 | ! style="background:#D3D3D3; width:70px;" | Feb 10, 2022 | ||
|- | |- | ||
| [[Rallos Zek the Warlord]] | | [[Rallos Zek the Warlord]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Feb 23, 2022 | ||
! style="background:#A732C2; width:70px;" | Feb 7, 2022 | ! style="background:#A732C2; width:70px;" | Feb 7, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 28, 2022 | ! style="background:#23CC13; width:70px;" | Jan 28, 2022 | ||
! style="background:#FEC44F; width:70px;" | Feb 11, 2022 | ! style="background:#FEC44F; width:70px;" | Feb 11, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 11, 2022 | ||
! style="background:#D3D3D3; width:70px;" | Feb 17, 2022 | ! style="background:#D3D3D3; width:70px;" | Feb 17, 2022 | ||
|- | |- | ||
Line 1,534: | Line 1,537: | ||
|- | |- | ||
| [[Xuzl]] | | [[Xuzl]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Mar 28, 2022 | ||
! style="background:#A732C2; width:70px;" | Feb 12, 2022 | ! style="background:#A732C2; width:70px;" | Feb 12, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Feb 18, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 19, 2022 | ||
| | ! style="background:#D3D3D3; width:70px;" | Feb 22, 2022 | ||
|- | |- | ||
| [[Arlyxir]] | | [[Arlyxir]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Mar 28, 2022 | ||
! style="background:#A732C2; width:70px;" | Feb 12, 2022 | ! style="background:#A732C2; width:70px;" | Feb 12, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Feb 18, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 19, 2022 | ||
| | ! style="background:#D3D3D3; width:70px;" | Feb 22, 2022 | ||
|- | |- | ||
| [[Jiva]] | | [[Jiva]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Mar 28, 2022 | ||
! style="background:#A732C2; width:70px;" | Feb 12, 2022 | ! style="background:#A732C2; width:70px;" | Feb 12, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Feb 18, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 19, 2022 | ||
| | ! style="background:#D3D3D3; width:70px;" | Feb 22, 2022 | ||
|- | |- | ||
| [[Rizlona]] | | [[Rizlona]] | ||
| | |||
! style="background:#FFA0A0; width:70px;" | Mar 29, 2022 | |||
! style="background:#A732C2; width:70px;" | Feb 12, 2022 | ! style="background:#A732C2; width:70px;" | Feb 12, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Feb 18, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 19, 2022 | ||
| | ! style="background:#D3D3D3; width:70px;" | Feb 23, 2022 | ||
|- | |- | ||
| [[The Protector of Dresolik]] | | [[The Protector of Dresolik]] | ||
| | |||
! style="background:#FFA0A0; width:70px;" | Mar 29, 2022 | |||
! style="background:#A732C2; width:70px;" | Feb 15, 2022 | ! style="background:#A732C2; width:70px;" | Feb 15, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Feb 18, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 19, 2022 | ||
| | ! style="background:#D3D3D3; width:70px;" | Feb 23, 2022 | ||
|- | |- | ||
| [[Solusek Ro]] | | [[Solusek Ro]] | ||
| | |||
! style="background:#FFA0A0; width:70px;" | Mar 29, 2022 | |||
! style="background:#A732C2; width:70px;" | Feb 15, 2022 | ! style="background:#A732C2; width:70px;" | Feb 15, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ! style="background:#23CC13; width:70px;" | Jan 30, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Feb 18, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 20, 2022 | ||
| | ! style="background:#D3D3D3; width:70px;" | Feb 23, 2022 | ||
|- | |- | ||
| style="background:#404040; color:white;" colspan=10 class="row-header" | '''POP Tier 5''' | | style="background:#404040; color:white;" colspan=10 class="row-header" | '''POP Tier 5''' | ||
|- | |- | ||
| [[Tantisala Jaggedtooth]] | | [[Tantisala Jaggedtooth]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Apr 24, 2022 | ||
| | ! style="background:#A732C2; width:70px;" | Feb 27, 2022 | ||
! style="background:#23CC13; width:70px;" | Feb 5, 2022 | ! style="background:#23CC13; width:70px;" | Feb 5, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Mar 16, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Jun 20, 2022 | ||
| | |||
|- | |- | ||
| [[Derugoak Bloodwalker]] | | [[Derugoak Bloodwalker]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Sep 29, 2022 | ||
| | ! style="background:#A732C2; width:70px;" | Feb 28, 2022 | ||
! style="background:#23CC13; width:70px;" | Feb 6, 2022 | ! style="background:#23CC13; width:70px;" | Feb 6, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Jul 24, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Jun 20, 2022 | ||
| | | | ||
|- | |- | ||
| [[A Monstrous Mudwalker]] | | [[A Monstrous Mudwalker]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Apr 20, 2022 | ||
| | ! style="background:#A732C2; width:70px;" | Feb 28, 2022 | ||
! style="background:#23CC13; width:70px;" | Feb 6, 2022 | ! style="background:#23CC13; width:70px;" | Feb 6, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | May 10, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Jun 12, 2022 | ||
| | | | ||
|- | |- | ||
| [[Peregrin Rockskull]] | | [[Peregrin Rockskull]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Apr 20, 2022 | ||
| | ! style="background:#A732C2; width:70px;" | Feb 28, 2022 | ||
! style="background:#23CC13; width:70px;" | Feb 6, 2022 | ! style="background:#23CC13; width:70px;" | Feb 6, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Mar 17, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Jun 20, 2022 | ||
| | | | ||
|- | |- | ||
| [[A Perfected Warder of Earth]] | | [[A Perfected Warder of Earth]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Oct 06, 2022 | ||
| | ! style="background:#A732C2; width:70px;" | Mar 2, 2022 | ||
! style="background:#23CC13; width:70px;" | Feb 6, 2022 | ! style="background:#23CC13; width:70px;" | Feb 6, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | May 5, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Jun 20, 2022 | ||
| | | | ||
|- | |- | ||
| [[Avatar of Wind]] | | [[Avatar of Wind]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Jun 8, 2022 | ||
| | ! style="background:#A732C2; width:70px;" | Feb 21, 2022 | ||
! style="background:#23CC13; width:70px;" | Feb 2, 2022 | ! style="background:#23CC13; width:70px;" | Feb 2, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Apr 2, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Aug 11, 2022 | ||
| | | | ||
|- | |- | ||
| [[Avatar of Smoke]] | | [[Avatar of Smoke]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Jun 9, 2022 | ||
| | ! style="background:#A732C2; width:70px;" | Feb 21, 2022 | ||
! style="background:#23CC13; width:70px;" | Feb 2, 2022 | ! style="background:#23CC13; width:70px;" | Feb 2, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Apr 7, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Aug 11, 2022 | ||
| | | | ||
|- | |- | ||
| [[Avatar of Mist]] | | [[Avatar of Mist]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Jun 15, 2022 | ||
| | ! style="background:#A732C2; width:70px;" | Feb 21, 2022 | ||
! style="background:#23CC13; width:70px;" | Feb 2, 2022 | ! style="background:#23CC13; width:70px;" | Feb 2, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Apr 3, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Aug 11, 2022 | ||
| | | | ||
|- | |- | ||
| [[Avatar of Dust]] | | [[Avatar of Dust]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Sep 7, 2022 | ||
| | ! style="background:#A732C2; width:70px;" | Feb 22, 2022 | ||
! style="background:#23CC13; width:70px;" | Feb 10, 2022 | ! style="background:#23CC13; width:70px;" | Feb 10, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Apr 2, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Aug 11, 2022 | ||
| | | | ||
|- | |- | ||
| [[Grioihin the Wise]] | | [[Grioihin the Wise]] | ||
! style="background:#FFA0A0; width:70px;" | Apr 28, 2022 | |||
! style="background:#A732C2; width:70px;" | Mar 28, 2022 | |||
! style="background:#23CC13; width:70px;" | Mar 20, 2022 | |||
! style="background:#FEC44F; width:70px;" | May 12, 2022 | |||
! style="background:#DC143C; width:70px;" | Jun 22, 2022 | |||
| | | | ||
|- | |||
| [[Hydrotha]] | |||
! style="background:#FFA0A0; width:70px;" | Apr 27, 2022 | |||
! style="background:#A732C2; width:70px;" | Mar 28, 2022 | |||
! style="background:#23CC13; width:70px;" | Mar 16, 2022 | |||
! style="background:#FEC44F; width:70px;" | May 12, 2022 | |||
! style="background:#DC143C; width:70px;" | Jun 22, 2022 | |||
| | | | ||
|- | |||
| [[Krziik the Mighty]] | |||
! style="background:#FFA0A0; width:70px;" | Apr 28, 2022 | |||
! style="background:#A732C2; width:70px;" | Mar 28, 2022 | |||
! style="background:#23CC13; width:70px;" | Mar 21, 2022 | |||
! style="background:#FEC44F; width:70px;" | May 12, 2022 | |||
! style="background:#DC143C; width:70px;" | Jun 22, 2022 | |||
|- | |||
| [[Krziik the Mighty]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| [[Ofossaa the Enlightened]] | | [[Ofossaa the Enlightened]] | ||
| | ! style="background:#FFA0A0; width:70px;" | May 7, 2022 | ||
| | ! style="background:#A732C2; width:70px;" | Mar 28, 2022 | ||
| | ! style="background:#23CC13; width:70px;" | Apr 09, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | May 12, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | Jun 22, 2022 | ||
| | | | ||
|- | |- | ||
| [[General Druav Flamesinger]] | | [[General Druav Flamesinger]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Mar 30, 2022 | ||
! style="background:#A732C2; width:70px;" | Feb 16, 2022 | ! style="background:#A732C2; width:70px;" | Feb 16, 2022 | ||
| | ! style="background:#23CC13; width:70px;" | Apr 28, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Mar 20, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 24, 2022 | ||
| | | | ||
|- | |- | ||
| [[General Reparm]] | | [[General Reparm]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Apr 4, 2022 | ||
! style="background:#A732C2; width:70px;" | Feb 16, 2022 | ! style="background:#A732C2; width:70px;" | Feb 16, 2022 | ||
| | ! style="background:#23CC13; width:70px;" | Feb 8, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Mar 20, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 24, 2022 | ||
| | | | ||
|- | |- | ||
| [[Pyronis]] | | [[Pyronis]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Mar 31, 2022 | ||
! style="background:#A732C2; width:70px;" | Feb 16, 2022 | ! style="background:#A732C2; width:70px;" | Feb 16, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 31, 2022 | ! style="background:#23CC13; width:70px;" | Jan 31, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Mar 20, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 24, 2022 | ||
| | | | ||
|- | |- | ||
| [[Babonoxis the Spider Queen]] | | [[Babonoxis the Spider Queen]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Apr 5, 2022 | ||
! style="background:#A732C2; width:70px;" | Feb 16, 2022 | ! style="background:#A732C2; width:70px;" | Feb 16, 2022 | ||
! style="background:#23CC13; width:70px;" | Jan 31, 2022 | ! style="background:#23CC13; width:70px;" | Jan 31, 2022 | ||
| | ! style="background:#FEC44F; width:70px;" | Mar 09, 2022 | ||
| | ! style="background:#DC143C; width:70px;" | May 24, 2022 | ||
| | | | ||
|- | |- | ||
| [[Magmaton]] | | [[Magmaton]] | ||
| | ! style="background:#FFA0A0; width:70px;" | Apr 2, 2022 | ||
! style="background:#A732C2; width:70px;" | Feb 16, 2022 | ! style="background:#A732C2; width:70px;" | Feb 16, 2022 | ||
