Difference between revisions of "Beastlord"
Jump to navigation
Jump to search
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | |||
!colspan="5"|'''Class Role Report Card''' | |||
!rowspan="7" style="background-color:#CCCCCC;" |[[File:AniBeast.gif]] | |||
|- | |||
| '''Healing''': Self/Others: Poor, Pet: Excellent | |||
|- | |||
| '''Tanking''': Good | |||
|- | |||
| '''DPS''': Good, with pet: Excellent | |||
|- | |||
| '''Debuffing''': Fair | |||
|- | |||
| '''Buffing''': Fair | |||
|- | |||
| '''Crowd Control''': Poor | |||
|} | |||
Beastlords are the masters of the raw energies of nature. They can focus these energies into themselves and their warder pets. Beastlords are primarily a melee class, with the ability to wear leather armor and wield blunt weapons, or use their bare hands to attack. | Beastlords are the masters of the raw energies of nature. They can focus these energies into themselves and their warder pets. Beastlords are primarily a melee class, with the ability to wear leather armor and wield blunt weapons, or use their bare hands to attack. | ||
Line 65: | Line 81: | ||
| style="background-color:#FFFFFF; text-align:center;" | 1 | | style="background-color:#FFFFFF; text-align:center;" | 1 | ||
| style="background-color:#FFFFFF; text-align:center;" | No | | style="background-color:#FFFFFF; text-align:center;" | No | ||
| style="background-color:#FFFFFF; text-align:left;" | [[1 Hand Blunt]] | | style="background-color:#FFFFFF; text-align:left;" | [[Skill_1hb|1-Hand Blunt]] | ||
| style="background-color:#FFFFFF; text-align:center;" | 200 | | style="background-color:#FFFFFF; text-align:center;" | 200 | ||
| style="background-color:#FFFFFF; text-align:center;" | 270 | | style="background-color:#FFFFFF; text-align:center;" | 270 | ||
Line 235: | Line 251: | ||
==Beast Lord Spells== | ==Beast Lord Spells== | ||
===Level 9 Spells=== | ===Level 9 Spells=== | ||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
Line 244: | Line 259: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=213 Cure Disease] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=213 Cure Disease] | ||
Line 252: | Line 266: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/57.gif [http://www.takproject.net/allaclone/spell.php?id=225 Endure Cold] | | http://www.takproject.net/allaclone//icons/57.gif [http://www.takproject.net/allaclone/spell.php?id=225 Endure Cold] | ||
Line 260: | Line 273: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/23.gif [http://www.takproject.net/allaclone/spell.php?id=201 Flash of Light] | | http://www.takproject.net/allaclone//icons/23.gif [http://www.takproject.net/allaclone/spell.php?id=201 Flash of Light] | ||
Line 268: | Line 280: | ||
| [[Divination]] | | [[Divination]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/130.gif [http://www.takproject.net/allaclone/spell.php?id=267 Inner Fire] | | http://www.takproject.net/allaclone//icons/130.gif [http://www.takproject.net/allaclone/spell.php?id=267 Inner Fire] | ||
Line 276: | Line 287: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=200 Minor Healing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=200 Minor Healing] | ||
Line 284: | Line 294: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2611 Sharik's Replenishing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2611 Sharik's Replenishing] | ||
Line 292: | Line 301: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2612 Spirit of Sharik] | | http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2612 Spirit of Sharik] | ||
Line 300: | Line 308: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|} | |} | ||
Line 311: | Line 318: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=2068 Blast of Frost] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=2068 Blast of Frost] | ||
Line 319: | Line 325: | ||
| [[Evocation]] | | [[Evocation]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=203 Cure Poison] | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=203 Cure Poison] | ||
Line 327: | Line 332: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/52.gif [http://www.takproject.net/allaclone/spell.php?id=224 Endure Fire] | | http://www.takproject.net/allaclone//icons/52.gif [http://www.takproject.net/allaclone/spell.php?id=224 Endure Fire] | ||
Line 335: | Line 339: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=271 Fleeting Fury] | | http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=271 Fleeting Fury] | ||
Line 343: | Line 346: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2613 Keshuval's Rejuvenation] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2613 Keshuval's Rejuvenation] | ||
Line 351: | Line 353: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=274 Scale Skin] | | http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=274 Scale Skin] | ||
Line 359: | Line 360: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/76.gif [http://www.takproject.net/allaclone/spell.php?id=238 Sense Animals] | | http://www.takproject.net/allaclone//icons/76.gif [http://www.takproject.net/allaclone/spell.php?id=238 Sense Animals] | ||
Line 367: | Line 367: | ||
| [[Divination]] | | [[Divination]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=75 Sicken] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=75 Sicken] | ||
Line 375: | Line 374: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2633 Spirit of Khaliz] | | http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2633 Spirit of Khaliz] | ||
Line 383: | Line 381: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=2635 Spirit of Lightning] | | http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=2635 Spirit of Lightning] | ||
Line 391: | Line 388: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=40 Strengthen] | | http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=40 Strengthen] | ||
Line 399: | Line 395: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 410: | Line 405: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=276 Serpent Sight] | | http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=276 Serpent Sight] | ||
Line 418: | Line 412: | ||
| [[Divination]] | | [[Divination]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=3583 Tiny Companion] | | http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=3583 Tiny Companion] | ||
Line 426: | Line 419: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|} | |} | ||
Line 437: | Line 429: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=270 Drowsy] | | http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=270 Drowsy] | ||
Line 445: | Line 436: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/61.gif [http://www.takproject.net/allaclone/spell.php?id=227 Endure Poison] | | http://www.takproject.net/allaclone//icons/61.gif [http://www.takproject.net/allaclone/spell.php?id=227 Endure Poison] | ||
Line 453: | Line 443: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=17 Light Healing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=17 Light Healing] | ||
Line 461: | Line 450: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=279 Spirit of Bear] | | http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=279 Spirit of Bear] | ||
Line 469: | Line 457: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2614 Spirit of Keshuval] | | http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2614 Spirit of Keshuval] | ||
Line 477: | Line 464: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/60.gif [http://www.takproject.net/allaclone/spell.php?id=2636 Spirit of the Blizzard] | | http://www.takproject.net/allaclone//icons/60.gif [http://www.takproject.net/allaclone/spell.php?id=2636 Spirit of the Blizzard] | ||
Line 485: | Line 471: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=211 Summon Drink] | | http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=211 Summon Drink] | ||
Line 493: | Line 478: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Self Only | | Self Only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [[http://www.takproject.net/allaclone/spell.php?id=277 Tainted Breath] | | http://www.takproject.net/allaclone//icons/42.gif [[http://www.takproject.net/allaclone/spell.php?id=277 Tainted Breath] | ||
Line 501: | Line 485: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
|} | |} | ||
Line 513: | Line 496: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/65.gif [http://www.takproject.net/allaclone/spell.php?id=226 Endure Disease] | | http://www.takproject.net/allaclone//icons/65.gif [http://www.takproject.net/allaclone/spell.php?id=226 Endure Disease] | ||
Line 521: | Line 503: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 532: | Line 513: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/20.gif [http://www.takproject.net/allaclone/spell.php?id=86 Enduring Breath] | | http://www.takproject.net/allaclone//icons/20.gif [http://www.takproject.net/allaclone/spell.php?id=86 Enduring Breath] | ||
| Grants A Single Target the ability to Breath | | Grants A Single Target the ability to Breath Underwater<br/> <small>Consumes a [http://www.takproject.net/allaclone/item.php?id=13076 Fish Scales] When Cast </small> | ||
| 35 | | 35 | ||
| 27 Minutes | | 27 Minutes | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 551: | Line 530: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2615 Herikol's Soothing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2615 Herikol's Soothing] | ||
Line 559: | Line 537: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=345 Shrink] | | http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=345 Shrink] | ||
Line 567: | Line 544: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2616 Spirit of Herikol] | | http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2616 Spirit of Herikol] | ||
Line 575: | Line 551: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=2637 Spirit of Inferno] | | http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=2637 Spirit of Inferno] | ||
Line 583: | Line 558: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=278 Spirit of Wolf] | | http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=278 Spirit of Wolf] | ||
Line 591: | Line 565: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=79 Spirit Sight] | | http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=79 Spirit Sight] | ||
Line 599: | Line 572: | ||
| [[Divination]] | | [[Divination]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=147 Spirit Strength] | | http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=147 Spirit Strength] | ||
Line 607: | Line 579: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=282 Spirit Strike] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=282 Spirit Strike] | ||
Line 615: | Line 586: | ||
| [[Evocation]] | | [[Evocation]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=50 Summon Food] | | http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=50 Summon Food] | ||
Line 623: | Line 593: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=283 Turtle Skin] | | http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=283 Turtle Skin] | ||
Line 631: | Line 600: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 642: | Line 610: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3568 Ice Spear] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3568 Ice Spear] | ||
Line 650: | Line 617: | ||
| [[Evocation]] | | [[Evocation]] | ||
| Single target | | Single target | ||
|} | |} | ||
Line 661: | Line 627: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/32.gif [http://www.takproject.net/allaclone/spell.php?id=48 Cancel Magic] | | http://www.takproject.net/allaclone//icons/32.gif [http://www.takproject.net/allaclone/spell.php?id=48 Cancel Magic] | ||
Line 669: | Line 634: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/69.gif [http://www.takproject.net/allaclone/spell.php?id=228 Endure Magic] | | http://www.takproject.net/allaclone//icons/69.gif [http://www.takproject.net/allaclone/spell.php?id=228 Endure Magic] | ||
Line 677: | Line 641: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=434 Envenomed Breath] | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=434 Envenomed Breath] | ||
Line 685: | Line 648: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=12 Healing] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=12 Healing] | ||
Line 693: | Line 655: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/80.gif [http://www.takproject.net/allaclone/spell.php?id=261 Levitate] | | http://www.takproject.net/allaclone//icons/80.gif [http://www.takproject.net/allaclone/spell.php?id=261 Levitate] | ||
Line 701: | Line 662: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=146 Spirit of Monkey] | | http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=146 Spirit of Monkey] | ||
Line 709: | Line 669: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=149 Spirit of Ox] | | http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=149 Spirit of Ox] | ||
Line 717: | Line 676: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=2638 Spirit of the Scorpion] | | http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=2638 Spirit of the Scorpion] | ||
Line 725: | Line 683: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2618 Spirit of Yekan] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2618 Spirit of Yekan] | ||
Line 733: | Line 690: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/120.gif [http://www.takproject.net/allaclone/spell.php?id=1285 Summon Companion] | | http://www.takproject.net/allaclone//icons/120.gif [http://www.takproject.net/allaclone/spell.php?id=1285 Summon Companion] | ||
Line 741: | Line 697: | ||
| [[Conjuration]] | | [[Conjuration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/134.gif [http://www.takproject.net/allaclone/spell.php?id=2619 Yekan's Quickening] | | http://www.takproject.net/allaclone//icons/134.gif [http://www.takproject.net/allaclone/spell.php?id=2619 Yekan's Quickening] | ||
Line 749: | Line 704: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2617 Yekan's Recovery] | | http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2617 Yekan's Recovery] | ||
Line 757: | Line 711: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Caster's pet | | Caster's pet | ||
|} | |} | ||
Line 768: | Line 721: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/72.gif [http://www.takproject.net/allaclone/spell.php?id=2176 Spiritual Light] | | http://www.takproject.net/allaclone//icons/72.gif [http://www.takproject.net/allaclone/spell.php?id=2176 Spiritual Light] | ||
Line 776: | Line 728: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Group | | Group | ||
|} | |} | ||
Line 787: | Line 738: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=96 Counteract Disease] | | http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=96 Counteract Disease] | ||
Line 795: | Line 745: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/49.gif [http://www.takproject.net/allaclone/spell.php?id=308 Frenzy] | | http://www.takproject.net/allaclone//icons/49.gif [http://www.takproject.net/allaclone/spell.php?id=308 Frenzy] | ||
Line 803: | Line 752: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Self only | | Self only | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3569 Frost Shard] | | http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=3569 Frost Shard] | ||
Line 811: | Line 759: | ||
| [[Evocation]] | | [[Evocation]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/138.gif [http://www.takproject.net/allaclone/spell.php?id=222 Invigor] | | http://www.takproject.net/allaclone//icons/138.gif [http://www.takproject.net/allaclone/spell.php?id=222 Invigor] | ||
Line 819: | Line 766: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/18.gif [http://www.takproject.net/allaclone/spell.php?id=42 Invisibility] | | http://www.takproject.net/allaclone//icons/18.gif [http://www.takproject.net/allaclone/spell.php?id=42 Invisibility] | ||
Line 827: | Line 773: | ||
| [[Divination]] | | [[Divination]] | ||
| Single target (Self or Group Member Only) | | Single target (Self or Group Member Only) | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/50.gif [http://www.takproject.net/allaclone/spell.php?id=162 Listless Power] | | http://www.takproject.net/allaclone//icons/50.gif [http://www.takproject.net/allaclone/spell.php?id=162 Listless Power] | ||
Line 835: | Line 780: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=649 Protect] | | http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=649 Protect] | ||
Line 843: | Line 787: | ||
| [[Abjuration]] | | [[Abjuration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=151 Raging Strength] | | http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=151 Raging Strength] | ||
Line 851: | Line 794: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Single target | | Single target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2621 Spirit of Kashek] | | http://www.takproject.net/allaclone//icons/144.gif [http://www.takproject.net/allaclone/spell.php?id=2621 Spirit of Kashek] | ||
Line 859: | Line 801: | ||
| [[Alteration]] | | [[Alteration]] | ||
| Self only | | Self only | ||
