Difference between revisions of "Zones"

From The Al`Kabor Project Wiki
Jump to navigation Jump to search
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:


{| style="width: 90%;"
{| style="width: 90%;"
! scope="row" colspan="4" style= "text-align:center; " | [[Current ZEM's]] | [[Binding in Norrath]]
! scope="row" colspan="4" style= "text-align:center; " | [[Current ZEMs]] | [[Binding in Norrath]] | [[Dungeon|Dungeons]] | [[PoP Graveyards]]
|}
|}
{| class="wikitable" style="width: 90%;"
{| class="wikitable" style="width: 90%;"
| style= "text-align:center;" | [[#Antonica|Antonica]] | [[#Faydwer|Faydwer]] | [[#Odus|Odus]] | [[#Kunark|Kunark]] | [[#Velious|Velious]] | [[#Luclin|Luclin]] | [[#Planes|Planes]]
| style= "text-align:center;" | [[#Antonica|Antonica]] | [[#Faydwer|Faydwer]] | [[#Odus|Odus]] | [[#Kunark|Kunark]] | [[#Velious|Velious]] | [[#Luclin|Luclin]] | [[#Planes|Planes]] | [[#PlanesOfPower|Planes of Power]]
|}
|}
{| class="wikitable" style="width: 90%;"
{| class="wikitable" style="width: 90%;"
Line 39: Line 39:
|}
|}
{| style="width: 90%;"
{| style="width: 90%;"
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | [[Erud's Crossing]] <br/> [[Kerra Island]] <br/> [[Stonebrunt Mountains]] <br/> [[Toxxulia Forest]] <br/> [[The Hole]] <br/> [[The Warrens]]
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | [[Erud's Crossing]] <br/> [[Kerra Isle]] <br/> [[Stonebrunt Mountains]] <br/> [[Toxxulia Forest]] <br/> [[The Hole]] <br/> [[The Warrens]]
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | [[Butcherblock Mountains]] <br/> [[Castle Mistmoore]] <br/> [[Crushbone]] <br/> [[Dagnor's Cauldron]] <br/> [[Estate of Unrest]] <br/> [[Greater Faydark]] <br/> [[Kedge Keep]] <br/> [[Lesser Faydark]] <br/> [[Ocean of Tears]] <br/> [[Steamfont Mountains]]
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | [[Butcherblock Mountains]] <br/> [[Castle Mistmoore]] <br/> [[Crushbone]] <br/> [[Dagnor's Cauldron]] <br/> [[Estate of Unrest]] <br/> [[Greater Faydark]] <br/> [[Kedge Keep]] <br/> [[Lesser Faydark]] <br/> [[Ocean of Tears]] <br/> [[Steamfont Mountains]]
|
|
Line 65: Line 65:
{| style="width: 90%;"
{| style="width: 90%;"
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | <u>'''Zone Connection Maps'''</u> <br/> [[Velious]]
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | <u>'''Zone Connection Maps'''</u> <br/> [[Velious]]
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | <u>'''Cities'''</u> <br/> [[Icewell Keep]] <br/> [[Kael Drakkal]] <br/> [[Skyshrine]] <br/> [[Thurgadin]]
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | <u>'''Cities'''</u> <br/> [[Icewell Keep]] <br/> [[Kael Drakkel]] <br/> [[Skyshrine]] <br/> [[Thurgadin]]
|-
|-
{| class="wikitable" style="width: 90%;"
{| class="wikitable" style="width: 90%;"
Line 92: Line 92:
|}
|}
{| class="wikitable" style="width: 90%;"
{| class="wikitable" style="width: 90%;"
! scope="row" colspan="4" style= "text-align:center; background:lightblue; font-size:120%;" <id="Planes"> | PLANES
! scope="row" colspan="4" style= "text-align:center; background:lightblue; font-size:120%;" <span id="Planes"></span> | PLANES
|}
|}
{| style="width: 90%;"
{| style="width: 90%;"
Line 100: Line 100:
|}
|}
{| class="wikitable" style="width: 90%;"
{| class="wikitable" style="width: 90%;"
! scope="row" colspan="4" style= "text-align:center; background:lightblue; font-size:120%;" | PLANES OF POWER
! scope="row" colspan="4" style= "text-align:center; background:lightblue; font-size:120%;" <span id="PlanesOfPower"></span> | PLANES OF POWER
|}
|}
{| style="width: 90%;"
{| style="width: 90%;"
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | [[Bastion of Thunder]] <br/> [[Crypt of Terris Thule (a.k.a. Plane of Nightmare B)]] <br/> [[Doomfire, the Burning Lands (a.k.a. Plane of Fire)]] <br/> [[Drunder, Fortress of Zek (a.k.a. Plane of Tactics)]] <br/> [[Eryslai the Kingdom of Wind (a.k.a. Plane of Air)]] <br/> [[Halls of Honor]] <br/> [[Plane of Disease]] <br/> [[Plane of Innovation]] <br/> [[Plane of Justice]] <br/> [[Plane of Knowledge]] <br/> [[Plane of Nightmare]]  
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | [[Bastion of Thunder]] <br/> [[Crypt of Terris Thule (a.k.a. Plane of Nightmare B)]] <br/> [[Doomfire, the Burning Lands (a.k.a. Plane of Fire)]] <br/> [[Drunder, Fortress of Zek (a.k.a. Plane of Tactics)]] <br/> [[Eryslai the Kingdom of Wind (a.k.a. Plane of Air)]] <br/> [[Halls of Honor]] <br/> [[Plane of Disease]] <br/> [[Plane of Innovation]] <br/> [[Plane of Justice]] <br/> [[Plane of Knowledge]] <br/> [[Plane of Nightmare]]  
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | [[Plane of Storms]] <br/> [[Plane of Time]] <br/> [[Plane of Time B]] <br/> [[Plane of Torment]] <br/> [[Plane of Tranquility]] <br/> [[Plane of Valor]] <br/> [[Reef of Coirnav (a.k.a. Plane of Water)]] <br/> [[Ruins of Lxanvom (a.k.a. Crypt of Decay)]] <br/> [[Temple of Marr (a.k.a. Halls of Honor B)]] <br/> [[Tower of Solusek Ro]] <br/> [[Vegarlson the Earthen Badlands (a.k.a. Plane of Earth)]] <br/> [[Ragrax, Stronghold of the Twelve (a.k.a. Plane of Earth B)]]
| style="height:100px; width:50%; text-align:center; border:1px solid #BBB;" | [[Plane of Storms]] <br/> [[Plane of Time]] <br/> [[Plane of Torment]] <br/> [[Plane of Tranquility]] <br/> [[Plane of Valor]] <br/> [[Reef of Coirnav (a.k.a. Plane of Water)]] <br/> [[Ruins of Lxanvom (a.k.a. Crypt of Decay)]] <br/> [[Temple of Marr (a.k.a. Halls of Honor B)]] <br/> [[Tower of Solusek Ro]] <br/> [[Vegarlson the Earthen Badlands (a.k.a. Plane of Earth)]] <br/> [[Ragrax, Stronghold of the Twelve (a.k.a. Plane of Earth B)]]
|
|
|}
|}

Latest revision as of 14:06, 17 July 2022

Current ZEMs | Binding in Norrath | Dungeons | PoP Graveyards
Antonica | Faydwer | Odus | Kunark | Velious | Luclin | Planes | Planes of Power
ANTONICA
Zone Connection Maps
East Antonica
South Antonica
West Antonica
Cities
Freeport
Grobb
Halas
Neriak
Oggok
Qeynos
Qeynos Catacombs
Rivervale
Surefall Glade
Zones
The Arena
Befallen
Blackburrow
Cazic-Thule
East Commonlands
Eastern Plains of Karana
Everfrost Peaks
The Feerrott
Gorge of King Xorbb
Highpass Hold
High Keep
Innothule Swamp
Jaggedpine Forest
Kithicor Forest
Lake Rathetear
Lavastorm Mountains
Lower Guk
Misty Thicket
Nagafen's Lair (a.k.a. Sol B)
Najena
Nektulos Forest
Northern Desert of Ro
Northern Plains of Karana
Oasis of Marr
Permafrost Keep
Qeynos Hills
Rathe Mountains
Runnyeye Citadel
Solusek's Eye (a.k.a. Sol A)
Southern Desert of Ro
Southern Plains of Karana
Splitpaw
Temple of Solusek Ro
Upper Guk
West Commonlands
Western Plains of Karana
ODUS FAYDWER
Zone Connection Maps
Odus
Cities
Erudin
Paineel
Zone Connection Maps
Faydwer
Cities
Felwithe
Kelethin
Kaladim
Ak'Anon
Zones
Zones
Erud's Crossing
Kerra Isle
Stonebrunt Mountains
Toxxulia Forest
The Hole
The Warrens
Butcherblock Mountains
Castle Mistmoore
Crushbone
Dagnor's Cauldron
Estate of Unrest
Greater Faydark
Kedge Keep
Lesser Faydark
Ocean of Tears
Steamfont Mountains
KUNARK
Zone Connection Maps
Kunark
Cities
Cabilis
Zones
Burning Wood
Chardok
City of Mist
Dalnir
The Dreadlands
Emerald Jungle
The Field of Bone
Firiona Vie
Frontier Mountains
Howling Stones (a.k.a. Charsis)
Kaesora
Karnor's Castle
Kurn's Tower
Lake of Ill Omen
Mines of Nurga
The Overthere
Sebilis
Skyfire Mountains
Swamp of No Hope
Temple of Droga
Timorous Deep
Trakanon's Teeth
Veeshan's Peak
Warsliks Woods
VELIOUS
Zone Connection Maps
Velious
Cities
Icewell Keep
Kael Drakkel
Skyshrine
Thurgadin
Zones
Cobalt Scar
Crystal Caverns
Dragon Necropolis
Eastern Wastes
The Great Divide
Iceclad Ocean
Siren's Grotto
Sleeper's Tomb
Temple of Veeshan
Tower of Frozen Shadow
Velketor's Labyrinth
Wakening Land
Western Wastes
LUCLIN
Zone Connection Maps
Luclin
Cities
The Bazaar
Katta Castellum
The Nexus
Sanctus Seru
Shadow Haven
Shar Vahl
Zones
Acrylia Caverns
Akheva Ruins
Dawnshroud Peaks
The Deep
Echo Caverns
Fungus Grove
The Grey
Grieg's End
Grimling Forest
Hollowshade Moor
Maiden's Eye
Marus Seru
Mons Letalis
Netherbian Lair
Paludal Caverns
Scarlet Desert
Shadeweaver's Thicket
Ssraeshza Temple
Tenebrous Mountains
Twilight Sea
Umbral Plains
Vex Thal
PLANES
Plane of Sky
Plane of Fear
Plane of Growth
Plane of Hate
Plane of Mischief
PLANES OF POWER
Bastion of Thunder
Crypt of Terris Thule (a.k.a. Plane of Nightmare B)
Doomfire, the Burning Lands (a.k.a. Plane of Fire)
Drunder, Fortress of Zek (a.k.a. Plane of Tactics)
Eryslai the Kingdom of Wind (a.k.a. Plane of Air)
Halls of Honor
Plane of Disease
Plane of Innovation
Plane of Justice
Plane of Knowledge
Plane of Nightmare
Plane of Storms
Plane of Time
Plane of Torment
Plane of Tranquility
Plane of Valor
Reef of Coirnav (a.k.a. Plane of Water)
Ruins of Lxanvom (a.k.a. Crypt of Decay)
Temple of Marr (a.k.a. Halls of Honor B)
Tower of Solusek Ro
Vegarlson the Earthen Badlands (a.k.a. Plane of Earth)
Ragrax, Stronghold of the Twelve (a.k.a. Plane of Earth B)