Difference between revisions of "TAKP Guild/Tier Listings"

From The Al`Kabor Project Wiki
Jump to navigation Jump to search
(→‎Planes of Power: Paragon Quarm kill)
 
(403 intermediate revisions by 55 users not shown)
Line 1: Line 1:
This listing is based on the PC's 'Stormhammer', pre-PoP tiers, it is not an invention of Al`Kabor, but it was used on EQMac.com and has been recreated for TAKP. PoP will be included in another table below, with tier0 being non-progression mobs, and the other tiers being the recognized PoP tiers.
'''***[https://docs.google.com/spreadsheets/d/1dslc-qGNTRNDpGo3QdlqH8-6ha9yixeziP7AC9NOp4U/edit#gid=1088235339 Current Raid Rotation Schedule]***'''


From the original on EQMac.com: "This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.


We also added a bunch of lower-tier mobs to tiers 0 - 2, and pulled in a few additional mobs from the Big Kill List on Veeshan Vault, as we have a lot of guilds in those levels of progression."
This is not any sort of forced progression. It is merely a repetition of Sony's tier list that they used on Stormhammer; a general grouping of mobs by rough difficulty. Some in a tier (AL is a prime example) are substantially easier than others in the same tier.


If you would like to have a kill added for your guild PM Mikayah on the forums. The date of a first kill can also be added if that information is available and is provided.
If you would like to have a kill added for your guild, please leave a note in the [https://www.takproject.net/forums/index.php?threads/wiki-feedback-request-thread.9723/ Wiki Feedback/Request Thread] . The date of a first kill can be included if that information is provided.


<div class="table-wrapper">
{| class="wikitable"
{| class="wikitable"
! style="width:300px;" | Target
! style="width:300px;" | Target
! style="background:#FFBF40; width:70px;" | Austerity
! style="background:#A9A9A9; width:70px;" | Austerity (defunct)
! style="background:#ffa0a0; width:70px;" | Destiny
! style="background:#FFA0A0; width:70px;" | Destiny
! style="background:#A732C2; width:70px;" | Nephilim
! style="background:#A732C2; width:70px;" | NAG
! style="background:#B21212; width:70px;" | Starvald (defunct)
! style="background:#1485CC; width:70px;" | A&H (defunct)
! style="background:#23CC13; width:70px;" | Temerity
! style="background:#D3D3D3; width:70px;" | Imperium
! style="background:#666666; width:70px;" | Black Sheep (defunct)
! style="background:#DC143C; width:70px;" | Blood Guard
|-
|-
| colspan=3 | '''Pre-PoP'''
| colspan=10 |  
|-
|-
| style="background:#666666; color:white;" colspan=4 | '''Epics'''
| style="background:#404040; color:white;" colspan=10 class="row-header" | '''Epics'''
|-
|-
| Bard
| [[Bard]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Feb 7, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 11, 2017
|
|
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Mar 13, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Beastlord
| [[Beastlord]]
|  
|
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Mar 15, 2019
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
| [[Cleric]]
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
| style="background:#B21212; text-align: center; font-size: 10px;" | Nov 2, 2015
|
|
| style="background:#23CC13; text-align: center; " | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Cleric
| [[Druid]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center; font-size: 10px;" | Oct 29, 2015
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center; " | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Druid
| [[Enchanter]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center; font-size: 10px;" | Oct 21, 2015
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center; " | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Enchanter
| [[Magician]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
| style="background:#B21212; text-align: center; font-size: 10px;" | Nov 5, 2015
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
| [[Monk]]
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
| style="background:#B21212; text-align: center; font-size: 10px;" | Oct 9, 2015
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Magician
| [[Necromancer]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jan 10, 2016
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
|
|-
|-
| Monk
| [[Paladin]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center; font-size: 10px;" | Oct 7, 2015
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Necromancer
| [[Ranger]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 17, 2015
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Paladin
| [[Rogue]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center; font-size: 10px;" | Oct 11, 2015
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Ranger
| [[Shadowknight]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jan 10, 2016
| style="background:#A732C2; text-align: center;" | x
|
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jul 9, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
| [[Shaman]]
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
| style="background:#B21212; text-align: center; font-size: 10px;" | Oct 7, 2015
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Rogue
| [[Warrior]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center; font-size: 10px;" | Jan 7, 2016
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Shadownight
| [[Wizard]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Oct 23, 2015
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
| style="background:#404040; color:white;" colspan=10 class="row-header" | '''Tier 0'''
|-
|-
| Shaman
| [[Lodizal]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Warrior
| [[Severilous]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center; font-size: 10px;" | Nov 15, 2015
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Wizard
| [[Kelorek`Dar]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 21, 2021
|-
|-
| style="background:#666666; color:white;" colspan=4 | '''Tier 0'''
| [[Wuoshi]]
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Sep 21, 2021
|-
|-
| Lodizal
| [[Talendor]]
|  
| style="background:#A9A9A9; text-align: center; font-size: 10px;" | Nov 17, 2015
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
| [[Zelnithak]]
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 13, 2021
|-
| [[Dracoliche]]
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Feb 10, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Mar 18, 2017
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jan 11, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 7, 2021
|-
| [[Lady Vox]]
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jan 28, 2018
| style="background:#B21212; text-align: center;" | x
| style="background:#1485CC; text-align: center;" | x
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Severilous
| [[Lord Nagafen]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
|  
| style="background:#FFA0A0; text-align: center;" | x
|  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Feb 7, 2018
| style="background:#B21212; text-align: center;" | x
| style="background:#1485CC; text-align: center;" | x
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Kelorek`Dar
| style="background:#404040; color:white;" colspan=10 class="row-header" | '''Tier 1'''
|
|
|  
|-
|-
| Wuoshi
| [[Venril Sathir]]
|  
| style="background:#A9A9A9; text-align: center;" | x
|  
| style="background:#FFA0A0; text-align: center;" | x
|  
| style="background:#A732C2; text-align: center;" | x
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Talendor
| [[Trakanon]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jan 24, 2016
|  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 9, 2017
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Feb 12, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Nathyn Illuminious
| [[The Va`Dyn]]
|
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | x
|
|  
|  
| style="background:#23CC13; text-align: center; font-size: 10px;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 13, 2021
|-
|-
| Zelnithak
| [[Gorenaire]]
|  
| style="background:#A9A9A9; text-align: center;" | x
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jan 30, 2016
|  
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jan 29, 2018
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;  | x
|-
|-
| Dracoliche
| [[Servitor of Luclin]]
| style="background:#FFBF40; text-align: center;" | x
|
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
| style="background:#23CC13; text-align: center; " | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 15, 2021
|-
|-
| Lady Vox
| [[Praetorian Myral]]
| style="background:#FFBF40; text-align: center;" | x
|
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
| style="background:#23CC13; text-align: center; " | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Sep 16, 2021
|-
|-
| Lord Nagafen
| [[Ring of Slime]]
| style="background:#FFBF40; text-align: center;" | x
|
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Mar 12, 2019
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Aug 20, 2021
|-
|-
| style="background:#666666; color:white;" colspan=4 | '''Tier 1'''
| [[Terror]]
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jan 11, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 7, 2021
|-
|-
| Venril Sathir
| [[Dread]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
|  
| style="background:#FFA0A0; text-align: center;" | x
|  
| style="background:#A732C2; text-align: center;" | x
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jan 11, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 7, 2021
|-
|-
| Trakanon
| [[Fright]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
|  
| style="background:#FFA0A0; text-align: center;" | x
|  
| style="background:#A732C2; text-align: center;" | x
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jan 11, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 7, 2021
|-
|-
| The Va`Dyn
| [[The Progenitor]]
|
|
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 18, 2019
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | May 11, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Sep 15, 2021
|-
|-
| Gorenaire
| [[Master of the Guard]]
|
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 18, 2019
|
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | May 11, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Sep 15, 2021
|-
|-
| Servitor of Luclin
| [[The Final Arbiter]]
|  
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Sep 16, 2017
|  
|  
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | May 18, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Sep 15, 2021
|-
|-
| Praetorian Myral
| [[Master Yael]]
|  
| style="background:#A9A9A9; text-align: center;" | x
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Ring of Slime (CT)
| Shawl Crawl (Shawl 8)
|  
| style="background:#A9A9A9; text-align: center;" | x
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center;" | x
|
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Oct 4, 2016
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Terror
| style="background:#404040; color:white;" colspan=10 class="row-header" | '''Tier 2'''
| style="background:#FFBF40; text-align: center;" | x
|-
|  
| [[Zlandicar]]
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 13, 2017
|
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Feb 27, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Jul 8, 2021
|-
|-
| Dread
| [[Velketor the Sorcerer]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | May 31, 2017
|
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Feb 2, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 18, 2021
|-
|-
| Fright
| [[Rhag`Zhezum]]
| style="background:#FFBF40; text-align: center;" | x
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Aug 22, 2018
|
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jul 25, 2018
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Aug 4, 2021
|-
|-
| The Progenitor
| [[Rhag`Mozdezh]]
|
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Aug 22, 2018
|
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jul 25, 2018
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Aug 4, 2021
|-
|-
| Master of the Guard
| [[Doomshade]]
|
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jul 26, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018
|
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jul 25, 2018
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 13, 2021
|-
|-
| The Final Arbiter
| [[Rumblecrush]]
|
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 29, 2018
|
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 25, 2021
|-
|-
| Master Yael
| [[Derakor the Vindicator]]
| style="background:#FFBF40; text-align: center;" | x
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Mar 18, 2017
|  
|  
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Mar 19, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | May 18, 2021
|-
|-
| Shawl Crawl (Shawl 8)
| [[Lcea Katta]]
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | 5 Nov, 2018
|  
|  
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Sep 9, 2018
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Jul 15, 2021
|-
|-
| style="background:#666666; color:white;" colspan=4 | '''Tier 2'''
| [[Innoruuk]]
|-
| Zlandicar
|
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Jun 19, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 1, 2019
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
|
|
| style="background:#DC143C; text-align: center; font-size: 10px" | May 15, 2021
|-
|-
| Velketor
| [[Escaped Burrower]]
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Aug 11, 2018
|  
|  
|
|
| style="background:#23CC13; text-align: center;" | x
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Jul 28, 2021
|-
|-
| Rhag`Zhezum
| [[Narandi the Wretched]]
|  
|  
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 19, 2018
|
|  
|  
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Mar 29, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px" | Sep 26, 2021
|-
|-
| Rhag`Mozdezh
| [[Hoshkar]]
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Aug 14, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jun 25, 2019
|  
|  
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Apr 20, 2018
| style="background:#D3D3D3; text-align: center;" | x
|
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Doomshade
| [[Phara Dar]]
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | April 7, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Apr 1, 2018
|  
|  
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jun 12, 2017
| style="background:#D3D3D3; text-align: center;" | x
|
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Rumblecrush
| [[Nexona]]
|
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | Sep 15, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 22, 2019
|
|
|
| style="background:#D3D3D3; text-align: center;" | x
|
|
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Derakor the Vindicator
| [[Druushk]]
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | July 3, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 22, 2019
|  
|  
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jun 12, 2017
| style="background:#D3D3D3; text-align: center;" | x
|
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Lcea Katta
| [[Xygoz]]
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | April 2, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Jul 22, 2019
|  
|  
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jun 23, 2017
| style="background:#D3D3D3; text-align: center;" | x
|
| style="background:#DC143C; text-align: center;" | x
|-
|-
| Innoruuk
| [[Silverwing]]
|  
|  
| style="background:#FFA0A0; text-align: center; font-size: 10px;" | April 2, 2016
| style="background:#A732C2; text-align: center; font-size: 10px;" | Mar 29, 2018
|  
|  
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Jun 23, 2017
| style="background:#D3D3D3; text-align: center;" | x
|
| style="background:#DC143C; text-align: center;" | x
|-
| style="background:#404040; color:white;" colspan=10 class="row-header" | '''Tier 3'''
|-
|-
| Escaped Burrower
| [[Statue of Rallos Zek]]
|  
| style="background:#A9A9A9; text-align: center;" | x
| style="background:#FFA0A0; text-align: center;" | x
| style="background:#A732C2; text-align: center; font-size: 10px;" | May 4, 2017
|  
|  
|
|
| style="background:#23CC13; text-align: center; font-size: 10px;" | Mar 29, 2017
| style="background:#D3D3D3; text-align: center;" | x
| style="background:#666666; text-align: center;" | x
| style="background:#DC143C; text-align: center; font-size: 10px;" | Jun 22, 2021
|-
|-
| Narandi the Wretched (Ring 10)
| [[Klandicar]]
|  
