Difference between revisions of "Shaman"
Jump to navigation
Jump to search
(137 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | |||
!colspan="5"|Class Role Report Card | |||
!rowspan="7" style="background-color:#CCCCCC;" |[[File:AniShaman.gif]] | |||
|- | |||
| Healing: Good | |||
|- | |||
| Tanking: Fair | |||
|- | |||
| DPS: Bad | |||
|- | |||
| Debuffing: Excellent | |||
|- | |||
| Buffing: Excellent | |||
|- | |||
| Crowd Control: Fair | |||
|} | |||
Shamans serve as priests to the tribal races of Norrath, able to draw upon the power of the spirits and focus it for their own purposes. Shamans are primarily a magic-using class, able to wear chain armor and wield blunt weapons and spears. | Shamans serve as priests to the tribal races of Norrath, able to draw upon the power of the spirits and focus it for their own purposes. Shamans are primarily a magic-using class, able to wear chain armor and wield blunt weapons and spears. | ||
Shamanic magic has two main focuses: enhancing the mind and body of the shaman's allies, and weakening or damaging their enemies. A shaman's enhancement spells are always in demand, massively improving the strength, stamina, health, and other physical aspects of the shaman's group. Shamans are also able to heal their allies and have excellent health regeneration spells. | Shamanic magic has two main focuses: enhancing the mind and body of the shaman's allies, and weakening or damaging their enemies. A shaman's enhancement spells are always in demand, massively improving the strength, stamina, health, and other physical aspects of the shaman's group. Shamans are also able to heal their allies and have excellent health regeneration spells. | ||
==References | = Shaman Spells = | ||
== Level 1 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=93 Burst of Flame] | |||
| Single Target Fire Based Direct Damage Spell | |||
| 7 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=213 Cure Disease] | |||
| Single Target Remove Disease Effects | |||
| 20 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=266 Dexterous Aura] | |||
| Single Target Increase Dexterity | |||
| 10 | |||
| 27 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/57.gif [http://www.takproject.net/allaclone/spell.php?id=225 Endure Cold] | |||
| Single Target Increase Cold Resistance | |||
| 20 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/23.gif [http://www.takproject.net/allaclone/spell.php?id=201 Flash of Light] | |||
| Single Target Apply the [[Blindness]] Effect and Reduce Attack | |||
| 12 | |||
| 12 Seconds | |||
| [[Divination]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/130.gif [http://www.takproject.net/allaclone/spell.php?id=267 Inner Fire] | |||
| Single Target Increase Armor Class and Maximum Hit Points | |||
| 10 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=200 Minor Healing] | |||
| Single Target Heal | |||
| 10 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=40 Strengthen] | |||
| Single Target Increase Strength | |||
| 10 | |||
| 27 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/79.gif [http://www.takproject.net/allaclone/spell.php?id=205 True North] | |||
| Faces your character due North | |||
| 5 | |||
| Instant | |||
| [[Divination]] | |||
| Self only | |||
|} | |||
== Level 5 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=203 Cure Poison] | |||
| Single Target Remove Poison Effects | |||
| 20 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=270 Drowsy] | |||
| Single Target Reduce Attack Rate | |||
| 20 | |||
| 3 Minutes and 12 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/52.gif [http://www.takproject.net/allaclone/spell.php?id=224 Endure Fire] | |||
| Increases Fire Resistance | |||
| 20 | |||
| 27 minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/9.gif [http://www.takproject.net/allaclone/spell.php?id=269 Feet like Cat] | |||
| Single Target Increase Agility | |||
| 40 | |||
| 36 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=271 Fleeting Fury] | |||
| Single Target Short Duration Increase Strength, Dexterity, Armor Class, and Passive Stamina Regeneration | |||
| 10 | |||
| 18 Seconds | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=275 Frost Rift] | |||
| Single Target Cold Based Direct Damage Spell | |||
| 15 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/31.gif [http://www.takproject.net/allaclone/spell.php?id=36 Gate] | |||
| Self-Only Teleport to your [[Bind Point]] | |||
| 70 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=274 Scale Skin] | |||
| Single Target Increase Armor Class<br/> <small>Consumes a [http://www.takproject.net/allaclone/item.php?id=13070 Snake Scales] when Cast</small> | |||
| 25 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=75 Sicken] | |||
| Single Target Disease Based Damage over Time | |||
| 30 | |||
| 2 Minutes and 6 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=272 Spirit Pouch] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=17303 Spirit Pouch] | |||
| 40 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=211 Summon Drink] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=13079 Globe of Water] | |||
| 10 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self Only | |||
|} | |||
== Level 9 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/23.gif [http://www.takproject.net/allaclone/spell.php?id=212 Cure Blindness] | |||
| Single Target Remove [[Blindness]] Effect | |||
| 20 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/65.gif [http://www.takproject.net/allaclone/spell.php?id=226 Endure Disease] | |||
| Single Target Increase Disease Resistance | |||
| 20 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=17 Light Healing] | |||
| Single Target Heal | |||
| 25 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/76.gif [http://www.takproject.net/allaclone/spell.php?id=238 Sense Animals] | |||
| Faces your character towards the nearest animal. | |||
| 5 | |||
| Instant | |||
| [[Divination]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/86.gif [http://www.takproject.net/allaclone/spell.php?id=276 Serpent Sight] | |||
| Single Target Apply the [[Infravision]] Effect | |||
| 30 | |||
| 27 Minutes | |||
| [[Divination]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=279 Spirit of Bear] | |||
| Single Target Increase Stamina | |||
| 40 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=278 Spirit of Wolf] | |||
| Single Target Increase Movement Rate | |||
| 40 | |||
| 27 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/19.gif [http://www.takproject.net/allaclone/spell.php?id=79 Spirit Sight] | |||
| Grants the Target the ability to see through Invisibility | |||
| 20 | |||
| 27 Minutes | |||
| [[Divination]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=50 Summon Food] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/spell.php?id=50 Black Bread] | |||
| 10 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=277 Tainted Breath] | |||
| Single Target Poison Based Damage over Time | |||
| 40 | |||
| 42 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=2521 Talisman of the Beast] | |||
| Group Increase Strength | |||
| 25 | |||
| 27 Minutes | |||
| [[Alteration]] | |||
| Group | |||
|} | |||
== Level 14 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/30.gif [http://www.takproject.net/allaclone/spell.php?id=35 Bind Affinity] | |||
| Single Target Set a new [[Bind Point]] | |||
| 100 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=280 Burst of Strength] | |||
| Single Target Short Term Increase Strength, Dexterity, Armor Class and Passive Stamina Regeneration | |||
| 15 | |||
| 18 Seconds | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/50.gif [http://www.takproject.net/allaclone/spell.php?id=281 Disempower] | |||
| Single Target Reduce Stamina, Strength, and Armor Class | |||
| 45 | |||
| 2 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/61.gif [http://www.takproject.net/allaclone/spell.php?id=227 Endure Poison] | |||
| Single Target Increase Poison Resistance | |||
| 20 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/20.gif [http://www.takproject.net/allaclone/spell.php?id=86 Enduring Breath] | |||
| Single Target Apply the [[WaterBreathing]] Effect. <br/> <small>Consumes a [http://www.takproject.net/allaclone/item.php?id=13076 Fish Scales] When Cast </small> | |||
| 35 | |||
| 27 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/34.gif [http://www.takproject.net/allaclone/spell.php?id=255 Invisibility versus Animals] | |||
| Renders the Target Invisible to Animals | |||
| 30 | |||
| 27 Minutes (Or when Attacking or Casting a Spell) | |||
| [[Divination]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/80.gif [http://www.takproject.net/allaclone/spell.php?id=261 Levitate] | |||
| Single Target Apply the [[Levitate]] Effect. <br/> <small> Consumes a [http://www.takproject.net/allaclone/item.php?id=13068 Bat Wing] When Cast</small> | |||
| 30 | |||
| 20.5 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/117.gif [http://www.takproject.net/allaclone/spell.php?id=230 Root] | |||
| Single Target Apply the [[Root]] Effect. (Renders a target Immobile) | |||
| 30 | |||
| 30 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/15.gif [http://www.takproject.net/allaclone/spell.php?id=284 Spirit of Snake] | |||
| Single Target Increase Charisma | |||
| 40 | |||
| 36 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=282 Spirit Strike] | |||
| Single Target Cold Based Direct Damage | |||
| 75 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=283 Turtle Skin] | |||
| Single Target Increase Armor Class | |||
| 50 | |||
| 36 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/17.gif [http://www.takproject.net/allaclone/spell.php?id=505 Walking Sleep] | |||
| Single Target Reduce Attack Rate | |||
| 60 | |||
| 42 Seconds | |||
| [[Alteration]] | |||
| Single | |||
|} | |||
== Level 19 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=511 Affliction] | |||
| Single Target Disease Based Damage Over Time | |||
| 75 | |||
| 2 Minutes and 6 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/32.gif [http://www.takproject.net/allaclone/spell.php?id=48 Cancel Magic] | |||
| Removes One Magic Based [[Buff]]/[[Debuff]] from Target | |||
| 30 | |||
| Instant | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/69.gif [http://www.takproject.net/allaclone/spell.php?id=228 Endure Magic] | |||
| Single Target Increase Magic Resistance | |||
| 40 | |||
| 27 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/49.gif [http://www.takproject.net/allaclone/spell.php?id=308 Frenzy] | |||
| Self Only Increase Armor Class, Agility, Strength, and Dexterity | |||
| 35 | |||
| 6 Minutes and 42 Seconds | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=2522 Grow] | |||
| Increases Target Player Size by 33% | |||
| 50 | |||
| Instant or Until Changing Zones/Logout | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=12 Healing] | |||
| Single Target Heal | |||
| 60 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=365 Infectious Cloud] | |||
| Area Effect Disease Based Damage over Time | |||
| 78 | |||
| 2 Minutes and 6 Seconds | |||
| [[Conjuration]] | |||
| Area of effect around the target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=526 Insidious Fever] | |||
| Single Target Reduce Disease Resistance | |||
| 30 | |||
| 4 Minutes and 48 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=110 Malaise] | |||
| Single Target Reduce Cold, Fire, Magic, and Poison Resistance | |||
| 60 | |||
| 4 Minutes and 48 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=345 Shrink] | |||
| Decrease Target Player/Pet Size by -34% | |||
| 50 | |||
| Effects last until zone or logout | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/9.gif [http://www.takproject.net/allaclone/spell.php?id=148 Spirit of Cat] | |||
| Single Target Increase Agility | |||
| 60 | |||
| 45 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=147 Spirit Strength] | |||
| Single Target Increase Strength | |||
| 40 | |||
| 36 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/108.gif [http://www.takproject.net/allaclone/spell.php?id=3583 Tiny Companion] | |||
| Decreases the Player's Pet Size by 50% | |||
| 50 | |||
| Effects last until zone or logout | |||
| [[Alteration]] | |||
| Caster's pet | |||
|- | |||
| http://www.takproject.net/allaclone//icons/88.gif [http://www.takproject.net/allaclone/spell.php?id=580 Vision] | |||
| See through target's eyes | |||
| 10 | |||
| 4 Minutes and 48 Seconds | |||
| [[Divination]] | |||
| Single target | |||
|} | |||
== Level 24 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/115.gif [http://www.takproject.net/allaclone/spell.php?id=265 Cannibalize] | |||
| Self Only Sacrifice Hit Points to Increase Mana | |||
| 0 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=96 Counteract Disease] | |||
| Single Target Remove Disease Effects | |||
| 50 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/106.gif [http://www.takproject.net/allaclone/spell.php?id=640 Creeping Vision] | |||
| Magnifies the Vision of the Caster like a Telescope. | |||
| 20 | |||
| 1 Minute | |||
| [[Divination]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=434 Envenomed Breath] | |||
| Single Target Poison Based Damage over Time | |||
| 100 | |||
| 42 Seconds | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/56.gif [http://www.takproject.net/allaclone/spell.php?id=508 Frost Strike] | |||
| Single Target Cold Based Direct Damage | |||
| 100 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/138.gif [http://www.takproject.net/allaclone/spell.php?id=222 Invigor] | |||
| Single Target Increase Passive Stamina Regeneration | |||
| 20 | |||
| 18 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=437 Poison Storm] | |||
| Rain Type Area Effect Poison Based Direct Damage | |||
| 125 | |||
| Instant <br/><small>(4 Waves)</small> | |||
| [[Evocation]] | |||
| Area of effect around the target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=649 Protect] | |||
| Single Target Increase Armor Class | |||
| 75 | |||
| 36 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/118.gif [http://www.takproject.net/allaclone/spell.php?id=144 Regeneration] | |||
| Single Target Increase Passive Hit Point Regeneration | |||
| 100 | |||
| 8 Minutes and 12 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/57.gif [http://www.takproject.net/allaclone/spell.php?id=61 Resist Cold] | |||
| Single Target Increase Cold Resistance | |||
| 50 | |||
| 36 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/112.gif [http://www.takproject.net/allaclone/spell.php?id=424 Scale of Wolf] | |||
| Single Target Increase Movement Rate<br/><small>Expires when you attack or are attacked</small> | |||
| 60 | |||
| 45 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/4.gif [http://www.takproject.net/allaclone/spell.php?id=220 Spirit of Cheetah] | |||
| Self Only Short Duration Extreme Movement Rate Increase | |||
| 20 | |||
| 48 Seconds | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/8.gif [http://www.takproject.net/allaclone/spell.php?id=146 Spirit of Monkey] | |||
| Single Target Increase Dexterity | |||
| 40 | |||
| 36 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/10.gif [http://www.takproject.net/allaclone/spell.php?id=149 Spirit of Ox] | |||
| Single Target Increase Stamina | |||
| 60 | |||
| 45 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|} | |||
== Level 29 Spells == | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | |||
| style="background-color:#CCCCCC" | '''Name''' | |||
| style="background-color:#CCCCCC" | '''Effect(s)''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Mana''' | |||
| style="background-color:#CCCCCC" | '''Duration''' | |||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | |||
| style="background-color:#CCCCCC" | '''Target Type''' | |||
|- | |||
| http://www.takproject.net/allaclone//icons/15.gif [http://www.takproject.net/allaclone/spell.php?id=150 Alluring Aura] | |||
| Single Target Increase Charisma | |||
|60 | |||
| 45 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/72.gif [http://www.takproject.net/allaclone/spell.php?id=245 Befriend Animal] | |||
| Single Animal Target [[Charm]] (Makes the target your pet temporarily) | |||
| 70 | |||
| Up to 5 Minutes and 12 Seconds | |||
| [[Alteration]] | |||
| Single Target Animal | |||
|- | |||
| http://www.takproject.net/allaclone//icons/42.gif [http://www.takproject.net/allaclone/spell.php?id=95 Counteract Poison] | |||
| Single Target Remove Poison Effects | |||
| 50 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/163.gif [http://www.takproject.net/allaclone/spell.php?id=2523 Form of the Bear] | |||
| Self Only Increase Wisdom, Passive Hit Point Regeneration and Illusion:Bear | |||
| 100 | |||
| 1 Hour and 27 Minutes | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=15 Greater Healing] | |||
| Single Target Heal | |||
| 150 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1885 Imbue Amber] | |||
| Summon a [http://www.takproject.net/allaclone/item.php?id=22502 Imbued Amber]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10022 Amber] When Cast</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1895 Imbue Diamond] | |||
| Summon a [http://www.takproject.net/allaclone/item.php?id=22549 Imbued Diamond]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10037 Diamond] When Cast</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1884 Imbue Ivory] | |||
| Summon a [http://www.takproject.net/allaclone/item.php?id=22501 Imbued Ivory]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=22504 Ivory] When Cast</small> | |||
| 225 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1891 Imbue Jade] | |||
| Summon a [http://www.takproject.net/allaclone/item.php?id=22500 Imbued Jade]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10023 Jade] When Cast</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1886 Imbue Sapphire] | |||
| Summon a [http://www.takproject.net/allaclone/item.php?id=22508 Imbued Sapphire]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10034 Sapphire] When Cast</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/18.gif [http://www.takproject.net/allaclone/spell.php?id=42 Invisibility] | |||
| Makes a Single Target Invisible | |||
| 30 | |||
| Up to 12 Minutes | |||
| [[Divination]] | |||
| Single target (Self or Group Member Only) | |||
|- | |||
| http://www.takproject.net/allaclone//icons/50.gif [http://www.takproject.net/allaclone/spell.php?id=162 Listless Power] | |||
| Single Target Reduce Agility, Strength, and Armor Class | |||
| 90 | |||
| 2 Minutes and 54 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=39 Quickness] | |||
| Single Target Increase Attack Rate | |||
| 80 | |||
| 4 Minutes and 12 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/6.gif [http://www.takproject.net/allaclone/spell.php?id=151 Raging Strength] | |||
| Single Target Increase Strength | |||
| 60 | |||
| 45 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
