Difference between revisions of "Magician"
Jump to navigation
Jump to search
Tragedie37 (talk | contribs) (Added "Class Titles") |
|||
(38 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | |||
!colspan="5"|'''Class Role Report Card''' | |||
!rowspan="7" style="background-color:#CCCCCC;" |[[File:AniMagician.gif]] | |||
|- | |||
| '''Healing''': Pet-only | |||
|- | |||
| '''Tanking''': Pet-dependent | |||
|- | |||
| '''DPS''': Good | |||
|- | |||
| '''Debuffing''': Good | |||
|- | |||
| '''Buffing''': Fair | |||
|- | |||
| '''Crowd Control''': Poor | |||
|} | |||
=Description= | |||
Magicians are master summoners, able to call elemental pets to do their bidding and to conjure useful items from thin air. Magicians are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers. | Magicians are master summoners, able to call elemental pets to do their bidding and to conjure useful items from thin air. Magicians are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers. | ||
Elements pets are at the heart of a magician's offensive strategy, and typically accompany a magician in all his adventures. This pet provides protection for its master, along with powerful attacks and special abilities. Magicians have a large selection of fire- and magic-based damage spells, allowing them to mount a damaging magical assault in support of their elemental pet. | Elements pets are at the heart of a magician's offensive strategy, and typically accompany a magician in all his adventures. This pet provides protection for its master, along with powerful attacks and special abilities. Magicians have a large selection of fire- and magic-based damage spells, allowing them to mount a damaging magical assault in support of their elemental pet. | ||
== Titles by Level == | |||
{| class="wikitable" | |||
! Level 1-50 !! Level 51-54 !! Level 55-59 !! Level 60-64 !! Level 65 | |||
|- style="text-align: center;" | |||
| Magician || Elementalist || Conjurer || Arch Mage || Arch Convoker | |||
|} | |||
=Magician Spells= | =Magician Spells= | ||
Line 181: | Line 204: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=400 Elementaling: Air] | | http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=400 Elementaling: Air] | ||
| Summons a [http://www.takproject.net/allaclone/pet.php?name= | | Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR3 Elementaling:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | ||
| 80 | | 80 | ||
| Instant | | Instant | ||
Line 310: | Line 333: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=404 Elemental: Air] | | http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=404 Elemental: Air] | ||
| Summons a [http://www.takproject.net/allaclone/pet.php?name= | | Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR4 Elemental:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | ||
| 120 | | 120 | ||
| Instant | | Instant | ||
Line 390: | Line 413: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=396 Minor Summoning: Air] | | http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=396 Minor Summoning: Air] | ||
| Summons a [http://www.takproject.net/allaclone/pet.php?name= | | Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR5 Minor Summoning:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | ||
| | | | ||
| Instant | | Instant | ||
Line 521: | Line 544: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=499 Lesser Summoning: Air] | | http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=499 Lesser Summoning: Air] | ||
| Summons a [http://www.takproject.net/allaclone/pet.php?name= | | Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR6 Lesser Summoning:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | ||
| 200 | | 200 | ||
| Instant | | Instant | ||
Line 671: | Line 694: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=572 Summoning: Air] | | http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=572 Summoning: Air] | ||
| Summons a [http://www.takproject.net/allaclone/pet.php?name= | | Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR7 Summoning:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | ||
| 240 | | 240 | ||
| Instant | | Instant | ||
Line 730: | Line 753: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=576 Greater Summoning: Air] | | http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=576 Greater Summoning: Air] | ||
| Summons a [http://www.takproject.net/allaclone/pet.php?name= | | Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR8 Greater Summoning:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | ||
| 200 | | 200 | ||
| Instant | | Instant | ||
Line 845: | Line 868: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=623 Minor Conjuration: Air] | | http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=623 Minor Conjuration: Air] | ||
| Summons a [http://www.takproject.net/allaclone/pet.php?name= | | Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR9 Minor Conjuration:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | ||
| 200 | | 200 | ||
| Instant | | Instant | ||
Line 925: | Line 948: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/2.gif [http://www.takproject.net/allaclone/spell.php?id=104 Dagger of Symbols] | | http://www.takproject.net/allaclone//icons/2.gif [http://www.takproject.net/allaclone/spell.php?id=104 Dagger of Symbols] | ||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id= | | Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=7310 Dagger of Symbols] ([[Piercing]]) | ||
| 100 | | 100 | ||
| Instant | | Instant | ||
Line 946: | Line 969: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=627 Lesser Conjuration: Air] | | http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=627 Lesser Conjuration: Air] | ||
| Summons a [http://www.takproject.net/allaclone/pet.php?name= | | Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR10 Lesser Conjuration:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | ||
| 200 | | 200 | ||
| Instant | | Instant | ||
Line 1,026: | Line 1,049: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=631 Conjuration: Air] | | http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=631 Conjuration: Air] | ||
| Summons a [http://www.takproject.net/allaclone/pet.php?name= | | Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR11 Conjuration:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | ||
| 200 | | 200 | ||
| Instant | | Instant | ||
Line 1,068: | Line 1,091: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=111 Malaisement] | | http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=111 Malaisement] | ||
| Single Target | | Single Target Reduce Cold, Magic, Poison, and Fire Resistance | ||
| 100 | | 100 | ||
| 7 Minutes and 48 Seconds | | 7 Minutes and 48 Seconds | ||
Line 1,095: | Line 1,118: | ||
| Caster's pet | | Caster's pet | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=114 Shock of Swords] | ||
| Single Target Magic Based Direct Damage | | Single Target Magic Based Direct Damage | ||
| 250 | | 250 | ||
Line 1,151: | Line 1,174: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=635 Greater Conjuration: Air] | | http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=635 Greater Conjuration: Air] | ||
| Summons a [http://www.takproject.net/allaclone/pet.php?name= | | Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR12 Greater Conjuration:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | ||
| 200 | | 200 | ||
| Instant | | Instant | ||
Line 1,185: | Line 1,208: | ||
| Single Target | | Single Target | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/105.gif [ | | http://www.takproject.net/allaclone//icons/105.gif [https://www.takproject.net/allaclone/spell.php?id=410 Rain of Swords] | ||
| Rain Type Area Effect Magic Based Direct Damage | | Rain Type Area Effect Magic Based Direct Damage | ||
| 375 | | 375 | ||
Line 1,200: | Line 1,223: | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=2535 Elemental Blanket] | | http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=2535 Elemental Blanket] | ||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=20075 | | Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=20075 Elemental Blanket] ([[BACK]] [[SHOULDERS]]) | ||
| 220 | | 220 | ||
| Instant | | Instant | ||
Line 1,239: | Line 1,262: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |||
| http://www.takproject.net/allaclone//icons/126.gif [http://www.takproject.net/allaclone/spell.php?id=1680 Gift of Xev] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=17306 Glowing Backpack]<br/><small>Contains [http://www.takproject.net/allaclone/item.php?id=13078 Black Bread], [http://www.takproject.net/allaclone/item.php?id=13079 Globes of Water], and [http://www.takproject.net/allaclone/item.php?id=13081]</small> | |||
| 60 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/55.gif [http://www.takproject.net/allaclone/spell.php?id=112 Malosi] | |||
| Single Target Reduce Cold, Magic, Poison, and Fire Resistance | |||
| 175 | |||
| 10 Minutes and 48 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=1659 Scintillation] | |||
| Point Blank Area Effect Fire Based Direct Damage | |||
| 361 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the caster | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=2235 Summon Silken Mantle] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=23505 Tavees Silken Mantle] <br/><small>([http://www.takproject.net/allaclone/spell.php?id= Focus Item: Increase DoT/Debuff Duration])</small> | |||
| 160 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [https://www.takproject.net/allaclone/item.php?id=19350 Vocarate: Earth] | |||
| Summons a [http://www.takproject.net/allaclone/pet.php?name=SumEarthR13 Vocarate: Earth] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | |||
| 300 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|} | |} | ||
== Level 52 Spells == | |||
== Level 52 | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,263: | Line 1,307: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
| | |- | ||
| http://www.takproject.net/allaclone//icons/126.gif [http://www.takproject.net/allaclone/spell.php?id=1681 Bristlebane's Bundle] | |||
| Summon a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=8991 Ale], [http://www.takproject.net/allaclone/item.php?id=8992 Cake], [http://www.takproject.net/allaclone/item.php?id=8993 Spinning Bottle], and [http://www.takproject.net/allaclone/item.php?id=8990 Firework] | |||
| 50 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=1660 Char] | |||
| Single Target Fire Based Direct Damage | |||
| 260 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/1.gif [http://www.takproject.net/allaclone/spell.php?id=1666 Phantom Armor] | |||
| Self Only Increase Passive Hit Point Regeneration and Armor Class.Consumes 4 [http://www.takproject.net/allaclone/item.php?id=10026 Cat's Eye Agate] when Cast.</small> | |||
| 225 | |||
| 1 Hour and 30 Minutes | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=2244 Summon Brilliant Bauble] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=23514 Jolums Brilliant Bauble] <br/><small>([http://www.takproject.net/allaclone/spell.php?id= Focus Item: Decrease Mana Cost for Offensive Spells])</small> | |||
| 160 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/99.gif [http://www.takproject.net/allaclone/spell.php?id=2536 Transon's Elemental Infusion] | |||
| Pet Only Heal and Remove Disease Effects | |||
| 275 | |||
| Instant | |||
| [[Conjuration]] | |||
| Caster's pet | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=1673 Vocarate: Fire] | |||
| Summons a [http://www.takproject.net/allaclone/pet.php?name=SumFireR13 Vocarate: Fire] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | |||
| 300 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|} | |||
== Level | == Level 53 Spells == | ||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,275: | Line 1,359: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |||
| http://www.takproject.net/allaclone//icons/32.gif [http://www.takproject.net/allaclone/spell.php?id=1526 Annul Magic] | |||
| Removes Three Magic Based Effects from Single Target | |||
| 75 | |||
| Instant | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/157.gif [http://www.takproject.net/allaclone/spell.php?id=1668 Boon of Immolation] | |||
| Group Apply [[Damage Shield]] Effect and Increase Fire Resistance | |||
| 360 | |||
| 7 Minutes and 30 Seconds | |||
| [[Abjuration | |||
| Group | |||
|- | |||
| http://www.takproject.net/allaclone//icons/127.gif [http://www.takproject.net/allaclone/spell.php?id=1682 Quiver of Marr] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=17307 Quiver of Marr] ([[CONTAINER]]) <br/><small> Contains 3 Stacks of [http://www.takproject.net/allaclone/spell.php?id=8318 Arrow of Marr]</small> | |||
| 60 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=2241 Summon Studded Ring] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=23511 Nakis Studded Ring] <br/><small>([http://www.takproject.net/allaclone/spell.php?id= Focus Item: Spell Haste])</small> | |||
| 160 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=1674 Vocarate: Air] | |||
| Summons a [http://www.takproject.net/allaclone/pet.php?name=SumAirR13 Vocarate:Air] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | |||
| 300 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|} | |} | ||
== Level 54 Spells == | |||
== Level | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,287: | Line 1,404: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
| | |- | ||
| http://www.takproject.net/allaclone//icons/126.gif [http://www.takproject.net/allaclone/spell.php?id=1683 Bandoleer of Luclin] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=17308 Bandoleer of Luclin] ([[CONTAINTER]]) <br/><small> Containing 3 Stacks of [http://www.takproject.net/allaclone/spell.php?id=8319 Knife of Luclin]</small> | |||
| 60 | |||
== | | Instant | ||
| [[Conjuration]] | |||
| | | Self only | ||
| | |- | ||
| | | http://www.takproject.net/allaclone//icons/148.gif [http://www.takproject.net/allaclone/spell.php?id=3582 Elemental Cloak] | ||
| | | Self Only Increase Cold and Fire Resistance | ||
| | | 125 | ||
| | | 1 Hour and 12 Minutes | ||
|} | | [[Abjuration]] | ||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/152.gif [http://www.takproject.net/allaclone/spell.php?id=2879 Phantasmal Armor] | |||
| Self Only Increase Passive Hit Point Regeneration and Armor Class. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10024 Pearl] when Cast.</small> | |||
| 225 | |||
| 1 Hour and 30 Minutes | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=1661 Scars of Sigil] | |||
| Single Target [[Bolt]] of Fire Based Direct Damage | |||
| 175 | |||
| Instant | |||
| [[Evocation]] | |||
| Single Target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/133.gif [https://www.takproject.net/allaclone/spell.php?id=1610 Shield of the Magi] | |||
| Self Only Increase Maximum Hit Points, Armor Class, and Magic Resistance | |||
| 300 | |||
| 1 Hour and 30 Minutes | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=2238 Summon Ruby Bracelet] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=23508 Gallenites Ruby Bracelet] <br/><small>([http://www.takproject.net/allaclone/spell.php?id= Focus Item: Increase Direct Damage])</small> | |||
| 160 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/18.gif [http://www.takproject.net/allaclone/spell.php?id=2537 Veil of Elements] | |||
| Self Only Invisibility | |||
| 100 | |||
| 10 Minutes | |||
| [[Divination]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=1672 Vocarate: Water] | |||
| Summons a [http://www.takproject.net/allaclone/pet.php?name=SumWaterR13 Vocarate: Water] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | |||
| | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|} | |||
== Level 55 Spells == | |||
== Level | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,323: | Line 1,470: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |||
| http://www.takproject.net/allaclone//icons/53.gif [http://www.takproject.net/allaclone/spell.php?id=1472 Burnout IV] | |||
| Pet Only Increase Strength, Attack Rate and Armor Class | |||
| 150 | |||
| 15 Minutes | |||
| [[Alteration]] | |||
| Caster's pet | |||
|- | |||
| http://www.takproject.net/allaclone//icons/102.gif [http://www.takproject.net/allaclone/spell.php?id=1771 Call of the Hero] | |||
| Summon Target Group Member in the same [[Zone]] to your current Location. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10024 Pearl] when Cast.</small> | |||
| 500 | |||
| Instant | |||
| [[Conjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/126.gif [http://www.takproject.net/allaclone/spell.php?id=1684 Pouch of Quellious] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=17309 Pouch of Quellious] ([[CONTAINER]]) <br/><small> Containing 3 Stacks of [http://www.takproject.net/allaclone/spell.php?id=8333 Shuriken of Quellious]</small> | |||
| 60 | |||
| Instant | |||
| [[Conjuration | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=1770 Rage of Zomm] | |||
| Summon a Low-Hit Point High DPS [http://www.takproject.net/allaclone/pet.php?name=Burnout Burnout Pet] | |||
| 200 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/51.gif [http://www.takproject.net/allaclone/spell.php?id=1662 Sirocco] | |||
| Area Effect Fire Based Direct Damage | |||
| 399 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/162.gif [http://www.takproject.net/allaclone/spell.php?id=1405 Wrath of the Elements] | |||
| Single Target Magic Based Damage over Time | |||
| 265 | |||
| 30 Seconds | |||
| [[Evocation]] | |||
| Single target | |||
|} | |} | ||
== Level 56 Spells == | |||
== Level | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,335: | Line 1,522: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|} | |- | ||
| http://www.takproject.net/allaclone//icons/157.gif [http://www.takproject.net/allaclone/spell.php?id=1667 Cadeau of Flame] | |||
| Single Target Apply [[Damage Shield]] Effect and Increase Fire Resistance | |||
| 155 | |||
| 7 Minutes and 30 Seconds | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=1679 Dyzil's Deafening Decoy] | |||
| Summons a [http://www.takproject.net/allaclone/pet.php?name=SumDecoy Dyzil's Deafening Decoy] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | |||
| 350 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/153.gif [http://www.takproject.net/allaclone/spell.php?id=1529 Exile Summoned] | |||
| Single Summoned Target Magic Based Direct Damage | |||
| 250 | |||
| Instant | |||
| [[Evocation]] | |||
| Summoned Beings | |||
|- | |||
| http://www.takproject.net/allaclone//icons/2.gif [http://www.takproject.net/allaclone/spell.php?id=2538 Mass Mystical Transvergance] | |||
| Area Effect Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=3426 Rod of Mystical Transvergance] ([[1H Blunt]]) <br/><small>3 Charges of [http://www.takproject.net/allaclone/spell.php?id=2716 Mystical Transvergance]</small> | |||
| 2750 | |||
| Instant | |||
| [[Conjuration]] | |||
| Friendly area of effect | |||
|- | |||
| http://www.takproject.net/allaclone//icons/16.gif [http://www.takproject.net/allaclone/spell.php?id=1685 Muzzle of Mardu] | |||
| Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=1348 Muzzle of Mardu] (Pet:[[FACE]]) <br/><small> Effect [http://www.takproject.net/allaclone/spell.php?id=998 Haste]</small> | |||
| 100 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/2.gif [http://www.takproject.net/allaclone/spell.php?id=3188 Rod of Mystical Transvergance] | |||
| Single Target Summons a [[NO-RENT]] [http://www.takproject.net/allaclone/item.php?id=3426 Rod of Mystical Transvergance] ([[1H Blunt]]) <br/><small>3 Charges of [http://www.takproject.net/allaclone/spell.php?id=2716 Mystical Transvergance]</small> | |||
| 400 | |||
| Instant | |||
| [[Conjuration]] | |||
| Single target | |||
|} | |||
== Level 57 Spells == | |||
== Level | |||
{| class="wikitable" width='92%' style="background-color:#FFFFF;" | {| class="wikitable" width='92%' style="background-color:#FFFFF;" | ||
| style="background-color:#CCCCCC" | '''Name''' | | style="background-color:#CCCCCC" | '''Name''' | ||
Line 1,347: | Line 1,574: | ||
| style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | | style="background-color:#CCCCCC; text-align:center;" | '''Skill''' | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |||
| http://www.takproject.net/allaclone//icons/88.gif [http://www.takproject.net/allaclone/spell.php?id=1720 Eye of Tallon] | |||
| Summon an Invisible Floating Eye for Scouting, See Invisible | |||
| 65 | |||
| 1 Minute | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/38.gif [http://www.takproject.net/allaclone/spell.php?id=1675 Greater Vocaration: Earth] | |||
| Summons a [http://www.takproject.net/allaclone/pet.php?name=SumEarthR14 Greater Vocaration: Earth] [[Pet]]. <br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10015 Malachite] when Cast.</small> | |||
| 400 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
