Difference between revisions of "Spell Focus Items"
| Line 431: | Line 431: | ||
| style="background-color:#CCCCCC" width='25%' | '''Mob''' | | style="background-color:#CCCCCC" width='25%' | '''Mob''' | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_852.gif [http://www.takproject.net/allaclone/item.php?id=10701 An Elven Charm Necklace]* <br/><small>''it'just "Elven Charm Necklace" on Zam.com''</small> | ||
| | | [http://www.takproject.net/allaclone/zone.php?name=blackburrow Blackburrow] | ||
| | | [http://www.takproject.net/allaclone/npc.php?id=17042 the gnoll high shaman] | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_634.gif [http://www.takproject.net/allaclone/item.php?id=2342 Drake-hide Sleeves] | ||
| | | [[http://www.takproject.net/allaclone/zone.php?name=soldunga Solusek's Eye] | ||
| | | [http://www.takproject.net/allaclone/npc.php?id=31000 fire goblin bartender] | ||
|- | |- | ||
| | | http://www.takproject.net/allaclone//icons/item_501.gif [http://www.takproject.net/allaclone/item.php?id=10055 Glowing Bone Collar] | ||
| | | [http://www.takproject.net/allaclone/zone.php?name=qey2hh1 The Western Plains of Karana] | ||
| | | [http://www.takproject.net/allaclone/npc.php?id=12163 an ogre priestess] | ||
|- | |- | ||
!colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2367 Extended Range II (Max Spell Level 44)] | !colspan="3"| [http://www.takproject.net/allaclone/spell.php?id=2367 Extended Range II (Max Spell Level 44)] | ||
| Line 481: | Line 481: | ||
| | | | ||
|} | |} | ||
=Improved Damage= | =Improved Damage= | ||
Revision as of 17:15, 12 October 2015
To search for Focus items (Delete me When Page is completed)
|
Affliction Efficiency
Decrease Damage over Time and Debuff Spell Mana Cost by 25%
Affliction Haste
Increase Damage over Time and Debuff Spell Haste by 33%
Burning Affliction
Increase Damage over Time Spell Damage by 20%
Enhancement Haste
Increase Buff Spell Haste by 30 (72 Sec Minimum Duration)
Extended Enhancement
Increase Buff Spell Duration by 15% (48 sec Minimum Duration)
Extended Range
Increase Spell Range by 15%
| Extended Range I (Max Level 20) | ||
|---|---|---|
| Name | Zone | Mob |
it'just "Elven Charm Necklace" on Zam.com |
Blackburrow | the gnoll high shaman |
| [Solusek's Eye | fire goblin bartender | |
| The Western Plains of Karana | an ogre priestess | |
| Extended Range II (Max Spell Level 44) | ||
| Name | Zone | Mob |
| Extended Range III (Max Spell Level 60) | ||
| Name | Zone | Mob |
| Extended Range IV (Max Spell Level 65) | ||
Improved Damage
Increase Spell Damage by 20% (Instant Direct Damage Spells Only)
| Improved Damage I (Max Level 20) | ||
|---|---|---|
| Name | Zone | Mob |
| Improved Damage II (Max Spell Level 44) | ||
| Name | Zone | Mob |
| Improved Damage III (Max Spell Level 60) | ||
| Name | Zone | Mob |
| Improved Damage IV (Max Spell Level 65) | ||
Improved Healing
Increase Healing by 20%
| Improved Healing I (Max Level 20) | ||
|---|---|---|
| Name | Zone | Mob |
| Improved Healing II (Max Spell Level 44) | ||
| Name | Zone | Mob |
| Improved Healing III (Max Spell Level 60) | ||
| Name | Zone | Mob |
| Improved Healing IV (Max Spell Level 65) | ||
Mana Preservation
Decrease Spell Mana Cost by 10% (Excludes Complete Heal)
| Mana Preservation I (Max Level 20) | ||
|---|---|---|
| Name | Zone | Mob |
| Mana Preservation II (Max Spell Level 44) | ||
| Name | Zone | Mob |
| Mana Preservation III (Max Spell Level 60) | ||
| Name | Zone | Mob |
| Mana Preservation IV (Max Spell Level 65) | ||
Reagent Conservation
Decrease Chance of Using Reagent by 15%'
| Reagent Conservation I (Max Level 20) | ||
|---|---|---|
| Name | Zone | Mob |
| Reagent Conservation II (Max Spell Level 44) | ||
| Name | Zone | Mob |
| Reagent Conservation III (Max Spell Level 60) | ||
| Name | Zone | Mob |
| Reagent Conservation IV (Max Spell Level 65) | ||
Reanimation Efficiency
Decrease Spell Mana Cost by 25% (Summon Skeleton Pets Only)
| Reanimation Efficiency I (Max Level 20) | ||
|---|---|---|
| Name | Zone | Mob |
| Reanimation Efficiency II (Max Spell Level 44) | ||
| Name | Zone | Mob |
| Reanimation Efficiency III (Max Spell Level 60) | ||
| Name | Zone | Mob |
| Reanimation Efficiency IV (Max Spell Level 65) | ||
Reanimation Haste
Increase Spell Haste by 30% (Summon Skeleton Pets Only)
| Reanimation Haste I (Max Level 20) | ||
|---|---|---|
| Name | Zone | Mob |
| Reanimation Haste II (Max Spell Level 44) | ||
| Name | Zone | Mob |
| Reanimation Haste III (Max Spell Level 60) | ||
| Name | Zone | Mob |
| Reanimation Haste IV (Max Spell Level 65) | ||
Spell Haste
Increase Spell Haste by 15% (Excludes Complete Heal)
| Spell Haste I (Max Level 20) | ||
|---|---|---|
| Name | Zone | Mob |
| Spell Haste II (Max Spell Level 44) | ||
| Name | Zone | Mob |
| Spell Haste III (Max Spell Level 60) | ||
| Name | Zone | Mob |
| Spell Haste IV (Max Spell Level 65) | ||
Summoning Efficiency
Decrease Spell Mana Cost by 25% (Summoned Pets Only)
| Summoning Efficiency I (Max Level 20) | ||
|---|---|---|
| Name | Zone | Mob |
| Summoning Efficiency II (Max Spell Level 44) | ||
| Name | Zone | Mob |
| Summoning Efficiency III (Max Spell Level 60) | ||
| Name | Zone | Mob |
| Summoning Efficiency IV (Max Spell Level 65) | ||
Summoning Haste
Increase Spell Haste by 30% (Summoned Pets Only)
| Summoning Haste I (Max Level 20) | ||
|---|---|---|
| Name | Zone | Mob |
| Summoning Haste II (Max Spell Level 44) | ||
| Name | Zone | Mob |
| Summoning Haste III (Max Spell Level 60) | ||
| Name | Zone | Mob |
| Summoning Haste IV (Max Spell Level 65) | ||