Difference between revisions of "Cleric"
Jump to navigation
Jump to search
Line 528: | Line 528: | ||
| style="background-color:#CCCCCC" | '''Target Type''' | | style="background-color:#CCCCCC" | '''Target Type''' | ||
|- | |- | ||
| http://www.takproject.net/allaclone//icons/37.gif [http://www.takproject.net/allaclone/spell.php?id=52 Abundant Drink] | |||
| Summon a [http://www.takproject.net/allaclone/item.php?id=13079 Summoned: Globe of Water] | |||
| 25 | |||
| Instant | |||
| [[Conjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/118.gif [http://www.takproject.net/allaclone/spell.php?id=2175 Celestial Health] | |||
| Single Target Heal over Time | |||
| 205 | |||
| 24 Seconds | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/41.gif [http://www.takproject.net/allaclone/spell.php?id=96 Counteract Disease] | |||
| Single Target Cure Disease Effects | |||
| 50 | |||
| Instant | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/46.gif [http://www.takproject.net/allaclone/spell.php?id=130 Divine Barrier] | |||
| Self Only Invunerability, [[Damage Shield]], and Heal Self | |||
| 100 | |||
| 18 Seconds | |||
| [[Abjuration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/153.gif [http://www.takproject.net/allaclone/spell.php?id=663 Expulse Summoned] | |||
| Single Summoned Target Magic Based Direct Damage | |||
| 60 | |||
| Instant | |||
| [[Evocation]] | |||
| Summoned beings | |||
|- | |||
| http://www.takproject.net/allaclone//icons/151.gif [http://www.takproject.net/allaclone/spell.php?id=18 Guard] | |||
| Single Target Increase Armor Class | |||
| 80 | |||
| 45 Minutes | |||
| [[Abjuration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1885 Imbue Amber] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22502 Imbued Amber]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10022 Amber]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1894 Imbue Black Pearl] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22548 Imbued Black Pearl]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10012 Black Pearl]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1897 Imbue Black Sapphire] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22551 Imbued Black Sapphire]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10036 Black Sapphire]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1895 Imbue Diamond] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22549 Imbued Diamond]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10037 Diamond]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1888 Imbue Emerald] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22507 Imbued Emerald]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10029 Emerald]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1798 Imbue Opal] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22560 Imbued Opal]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10030 Opal]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1898 Imbue Peridot] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22554 Imbued Peridot]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10028 Peridot]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1800 Imbue Plains Pebble] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22553 Imbued Plains Pebble]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=12832 Plains Pebble]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1896 Imbue Rose Quartz] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id= Imbued Rose Quartz]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10021 Rose Quartz]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1887 Imbue Ruby] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22506 Imbued Ruby]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10035 Ruby]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1886 Imbue Sapphire] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22508 Imbued Sapphire]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10034 Sapphire]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=1799 Imbue Topaz] | |||
| Creates a Holy [http://www.takproject.net/allaclone/item.php?id=22555 Imbued Topaz]<br/><small>Consumes a [http://www.takproject.net/allaclone/item.php?id=10025 Topaz]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/117.gif [http://www.takproject.net/allaclone/spell.php?id=131 Instill] | |||
| Renders a Single Target Immobile | |||
| 60 | |||
| 1 Minutes | |||
| [[Alteration]] | |||
| Single target | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=3994 Mass Imbue Amber] | |||
| Creates 5x Holy [http://www.takproject.net/allaclone/item.php?id=22502 Imbued Amber]<br/><small>Consumes 5 [http://www.takproject.net/allaclone/item.php?id=10022 Amber]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=3995 Mass Imbue Black Pearl] | |||
| Creates 5x Holy [http://www.takproject.net/allaclone/item.php?id=22548 Imbued Black Pearl]<br/><small>Consumes 5 [http://www.takproject.net/allaclone/item.php?id=10012 Black Pearl]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=3996 Mass Imbue Black Sapphire] | |||
| Creates 5x Holy [http://www.takproject.net/allaclone/item.php?id=22551 Imbued Black Sapphire]<br/><small>Consumes 5 [http://www.takproject.net/allaclone/item.php?id=10036 Black Sapphire]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=3997 Mass Imbue Diamond] | |||
| Creates 5x Holy [http://www.takproject.net/allaclone/item.php?id=22549 Imbued Diamond]<br/><small>Consumes 5 [http://www.takproject.net/allaclone/item.php?id=10037 Diamond]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/100.gif [http://www.takproject.net/allaclone/spell.php?id=3998 Mass Imbue Emerald] | |||
| Creates 5x Holy [http://www.takproject.net/allaclone/item.php?id=22507 Imbued Emerald]<br/><small>Consumes 5 [http://www.takproject.net/allaclone/item.php?id=10029 Emerald]</small> | |||
| 200 | |||
| Instant | |||
| [[Alteration]] | |||
| Self only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/164.gif [http://www.takproject.net/allaclone/spell.php?id=59 Panic the Dead] | |||
| Single Undead Target Apply [[Fear]] Effect | |||
| 50 | |||
| 36 Seconds | |||
| [[Alteration]] | |||
| Undead only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/101.gif [http://www.takproject.net/allaclone/spell.php?id=391 Revive] | |||
| Single Target Resurrect and restore 35% experience | |||
| 300 | |||
| Instant | |||
| [[Alteration]] | |||
| Target's corpse | |||
|- | |||
| http://www.takproject.net/allaclone//icons/153.gif [http://www.takproject.net/allaclone/spell.php?id=2503 Sermon of the Righteous] | |||
| Single Undead Target Magic Based Damage over Time | |||
| 100 | |||
| 1 Minute and 36 Seconds | |||
| [[Evocation]] | |||
| Undead only | |||
|- | |||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=414 Word of Spirit] | |||
| Point Blank Area Effect Magic Based Direct Damage | |||
| 133 | |||
| Instant | |||
| [[Evocation]] | |||
| Area of effect around the caster | |||
|- | |||
| http://www.takproject.net/allaclone//icons/161.gif [http://www.takproject.net/allaclone/spell.php?id=329 Wrath] | |||
| Single Target Magic Based Direct Damage | |||
| 145 | |||
| Instant | |||
| [[Evocation]] | |||
| Single target | |||
|} | |} | ||
Revision as of 15:32, 6 October 2015
Clerics dedicate their lives to the gods of Norrath, gaining magical powers in exchange for their faith and service. Clerics are primarily a magic-using class, with the ability to wear plate armor and wield blunt weapons.
Clerics gain powerful healing and enhancement spells that greatly increase the health and defenses of their group. They can keep their allies healed even in the most dangerous battles. While other priest classes have good healing spells, none can compare to the power and efficiency of clerical healing.
Cleric Spells
Level 1 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Courage | Single Target Increase Armor Class and Increase Maximum Hit Points | 12 | 27 Minutes | Abjuration | Single target |
Cure Poison | Cures a Single Target of Poison Effects | 20 | Instant | Alteration | Single target |
Divine Aura | Immunity to Damage | 10 | 18 Seconds | Abjuration | Self only |
Flash of Light | Single Target Blindness and Reduce their Attack | 12 | 12 Seconds | Divination | Single target |
Lull | Single Target Aggro Radius Reduction | 10 | 1 Minute and 12 Seconds | Alteration | Single target |
Minor Healing | Single Target Heal | 10 | Instant | Alteration | Single target |
Spook the Dead | Apply the Fear Effect to a Single Target Undead | 10 | 12 Seconds | Alteration | Undead only |
Strike | Single Target Magic Based Direct Damage | 12 | Instant | Evocation | Single target |
True North | Faces your character due North | 5 | Instant | Divination | Self only |
Yaulp | Single Target Increase Strength, Stamina, and Armor Class | 1 | 24 Seconds | Abjuration | Self only |
Level 5 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Cure Blindness | Cures the target of blindness effects | 20 | Instant | Alteration | Single target |
Cure Disease | Cures a Single Target of Disease Effects | 20 | Instant | Alteration | Single target |
Furor | Single Target Magic Based Direct Damage | 20 | Instant | Evocation | Single target |
Gate | Self-Only Teleport to your Bind Point | 70 | Instant | Alteration | Self only |
Holy Armor | Single Target Increase Armor Class | 20 | 15 Minutes | Abjuration | Single target |
Light Healing | Single Target Heal | 25 | Instant | Alteration | Single target |
Reckless Strength | Single Target Increase Strength | 30 | 3 Minutes | Alteration | Single target |
Stun | Single Target Stun (4 Seconds) | 35 | Instant | Evocation | Single target |
Summon Drink | Summons a NO-RENT Globe of Water | 10 | Instant | Conjuration | Self Only |
Ward Undead | Single Undead Target Magic Based Direct Damage | 30 | Instant | Evocation | Undead only |
Level 9 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Center | Single Target Increase Armor Class and Maximum Hit Points | 40 | 27 Minutes | Abjuration | Single target |
Endure Fire | Single Target Increase Fire Resistance | 20 | 3 minutes (Lvl 1) to 27 minutes (Lv l9) | Abjuration | Single target |
Resist Poison | Single Target Increase Poison Resistance | 50 | 36 Minutes | Abjuration | Single target |
Fear | Applies the Fear effect to a Single Target | 40 | 18 Seconds | Alteration | Single target |
Hammer of Wrath | Summons a Hammer of Wrath | 50 | Instant | Conjuration | Self only |
Invigor | Single Target Stamina Regeneration | 20 | 18 Seconds | Alteration | Single target |
Root | Renders a Single Target Immobile | 30 | 30 Seconds | Alteration | Single target |
Sanctuary | Area Surveillance Spell | 25 | Instant | Divination | Area of effect around the target |
Sense the Dead | Aligns you with the nearest Undead Mob | 5 | Instant | Divination | Self only |
Soothe | Reduces the Aggro Radius of a Single Target | 30 | 1 Minute and 48 Seconds | Alteration | Single target |
Summon Food | Summons a NO-RENT Black Bread | 10 | Instant | Conjuration | Self only |
Word of Pain | Point Blank Area Effect Magic Based Direct Damage | 47 | Instant | Evocation | Area of effect around the caster |
Level 14 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Bind Affinity | Set's a new Bind Point for the Target | 100 | Instant | Alteration | Single target (Self or Group Member) |
Cancel Magic | Removes One Magic Based Buff/Debuff from a Single Target | 30 | Instant | Abjuration | Single target |
Endure Cold | Single Target Increase Cold Resistance | 20 | 3 minutes (Lvl 3) to 27 minutes (Lvl 9) | Abjuration | Single target |
Endure Disease | Single Target Increases Disease Resistance | 20 | 27 Minutes | Abjuration | Single target |
Expulse Undead | Single Undead Target Magic Based Direct Damage | 60 | Instant | Evocation | Undead only |
Halo of Light | Summon a NO-RENT Halo of Light | 40 | Instant | Conjuration | Self only |
Healing | Single Target Heal | 60 | Instant | Alteration | Single target |
Invisibility versus Undead | Renders a Single Target Invisible to Undead | 40 | Up to 3 Minutes (Expires when Attacking or Casting a Spell) | Divination | Single target (Self or Group Member Only) |
Reanimation | Resurrect and restore 0% experience | 150 | Instant | Alteration | Target's corpse |
Sense Summoned | Faces your character towards the nearest Summoned creature. | 5 | Instant | Divination | Self only |
Smite | Single Target Magic Based Direct Damage | 70 | Instant | Evocation | Single target |
Symbol of Transal | Single Target Increase Maximum Hit Points. Consumes a Cat's Eye Agate |
55 | 27 Minutes | Abjuration | Single target |
Level 19 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Blessing of Piety | Single Target Increase Spell Haste by 10% | 100 | 40 Minutes | Alteration | Single target |
Calm | Reduces the Aggro Radius of a Single Target | 50 | 42 Seconds | Alteration | Single target |
Celestial Remedy | Single Target Heal over Time | 190 | 24 Seconds | Alteration | Single target |
Daring | Single Target Increase Armor Class and Maximum Hit Points | 60 | 36 Minutes | Abjuration | Single target |
Endure Magic | Single Target Increase Magic Resistance | 40 | 27 Minutes | Abjuration | Single target |
Extinguish Fatigue | Single Target Full Stamina Refresh | 35 | Instant | Alteration | Single target |
Holy Might | Single Target Magic Based Direct Damage and Stun (6 Seconds) | 60 | Instant | Evocation | Single target |
Reconstitution | Single Target Resurrect and restore 10% experience | 200 | Instant | Alteration | Target's corpse |
Spirit Armor | Single Target Increase Armor Class | 75 | 36 Minutes | Abjuration | Single target |
Ward Summoned | Single Summoned Target Magic Based Direct Damage | 30 | Instant | Evocation | Summoned Beings |
Word of Shadow | Point Blank Area Effect Magic Based Direct Damage | 85 | Instant | Evocation | Area of effect around the caster |
Yaulp II | Self Only Increase Strength, Stamina, and Armor Class | 1 | 24 Seconds | Abjuration | Self only |
Level 24 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Bravery | Single Target Increase Armor Class and Maximum Hit Points | 70 | 45 Minutes | Abjuration | Single target |
Counteract Poison | Cures the Target of Stonger Poison Effects | 50 | Instant | Alteration | Single target |
Dismiss Undead | Single Undead Target Magic Based Direct Damage | 90 | Instant | Evocation | Undead only |
Greater Healing | Single Target Heal | 150 | Instant | Alteration | Single target |
Hammer of Striking | Summons a Hammer of Striking | 100 | Instant | Conjuration | Self only |
Inspire Fear | Single Target Apply Fear Effect | 80 | 30 Seconds | Alteration | Single target |
Reparation | Single Target Resurrect and restore 20% experience | 250 | Instant | Alteration | Target's corpse |
Symbol of Ryltan | Single Target Increase Maximum Hit Points. Consumes a Bloodstone |
111 | 36 Minutes | Abjuration | Single target |
Wave of Fear | Point Blank Area of Effect Apply Fear Effect | 90 | 18 Seconds | Alteration | Area of effect around the caster |
Level 29 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Abundant Drink | Summon a Summoned: Globe of Water | 25 | Instant | Conjuration | Self only |
Celestial Health | Single Target Heal over Time | 205 | 24 Seconds | Alteration | Single target |
Counteract Disease | Single Target Cure Disease Effects | 50 | Instant | Alteration | Single target |
Divine Barrier | Self Only Invunerability, Damage Shield, and Heal Self | 100 | 18 Seconds | Abjuration | Self only |
Expulse Summoned | Single Summoned Target Magic Based Direct Damage | 60 | Instant | Evocation | Summoned beings |
Guard | Single Target Increase Armor Class | 80 | 45 Minutes | Abjuration | Single target |
Imbue Amber | Creates a Holy Imbued Amber Consumes a Amber |
200 | Instant | Alteration | Self only |
Imbue Black Pearl | Creates a Holy Imbued Black Pearl Consumes a Black Pearl |
200 | Instant | Alteration | Self only |
Imbue Black Sapphire | Creates a Holy Imbued Black Sapphire Consumes a Black Sapphire |
200 | Instant | Alteration | Self only |
Imbue Diamond | Creates a Holy Imbued Diamond Consumes a Diamond |
200 | Instant | Alteration | Self only |
Imbue Emerald | Creates a Holy Imbued Emerald Consumes a Emerald |
200 | Instant | Alteration | Self only |
Imbue Opal | Creates a Holy Imbued Opal Consumes a Opal |
200 | Instant | Alteration | Self only |
Imbue Peridot | Creates a Holy Imbued Peridot Consumes a Peridot |
200 | Instant | Alteration | Self only |
Imbue Plains Pebble | Creates a Holy Imbued Plains Pebble Consumes a Plains Pebble |
200 | Instant | Alteration | Self only |
Imbue Rose Quartz | Creates a Holy Imbued Rose Quartz Consumes a Rose Quartz |
200 | Instant | Alteration | Self only |
Imbue Ruby | Creates a Holy Imbued Ruby Consumes a Ruby |
200 | Instant | Alteration | Self only |
Imbue Sapphire | Creates a Holy Imbued Sapphire Consumes a Sapphire |
200 | Instant | Alteration | Self only |
Imbue Topaz | Creates a Holy Imbued Topaz Consumes a Topaz |
200 | Instant | Alteration | Self only |
Instill | Renders a Single Target Immobile | 60 | 1 Minutes | Alteration | Single target |
Mass Imbue Amber | Creates 5x Holy Imbued Amber Consumes 5 Amber |
200 | Instant | Alteration | Self only |
Mass Imbue Black Pearl | Creates 5x Holy Imbued Black Pearl Consumes 5 Black Pearl |
200 | Instant | Alteration | Self only |
Mass Imbue Black Sapphire | Creates 5x Holy Imbued Black Sapphire Consumes 5 Black Sapphire |
200 | Instant | Alteration | Self only |
Mass Imbue Diamond | Creates 5x Holy Imbued Diamond Consumes 5 Diamond |
200 | Instant | Alteration | Self only |
Mass Imbue Emerald | Creates 5x Holy Imbued Emerald Consumes 5 Emerald |
200 | Instant | Alteration | Self only |
Panic the Dead | Single Undead Target Apply Fear Effect | 50 | 36 Seconds | Alteration | Undead only |
Revive | Single Target Resurrect and restore 35% experience | 300 | Instant | Alteration | Target's corpse |
Sermon of the Righteous | Single Undead Target Magic Based Damage over Time | 100 | 1 Minute and 36 Seconds | Evocation | Undead only |
Word of Spirit | Point Blank Area Effect Magic Based Direct Damage | 133 | Instant | Evocation | Area of effect around the caster |
Wrath | Single Target Magic Based Direct Damage | 145 | Instant | Evocation | Single target |
Level 34 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 39 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 44 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 49 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 50 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 51 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 52 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 53 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 54 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 55 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 56 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 57 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 58 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 59 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 60 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 61 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 62 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 63 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 64 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |
Level 65 Spells
Name | Effect(s) | Mana | Duration | Skill | Target Type |