Difference between revisions of "Black Dire"
Jump to navigation
Jump to search
Tragedie37 (talk | contribs) (Initial page creation) |
Tragedie37 (talk | contribs) m (Fixed wrong formatting on "Opposing Factions") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Race''': Wolf Elemental<br /> | '''Race''': Wolf Elemental<br /> | ||
'''Class''': [[Shadowknight]]<br /> | '''Class''': [[Shadowknight]]<br /> | ||
'''Level''': 45 | '''Level''': 45 <br /> | ||
'''Expansion:''' [[File:Kunarkicon.gif]] | |||
|- | |- | ||
! style="text-align:center;background:#f0f0ff;padding:10px;"|Spawn Information | ! style="text-align:center;background:#f0f0ff;padding:10px;"|Spawn Information | ||
Line 12: | Line 13: | ||
| | | | ||
'''Zone''': [[Castle Mistmoore]]<br /> | '''Zone''': [[Castle Mistmoore]]<br /> | ||
'''Location''': (+90, -166, -222), in the middle of 4x[[a blood wolf]] <br /> | '''Location''': (+90, -166, -222), in the middle of 4x [[a blood wolf]] <br /> | ||
'''Respawn Time''': Triggered on death of [[an advisor]] | '''Respawn Time''': Triggered on death of [[an advisor]] | ||
|- | |- | ||
Line 35: | Line 36: | ||
None | None | ||
=== Opposing Factions | === Opposing Factions === | ||
None | None | ||
=== Related Quests === | === Related Quests === | ||
[[Shaman Epic|Shaman Epic Quest]] | [[Shaman Epic|Shaman Epic Quest]] |
Latest revision as of 16:37, 8 October 2024
Black Dire |
---|
Race: Wolf Elemental |
Spawn Information |
Zone: Castle Mistmoore |
Stats |
AC: Unknown |
Description[edit]
Spawns when you kill an advisor. He's definitely underconned and presents a good fight. I was able to solo it with my 61 Beastlord on 21 November 2022, but, I was brought down to 40% health and had to heal my pet a couple times. Black Dire has a high magic resist and resisted my slows several times. My Shaman was not able to use animal-specific spells on it, so it seems that it is not flagged as an animal.
Known Loot[edit]
Factions[edit]
None
Opposing Factions[edit]
None