Difference between revisions of "Bard Instruments"
Jump to navigation
Jump to search
(→Brass) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 85: | Line 85: | ||
| [https://www.takproject.net/allaclone/npc.php?id=124074 Lord Kreizenn] | | [https://www.takproject.net/allaclone/npc.php?id=124074 Lord Kreizenn] | ||
| click [https://www.takproject.net/allaclone/spell.php?id=1970 Verlekarnorm's Disaster] | | click [https://www.takproject.net/allaclone/spell.php?id=1970 Verlekarnorm's Disaster] | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=27993 Ornate Horn of the Valorous] | |||
| +180% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=208072 An Undead Footman] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=32134 Rizlona's Fiery Chestplate] | |||
| +150% | |||
| Chest | |||
| | |||
| Bard Elemental Plate Breastplate | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=24695 Reinforced Mephit Talon] | |||
| +120% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=222038 Warlord Gintolaken] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=27996 Blaring Horn of Fire] | |||
| +240% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=217425 Azobian the Darklord] [https://www.takproject.net/allaclone/npc.php?id=217453 Hebabbilys the Ragelord] [https://www.takproject.net/allaclone/npc.php?id=217426 Javonn the Overlord] [https://www.takproject.net/allaclone/npc.php?id=217427 Reaxnous the Chaoslord] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=28933 Horn of Shadows] | |||
| +80% | |||
| Range | |||
| [https://www.takproject.net/allaclone/npc.php?id=158442 Thall Xundraux Diabo] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=9574 Eye of Dreams] | |||
| +120% | |||
| Range | |||
| [https://www.takproject.net/allaclone/npc.php?id=223005 Bertoxxulous] Plane of Time B | |||
| click [https://www.takproject.net/allaclone/spell.php?id=3712 Maelin's Meditation] | |||
|} | |} | ||
Line 129: | Line 165: | ||
| +100% | | +100% | ||
| Secondary | | Secondary | ||
| [https://everquest.allakhazam.com/db/quest.html?quest=1475 | | [https://everquest.allakhazam.com/db/quest.html?quest=1475 Jharin Recruit (Bard #2)] | ||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | ||
| [https://www.takproject.net/allaclone/item.php?id=24737 Drums of the Beast] | | [https://www.takproject.net/allaclone/item.php?id=24737 Drums of the Beast] | ||
Line 141: | Line 177: | ||
| +80% | | +80% | ||
| Secondary | | Secondary | ||
| | | starting cities | ||
| | | | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | ||
Line 173: | Line 209: | ||
| [https://www.takproject.net/allaclone/npc.php?id=125033 a siren enticer] [https://www.takproject.net/allaclone/npc.php?id=125022 a siren seductress] | | [https://www.takproject.net/allaclone/npc.php?id=125033 a siren enticer] [https://www.takproject.net/allaclone/npc.php?id=125022 a siren seductress] | ||
| | | | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=19549 Rizlona's Fiery Boots] | |||
| +80% | |||
| Feet | |||
| | |||
| Bard Elemental Plate Boots | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=27997 Thunderous Drum of Karana] | |||
| +180% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=209150 Rorek Steelthorn] [https://www.takproject.net/allaclone/npc.php?id=209151 Thangbrand] [https://www.takproject.net/allaclone/npc.php?id=209152 Thorolf Sutherland] [https://www.takproject.net/allaclone/npc.php?id=209097 Valbrand] [https://www.takproject.net/allaclone/npc.php?id=209155 Ymir Stormseer] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=27992 The Rhythm of Xegony] | |||
| +100% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=215375 Sigismond Windwalker] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=27998 War Drums of the Rathe] | |||
| +240% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=218374 Peregrin Rockskull] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=22986 Edge of Eternity] | |||
| +150% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=223003 Saryrn] | |||
| Plane of Time B | |||
|} | |} | ||
Line 185: | Line 251: | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | ||
| [https://www.takproject.net/allaclone/item.php?id=8215 Voice of the Serpent] | | [https://www.takproject.net/allaclone/item.php?id=8215 Voice of the Serpent] | ||
| | | +60% | ||
| Ammo, Range | | Ammo, Range | ||
| [https://www.takproject.net/allaclone/npc.php?id=162008 Disciple Yelwinz] | | [https://www.takproject.net/allaclone/npc.php?id=162008 Disciple Yelwinz] | ||
| | | click [https://www.takproject.net/allaclone/spell.php?id=2938 Resonance] | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=26574 Shadowsong Cloak] | |||
| +80% | |||
| Back | |||
| [https://www.takproject.net/allaclone/npc.php?id=179017 Shei Vinitras] | |||
| click [https://www.takproject.net/allaclone/spell.php?id=2939 Harmonize] | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=24570 Songblade of the Eternal] | |||
| +150% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=223007 Innoruuk] | |||
| Plane of Time B | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=26982 Visor of the Berserker] | |||
| +120% | |||
| Face | |||
| [https://www.takproject.net/allaclone/npc.php?id=223006 Rallos Zek] | |||
| Plane of Time B | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=9488 Abalone Engraved Tribal Mask] | |||
| +100% | |||
| Face | |||
| [https://www.takproject.net/allaclone/npc.php?id=216043 Hydrotha] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=22893 Crowned Staff of Anguish] | |||
| +100% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=207015 The Keeper of Sorrows] | |||
| | |||
|} | |} | ||
Line 254: | Line 351: | ||
| | | | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" --> | |- style="font-weight:normal; text-align:left; background-color:#ffffe6;" --> | ||
| [ | | [https://www.takproject.net/allaclone/item.php?id=14836 Combine Mandolin] | ||
| +% | | +120% | ||
| Secondary | | Secondary | ||
| [ | | [https://www.takproject.net/allaclone/npc.php?id=160185 Maria Whispersong] | ||
| | | | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" --> | |- style="font-weight:normal; text-align:left; background-color:#ffffe6;" --> | ||
| [ | | [https://www.takproject.net/allaclone/item.php?id=14834 Combine Lute] | ||
| +% | | +120% | ||
| Secondary | | Secondary | ||
| [ | | [https://www.takproject.net/allaclone/npc.php?id=160185 Maria Whispersong] | ||
| | | | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" --> | |- style="font-weight:normal; text-align:left; background-color:#ffffe6;" --> | ||
| [ | | [https://www.takproject.net/allaclone/item.php?id=13105 Custom Naliedin Lute] | ||
| +% | | +100% | ||
| Secondary | | Secondary | ||
| [ | | [https://everquest.allakhazam.com/db/quest.html?quest=2442 Quest - South Qeynos] | ||
| | | | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" --> | |- style="font-weight:normal; text-align:left; background-color:#ffffe6;" --> | ||
| [ | | [https://www.takproject.net/allaclone/item.php?id=5967 Lute of the Jharin Apprentice] | ||
| +% | | +100% | ||
| Primary | |||
| [https://everquest.allakhazam.com/db/quest.html?quest=2602 Jharin Journeyman (Bard #4)] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=20538 Mystical Lute] | |||
| +110% | |||
| Secondary | |||
| | |||
| part of Bard Epic | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=28025 Orcish Lute of Singing] | |||
| +110% | |||
| Secondary | | Secondary | ||
| [ | | [https://www.takproject.net/allaclone/npc.php?id=116197 a Ry`Gorr minstrel] | ||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=11444 Rizlona's Fiery Vambraces] | |||
| +80% | |||
| Arms | |||
| | |||
| Bard Elemental Plate Arms | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=24694 Rapier of Curses] | |||
| +100% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=207319 Baraguj Szuul] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=24569 Rune Stamped Blade] | |||
| +100% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=215394 Avatar of Dust] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=28654 Amulet of Crystal Dreams] | |||
| +120% | |||
| Neck | |||
| [https://www.takproject.net/allaclone/npc.php?id=223001 Tallon Zek] | |||
| Plane of Time B | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=32109 Ring of Farsight] | |||
| +100% | |||
| Finger | |||
| [https://everquest.allakhazam.com/db/quest.html?quest=2667 Essences of Power] | |||
| Plane of Knowledge | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=32100 Earthen Bracer of Fortitude] | |||
| +140% | |||
| Wrist | |||
| [https://www.takproject.net/allaclone/npc.php?id=223008 Quarm] | |||
| | | | ||
|} | |} | ||
Line 293: | Line 438: | ||
| [https://www.takproject.net/allaclone/npc.php?id=72000 Dread] [https://www.takproject.net/allaclone/npc.php?id=72002 Terror] [https://www.takproject.net/allaclone/npc.php?id=72004 Fright] | | [https://www.takproject.net/allaclone/npc.php?id=72000 Dread] [https://www.takproject.net/allaclone/npc.php?id=72002 Terror] [https://www.takproject.net/allaclone/npc.php?id=72004 Fright] | ||
| | | | ||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=19075 Broken Minotaur Lord's Horn] | |||
| +80% | |||
| Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=56161 Minotaur Lord] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=27722 Ervaj's Flute of Flight] | |||
| +120% | |||
| Primary | |||
| [https://everquest.allakhazam.com/db/quest.html?quest=24 Bard Test of Pitch] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=22830 Faun Flute] | |||
| +110% | |||
| Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=119058 a faun outcast] [https://www.takproject.net/allaclone/npc.php?id=119080 Shamus Aghllsews] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=7597 Flute of Eternal Night] | |||
| +120% | |||
| Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=172059 Xenithen Sterbla] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=29505 Flute of the Sacred Glade] | |||
| +150% | |||
| Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=127096 Prince Thirneg] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=13899 Liannas Flute] | |||
| +80% | |||
| Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=13042 Regis the Reverent] | |||
| North Karana | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=13077 Minotaur Horn] | |||
| +100% | |||
| Secondary | |||
| various minotaurs | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=12650 Scorpion Pincer] | |||
| +100% | |||
| Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=78002 a scorpion] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=10154 Unicorn Horn] | |||
| +120% | |||
| Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=57091 Equestrielle the Corrupted] | |||
| click [https://www.takproject.net/allaclone/spell.php?id=948 Purge] | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=13001 Wooden Flute] | |||
| +80% | |||
| Secondary | |||
| starting cities | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=14833 Combine Wooden Flute] | |||
| +100% | |||
| Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=160185 Maria Whispersong] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=20825 Crude Wooden Flute] | |||
| +80% | |||
| Primary | |||
| [https://www.takproject.net/allaclone/npc.php?id=71012 The Spiroc Lord] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=13771 Flute Mouthpiece] | |||
| +80% | |||
| Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=1124 Sansa Nusk] [https://www.takproject.net/allaclone/npc.php?id=84195 Leala Swiftarrow] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=27991 Tormented Flute] | |||
| +180% | |||
| Primary, Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=207027 Salczek the Fleshgrinder] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=10180 Brahhms Horn] | |||
| +110% | |||
| Secondary | |||
| [https://www.takproject.net/allaclone/npc.php?id=16042 Brahhm] [https://www.takproject.net/allaclone/npc.php?id=80011 Walthin Fireweaver] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=13694 Sharkbone Plated Shoulderpads] | |||
| +100% | |||
| Shoulder | |||
| [https://www.takproject.net/allaclone/npc.php?id=216048 Coirnav the Avatar of Water] | |||
| | |||
|- style="font-weight:normal; text-align:left; background-color:#ffffe6;" | |||
| [https://www.takproject.net/allaclone/item.php?id=13673 Shroud of Provocation] | |||
| +120% | |||
| Shoulder | |||
| [https://www.takproject.net/allaclone/npc.php?id=223003 Saryrn] | |||
| Plane of Time B | |||
|} | |} |
Latest revision as of 10:04, 23 September 2024
All[edit]
Name | Mod | Slot | Mob/Zone | Notes |
---|---|---|---|---|
Singing Short Sword | +80% | Primary, Secondary | Bard Epic: Singing Short Sword | Bard Epic Quest |
Brass[edit]
Percussion[edit]
Singing[edit]
Name | Mod | Slot | Mob/Zone | Notes |
---|---|---|---|---|
Voice of the Serpent | +60% | Ammo, Range | Disciple Yelwinz | click Resonance |
Shadowsong Cloak | +80% | Back | Shei Vinitras | click Harmonize |
Songblade of the Eternal | +150% | Primary, Secondary | Innoruuk | Plane of Time B |
Visor of the Berserker | +120% | Face | Rallos Zek | Plane of Time B |
Abalone Engraved Tribal Mask | +100% | Face | Hydrotha | |
Crowned Staff of Anguish | +100% | Primary, Secondary | The Keeper of Sorrows |